Nebraska
Nebraska Legislature passes Voter ID bill on final day of session
/cloudfront-us-east-1.images.arcpublishing.com/gray/BTRUU7GJI5EWRJJU5SOU2DKWSE.jpg)
LINCOLN, Neb. (WOWT) – Thursday marks the final day of Nebraska’s 108th legislative session, with Voter ID restrictions having passed this afternoon.
All priority bills will need to be completed by the day’s end. This includes LB514, the Voter ID requirements bill, which passed 38-1 with an emergency clause. Sen. Julie Slama of Dunbar was the only “no” vote, saying she thought it didn’t go far enough, specifically for mail-in voters.
Nebraskans handily approved Voter ID provisions in the 2022 midterm election.
It would require a valid photo ID, such as a driver’s license or passport for voting purposes and a change in provisions relating to voting and counting ballots and certain identification documents.
Gov. Pillen addressed senators on the legislative floor, congratulating them on their work. He called this session one of the most impactful in Nebraska’s history, from abortion to school choice.
It’s been a long session, one full of filibusters and angry bickering — that sense highlighted by Sen. Tom Brewer moments before the session ended.
Copyright 2023 WOWT. All rights reserved.

Nebraska
Nebraska State Patrol troopers arrest 15 impaired drivers during Boys State Basketball
LINCOLN, Neb. (KOLN) – The Nebraska State Patrol arrested 15 impaired drivers from the road during the Boys State Basketball tournament.
From Wednesday through Saturday, troopers arrested 15 people for driving under the influence. Troopers also stopped 19 drivers for speeding at 100 miles per hour or more.
“Congratulations to all the teams who claimed state titles, and to all teams that made it to this year’s state tournaments,” said Colonel John Bolduc, NSP superintendent. “Thank you to all the teams and their fans for helping to keep Nebraska roads safe. While the games may be over, we want to encourage everyone to continue to practice safe driving habits during future travel weekends.
In addition to the 15 individuals arrested for impaired driving, troopers issued 438 citations for speeding, 11 citations for open alcohol container, 20 citations driving under suspension, 11 citations for no seat belt, five for improper child restraints, and five for minor in possession. Troopers also completed 150 motorist assists.
The campaign ran from Wednesday through Saturday. This effort was made possible thanks in part to grant funding from the Nebraska Department of Transportation – Highway Safety Office.
Click here to subscribe to our 10/11 NOW daily digest and breaking news alerts delivered straight to your email inbox.
Copyright 2025 KOLN. All rights reserved.
Nebraska
Nebraska USA Wrestling hosts tournament at Heartland Events Center

GRAND ISLAND, Neb. (KSNB) – Nebraska USA Wrestling closed out their final day of their annual state tournament on Sunday.
Nebraska USA Wrestling is a non-profit organization that promotes amateur wrestling to all Nebraska wrestlers. The tournament was a three-day event held at Heartland Events Center in Grand Island – featuring 2,931 participants across the state of Nebraska.
Fred Franklin, chairman of Nebraska USA Wrestling, said when the tournament was created 20-years ago, they had one goal in mind.
“We wanted to make it look like the high school state tournament, which is the pinnacle of wrestling in our state,” said Franklin. “We wanted to help prepare kids for that type of experience.“
Franklin shared they’ve enjoyed having the tournament for the last 15 years and he’s looking forward to seeing the tournament grow.
If you’re interesting in learning more about Nebraska USA Wrestling, visit their website.
Click here to subscribe to our KSNB Local4 daily digest and breaking news alerts delivered straight to your email inbox.
Copyright 2025 KSNB. All rights reserved.
Nebraska
Nebraska-Kearney wins 2025 DII wrestling championship

The 2025 NCAA DII wrestling championship tournament was held in Indianapolis, IN, from March 14-15 at Corteva Coliseum. Nebraska-Kearney took home the title with a score of 115 for its second title in four years.
Click or tap here for the full list of qualifiers
Click or tap here for the bracket
2025 DII wrestling championship schedule
Final results
2025 DII wrestling championship qualifying meets
The national qualifiers list was announced on March 2 at 6 p.m. E.T. 30 qualifiers from each region below were chosen.
👉 Click or tap here for the full list
Qualifying Tournaments | Dates | Host |
---|---|---|
Super Region One | March 1, 2025 | Fairmont State |
Super Region Two | March 1, 2025 | UNC Pembroke |
Super Region Three | March 1, 2025 | Tiffin |
Super Region Four | March 1, 2025 | Central Missouri |
Super Region Five | March 1, 2025 | Augustana (South Dakota) |
Super Region Six | March 1, 2025 | Western Colorado |
2025 DII wrestling championship tickets
You can purchase tickets through the NCAA for each of the sessions here.
2025 DII wrestling championship history
The DII wrestling national championship dates back to 1963, skipping 2020 due to COVID-19, with the first-ever championship trophy going to Western State. Cal State, Cal Poly Bakersfield are tied for second with eight national titles. Central Oklahoma captured its ninth title last season, making it the winningest team in championship history.
See the complete wrestling history below:
Year | Champion | Coach | Points | Runner-Up | Points | Host or Site |
---|---|---|---|---|---|---|
2024 | Central Oklahoma | Todd Steidley | 110 | Lander | 86.5 | Wichita, Kansas, |
2023 | Central Oklahoma | Todd Steidley | 121 | Lander | 78 | Cedar Rapids, Iowa |
2022 | Nebraska-Kearney | Dalton Jensen | 127 | Central Oklahoma | 86 | St. Louis, Missouri |
2021 | St. Cloud State | Steve Costanzo | 107 | Nebraska-Kearney | 105.5 | St. Louis, Missouri |
2020 | Canceled due to Covid-19 | — | — | — | — | — |
2019 | St. Cloud State | Steve Costanzo | 95.5 | Wheeling Jesuit | 87.5 | Cleveland, Ohio |
2018 | St. Cloud State | Steve Costanzo | 91.5 | Notre Dame (Ohio) | 84 | Cedar Rapids, Iowa |
2017 | Notre Dame (Ohio) | Frank Romano | 103.5 | St. Cloud State | 67 | Birmingham, Ala. |
2016 | St. Cloud State | Steve Costanzo | 90 | Notre Dame (Ohio) | 82 | Sioux Falls, S.D. |
2015 | St. Cloud State | Steve Costanzo | 84.5 | Nebraska-Kearney | 76.5 | St. Louis |
2014 | Notre Dame (Ohio) | Frank Romano | 99.5 | Nebraska-Kearney | 64.5 | Cleveland |
2013 | Nebraska-Kearney | Marc Bauer | 108 | St. Cloud State | 105 | Birmingham, Ala. |
2012 | Nebraska-Kearney | Marc Bauer | 107 | St. Cloud State | 95 | CSU-Pueblo |
2011 | Nebraska-Omaha | Mike Denney | 102.5 | St. Cloud State | 90.5 | Nebraska-Kearney |
2010 | Nebraska-Omaha | Mike Denney | 131 | Augustana (S.D.) | 72 | Nebraska-Omaha |
2009 | Nebraska-Omaha | Mike Denney | 146.5 | Newberry | 80.5 | Houston |
2008 | Nebraska-Kearney | Marc Bauer | 109.5 | Minnesota State-Mankato | 108 | Upper Iowa |
2007 | Central Oklahoma | David James | 124.5 | Nebraska-Kearney | 108.5 | Nebraska-Kearney |
2006 | Nebraska-Omaha | Mike Denney | 117 | Nebraska-Kearney | 98.5 | Findlay |
2005 | Nebraska-Omaha | Mike Denney | 109.5 | Augustana (S.D.) | 101 | Nebraska-Omaha |
2004 | Nebraska-Omaha | Mike Denney | 97.5 | North Dakota State | 95 | Minnesota State-Mankato |
2003 | Central Oklahoma | David James | 87.5 | Nebraska-Kearney | 73.5 | Wheeling, W.Va. |
2002 | Central Oklahoma | David James | 126 | North Dakota State | 116.5 | Wisconsin-Parkside |
2001 | North Dakota State | Bucky Maughan | 98.5 | South Dakota State | 91 | Northern Colorado |
2000 | North Dakota State | Bucky Maughan | 91.5 | Central Oklahoma | 75 | South Dakota State |
1999 | Pittsburgh-Johnstown | Pat Pecora | 110 | Nebraska-Omaha | 105.5 | Nebraska-Omaha |
1998 | North Dakota State | Bucky Maughan | 112 | South Dakota State | 78 | CSU-Pueblo |
1997 | San Francisco State | Lars Jensen | 95 | Nebraska-Omaha | 81 | North Dakota State |
1996 | Pittsburgh-Johnstown | Pat Pecora | 86.5 | Central Oklahoma | 81.5 | Northern Colorado |
1995 | Central Oklahoma | David James | 148 | Nebraska-Omaha | 103 | Nebraska-Kearney |
1994 | Central Oklahoma | David James | 127.24 | Minnesota State-Mankato | 65.5 | CSU-Pueblo |
1993 | Central Oklahoma | David James | 108.5 | Nebraska-Omaha | 68 | South Dakota State |
1992 | Central Oklahoma | David James | 91.5 | North Dakota State/Portland State | 78.5 | Northern Colorado |
1991 | Nebraska-Omaha | Mike Denney | 79.5 | Central Oklahoma | 64 | North Dakota State |
1990 | Portland State | Marlin Grahn | 100.75 | Central Oklahoma | 96 | Wisconsin-Parkside |
1989 | Portland State | Marlin Grahn | 102.5 | Ferris State | 56.25 | California (Pa.) |
1988 | North Dakota State | Bucky Maughan | 99 | Nebraska-Omaha | 81.75 | Nebraska-Omaha |
1987 | Cal State Bakersfield | T.J. Kerr | 90.5 | SIU Edwardsville | 69.5 | SIU Edwardsville |
1986 | SIU Edwardsville | Larry Kristoff | 110 | Edinboro | 106.5 | SIU Edwardsville |
1985 | SIU Edwardsville | Larry Kristoff | 132.75 | Nebraska-Omaha | 84.25 | Wright State |
1984 | SIU Edwardsville | Larry Kristoff | 141.5 | Cal State Bakersfield | 93 | Morgan state |
1983 | Cal State Bakersfield | Joe Seay | 107.5 | North Dakota State | 103.75 | North Dakota State |
1982 | Cal State Bakersfield | Joe Seay | 166.5 | North Dakota State | 78.75 | Wisconsin-Parkside |
1981 | Cal State Bakersfield | Joe Seay | 144.5 | Eastern Illinois | 98 | UC Davis |
1980 | Cal State Bakersfield | Joe Seay | 110.5 | UNI | 89 | Nebraska-Omaha |
1979 | Cal State Bakersfield | Joe Seay | 112.75 | Eastern Illinois | 112.5 | South Dakota State |
1978 | UNI | Chuck Patten | 124 | Cal State Bakersfield | 100.5 | UNI |
1977 | Cal State Bakersfield | Joe Seay | 107.25 | Augustana (S.D.) | 78 | UNI |
1976 | Cal State Bakersfield | Joe Seay | 92.5 | Chattanooga | 88.25 | North Dakota State |
1975 | UNI | Chuck Patten | 112 | SIU Edwardsville | 71.5 | East Stroudsburg |
1974 | Cal Poly | Vaughan Hitchcock | 131.5 | UNI | 95.5 | Cal State Fullerton |
1973 | Cal Poly | Vaughan Hitchcock | 109 | Clarion | 80 | South Dakota State |
1972 | Cal Poly | Vaughan Hitchcock | 94 | South Dakota State/UNI | 64.5 | Oswego State |
1971 | Cal Poly | Vaughan Hitchcock | 118 | Slippery Rock | 58 | North Dakota State |
1970 | Cal Poly | Vaughan Hitchcock | 82 | UNI | 58 | Ashland |
1969 | Cal Poly | Vaughan Hitchcock | 127 | Northern Colorado | 81 | Cal Poly |
1968 | Cal Poly | Vaughan Hitchcock | 91 | Portland State | 62 | Minnesota State-Mankato |
1967 | Portland State | Howard Westcott | 86 | Minnesota State-Mankato | 57 | Wilkes |
1966 | Cal Poly | Vaughan Hitchcock | 55 | Wilkes | 51 | Minnesota State-Mankato |
1965 | Minnesota State-Mankato | Rummy Macias | 57 | Cal Poly | 54 | Colorado Mines |
1964 | Western State | Tracey Borah | 51 | Colorado Mines | 49 | UNI |
1963 | Western State | Tracey Borah | 62 | Southern Illinois | 57 | UNI |
-
News1 week ago
Gene Hackman Lost His Wife and Caregiver, and Spent 7 Days Alone
-
Politics1 week ago
Republicans demand Trump cut American legal association out of nominee process
-
Politics1 week ago
Agriculture secretary cancels $600K grant for study on menstrual cycles in transgender men
-
News1 week ago
States sue Trump administration over mass firings of federal employees
-
News1 week ago
Trump Seeks to Bar Student Loan Relief to Workers Aiding Migrants and Trans Kids
-
News6 days ago
Grieving Covid Losses, Five Years Later
-
World5 days ago
Ukraine accepts 30-day ceasefire in US talks: What it means for Russia war
-
News5 days ago
Unruly Passenger Swallows Rosary Beads on American Airlines Flight