The Texas Longhorns and Texas A&M Aggies decided to bring things back in style.
With Texas joining the SEC in the 2024 season, that meant the Aggies and Longhorns would face off for the first time since 2011. After Texas A&M joined the SEC in 2012, the two schools did not continue their rivalry in nonconference play.
There doesn’t need to be anything extra on the line for this game to be of the utmost importance to both schools, but the renewal of the Lone Star Showdown is coming with some extra juice. With Georgia’s ticket to the 2024 SEC Championship game punched, the winner of the 2024 Lone Star Showdown will face Georgia in Atlanta for the conference title.
Ahead of the highly anticipated return of the Longhorns to Kyle Field to visit their hated rival, check out the all-time results of the Lone Star Showdown, dating all the way back to 1894.
All-time series results
Texas leads 76-37-5
Date | Location | Score |
---|---|---|
Oct. 19, 1894 | Austin | Texas 38, Texas A&M 0 |
Oct. 22, 1898 | Austin | Texas 48, Texas A&M 0 |
Nov. 4, 1899 | San Antonio | Texas 6, Texas A&M 0 |
Oct. 27, 1900 | San Antonio | Texas 5, Texas A&M 0 |
Nov. 29, 1900 | Austin | Texas 11, Texas A&M 0 |
Oct. 26, 1901 | San Antonio | Texas 17, Texas A&M 0 |
Nov. 28, 1901 | Austin | Texas 32, Texas A&M 0 |
Oct. 25, 1902 | San Antonio | Texas 0, Texas A&M 0 |
Nov. 27, 1902 | Austin | Texas A&M 12, Texas 0 |
Nov. 29, 1903 | Austin | Texas 29, Texas A&M 6 |
Nov. 24, 1904 | Austin | Texas 34, Texas A&M 6 |
Nov. 22, 1905 | Austin | Texas 27, Texas A&M 0 |
Nov. 29, 1906 | Austin | Texas 24, Texas A&M 0 |
Oct. 12, 1907 | Dallas | Texas 0, Texas A&M 0 |
Nov. 28, 1907 | Austin | Texas 11, Texas A&M 6 |
Nov. 9, 1908 | Houston | Texas 24, Texas A&M 8 |
Nov. 29, 1908 | Austin | Texas 28, Texas A&M 12 |
Nov. 8, 1909 | Houston | Texas A&M 23, Texas 0 |
Nov. 25, 1909 | Austin | Texas A&M 5, Texas 0 |
Nov. 14, 1910 | Houston | Texas A&M 14, Texas 8 |
Nov. 13, 1911 | Houston | Texas 6, Texas A&M 0 |
Nov. 19, 1915 | College Station | Texas A&M 13, Texas 0 |
Nov. 30, 1916 | Austin | Texas 21, Texas A&M 7 |
Nov. 20, 1917 | College Station | Texas A&M 7, Texas 0 |
Nov. 28, 1918 | Austin | Texas 7, Texas A&M 0 |
Nov. 27, 1919 | College Station | Texas A&M 7, Texas 0 |
Nov. 25, 1920 | Austin | Texas 7, Texas A&M 3 |
Nov. 24, 1921 | College Station | Texas 0, Texas A&M 0 |
Nov. 30, 1922 | Austin | Texas A&M 14, Texas 7 |
Nov. 29, 1923 | College Station | Texas 6, Texas A&M 0 |
Nov. 27, 1924 | Austin | Texas 7, Texas A&M 0 |
Nov. 26, 1925 | College Station | Texas A&M 28, Texas 0 |
Nov. 25, 1926 | Austin | Texas 14, Texas A&M 5 |
Nov. 24, 1927 | College Station | Texas A&M 28, Texas 7 |
Nov. 29, 1928 | Austin | Texas 19, Texas A&M 0 |
Nov. 28, 1929 | College Station | Texas A&M 13, Texas 0 |
Nov. 27, 1930 | Austin | Texas 26, Texas A&M 0 |
Nov. 26, 1931 | College Station | Texas A&M 7, Texas 6 |
Nov. 24, 1932 | Austin | Texas 21, Texas A&M 0 |
Nov. 30, 1933 | College Station | Texas 10, Texas A&M 10 |
Nov. 29, 1934 | Austin | Texas 13, Texas A&M 0 |
Nov. 28, 1935 | College Station | Texas A&M 20, Texas 6 |
Nov. 26, 1936 | Austin | Texas 7, Texas A&M 0 |
Nov. 25, 1937 | College Station | Texas A&M 7, Texas 0 |
Nov. 24, 1938 | Austin | Texas 7, Texas A&M 6 |
Nov. 30, 1939 | College Station | Texas A&M 20, Texas 0 |
Nov. 28, 1940 | Austin | Texas 7, Texas A&M 0 |
Nov. 27, 1941 | College Station | Texas 23, Texas A&M 0 |
Nov. 26, 1942 | Austin | Texas 12, Texas A&M 6 |
Nov. 25, 1943 | College Station | Texas 27, Texas A&M 13 |
Nov. 30, 1944 | Austin | Texas 6, Texas A&M 0 |
Nov. 29, 1945 | College Station | Texas 20, Texas A&M 10 |
Nov. 28, 1946 | Austin | Texas 24, Texas A&M 7 |
Nov. 27, 1947 | College Station | Texas 32, Texas A&M 13 |
Nov. 25, 1948 | Austin | Texas 14, Texas A&M 14 |
Nov. 24, 1949 | College Station | Texas 42, Texas A&M 14 |
Nov. 30, 1950 | Austin | Texas 17, Texas A&M 0 |
Nov. 29, 1951 | College Station | Texas A&M 22, Texas 21 |
Nov. 27, 1952 | Austin | Texas 32, Texas A&M 12 |
Nov. 26, 1953 | College Station | Texas 21, Texas A&M 12 |
Nov. 29, 1954 | Austin | Texas 22, Texas A&M 13 |
Nov. 24, 1955 | College Station | Texas 21, Texas A&M 6 |
Nov. 29, 1956 | Austin | Texas A&M 32, Texas 21 |
Nov. 28, 1957 | College Station | Texas 9, Texas A&M 7 |
Nov. 27, 1958 | Austin | Texas 27, Texas A&M 0 |
Nov. 26, 1959 | College Station | Texas 20, Texas A&M 17 |
Nov. 24, 1960 | Austin | Texas 21, Texas A&M 14 |
Nov. 23, 1961 | College Station | Texas 25, Texas A&M 0 |
Nov. 22, 1962 | Austin | Texas 13, Texas A&M 0 |
Nov. 28, 1963 | College Station | Texas 15, Texas A&M 13 |
Nov. 26, 1964 | Austin | Texas 26, Texas A&M 7 |
Nov. 25, 1965 | College Station | Texas 21, Texas A&M 17 |
Nov. 24, 1966 | Austin | Texas 22, Texas A&M 14 |
Nov. 23, 1967 | College Station | Texas A&M 10, Texas 7 |
Nov. 28, 1968 | Austin | Texas 35, Texas A&M 14 |
Nov. 27, 1969 | College Station | Texas 49, Texas A&M 12 |
Nov. 26, 1970 | Austin | Texas 52, Texas A&M 14 |
Nov. 25, 1971 | College Station | Texas 34, Texas A&M 14 |
Nov. 23, 1972 | Austin | Texas 38, Texas A&M 3 |
Nov. 22, 1973 | College Station | Texas 42, Texas A&M 13 |
Nov. 29, 1974 | Austin | Texas 32, Texas A&M 3 |
Nov. 28, 1975 | College Station | Texas A&M 20, Texas 10 |
Nov. 25, 1976 | Austin | Texas A&M 27, Texas 3 |
Nov. 26, 1977 | College Station | Texas 57, Texas A&M 28 |
Dec. 2, 1978 | Austin | Texas 22, Texas A&M 7 |
Dec. 1, 1979 | College Station | Texas A&M 13, Texas 7 |
Nov. 29, 1980 | Austin | Texas A&M 24, Texas 14 |
Nov. 26, 1981 | College Station | Texas 21, Texas A&M 13 |
Nov. 25, 1982 | Austin | Texas 53, Texas A&M 16 |
Nov. 26, 1983 | College Station | Texas 45, Texas A&M 13 |
Dec. 1, 1984 | Austin | Texas A&M 37, Texas 12 |
Nov. 28, 1985 | College Station | Texas A&M 42, Texas 10 |
Nov. 27, 1986 | Austin | Texas A&M 16, Texas 3 |
Nov. 26, 1987 | College Station | Texas A&M 20, Texas 13 |
Nov. 24, 1988 | Austin | Texas A&M 28, Texas 24 |
Dec. 2, 1989 | College Station | Texas A&M 21, Texas 10 |
Dec. 1, 1990 | Austin | Texas 28, Texas A&M 27 |
Nov. 28, 1991 | College Station | Texas A&M 31, Texas 14 |
Nov. 26, 1992 | Austin | Texas A&M 34, Texas 13 |
Nov. 25, 1993 | College Station | Texas A&M 18, Texas 9 |
Nov. 5, 1994 | Austin | Texas A&M 34, Texas 10 |
Dec. 2, 1995 | College Station | Texas 16, Texas A&M 6 |
Nov. 29, 1996 | Austin | Texas 51, Texas A&M 15 |
Nov. 28, 1997 | College Station | Texas A&M 27, Texas 16 |
Nov. 27, 1998 | Austin | Texas 26, Texas A&M 24 |
Nov. 26, 1999 | College Station | Texas A&M 20, Texas 16 |
Nov. 24, 2000 | Austin | Texas 43, Texas A&M 17 |
Nov. 23, 2001 | College Station | Texas 21, Texas A&M 7 |
Nov. 29, 2002 | Austin | Texas 50, Texas A&M 20 |
Nov. 28, 2003 | College Station | Texas 46, Texas A&M 15 |
Nov. 26, 2004 | Austin | Texas 26, Texas A&M 13 |
Nov. 25, 2005 | College Station | Texas 40, Texas A&M 29 |
Nov. 24, 2006 | Austin | Texas A&M 12, Texas 7 |
Nov. 23, 2007 | College Station | Texas A&M 38, Texas 30 |
Nov. 27, 2008 | Austin | Texas 49, Texas A&M 9 |
Nov. 26, 2009 | College Station | Texas 49, Texas A&M 39 |
Nov. 25, 2010 | Austin | Texas A&M 24, Texas 17 |
Nov. 24, 2011 | College Station | Texas 27, Texas A&M 25 |
Find more college sports coverage from The Dallas Morning News here.
Find more Texas coverage from The Dallas Morning News here.
Find more Texas A&M coverage from The Dallas Morning News here.