Nebraska
New exhibit “Preserving a Legacy” at Nebraska History Museum
/cloudfront-us-east-1.images.arcpublishing.com/gray/5VAZY6WY4BAFTN75C4AEAQ6EJE.bmp)
LINCOLN, Neb. (KOLN) – A brand new duo of displays on the Nebraska Historical past Museum at the moment are open to the general public. Each are highlighting Japanese-American tradition.
“Preserving a Legacy: Japanese in Nebraska” appears on the historical past of Japanese Nebraskans courting again to the early 1900s. Many lived in western farming communities working in farming or hospitality professions. The exhibit can also be paired with one other that’s touring from the Smithsonian Museum, ‘Righting a Mistaken’ and appears into the sophisticated historical past of WWII and Japanese-American relationships together with the incarceration of tens of thousand of Japanese individuals after the warfare.
Whereas Nebraska didn’t have any of these camps, some misplaced jobs and neighborhood leaders had been arrested and questioned. Some descendants of those Nebraskans donated gadgets for the exhibit and say bringing these tales to mild is vital.
“It’s actually vital to me that Individuals perceive the historical past of all Individuals, and never simply sure sure Individuals,” Sharon Ishii-Jordan stated. “Having this exhibit in Lincoln has been fantastic, bringing it to Nebraska.”
“Preserving a Legacy: Japanese in Nebraska” was delivered to the Nebraska Historical past Museum by the Legacy of the Plains Museum in Gering. Each of the displays might be on show to the general public till July 1.
Copyright 2023 KOLN. All rights reserved.

Nebraska
Nebraska USA Wrestling hosts tournament at Heartland Events Center

GRAND ISLAND, Neb. (KSNB) – Nebraska USA Wrestling closed out their final day of their annual state tournament on Sunday.
Nebraska USA Wrestling is a non-profit organization that promotes amateur wrestling to all Nebraska wrestlers. The tournament was a three-day event held at Heartland Events Center in Grand Island – featuring 2,931 participants across the state of Nebraska.
Fred Franklin, chairman of Nebraska USA Wrestling, said when the tournament was created 20-years ago, they had one goal in mind.
“We wanted to make it look like the high school state tournament, which is the pinnacle of wrestling in our state,” said Franklin. “We wanted to help prepare kids for that type of experience.“
Franklin shared they’ve enjoyed having the tournament for the last 15 years and he’s looking forward to seeing the tournament grow.
If you’re interesting in learning more about Nebraska USA Wrestling, visit their website.
Click here to subscribe to our KSNB Local4 daily digest and breaking news alerts delivered straight to your email inbox.
Copyright 2025 KSNB. All rights reserved.
Nebraska
Nebraska-Kearney wins 2025 DII wrestling championship

The 2025 NCAA DII wrestling championship tournament was held in Indianapolis, IN, from March 14-15 at Corteva Coliseum. Nebraska-Kearney took home the title with a score of 115 for its second title in four years.
Click or tap here for the full list of qualifiers
Click or tap here for the bracket
2025 DII wrestling championship schedule
Final results
2025 DII wrestling championship qualifying meets
The national qualifiers list was announced on March 2 at 6 p.m. E.T. 30 qualifiers from each region below were chosen.
👉 Click or tap here for the full list
Qualifying Tournaments | Dates | Host |
---|---|---|
Super Region One | March 1, 2025 | Fairmont State |
Super Region Two | March 1, 2025 | UNC Pembroke |
Super Region Three | March 1, 2025 | Tiffin |
Super Region Four | March 1, 2025 | Central Missouri |
Super Region Five | March 1, 2025 | Augustana (South Dakota) |
Super Region Six | March 1, 2025 | Western Colorado |
2025 DII wrestling championship tickets
You can purchase tickets through the NCAA for each of the sessions here.
2025 DII wrestling championship history
The DII wrestling national championship dates back to 1963, skipping 2020 due to COVID-19, with the first-ever championship trophy going to Western State. Cal State, Cal Poly Bakersfield are tied for second with eight national titles. Central Oklahoma captured its ninth title last season, making it the winningest team in championship history.
See the complete wrestling history below:
Year | Champion | Coach | Points | Runner-Up | Points | Host or Site |
---|---|---|---|---|---|---|
2024 | Central Oklahoma | Todd Steidley | 110 | Lander | 86.5 | Wichita, Kansas, |
2023 | Central Oklahoma | Todd Steidley | 121 | Lander | 78 | Cedar Rapids, Iowa |
2022 | Nebraska-Kearney | Dalton Jensen | 127 | Central Oklahoma | 86 | St. Louis, Missouri |
2021 | St. Cloud State | Steve Costanzo | 107 | Nebraska-Kearney | 105.5 | St. Louis, Missouri |
2020 | Canceled due to Covid-19 | — | — | — | — | — |
2019 | St. Cloud State | Steve Costanzo | 95.5 | Wheeling Jesuit | 87.5 | Cleveland, Ohio |
2018 | St. Cloud State | Steve Costanzo | 91.5 | Notre Dame (Ohio) | 84 | Cedar Rapids, Iowa |
2017 | Notre Dame (Ohio) | Frank Romano | 103.5 | St. Cloud State | 67 | Birmingham, Ala. |
2016 | St. Cloud State | Steve Costanzo | 90 | Notre Dame (Ohio) | 82 | Sioux Falls, S.D. |
2015 | St. Cloud State | Steve Costanzo | 84.5 | Nebraska-Kearney | 76.5 | St. Louis |
2014 | Notre Dame (Ohio) | Frank Romano | 99.5 | Nebraska-Kearney | 64.5 | Cleveland |
2013 | Nebraska-Kearney | Marc Bauer | 108 | St. Cloud State | 105 | Birmingham, Ala. |
2012 | Nebraska-Kearney | Marc Bauer | 107 | St. Cloud State | 95 | CSU-Pueblo |
2011 | Nebraska-Omaha | Mike Denney | 102.5 | St. Cloud State | 90.5 | Nebraska-Kearney |
2010 | Nebraska-Omaha | Mike Denney | 131 | Augustana (S.D.) | 72 | Nebraska-Omaha |
2009 | Nebraska-Omaha | Mike Denney | 146.5 | Newberry | 80.5 | Houston |
2008 | Nebraska-Kearney | Marc Bauer | 109.5 | Minnesota State-Mankato | 108 | Upper Iowa |
2007 | Central Oklahoma | David James | 124.5 | Nebraska-Kearney | 108.5 | Nebraska-Kearney |
2006 | Nebraska-Omaha | Mike Denney | 117 | Nebraska-Kearney | 98.5 | Findlay |
2005 | Nebraska-Omaha | Mike Denney | 109.5 | Augustana (S.D.) | 101 | Nebraska-Omaha |
2004 | Nebraska-Omaha | Mike Denney | 97.5 | North Dakota State | 95 | Minnesota State-Mankato |
2003 | Central Oklahoma | David James | 87.5 | Nebraska-Kearney | 73.5 | Wheeling, W.Va. |
2002 | Central Oklahoma | David James | 126 | North Dakota State | 116.5 | Wisconsin-Parkside |
2001 | North Dakota State | Bucky Maughan | 98.5 | South Dakota State | 91 | Northern Colorado |
2000 | North Dakota State | Bucky Maughan | 91.5 | Central Oklahoma | 75 | South Dakota State |
1999 | Pittsburgh-Johnstown | Pat Pecora | 110 | Nebraska-Omaha | 105.5 | Nebraska-Omaha |
1998 | North Dakota State | Bucky Maughan | 112 | South Dakota State | 78 | CSU-Pueblo |
1997 | San Francisco State | Lars Jensen | 95 | Nebraska-Omaha | 81 | North Dakota State |
1996 | Pittsburgh-Johnstown | Pat Pecora | 86.5 | Central Oklahoma | 81.5 | Northern Colorado |
1995 | Central Oklahoma | David James | 148 | Nebraska-Omaha | 103 | Nebraska-Kearney |
1994 | Central Oklahoma | David James | 127.24 | Minnesota State-Mankato | 65.5 | CSU-Pueblo |
1993 | Central Oklahoma | David James | 108.5 | Nebraska-Omaha | 68 | South Dakota State |
1992 | Central Oklahoma | David James | 91.5 | North Dakota State/Portland State | 78.5 | Northern Colorado |
1991 | Nebraska-Omaha | Mike Denney | 79.5 | Central Oklahoma | 64 | North Dakota State |
1990 | Portland State | Marlin Grahn | 100.75 | Central Oklahoma | 96 | Wisconsin-Parkside |
1989 | Portland State | Marlin Grahn | 102.5 | Ferris State | 56.25 | California (Pa.) |
1988 | North Dakota State | Bucky Maughan | 99 | Nebraska-Omaha | 81.75 | Nebraska-Omaha |
1987 | Cal State Bakersfield | T.J. Kerr | 90.5 | SIU Edwardsville | 69.5 | SIU Edwardsville |
1986 | SIU Edwardsville | Larry Kristoff | 110 | Edinboro | 106.5 | SIU Edwardsville |
1985 | SIU Edwardsville | Larry Kristoff | 132.75 | Nebraska-Omaha | 84.25 | Wright State |
1984 | SIU Edwardsville | Larry Kristoff | 141.5 | Cal State Bakersfield | 93 | Morgan state |
1983 | Cal State Bakersfield | Joe Seay | 107.5 | North Dakota State | 103.75 | North Dakota State |
1982 | Cal State Bakersfield | Joe Seay | 166.5 | North Dakota State | 78.75 | Wisconsin-Parkside |
1981 | Cal State Bakersfield | Joe Seay | 144.5 | Eastern Illinois | 98 | UC Davis |
1980 | Cal State Bakersfield | Joe Seay | 110.5 | UNI | 89 | Nebraska-Omaha |
1979 | Cal State Bakersfield | Joe Seay | 112.75 | Eastern Illinois | 112.5 | South Dakota State |
1978 | UNI | Chuck Patten | 124 | Cal State Bakersfield | 100.5 | UNI |
1977 | Cal State Bakersfield | Joe Seay | 107.25 | Augustana (S.D.) | 78 | UNI |
1976 | Cal State Bakersfield | Joe Seay | 92.5 | Chattanooga | 88.25 | North Dakota State |
1975 | UNI | Chuck Patten | 112 | SIU Edwardsville | 71.5 | East Stroudsburg |
1974 | Cal Poly | Vaughan Hitchcock | 131.5 | UNI | 95.5 | Cal State Fullerton |
1973 | Cal Poly | Vaughan Hitchcock | 109 | Clarion | 80 | South Dakota State |
1972 | Cal Poly | Vaughan Hitchcock | 94 | South Dakota State/UNI | 64.5 | Oswego State |
1971 | Cal Poly | Vaughan Hitchcock | 118 | Slippery Rock | 58 | North Dakota State |
1970 | Cal Poly | Vaughan Hitchcock | 82 | UNI | 58 | Ashland |
1969 | Cal Poly | Vaughan Hitchcock | 127 | Northern Colorado | 81 | Cal Poly |
1968 | Cal Poly | Vaughan Hitchcock | 91 | Portland State | 62 | Minnesota State-Mankato |
1967 | Portland State | Howard Westcott | 86 | Minnesota State-Mankato | 57 | Wilkes |
1966 | Cal Poly | Vaughan Hitchcock | 55 | Wilkes | 51 | Minnesota State-Mankato |
1965 | Minnesota State-Mankato | Rummy Macias | 57 | Cal Poly | 54 | Colorado Mines |
1964 | Western State | Tracey Borah | 51 | Colorado Mines | 49 | UNI |
1963 | Western State | Tracey Borah | 62 | Southern Illinois | 57 | UNI |
Nebraska
What’s A Good Season For Nebraska Football In 2025?

On this week’s Saturday Morning Coffee Show, Jack Mitchell and Josh Peterson took questions from subscribers.
One of them is something they’ll be asking for the next several months: What would make for a good football season in 2025? They discussed records, vibes, coaches, and players.
Below is a lightly edited transcript of their conversation on the podcast.
Josh: It’s a successful season if they could enter November in the playoff race, realistically. Which means I think 6-2. I think if you enter November 6-2, I guess then they could go 0-4 and that’d be a [crappy] season. I would just love to talk about a team in November where I’m listening to [Kings of the North] and they’re like, “wow, look at Nebraska! It’s going to be tough, but if they go 4-0, they’re going to be a playoff team!” I think that that would mark a successful season.
Jack: Maybe when I said seven, I think that’s just the bare minimum that I wouldn’t be like screaming, “OK, it’s time to really, really change things.” But if you wanted me to come out and say that felt like a successful season. Yeah, you’re probably right. Eight [wins], beat Iowa, and freaking upset someone. And I’m not including Iowa. Go in and beat Michigan. I don’t know who the other upsets would be.
Here’s a question. How many opportunities are there even for that to pull off a significant upset
Josh: On paper right now, certainly Michigan. They’ll be a dog [at] Penn State. Maybe USC. I don’t know, man. I would love to see the SP+ for some of these early games. Like honestly, maybe that’s an exercise I’ll do before our pod next week. I’ll create some point spreads because they’re at Maryland, they’re at Minnesota. Those could certainly be short road favorites, right? They’re favored against Cincinnati already. Maybe at UCLA.
Jack: Is this schedule weaker than last year?
Josh: John had a thing yesterday though, about how Nebraska has the fourth easiest schedule in the Big Ten, according to Bill Connelly. Not to get everybody too hyped. Fourth easiest schedule in the conference and one of the easiest schedules in the Power Four.
Jack: There are 2.5 games where they are clear underdogs, maybe just two. This isn’t me pumping Nebraska up. I’m just saying based on what we know now; maybe Minnesota would be too, but I don’t consider going into Minnesota a program proud win. I would say that’s Michigan and at Penn State and maybe Southern Cal. That’s it. Yeah.
Watch the entire clip below.
To watch the entire episode, including much more on Husker football as spring ball approaches, become a subscriber of the I-80 Club Patreon today.
Interested in more content like this, including volleyball-specific podcasts, newsletters, and more from Jeff Sheldon and Lincoln Arneal? Consider joining with the new Volleyball State tier for just $5 a month. Perks are below.
Stay up to date on all things Huskers by bookmarking Nebraska Cornhuskers On SI, subscribing to HuskerMax on YouTube, and visiting HuskerMax.com daily.
-
News1 week ago
Gene Hackman Lost His Wife and Caregiver, and Spent 7 Days Alone
-
Politics1 week ago
Republicans demand Trump cut American legal association out of nominee process
-
Politics1 week ago
Agriculture secretary cancels $600K grant for study on menstrual cycles in transgender men
-
News1 week ago
States sue Trump administration over mass firings of federal employees
-
News1 week ago
Trump Seeks to Bar Student Loan Relief to Workers Aiding Migrants and Trans Kids
-
Politics1 week ago
Kristi Noem says 2 leakers accused of disclosing ICE operations ID'd: 'Put law enforcement lives in jeopardy'
-
News5 days ago
Grieving Covid Losses, Five Years Later
-
World5 days ago
Ukraine accepts 30-day ceasefire in US talks: What it means for Russia war