Wisconsin
Brookfield East vs Arrowhead, Edgewood Dominant: Wisconsin HS Girls State Preview
2022 WIAA Women Excessive Faculty State Championships
The Wisconsin women highschool state championship meets are this weekend, so it’s time for a fast preview. Athletes certified for the meet by competing at sectionals and their instances from these sectional meets make their seed instances at this meet.
Division 1 (Massive Colleges)
Brookfield East cleared the path on the scored psych sheet with 293 factors, however it’s by the smallest of margins over Arrowhead who’ve 291.5. As seeded, the meet seems to be like a battle between a extra prime heavy Brookfield East staff vs a deep Arrowhead staff. Brookfield East challenge to 114 relay factors as in comparison with 98 for Arrowhead. Arrowhead have the benefit within the people with 193.5 seeded factors to Brookfield East’s 179. Arrowhead even have 17 particular person occasion entries on the meet to Brookfield East’s 12. Middleton is the one different staff on the meet with 17 particular person entries.
Middleton will look to make use of these entries to catch Waukesha West for third. Waukesha are seeded with 210 factors to Middleton’s 200.5.
Brookfield East and Arrowhead have the three swimmers with double prime seeds. Brookfield has senior Lucy Thomas, and junior Maggie Wanezek and Arrowhead are led by senior Campbell Stoll.
Division 2 (Small Colleges)
Edgewood look set to cruise to an eighth state championships as they’ve 316 seeded factors, 124 higher than second seeded Whitefish Bay (192). Ashwaubenon ought to give Whitefish Bay combat for third as they arrive in fairly shut with 183. Baraboo are subsequent greatest with 147. Edgewood have a essentially the most swims on the meet by far with 16 particular person entries. Whitefish Bay are subsequent greatest with 9.
Nobody holds 2 particular person prime seeds which can result in a various prime step of the rostrum. By particular person factors the highest seeded people are Grafton senior Libby Michel with 37 and Edgewood senior Izzy Enz with 36.
D1 Scored Psych
Psych Factors | Relay | Particular person | Relay Entries | Particular person Entries | |
Brookfield East | 293 | 114 | 179 | 3 | 12 |
Arrowhead | 291.5 | 98 | 193.5 | 3 | 17 |
Waukesha West/CathMem | 210 | 86 | 124 | 3 | 11 |
Middleton | 200.5 | 84 | 116.5 | 3 | 17 |
Verona Space | 140 | 62 | 78 | 3 | 13 |
Germantown | 123 | 38 | 85 | 3 | 10 |
Badger Co-op | 119 | 60 | 59 | 3 | 9 |
Brookfield Central | 116.5 | 48 | 68.5 | 3 | 7 |
Muskego | 116 | 62 | 54 | 3 | 9 |
Waukesha South/Mukwonago | 97 | 38 | 59 | 3 | 9 |
Madison West | 89 | 70 | 19 | 3 | 9 |
Appleton North | 72 | 40 | 32 | 2 | 5 |
Stevens Level | 62 | 30 | 32 | 2 | 7 |
River Falls | 57.5 | 0 | 57.5 | 0 | 5 |
Oregon | 57 | 32 | 25 | 3 | 3 |
Madison Memorial | 48 | 20 | 28 | 2 | 7 |
Burlington Co-op | 45 | 22 | 23 | 2 | 2 |
Eau Claire Memorial | 28 | 0 | 28 | 0 | 2 |
Janesville Craig | 22 | 0 | 22 | 0 | 4 |
Monona Grove | 18 | 14 | 4 | 3 | 3 |
Chippewa Falls/McDonell | 18 | 2 | 16 | 2 | 3 |
Inexperienced Bay Southwest Co-op | 13 | 0 | 13 | 2 | 2 |
Pulaski | 12 | 0 | 12 | 0 | 1 |
Homestead | 8 | 0 | 8 | 0 | 2 |
Oshkosh West | 7 | 0 | 7 | 3 | 3 |
De Pere/West De Pere | 7 | 0 | 7 | 0 | 2 |
WestAllisCentral/Hale | 6 | 0 | 6 | 0 | 1 |
Menomonee Falls/Hamilton | 6 | 0 | 6 | 1 | 1 |
D.C. Everest | 6 | 6 | 0 | 1 | 2 |
Waukesha North/Kettle Moraine | 5 | 0 | 5 | 0 | 1 |
Neenah | 5 | 0 | 5 | 2 | 4 |
West Bend West/East | 4 | 0 | 4 | 0 | 3 |
Marshfield | 4 | 0 | 4 | 1 | 2 |
Greenfield/Pius XI Catholic | 4 | 2 | 2 | 2 | 3 |
Appleton West/Kimberly | 3 | 0 | 3 | 0 | 1 |
Bay Port | 3 | 0 | 3 | 0 | 1 |
DeForest | 3 | 0 | 3 | 0 | 2 |
Pewaukee/Oconomowoc | 3 | 0 | 3 | 1 | 2 |
Solar Prairie West | 2 | 2 | 0 | 2 | 2 |
Wisconsin Rapids Lincoln | 1 | 0 | 1 | 0 | 1 |
Kenosha Tremper | 0 | 0 | 0 | 0 | 1 |
Divine Savior Holy Angels | 0 | 0 | 0 | 1 | 2 |
Franklin | 0 | 0 | 0 | 0 | 1 |
Racine Case Co-op | 0 | 0 | 0 | 0 | 2 |
Milwaukee Reagan/South | 0 | 0 | 0 | 1 | 3 |
Waunakee | 0 | 0 | 0 | 3 | 1 |
La Crosse Logan Co-op | 0 | 0 | 0 | 2 | 0 |
Nicolet | 0 | 0 | 0 | 0 | 2 |
Sturgeon Bay Co-op | 0 | 0 | 0 | 0 | 2 |
Hartford Union/Slinger | 0 | 0 | 0 | 0 | 1 |
Edgerton/Evansville | 0 | 0 | 0 | 0 | 2 |
Solar Prairie East | 0 | 0 | 0 | 1 | 0 |
D1 Particular person Psych Scores
First | Final | Yr | Faculty | Seeded Factors | Entries |
Campbell | Stoll | SR | Arrowhead | 40 | 2 |
Lucy | Thomas | SR | Brookfield East | 40 | 2 |
Maggie | Wanezek | JR | Brookfield East | 40 | 2 |
Ella | Antoniewski | FR | Waukesha South/Mukwonago | 37 | 2 |
Ellery | Ottem | SR | River Falls | 36.5 | 2 |
Victoria | Brostowitz | SR | Waukesha West/CathMem | 34 | 2 |
Hailey | Tierney | SR | Arrowhead | 33.5 | 2 |
Reese | Tiltmann | SR | Brookfield East | 33 | 2 |
Peyton | Drexler | SR | Arrowhead | 31 | 2 |
Olivia | Wanner | JR | Waukesha West/CathMem | 31 | 2 |
Sophia | Brueggeman | SO | Brookfield Central | 31 | 2 |
Karlee | Marusik | JR | Waukesha West/CathMem | 30 | 2 |
MacKenzie | Thomas | JR | Badger Co-op | 30 | 2 |
Audrey | Olen | JR | Brookfield East | 29 | 2 |
Gabi | Augustyn | JR | Eau Claire Memorial | 28 | 2 |
Jillian | Holler | SO | Madison Memorial | 28 | 2 |
Elizabeth | Beam | JR | Waukesha West/CathMem | 28 | 2 |
Allison | Greeneway | JR | Appleton North | 27 | 2 |
Kaitlin | Haag | JR | Middleton | 26 | 2 |
Kennedy | Rainwater | JR | Brookfield Central | 26 | 2 |
Haley | Johnson | FR | Arrowhead | 26 | 2 |
Alyse | Block | FR | Oregon | 25 | 2 |
Annika | Curran | FR | Verona Space | 24 | 2 |
Averi | Larsen | JR | Burlington Co-op | 23 | 2 |
Abigail | Bruss | JR | Germantown | 23 | 2 |
Francesca | Smith | SR | Arrowhead | 22 | 2 |
Isabella | Gnewuch | JR | Verona Space | 21 | 2 |
Audrey | Worgull | SO | Arrowhead | 21 | 2 |
Wylde | Chupich | JR | Badger Co-op | 20 | 1 |
Caroline | Wanezek | FR | Brookfield East | 20 | 2 |
Sophie | Benson | SR | Middleton | 18 | 2 |
Ellen | Osthelder | SR | Madison West | 18 | 2 |
Klare | Pilger | FR | Stevens Level | 18 | 2 |
Kristina | Wittmann | SR | Germantown | 17 | 1 |
Keira | Gardner | SO | Waukesha South/Mukwonago | 17 | 2 |
Emmy | Meyer | FR | Muskego | 17 | 2 |
Carley | Miller | JR | Muskego | 17 | 2 |
Clara | Newman | JR | Brookfield East | 16 | 1 |
Peyton | Watson | SR | Chippewa Falls/McDonell | 16 | 2 |
Ally | Donagan | SR | Janesville Craig | 15.5 | 2 |
Rachel | Everson | JR | River Falls | 15 | 1 |
Natalie | Charles | SR | Middleton | 15 | 2 |
Lily | Mair | JR | Middleton | 15 | 2 |
Isabelle | Barger | JR | Germantown | 15 | 2 |
Fynn | Langley | SO | Germantown | 14 | 1 |
Olivia | Davis | SO | Middleton | 13 | 1 |
Kate | Larsen | SR | Muskego | 13 | 2 |
Ivana | Neverman | SO | Inexperienced Bay Southwest Co-op | 13 | 2 |
Julia | Saxman | SO | Germantown | 13 | 2 |
Taya | Schmidt | SR | Pulaski | 12 | 1 |
Jenna | Breitbach | SR | Stevens Level | 12 | 2 |
Carly | Plate | SR | Brookfield Central | 11.5 | 2 |
Avery | Potrzebowski | SO | Middleton | 11 | 1 |
Annika | Rufenacht | JR | Verona Space | 9 | 1 |
Piper | Garcia-Corridor | JR | Middleton | 9 | 2 |
Emily | Spielman | SO | Verona Space | 9 | 2 |
Lauren | Konarske | FR | Verona Space | 9 | 1 |
Lauren | VanVooren | SR | Homestead | 7 | 1 |
Bridget | Corro | FR | Muskego | 7 | 2 |
Samara | Zeinert | SO | Oshkosh West | 7 | 2 |
Kate | Schmoll | SO | De Pere/West De Pere | 7 | 2 |
Dakota | Reece | SR | Janesville Craig | 6.5 | 2 |
Courtney | Neuendorf | SR | WestAllisCentral/Hale | 6 | 1 |
Monica | Schmidt | SO | Verona Space | 6 | 2 |
Hannah | Machleidt | SO | Middleton | 6 | 1 |
Gabrielle | Ezrow | SO | Menomonee Falls/Hamilton | 6 | 1 |
Annie | Frederickson | SR | Arrowhead | 5 | 1 |
Sara | Wiedoff | FR | Waukesha North/Kettle Moraine | 5 | 1 |
Addison | Palmer | FR | Badger Co-op | 5 | 2 |
Ella | Romberg | SR | Appleton North | 5 | 2 |
Nora | Hansen | SO | Arrowhead | 5 | 1 |
Emma | Bottensek | JR | Neenah | 5 | 1 |
Cate | Wisener | FR | Arrowhead | 5 | 1 |
Avery | Singel | FR | River Falls | 4 | 1 |
Ellie | Wilber | SR | Waukesha South/Mukwonago | 4 | 2 |
Nicole | Walters | SR | West Bend West/East | 4 | 2 |
Religion | Risa | SR | Marshfield | 4 | 2 |
Aspen | Whowell | SO | Badger Co-op | 4 | 2 |
Morgan | Heilman | SR | Monona Grove | 4 | 1 |
Emily | Ostermann | SR | Appleton West/Kimberly | 3 | 1 |
Ella | Heimler | JR | Germantown | 3 | 2 |
Ellasen | Peot | SR | Bay Port | 3 | 1 |
Payton | Flowers | SO | DeForest | 3 | 2 |
MaryClaire | Kopfer | SR | Pewaukee/Oconomowoc | 3 | 2 |
Dani | Stemper | JR | Arrowhead | 3 | 1 |
Audrey | Alexander | SO | Middleton | 2.5 | 1 |
Kayleigh | Volkman | SR | River Falls | 2 | 1 |
Anna | Miler | JR | Greenfield/Pius XI Catholic | 2 | 2 |
Eloise | Cooper | JR | Stevens Level | 2 | 1 |
Grace | Kaczmarek | SO | Arrowhead | 2 | 1 |
Fiona | Gaugert | SR | Wisconsin Rapids Lincoln | 1 | 1 |
Abby | Ensenberger | SR | Middleton | 1 | 2 |
Zowie | Farence | SR | Waukesha West/CathMem | 1 | 1 |
Paris | Fullerton | JR | Brookfield East | 1 | 1 |
Talia | Nettesheim | JR | Waukesha South/Mukwonago | 1 | 1 |
Violet | McCullough | SO | Madison West | 1 | 1 |
Amy | Hu | SO | Homestead | 1 | 1 |
Madison | Rummel | SO | West Bend West/East | 0 | 1 |
Teiya | Brewster | SR | Kenosha Tremper | 0 | 1 |
Allison | Brennan | JR | Divine Savior Holy Angels | 0 | 1 |
Julija | Mulholland | JR | Verona Space | 0 | 1 |
Leah | Pereira | JR | Franklin | 0 | 1 |
Ava | Riggins | SR | Madison Memorial | 0 | 1 |
Meghan | Rhodes | SR | Madison Memorial | 0 | 1 |
Layla | Genevich | SR | Racine Case Co-op | 0 | 1 |
Amalia | Shields | JR | Madison West | 0 | 2 |
Jocelyn | Trzebiatowski | SO | Stevens Level | 0 | 2 |
Paige | Seehawer | JR | Greenfield/Pius XI Catholic | 0 | 1 |
Katherine | Thompson | JR | Nicolet | 0 | 2 |
Naomi | Cortina | JR | Neenah | 0 | 2 |
Christy | Braun | SR | Sturgeon Bay Co-op | 0 | 2 |
Nadia | Switalski | JR | Milwaukee Reagan/South | 0 | 2 |
Lydia | Slager | FR | Verona Space | 0 | 1 |
Avelyn | Brown | FR | Waukesha West/CathMem | 0 | 2 |
Brielle | Laube | SR | Solar Prairie West | 0 | 2 |
Kyrah | Kittleson | SO | Verona Space | 0 | 1 |
Rylie | Bauman | SO | Neenah | 0 | 1 |
Elena | Zippel | JR | Milwaukee Reagan/South | 0 | 1 |
Evelyn | Arnold | FR | Chippewa Falls/McDonell | 0 | 1 |
Katelin | Corridor | SR | D.C. Everest | 0 | 1 |
Marisol | Swenson | JR | D.C. Everest | 0 | 1 |
Carly | Salzer | JR | Oshkosh West | 0 | 1 |
Kennedy | Faris | FR | Oregon | 0 | 1 |
Isabell | Frommelt | SO | Middleton | 0 | 1 |
Lucie | Smith | SR | Hartford Union/Slinger | 0 | 1 |
Tessa | Gordon | JR | Monona Grove | 0 | 1 |
Melena | Glysch | SO | Muskego | 0 | 1 |
Clare | McDermott | JR | Madison Memorial | 0 | 1 |
Anya | Brueggeman | SO | Brookfield Central | 0 | 1 |
Olivia | Christianson | JR | Madison Memorial | 0 | 1 |
Ren | Talerico | SR | Madison West | 0 | 1 |
Audri | Ditch | SO | Waukesha South/Mukwonago | 0 | 1 |
Ava | Pulvermacher | JR | Madison West | 0 | 1 |
Cora | Singleton | JR | Badger Co-op | 0 | 1 |
Olivia | Pellitteri | SO | Madison Memorial | 0 | 1 |
Jasmine | Hill | SO | Waukesha South/Mukwonago | 0 | 1 |
Alaina | Sautebin | SR | Waunakee | 0 | 1 |
Sofia | Badillo | SR | Racine Case Co-op | 0 | 1 |
Ella | Gorski | SR | Edgerton/Evansville | 0 | 1 |
Kylie | Kramp | JR | Badger Co-op | 0 | 1 |
Kelley | Ryan | JR | Monona Grove | 0 | 1 |
Lauren | Correa | JR | Divine Savior Holy Angels | 0 | 1 |
Ana | Flanagan | SO | Appleton North | 0 | 1 |
Zeynep | Yapici | SR | Madison West | 0 | 1 |
Natalie | Austin | JR | Madison West | 0 | 1 |
Jenna | Schmitt | SR | Edgerton/Evansville | 0 | 1 |
D2 Scored Psych
Psych Factors | Relay | Particular person | Relay Entries | Particular person Entries | |
Edgewood | 316 | 106 | 210 | 3 | 16 |
Whitefish Bay | 192 | 96 | 96 | 3 | 9 |
Ashwaubenon | 183 | 86 | 97 | 3 | 8 |
Baraboo | 147 | 74 | 73 | 3 | 8 |
Jefferson/Cambridge | 133 | 64 | 69 | 2 | 4 |
Rhinelander | 132 | 70 | 62 | 3 | 6 |
Kohler Co-op | 126 | 70 | 56 | 3 | 6 |
Greendale | 123.5 | 62 | 61.5 | 3 | 6 |
Shorewood | 109 | 52 | 57 | 2 | 6 |
Sauk Prairie | 104 | 42 | 62 | 2 | 5 |
New Berlin Eisenhower | 102 | 38 | 64 | 2 | 8 |
Grafton | 94 | 24 | 70 | 2 | 4 |
Monroe/New Glarus | 75 | 40 | 35 | 2 | 6 |
Brown Deer/Univ Faculty of Milw | 48 | 0 | 48 | 0 | 3 |
Stoughton | 47 | 20 | 27 | 2 | 2 |
South Milwaukee | 39 | 8 | 31 | 1 | 5 |
Wittenberg-Birnamwood | 37 | 12 | 25 | 1 | 4 |
Whitnall | 37 | 0 | 37 | 0 | 3 |
Merrill | 35 | 6 | 29 | 1 | 2 |
McFarland | 30 | 24 | 6 | 2 | 1 |
Whitewater | 30 | 2 | 28 | 1 | 3 |
Wausau East | 29 | 12 | 17 | 2 | 3 |
Seymour | 28 | 10 | 18 | 1 | 2 |
Mount Horeb | 26 | 4 | 22 | 1 | 3 |
Wauwatosa East | 20 | 2 | 18 | 1 | 3 |
Tomahawk | 19 | 0 | 19 | 0 | 2 |
Rice Lake | 14 | 6 | 8 | 2 | 2 |
Plymouth | 13 | 0 | 13 | 0 | 2 |
Medford | 8 | 0 | 8 | 0 | 3 |
Clintonville | 7 | 0 | 7 | 0 | 1 |
Menomonie | 6 | 0 | 6 | 0 | 2 |
Lakeland Union | 6 | 0 | 6 | 0 | 1 |
Black River Falls Co-op | 3.5 | 0 | 3.5 | 0 | 1 |
Ladysmith Co-op | 2 | 0 | 2 | 0 | 1 |
Colby/Abbotsford | 2 | 0 | 2 | 0 | 1 |
Saint ThomasMore/Saint Francis | 1 | 0 | 1 | 0 | 1 |
Antigo | 1 | 0 | 1 | 0 | 1 |
D2 Particular person Psych Scores
First | Final | Yr | Faculty | Seeded Factors | Entries |
Libby | Michel | SR | Grafton | 37 | 2 |
Izzy | Enz | SR | Edgewood | 36 | 2 |
Zoey | Rank | JR | Jefferson/Cambridge | 35 | 2 |
Lucy | Artwork | SR | Brown Deer/Univ Faculty of Milw | 35 | 2 |
Bry | Bellile | SR | Ashwaubenon | 35 | 2 |
Casey | Stephens | SR | Whitefish Bay | 34 | 2 |
Savannah | Acker | JR | Sauk Prairie | 34 | 2 |
Anna | Balfanz | SR | Baraboo | 34 | 2 |
Jordyn | Davis | JR | Jefferson/Cambridge | 34 | 2 |
Abi | Winnicki | JR | Rhinelander | 33 | 2 |
Elise | Jacobs | SR | Shorewood | 32 | 2 |
Brynn | Stacey | SR | Edgewood | 31 | 2 |
Sienna | Nitke | JR | Ashwaubenon | 31 | 2 |
Anne | Dickinson | FR | Whitefish Bay | 31 | 2 |
Izzy | Bloom | SO | Edgewood | 29 | 2 |
Amber | Winter | SR | Merrill | 29 | 2 |
Ryann | Nutt | JR | New Berlin Eisenhower | 29 | 2 |
Amber | Hess | JR | Kohler Co-op | 28 | 2 |
McKenzie | Stute | JR | Baraboo | 28 | 2 |
Sylvia | Thompson | SO | Edgewood | 27 | 2 |
Katherine | Turner | SR | Greendale | 27 | 2 |
Cheyenne | Borroughs | FR | Stoughton | 27 | 2 |
Sophie | Reed | SR | Edgewood | 26 | 2 |
Erin | Schuch | SO | Ashwaubenon | 24 | 2 |
Riley | Talmage | SR | Sauk Prairie | 22 | 2 |
Madeline | Cleverly | SR | Whitefish Bay | 21 | 2 |
Ava | Newman | SO | Mount Horeb | 21 | 2 |
Makayla | Bazeley | SO | Whitewater | 21 | 2 |
Nadia | Blackmore | SO | South Milwaukee | 21 | 2 |
Maranda | Uttke | SR | Grafton | 20 | 1 |
Gretchen | Lotter | SR | Shorewood | 20 | 2 |
Paige | Dekiep | JR | Tomahawk | 19 | 2 |
Julia | Gawryleski | SR | Seymour | 18 | 2 |
Reese | Dickman | FR | Wittenberg-Birnamwood | 18 | 2 |
Rianna | Dobbie | SO | Whitnall | 17 | 1 |
Maya | Forcier | JR | Edgewood | 16 | 1 |
Megan | Chapman | FR | Monroe/New Glarus | 16 | 2 |
Mikayla | Meyer | SR | Greendale | 15.5 | 2 |
Sam | Vega | SR | Edgewood | 15 | 2 |
Natalie | Caroll | SR | Edgewood | 14 | 1 |
Meredith | Giese | JR | New Berlin Eisenhower | 14 | 2 |
Annie | Devine | SO | Kohler Co-op | 14 | 1 |
Madison | Miracle | SR | Brown Deer/Univ Faculty of Milw | 13 | 1 |
Elea | Mehmetaj | SR | Plymouth | 13 | 2 |
Ellyse | Younker | SO | Rhinelander | 13 | 1 |
Halle | Grimm | SR | Grafton | 13 | 1 |
Emily | Wagner | SO | New Berlin Eisenhower | 12 | 1 |
Maddy | Magle | SR | Kohler Co-op | 12 | 2 |
Chloe | Yerkes | SO | Greendale | 12 | 1 |
Lucy | Gilles | SR | Wausau East | 12 | 2 |
Chelsea | McDowell | SO | Whitnall | 11 | 1 |
Delaney | Lynch | SO | Monroe/New Glarus | 11 | 1 |
Lily | Thorsen | SO | Rhinelander | 11 | 2 |
Katie | McClure | SO | Edgewood | 11 | 1 |
Meghan | Cady | SO | Wauwatosa East | 11 | 1 |
Kiera | Wilson | SR | Whitnall | 9 | 1 |
Katie | Buckwheat | JR | Rice Lake | 7 | 1 |
Alissa | Novalija | JR | Wauwatosa East | 7 | 2 |
Julia | Plevak | SO | South Milwaukee | 7 | 2 |
Hannah | Mellock | JR | Greendale | 7 | 1 |
Grace | Foucault | SR | Whitewater | 7 | 1 |
Addison | Lundt | FR | Clintonville | 7 | 1 |
Ryann | Wesley | JR | Whitefish Bay | 6 | 1 |
Olivia | Mickle | FR | Lakeland Union | 6 | 1 |
Anna | Zentner | FR | Monroe/New Glarus | 6 | 2 |
Religion | Resch | SO | Wittenberg-Birnamwood | 6 | 1 |
Kaylee | Oleson | SO | Sauk Prairie | 6 | 1 |
Caroline | Inexperienced | JR | McFarland | 6 | 1 |
Alexis | Kohnke | SR | Menomonie | 5 | 1 |
Grace | Fan | SR | New Berlin Eisenhower | 5 | 2 |
Aiden | Denzer | SR | Medford | 5 | 2 |
Olivia | Schjoneman | JR | Wausau East | 5 | 1 |
Mary Jane | DeWeerdt | SO | Shorewood | 5 | 2 |
Genevieve | Fugle | SR | Rhinelander | 5 | 1 |
Emma | Reed | SO | Edgewood | 5 | 1 |
Megan | Wisniewski | JR | New Berlin Eisenhower | 4 | 1 |
Liz | Witt | SR | Ashwaubenon | 4 | 1 |
Bailey | Sersland | JR | Baraboo | 4 | 1 |
Bianca | Brown | JR | Baraboo | 4 | 1 |
Hannah | Tubbs | FR | Black River Falls Co-op | 3.5 | 1 |
Annika | Leinweber | FR | Whitefish Bay | 3 | 1 |
Sydney | Sperl | SO | Medford | 3 | 1 |
Cecilia | Nicholson | SO | South Milwaukee | 3 | 1 |
Berritt | Herr | SO | Ashwaubenon | 3 | 1 |
Geneva | Handziak | SR | Kohler Co-op | 2 | 1 |
Rachel | Laux | SR | Baraboo | 2 | 1 |
Riley | Hoesly | JR | Monroe/New Glarus | 2 | 1 |
Madeline | Bunton | SR | Ladysmith Co-op | 2 | 1 |
Madisyn | Schraufnagel | FR | Colby/Abbotsford | 2 | 1 |
Kelsie | Macke | SR | Menomonie | 1 | 1 |
Hannah | Miller | JR | Rice Lake | 1 | 1 |
Annika | Resch | SR | Wittenberg-Birnamwood | 1 | 1 |
Nicole | Silva | JR | Saint ThomasMore/Saint Francis | 1 | 1 |
Chloe | Tainter | SO | Antigo | 1 | 1 |
Emmy | Bennin | JR | Mount Horeb | 1 | 1 |
Kate | Antonelli | FR | Whitefish Bay | 1 | 1 |
Isabella | Stout | JR | Baraboo | 1 | 1 |
Wisconsin
Minnesota Opponent First Look: Wisconsin Badgers
Minnesota Opponent First Look: Wisconsin Badgers
The Minnesota Golden Gophers, losers of two straight will look to finish the 2024 regular season on a high note on Friday afternoon when they travel to Madison to take on the Wisconsin Badgers. The Badgers enter Friday with a 5-6 record and are in danger of missing a bowl game for the first time in 22 years.
Wisconsin 2024 Schedule & Betting Trends
COV = covered, DNC = Did not cover
WISCONSIN OFFENSIVE & DEFENSIVE RANKINGS
The second year of Luke Fickell era not going to plan
The Badgers had hoped the second year of the Luke Fickell era would be more fruitful. After a 7-6 season last year, the Badgers went into the transfer portal this offseason and upgraded their quarterback position by nabbing former Miami (FL) starting quarterback Tyler Van Dyke.
Van Dyke would play in just two full games before suffering a season-ending injury against Alabama in the third week of the season. Since then, the Huskers have looked towards redshirt freshman Braedyn Locke to lead the offense. As with most young quarterbacks, the results have been mixed. This season, Locke has completed 56.4% of his passes for 1,806 yards and 12 touchdowns while throwing 10 interceptions.
Overall, the Badgers started the season off 2-0 with wins over Western Michigan and South Dakota before falling to Alabama and USC. In October, it appeared that Fickell’s program was finding its stride with four straight wins over Purdue, Rutgers, and Northwestern but have since lost four straight games.
The Badgers made a change at OC midseason
The Badgers fired their offensive coordinator, Phil Longo, earlier this month following a 16-13 loss to the Oregon Ducks. Longo came to Madison with the hopes of bringing the Air Raid offense to the Big Ten, but the transition to the offense has been largely unsuccessful for the Badgers.
This season, the Badgers are averaging just 24.7 points per game, their lowest mark since 2004. Additionally, their passing attack has only garnered 202.7 yards per game ranking 93rd nationally, their rushing attack is slightly better when it comes to nationally ranked with 164.4 yards per game, ranking 65th.
In their first game without Longo last weekend against Nebraska, the Huskers totaled 25 points and 407 yards from scrimmage including 292 passing yards.
SERIES HISTORY
Friday will be the 134th meeting between the two programs since their first meeting in 1890. Through the first 133 matchups, the series is as tight as possible with Wisconsin holding a 63-8-62 advantage over the Gophers. The Gophers for a long time held the series advantage but a 14-game winning streak from 2004 through 2017, shifted the series in favor of Wisconsin. The Gophers over the P.J. Fleck era have been working to even it back up, doing so in 2022 with a a 23-16 win in Madison before the Badgers reclaimed the lead with a 28-14 win last season.
============================
– Talk about it INSIDE GOPHER NATION.
– Follow us on Twitter: @MinnesotaRivals, @RivalsDylanCC
– SUBSCRIBE to Gophers Nation
Wisconsin
Obituary for Kathleen "Kay" Lapp James at Picha Funeral Home
Wisconsin
QB Grade: Nebraska Football’s Dylan Raiola vs. Wisconsin
Saturday was a day Nebraska fans will not forget for a long time. The Huskers secured one of their biggest victories of the last decade, and their freshman star quarterback was a huge reason why.
Dylan Raiola delivered a masterful performance as Nebraska powered past Wisconsin 44-25, securing the Cornhuskers’ first bowl berth since 2016. Playing in front of a raucous Memorial Stadium crowd, Raiola showcased his accuracy and leadership, getting the most important victory of his young career, courtesy of one of his most efficient outings.
Raiola completed 28 of 38 passes for 293 yards and a touchdown, orchestrating an offense that controlled the game with 29 first downs and over 33 minutes of possession. He displayed excellent accuracy, particularly in the intermediate passing game, finding Jacory Barney Jr. and Emmett Johnson for pivotal completions. The two players combined for 170 receiving yards.
While the stat sheet shows only one touchdown pass, Raiola’s impact went beyond the box score. His ability to spread the ball among eight different receivers kept Wisconsin’s defense off balance, while his quick decision-making prevented sacks and extended drives. His lone touchdown throw, a perfectly placed ball to Jahmal Banks late in the second quarter, helped Nebraska pull away before halftime.
Raiola’s poise in critical moments stood out. Facing third-and-long situations, he converted twice with pinpoint throws to sustain scoring drives. Additionally, his pre-snap adjustments demonstrated his growing football IQ, as he consistently identified mismatches and exploited them. Nebraska converted four of nine third downs, largely thanks to Raiola’s composure.
Overall, Raiola’s performance was instrumental in Nebraska’s milestone victory. His leadership and efficiency set the tone for an offense that dominated Wisconsin from start to finish. It was a true showcase of what the offense can be under Dana Holgorsen’s leadership. With the win, the Cornhuskers are back in postseason play, and their freshman quarterback has firmly cemented himself as the face of the program’s resurgence.
Grade: A
MORE: Dana Holgorsen Dives Into Changes He’s Made With Nebraska Football’s Offense
MORE: Nick Handley Show: Bowl Eligibility & Iowa Preview with Jay Moore
MORE: Carriker Chronicles: Nebraska Football Can Finish 2024 With an Exclamation Point
MORE: Stukenholtz: Yes, It Has Really Been That Long
MORE: How to Watch Nebraska Men’s Basketball vs. South Dakota: Preview, Breakdown, TV Channel
Stay up to date on all things Huskers by bookmarking Nebraska Cornhuskers On SI, subscribing to HuskerMax on YouTube, and visiting HuskerMax.com daily.
-
Science1 week ago
Trump nominates Dr. Oz to head Medicare and Medicaid and help take on 'illness industrial complex'
-
Politics1 week ago
Trump taps FCC member Brendan Carr to lead agency: 'Warrior for Free Speech'
-
Technology1 week ago
Inside Elon Musk’s messy breakup with OpenAI
-
Lifestyle1 week ago
Some in the U.S. farm industry are alarmed by Trump's embrace of RFK Jr. and tariffs
-
World1 week ago
Protesters in Slovakia rally against Robert Fico’s populist government
-
Health4 days ago
Holiday gatherings can lead to stress eating: Try these 5 tips to control it
-
News1 week ago
They disagree about a lot, but these singers figure out how to stay in harmony
-
Health2 days ago
CheekyMD Offers Needle-Free GLP-1s | Woman's World