Ohio
'NUKE OH,' 'SCAMMER:' Here are the vanity license plate requests Ohio rejected in 2024
CLEVELAND — It didn’t work out for those hoping for “KOKANE,” “HEROIN,” “DOG TURD,” or “IH8OH1O” as their personalized Ohio license plate in 2024 (“IH8XICH” was rejected too).
As of Dec. 9, the Ohio BMV rejected 931 applications this year, which is up more than 20% compared to the same stretch in 2023.
Most requests are denied for including references to profanity, drugs, sex, or other inappropriate combinations of letters and numbers.
Members of the “KIA GRLZ,” “MAFFIA,” or just a “SCAMMER” were rejected as well.
One way drivers tried to sneak some personalized plate requests by the Ohio BMV this year was by embracing some of the letters already used in one of Ohio’s 194 specialty plates.
For example, perhaps it was a University of Cincinnati fan who unsuccessfully tried to pair the iconic “C” with a plate request for “OCAINE” back in May.
Ohio BMV Registrar Charlie Norman previously told News 5 that only a fraction of a single percent are rejected each year.
Political references to current President Joe Biden, Vice President Kamala Harris, and President-elect Donald Trump all made the rejected list as well.
See the full list of 2024’s rejected vanity plates from the Ohio BMV below.
WARNING: The plates listed below contain references, allusions to and altered spellings of profanity and sexually explicit terms, as well as potentially disturbing and upsetting hate language. Reader discretion is strongly recommended.
Plate# | Date of Denial |
BYEHOE | 1/2/2024 |
MVFDVR | 1/2/2024 |
SHI77Y | 1/2/2024 |
WENRWGN | 1/2/2024 |
BUC OFF | 1/3/2024 |
FK8NLFT | 1/3/2024 |
GYATTM5 | 1/3/2024 |
KXXKKXK | 1/3/2024 |
LILPNS | 1/3/2024 |
ZL1 FAFO | 1/3/2024 |
IMFTS | 1/4/2024 |
8R OUT | 1/4/2024 |
OMWTFYM | 1/5/2024 |
POOPY 2 | 1/5/2024 |
DNUTTZZ | 1/5/2024 |
TAKUBIH | 1/5/2024 |
4PCBFW | 1/8/2024 |
8G8ALLZ | 1/8/2024 |
B1G D1LF | 1/8/2024 |
BECHOTA | 1/8/2024 |
FKNRGR | 1/8/2024 |
JGFY | 1/8/2024 |
MYBSH | 1/8/2024 |
OMMFWM | 1/8/2024 |
SHE WET | 1/8/2024 |
GOFAZZ | 1/8/2024 |
BDMOMAF | 1/9/2024 |
PUSY MGT | 1/9/2024 |
ST B1TCH | 1/9/2024 |
TTVAGV | 1/9/2024 |
1B1TCH | 1/10/2024 |
BTCHN RN | 1/10/2024 |
CBFW777 | 1/10/2024 |
GMFD | 1/10/2024 |
MAFIOSA | 1/11/2024 |
R8D XXX | 1/11/2024 |
SHTDRVR | 1/11/2024 |
ZROFXS | 1/11/2024 |
UZSAMBO | 1/12/2024 |
YO FAFO | 1/12/2024 |
1FUQU2 | 1/16/2024 |
DDMF 95 | 1/17/2024 |
GDKITTY | 1/17/2024 |
NAZY | 1/17/2024 |
X WANG 6 | 1/17/2024 |
1IH5HO | 1/18/2024 |
MY WILLY | 1/18/2024 |
1F2 GIVE | 1/19/2024 |
PHKGW8 | 1/19/2024 |
PUZZYY | 1/19/2024 |
2FUCT | 1/19/2024 |
PUKOFF | 1/19/2024 |
BLIAT | 1/22/2024 |
BOMBR | 1/22/2024 |
FKADUK | 1/22/2024 |
FKARNFO | 1/22/2024 |
IH8OH1O | 1/22/2024 |
CMMIN 4 U | 1/22/2024 |
MAGA AF | 1/22/2024 |
WGASFI | 1/22/2024 |
TWTWFL1 | 1/22/2024 |
4FXSAK | 1/22/2024 |
FJBGFY | 1/23/2024 |
OMW2FYA | 1/23/2024 |
FKGSHUP | 1/24/2024 |
WE1HUNG | 1/25/2024 |
IH8ELI | 1/25/2024 |
KXXXXXX | 1/26/2024 |
IGDNRG | 1/26/2024 |
BEACHB | 1/29/2024 |
FFJB | 1/29/2024 |
PHUOC | 1/29/2024 |
WETFIT | 1/29/2024 |
FASF | 1/30/2024 |
NICKKER | 1/30/2024 |
OHH4FS | 1/30/2024 |
SHIHAFN | 1/30/2024 |
F UZB F | 1/31/2024 |
DTM WAP | 1/31/2024 |
BABAZZ | 1/31/2024 |
QSHITTI | 2/1/2024 |
TWATTS | 2/1/2024 |
DJDGAF | 2/2/2024 |
WTCHYB | 2/2/2024 |
DUDUBOB | 2/2/2024 |
FAFO28 | 2/2/2024 |
GYATA | 2/2/2024 |
I HT PPL | 2/2/2024 |
UR A CUCK | 2/2/2024 |
BMF BMF | 2/5/2024 |
FKWRK | 2/5/2024 |
NEWTTS | 2/5/2024 |
METHDUP | 2/5/2024 |
BBMF3 | 2/6/2024 |
JAPCAR | 2/6/2024 |
LMAO AMG | 2/6/2024 |
PUPU PP | 2/6/2024 |
PUTTA | 2/6/2024 |
SFK MADE | 2/7/2024 |
H8KIDS | 2/7/2024 |
5HTR2 FL | 2/8/2024 |
6 HOEE | 2/8/2024 |
YLL GAY | 2/8/2024 |
DBASB | 2/9/2024 |
FKNG AY | 2/9/2024 |
IFXWTU | 2/9/2024 |
IFXWTU 2 | 2/9/2024 |
B1CH BRT | 2/12/2024 |
BOMBTRK | 2/12/2024 |
FAFO6 | 2/12/2024 |
FCKYU | 2/12/2024 |
HCHBAK | 2/12/2024 |
HONTURD | 2/12/2024 |
MRM1LF | 2/12/2024 |
MRSM1LF | 2/12/2024 |
WOPWOP | 2/13/2024 |
COLD AF | 2/14/2024 |
HOREGOD | 2/14/2024 |
LFG4IT | 2/14/2024 |
SCHTACO | 2/14/2024 |
BLHTDG | 2/14/2024 |
H8ALOFU | 2/15/2024 |
MOV BICH | 2/15/2024 |
SE188UB | 2/15/2024 |
UKK4KE | 2/15/2024 |
A TT IC | 2/15/2024 |
CHOLOW | 2/15/2024 |
BUSSY | 2/16/2024 |
1LLCUTU | 2/16/2024 |
8 AZZ | 2/16/2024 |
BLK POWA | 2/16/2024 |
FUKUS | 2/16/2024 |
FTP | 2/20/2024 |
PHUKM | 2/20/2024 |
TFFR23 | 2/20/2024 |
HFFS | 2/20/2024 |
PSYVSL | 2/20/2024 |
F CIGS | 2/20/2024 |
FBOLEX | 2/20/2024 |
ASHBSH | 2/21/2024 |
FKFK | 2/21/2024 |
GAADAMN | 2/21/2024 |
L1LPNS | 2/21/2024 |
JMFM | 2/22/2024 |
NCE RACK | 2/22/2024 |
IFKP | 2/22/2024 |
BKOOBIH | 2/23/2024 |
IDFK | 2/23/2024 |
JCKAZZ | 2/23/2024 |
TOP4BTM | 2/23/2024 |
ZFXSGVN | 2/23/2024 |
UR GAY | 2/23/2024 |
RAWDWG | 2/23/2024 |
BCHWHAT | 2/26/2024 |
F150 FTW | 2/26/2024 |
IFYB 69 | 2/26/2024 |
OLDASF | 2/26/2024 |
RU L8 AF2 | 2/26/2024 |
SAMBOUZ | 2/26/2024 |
ILFS | 2/26/2024 |
TRAXXX | 2/26/2024 |
4 F SKS | 2/27/2024 |
MAXHO | 2/27/2024 |
SU1CDAL | 2/27/2024 |
THETISM | 2/27/2024 |
U QAH BA | 2/28/2024 |
MOODYAF | 2/28/2024 |
BACRAUT | 2/28/2024 |
DOOSBOO | 2/29/2024 |
NSITE | 2/29/2024 |
3FNKIDS | 3/1/2024 |
FFS SSDD | 3/1/2024 |
MRZ RBF | 3/1/2024 |
PND TWN | 3/1/2024 |
S3XYASF | 3/1/2024 |
XLPENIS | 3/1/2024 |
PSY RN | 3/1/2024 |
ICHPLS | 3/1/2024 |
6HO | 3/1/2024 |
BADAMF | 3/4/2024 |
DASHXTS | 3/4/2024 |
OFUK | 3/4/2024 |
PINTHEV | 3/4/2024 |
PMPJUUS | 3/4/2024 |
HFACE | 3/4/2024 |
RICEPWR | 3/4/2024 |
1FUJB | 3/4/2024 |
COTINHO | 3/4/2024 |
FIXURFU | 3/4/2024 |
FTKMAMA | 3/4/2024 |
FUNKOFF | 3/4/2024 |
LNGDLAR | 3/4/2024 |
BFFISH | 3/4/2024 |
AUTISMO | 3/5/2024 |
GAPNSHT | 3/5/2024 |
LFGO23 | 3/5/2024 |
UFNW1SH | 3/5/2024 |
DOMSHIT | 3/5/2024 |
L84ANA1 | 3/5/2024 |
WRTDFRK | 3/5/2024 |
EFNG50 | 3/5/2024 |
WTTHFK | 3/5/2024 |
BACK9BJ | 3/6/2024 |
WHATF | 3/6/2024 |
FFSAXE | 3/6/2024 |
CNTHARE | 3/7/2024 |
TMSNSHT | 3/7/2024 |
WHTHFK | 3/7/2024 |
BADB1SH | 3/8/2024 |
BIBICHE | 3/8/2024 |
COLDMF | 3/8/2024 |
FUMEAN | 3/8/2024 |
KICK4SS | 3/8/2024 |
KILLZZ | 3/8/2024 |
LUVCUCK | 3/8/2024 |
FAFO2 | 3/8/2024 |
EYESUS | 3/8/2024 |
PHKQU | 3/11/2024 |
XXXTR | 3/11/2024 |
CBJRBF | 3/11/2024 |
BLOW M3 | 3/12/2024 |
FXKTTUN | 3/12/2024 |
PSSSN 09 | 3/12/2024 |
B1CH BYE | 3/13/2024 |
FKBDEN | 3/13/2024 |
BU5SY | 3/14/2024 |
FK EM | 3/14/2024 |
FORDASM | 3/14/2024 |
REDE4FN | 3/14/2024 |
DANKAF | 3/15/2024 |
IH8XICH | 3/15/2024 |
BADSSHO | 3/15/2024 |
4TBAGN | 3/15/2024 |
BLZDE3P | 3/18/2024 |
BOOBEAZ | 3/18/2024 |
FNCYAF | 3/18/2024 |
FYGF22 | 3/18/2024 |
FYV | 3/18/2024 |
ITSABWC | 3/18/2024 |
KF RBF | 3/18/2024 |
LA N PIPE | 3/18/2024 |
MOV B ACH | 3/18/2024 |
ODUKGVN | 3/18/2024 |
OH FUCK | 3/18/2024 |
LIGMAD | 3/18/2024 |
A3SMAN | 3/19/2024 |
CRKD HOS | 3/19/2024 |
FUCUE | 3/19/2024 |
JUST DP | 3/19/2024 |
MSRBF | 3/19/2024 |
RUFKMRN | 3/19/2024 |
TUNASUB | 3/19/2024 |
BAD1SHH | 3/20/2024 |
DRGNAZZ | 3/20/2024 |
HUGFYSF | 3/20/2024 |
MILF95 | 3/20/2024 |
SADEHOE | 3/20/2024 |
SHMEAT | 3/20/2024 |
FK 8879 | 3/20/2024 |
FUNK THS | 3/21/2024 |
TITII | 3/21/2024 |
WETSU | 3/22/2024 |
FK8 RICE | 3/25/2024 |
OFAF | 3/25/2024 |
RAMNME | 3/25/2024 |
SHISHOW | 3/25/2024 |
VSSMVN | 3/25/2024 |
4 SKN | 3/26/2024 |
FAFO USA | 3/26/2024 |
GYFA22 | 3/26/2024 |
SQRT4ME | 3/26/2024 |
UP YURZ | 3/26/2024 |
USUKGAS | 3/26/2024 |
SEEX4BJ | 3/27/2024 |
FVCM3 | 3/28/2024 |
IM OUT B | 3/28/2024 |
SXXXZ | 3/28/2024 |
BIG D1CK | 3/29/2024 |
CHVYSHT | 3/29/2024 |
CORVUSY | 3/29/2024 |
DEEZNUZ | 3/29/2024 |
DTF LMK | 3/29/2024 |
PLZ 86 ME | 3/29/2024 |
NCEBUT | 3/29/2024 |
IM CUMIN | 3/29/2024 |
SMALL P | 3/30/2024 |
1TOUGHB | 4/1/2024 |
BOOSTYB | 4/1/2024 |
H4CKER | 4/1/2024 |
MAGA FJB | 4/1/2024 |
PERC 3O | 4/1/2024 |
PIMPA1A | 4/1/2024 |
SMUTCO | 4/1/2024 |
T1TJOAK | 4/1/2024 |
OCAINE | 4/1/2024 |
BOOTY MN | 4/2/2024 |
DCK WRKS | 4/2/2024 |
IM TIGHT | 4/2/2024 |
MERKED | 4/2/2024 |
TIPIDUS | 4/2/2024 |
WRXTARD | 4/2/2024 |
OOOBS | 4/2/2024 |
ATEA55 | 4/2/2024 |
A5SM4N | 4/2/2024 |
RIC3CAR | 4/3/2024 |
86 ME | 4/4/2024 |
FYRTRD | 4/4/2024 |
OOO YEFF | 4/4/2024 |
VQ LMAO | 4/4/2024 |
FCKU2 | 4/4/2024 |
2 FUNKS | 4/5/2024 |
JNATLS | 4/5/2024 |
SCKIT 75 | 4/5/2024 |
DILIGF | 4/5/2024 |
CMURDAA | 4/8/2024 |
E7OHV | 4/8/2024 |
F4A5F5O | 4/8/2024 |
GLRYHLE | 4/8/2024 |
DZB1TCH | 4/9/2024 |
MR FYF | 4/9/2024 |
PETTYBZ | 4/9/2024 |
POO | 4/9/2024 |
DBIC | 4/9/2024 |
M5FIA | 4/9/2024 |
NOPOOP | 4/10/2024 |
IFUQDUP | 4/10/2024 |
DTB4LYF | 4/10/2024 |
C US 2P | 4/10/2024 |
BADASS V | 4/10/2024 |
LIVTO69 | 4/11/2024 |
T1T5UP | 4/11/2024 |
RMFTB | 4/11/2024 |
DXXXE W | 4/12/2024 |
SHOVE | 4/12/2024 |
F N CHAT | 4/15/2024 |
F UR EV | 4/15/2024 |
FAH CUE | 4/15/2024 |
GTITSY | 4/15/2024 |
RAD AF | 4/15/2024 |
SMD YURR | 4/15/2024 |
EESNTS | 4/15/2024 |
THT1MF | 4/15/2024 |
DBFW1ST | 4/16/2024 |
FST TRD | 4/16/2024 |
GET FKD | 4/16/2024 |
STC POS | 4/16/2024 |
OMGFO | 4/16/2024 |
BOO8S | 4/16/2024 |
EAT3R | 4/16/2024 |
F T CRW | 4/16/2024 |
COLEAF | 4/17/2024 |
FAFO71 | 4/17/2024 |
W33WEE | 4/17/2024 |
DAMNN | 4/18/2024 |
LILDICK | 4/18/2024 |
CVOHO | 4/19/2024 |
SLUF | 4/19/2024 |
BMFS77 | 4/19/2024 |
SON OF AB | 4/22/2024 |
OMW2SYM | 4/22/2024 |
GNXFTW | 4/22/2024 |
FWYTYK6 | 4/22/2024 |
BJ BETTY | 4/23/2024 |
EL COCHO | 4/23/2024 |
F KING VW | 4/23/2024 |
HIS PITA | 4/23/2024 |
O DUX GVN | 4/23/2024 |
KMFH 1 | 4/24/2024 |
NOT BOP | 4/24/2024 |
PETIASF | 4/24/2024 |
2FNFUN | 4/25/2024 |
2FNSLO | 4/25/2024 |
H8 FAGS | 4/25/2024 |
WISEAZZ | 4/25/2024 |
FSGVN O | 4/26/2024 |
MVMAFIA | 4/26/2024 |
NICEAS5 | 4/26/2024 |
RYDME | 4/26/2024 |
WHIPYOU | 4/26/2024 |
ASSRGAS | 4/29/2024 |
B10TCH | 4/29/2024 |
CAP U | 4/29/2024 |
FKN FRD | 4/29/2024 |
G3T BENT | 4/29/2024 |
OMFGMOV | 4/29/2024 |
ORG45M D | 4/29/2024 |
PHUK YAH | 4/29/2024 |
RT FAFO | 4/29/2024 |
HP1XXX | 4/29/2024 |
MFJL11 | 4/29/2024 |
SOUP NZI | 4/29/2024 |
CHILL B | 4/30/2024 |
FKH FJB | 4/30/2024 |
FKURDUK | 4/30/2024 |
MERCD U | 4/30/2024 |
NAUTI69 | 4/30/2024 |
BAGYPSY | 5/2/2024 |
FU FYTRZ | 5/2/2024 |
FUMUSK | 5/2/2024 |
8ER CAT | 5/3/2024 |
FAFO ON3 | 5/3/2024 |
LA VERGA | 5/3/2024 |
PRK N 8ER | 5/3/2024 |
THKA55 | 5/3/2024 |
1IHS HV | 5/6/2024 |
FKFRNCS | 5/6/2024 |
R8D RUM | 5/6/2024 |
TYP3SHI | 5/6/2024 |
UMMING | 5/6/2024 |
5TUGOTS | 5/7/2024 |
FPDK | 5/7/2024 |
IVFKSAK | 5/7/2024 |
JMFD 23 | 5/7/2024 |
MOVE HOE | 5/7/2024 |
SKCUFON | 5/7/2024 |
STFU EPA | 5/7/2024 |
DLF LVR | 5/8/2024 |
HNG HRSE | 5/8/2024 |
POOPNP | 5/8/2024 |
SHAG1 | 5/8/2024 |
FFOKUHP | 5/9/2024 |
LIGG MAA | 5/9/2024 |
LUV MUFF | 5/9/2024 |
OEM AF | 5/10/2024 |
SPOOK69 | 5/10/2024 |
RTRYKLR | 5/10/2024 |
FUCCME | 5/10/2024 |
AF 19 | 5/13/2024 |
ELVERGA | 5/13/2024 |
KOKANE | 5/13/2024 |
FANFOUT | 5/13/2024 |
FAFO8 | 5/13/2024 |
FKMYEX | 5/13/2024 |
BOFUH DZ | 5/14/2024 |
CHOOCH1 | 5/14/2024 |
DA FK | 5/14/2024 |
FAFO JL | 5/14/2024 |
RN UM OVR | 5/14/2024 |
BBL BTT | 5/15/2024 |
HAARD R | 5/15/2024 |
PIMPCY | 5/15/2024 |
BIG DONK | 5/16/2024 |
DUMAS61 | 5/16/2024 |
FSTAZFC | 5/16/2024 |
FTHEHOA | 5/16/2024 |
MFPRBLM | 5/16/2024 |
XXXZXXX | 5/16/2024 |
2DULUMF | 5/17/2024 |
BPBPMF | 5/17/2024 |
MZPOO22 | 5/17/2024 |
POOPEE | 5/20/2024 |
SCAMMER | 5/20/2024 |
ON3FAFO | 5/20/2024 |
NUTZ SK | 5/20/2024 |
KUHNT | 5/20/2024 |
H8PLOUT | 5/20/2024 |
FNG FAST | 5/20/2024 |
EPH EWE 2 | 5/20/2024 |
CMFH1 | 5/20/2024 |
B PIMPIN | 5/20/2024 |
W3TTO | 5/21/2024 |
SSKIKN | 5/21/2024 |
VTEC HO | 5/22/2024 |
OTLW SHT | 5/22/2024 |
LFG49RS | 5/22/2024 |
KRKKR | 5/22/2024 |
ETURDY9 | 5/22/2024 |
BDENRGY | 5/22/2024 |
A55MANN | 5/22/2024 |
DYPSH17 | 5/23/2024 |
IDG2FS | 5/23/2024 |
PIMPUS | 5/23/2024 |
8ONER | 5/23/2024 |
SHIBAL | 5/23/2024 |
CPTBS | 5/23/2024 |
TITTITI | 5/23/2024 |
1 FAFO 1 | 5/24/2024 |
GRV ROBR | 5/24/2024 |
IM 80S AF | 5/24/2024 |
SMFK | 5/24/2024 |
FSGVN | 5/24/2024 |
1HAOLE | 5/28/2024 |
BMFG | 5/28/2024 |
F UR TEG | 5/28/2024 |
FATA B | 5/28/2024 |
STR8 BCH | 5/28/2024 |
BADABRO | 5/29/2024 |
COOM | 5/29/2024 |
IICYIFU | 5/29/2024 |
JFC WTF | 5/29/2024 |
K24BTCH | 5/29/2024 |
MEGA AF | 5/29/2024 |
POS FERD | 5/29/2024 |
ROTARDD | 5/29/2024 |
SHIDD | 5/29/2024 |
YFN KASH | 5/29/2024 |
5HAGUAR | 5/30/2024 |
F CAMPN | 5/30/2024 |
HEFFA B | 5/30/2024 |
I EAT AZS | 5/30/2024 |
KRKER | 5/30/2024 |
PHUCU | 5/30/2024 |
RCHBTCH | 5/30/2024 |
SMDH LOL | 5/30/2024 |
TYPE SHT | 5/30/2024 |
WWAP23 | 5/30/2024 |
FORK EM | 5/31/2024 |
GBSHITE | 5/31/2024 |
MIDAF | 5/31/2024 |
SLOFN | 5/31/2024 |
WA FN WA | 5/31/2024 |
CUN7Y | 5/31/2024 |
A55EATR | 6/3/2024 |
BUGRIT | 6/3/2024 |
BWCBRUH | 6/3/2024 |
GULGSHT | 6/3/2024 |
KRCKR | 6/3/2024 |
RAZOR AF | 6/3/2024 |
WAPP | 6/3/2024 |
FU 203 | 6/4/2024 |
HRD R | 6/4/2024 |
OMFGWTF | 6/4/2024 |
R MF J | 6/4/2024 |
RAWDOG | 6/4/2024 |
THA HOE | 6/4/2024 |
BLSCK | 6/5/2024 |
F15HITY | 6/5/2024 |
FUXX 777 | 6/5/2024 |
NFKSGVN | 6/5/2024 |
POOPRA | 6/5/2024 |
SS HO | 6/5/2024 |
1FAAFO1 | 6/6/2024 |
TCHPLZ | 6/6/2024 |
BADDIE B | 6/7/2024 |
FBGM72 | 6/10/2024 |
NOFUXS | 6/10/2024 |
STFUUM | 6/10/2024 |
FNDRTY | 6/10/2024 |
DOG TURD | 6/11/2024 |
ELCONO | 6/11/2024 |
SHA99IN | 6/11/2024 |
TRXXX | 6/12/2024 |
MFNRLTR | 6/13/2024 |
BTSNHO5 | 6/13/2024 |
3ATSCAT | 6/14/2024 |
lMAO STI | 6/14/2024 |
SD BU HO | 6/14/2024 |
3IOHSSV | 6/17/2024 |
B1GPMP | 6/17/2024 |
FAFO 7 | 6/17/2024 |
GAY4PAY | 6/17/2024 |
IOAHOE | 6/17/2024 |
KKKR | 6/17/2024 |
SSHOL | 6/17/2024 |
8OOB1EZ | 6/18/2024 |
BSHTY8 | 6/18/2024 |
OVHO | 6/18/2024 |
BAD A ZR1 | 6/20/2024 |
PEE PEE | 6/21/2024 |
INYOAZ | 6/21/2024 |
DPSHT | 6/21/2024 |
FKRDFO | 6/24/2024 |
JUNKASF | 6/24/2024 |
LAMEASF | 6/24/2024 |
CRUZN AF | 6/25/2024 |
SMLPIPI | 6/25/2024 |
UKROP | 6/25/2024 |
SH1TNME | 6/26/2024 |
WFTMPG | 6/26/2024 |
OMW2FYX | 6/28/2024 |
2FFUN | 7/1/2024 |
FCK LOVE | 7/1/2024 |
ICKBTCH | 7/1/2024 |
MF 310 | 7/1/2024 |
FAKNOFF | 7/2/2024 |
PIMP WGN | 7/2/2024 |
OOOTAY | 7/2/2024 |
FDMKDZ | 7/2/2024 |
UAH HO | 7/3/2024 |
Q60 FKN | 7/3/2024 |
CHURKA | 7/3/2024 |
MF 72 | 7/5/2024 |
LFG NG | 7/5/2024 |
8UP FAFO | 7/8/2024 |
FAFOMFS | 7/8/2024 |
FUCK U 2 | 7/8/2024 |
LOWAZZ | 7/8/2024 |
STLKR | 7/8/2024 |
WTFBTCH | 7/8/2024 |
FWMN | 7/8/2024 |
DMFW | 7/8/2024 |
BMBR81 | 7/9/2024 |
LG NFG | 7/9/2024 |
BXCHZ | 7/10/2024 |
RED FFR | 7/10/2024 |
B1TCHY | 7/11/2024 |
BGAZLRY | 7/11/2024 |
MILK ME | 7/11/2024 |
NID 2 PEE | 7/11/2024 |
RAM IT IN | 7/11/2024 |
SHTSHWZ | 7/11/2024 |
86FIVEO | 7/12/2024 |
BTTMNCH | 7/12/2024 |
FK 626 | 7/12/2024 |
GFSFATF | 7/12/2024 |
ION GAF | 7/12/2024 |
MOB BOSS | 7/12/2024 |
PBREAK | 7/12/2024 |
BIGTURD | 7/15/2024 |
FNSTEFN | 7/15/2024 |
JMFW | 7/15/2024 |
2 HRNY | 7/15/2024 |
UKUF | 7/15/2024 |
R8TEDX | 7/15/2024 |
FWOD | 7/15/2024 |
SLTY B | 7/16/2024 |
B1G DK 1 | 7/17/2024 |
BCKTFUP | 7/17/2024 |
EDGE ME | 7/17/2024 |
FKN RITE | 7/17/2024 |
FTFU | 7/17/2024 |
LHMF | 7/17/2024 |
BD AZ TRK | 7/18/2024 |
DMFM | 7/18/2024 |
I SCAM | 7/18/2024 |
PHK OPEC | 7/18/2024 |
MOO BTCH | 7/19/2024 |
81BMBR | 7/19/2024 |
1FASPOS | 7/22/2024 |
GNXFAFO | 7/22/2024 |
IDFW EVS | 7/22/2024 |
BTCPLZ | 7/22/2024 |
BISHPLS | 7/23/2024 |
FK TRK | 7/23/2024 |
MAFFIA | 7/23/2024 |
OMW 2TYB | 7/23/2024 |
ZFG1VN | 7/23/2024 |
KKXKXX | 7/23/2024 |
MF DUKE | 7/24/2024 |
ICE KLLR | 7/24/2024 |
FA FO 2A | 7/24/2024 |
DIL1GAF | 7/24/2024 |
RLAXD AF | 7/25/2024 |
SSMANN | 7/25/2024 |
LUVN WAP | 7/26/2024 |
SAL T BCH | 7/26/2024 |
XXX 5 | 7/26/2024 |
BMW SMD | 7/29/2024 |
ID8M1LF | 7/29/2024 |
SHAG WG | 7/29/2024 |
FCCK IT | 7/30/2024 |
IXXXI | 7/30/2024 |
TRAKASS | 7/30/2024 |
BLZ DEIP | 7/31/2024 |
BTBONER | 7/31/2024 |
SID3 B | 8/1/2024 |
SINGLE AF | 8/1/2024 |
XXX G01H | 8/1/2024 |
MMFA1A | 8/2/2024 |
LUVBJZ | 8/2/2024 |
FKNREF | 8/2/2024 |
SLASHR | 8/2/2024 |
FUKTHIS | 8/2/2024 |
FKEMUSK | 8/2/2024 |
FK KAMLA | 8/2/2024 |
4FXAKE | 8/5/2024 |
ATTN WHR | 8/5/2024 |
HOW TF | 8/5/2024 |
OFWGKTA | 8/5/2024 |
MULATO | 8/5/2024 |
OLSHT | 8/5/2024 |
AMFJ | 8/6/2024 |
CHINGA | 8/6/2024 |
CLASSYB | 8/6/2024 |
FML FR | 8/6/2024 |
BD AZZS | 8/7/2024 |
FGPOOS3 | 8/7/2024 |
W T EFF | 8/7/2024 |
DNT B CNT | 8/8/2024 |
LFG DET | 8/8/2024 |
LTS FG | 8/8/2024 |
T1DD33Z | 8/8/2024 |
BIHPLZZ | 8/9/2024 |
IL KMS RN | 8/9/2024 |
BUTSTUF | 8/12/2024 |
D SHZNT | 8/12/2024 |
FAFO9 | 8/12/2024 |
FAFOMFR | 8/12/2024 |
MALO QLO | 8/13/2024 |
21PIMP | 8/13/2024 |
CHIVA | 8/13/2024 |
DEADMF | 8/14/2024 |
FTFU2 | 8/14/2024 |
FZNUTS | 8/14/2024 |
LAPGASM | 8/14/2024 |
LGYIMAH | 8/14/2024 |
SMDBMV | 8/14/2024 |
NUTONU | 8/15/2024 |
FORGER | 8/15/2024 |
FUKUALL | 8/16/2024 |
SHTBOXX | 8/19/2024 |
SRL KLR | 8/19/2024 |
ZEFKS | 8/19/2024 |
DESNTZ | 8/19/2024 |
JKSS | 8/19/2024 |
COOTER2 | 8/19/2024 |
FAFOZ | 8/20/2024 |
ITCHZZ | 8/20/2024 |
FKENRIP | 8/22/2024 |
PIZDYUK | 8/22/2024 |
R3XXX | 8/22/2024 |
ETARD | 8/22/2024 |
OG POS | 8/23/2024 |
ECO BOMB | 8/23/2024 |
BATSHIT | 8/26/2024 |
BIG MOFO | 8/26/2024 |
DSTYB | 8/26/2024 |
EL V3RGA | 8/26/2024 |
GTFOMW | 8/26/2024 |
I FUBAR U | 8/26/2024 |
PUSS3 | 8/26/2024 |
STAHOE | 8/26/2024 |
WEH POS | 8/26/2024 |
IKEELU | 8/27/2024 |
BRIKT UP | 8/27/2024 |
2 FLY AF | 8/28/2024 |
LIC U DP | 8/28/2024 |
MOE BA | 8/28/2024 |
THSISBS | 8/28/2024 |
NOBCHN | 8/28/2024 |
JIGLO | 8/28/2024 |
SITONIT | 8/29/2024 |
EFCANCR | 9/3/2024 |
MR POON | 9/3/2024 |
SEXY7MF | 9/3/2024 |
SNIZZ | 9/3/2024 |
H4RD R | 9/3/2024 |
4N1CATE | 9/4/2024 |
AF DEB | 9/4/2024 |
BOOFING | 9/4/2024 |
FINE ASF | 9/4/2024 |
LASH1T | 9/4/2024 |
MSCBFW | 9/4/2024 |
SHAGGR 4 | 9/4/2024 |
LTSFGO | 9/5/2024 |
PUCKYEA | 9/6/2024 |
TMFMC | 9/6/2024 |
WMFM1 | 9/6/2024 |
6TACO9 | 9/6/2024 |
BLU BLZ | 9/9/2024 |
FASFBOI | 9/9/2024 |
NOYMFB | 9/9/2024 |
KYSPLS | 9/9/2024 |
TTZOUT | 9/9/2024 |
9INCHD | 9/10/2024 |
BADA88 | 9/10/2024 |
BATSHT | 9/10/2024 |
BCHN JL | 9/10/2024 |
BJE BCH | 9/10/2024 |
MFSPITN | 9/10/2024 |
PAPA AF | 9/10/2024 |
PNKBTCH | 9/10/2024 |
SHT BOKS | 9/10/2024 |
BAWLS | 9/10/2024 |
KXKXK | 9/11/2024 |
I6969I | 9/11/2024 |
MUDNBCH | 9/12/2024 |
BSLDY | 9/13/2024 |
BR1KD UP | 9/16/2024 |
AMEEHO | 9/16/2024 |
CMURDA | 9/16/2024 |
PHAPHO | 9/16/2024 |
6MTFTW | 9/16/2024 |
COXENME | 9/16/2024 |
4NICA8 | 9/17/2024 |
4NICATE | 9/17/2024 |
4 FN RNGR | 9/17/2024 |
WTF NOW | 9/17/2024 |
FBGM26 | 9/17/2024 |
BAD AZS | 9/19/2024 |
DURA BCH | 9/19/2024 |
EATADCK | 9/19/2024 |
MYSHXT | 9/19/2024 |
XKXYX | 9/19/2024 |
U OF BS | 9/23/2024 |
KYS OMA | 9/23/2024 |
EFFUALL | 9/25/2024 |
POXYU | 9/25/2024 |
