Texas
Texas A&M 5-Star Terry Bussey Added To Freshman of The Year Watch List
In an upcoming season full of championship anticipations for the No. 20 Texas A&M Aggies, another Aggie is on the preseason watch for an award: two-way player Terry Bussey.
Bussey was named to the Shaun Alexander Preseason Watch List, as announced by the Maxwell Football Club Wednesday morning.
The award, named after the Seahawks running back that won the 2005 NFL MVP, is presented annually to the most outstanding freshman player in all of college football.
The freshman from Timpson, TX has been consistently ranked as one of the best two-way recruits in the nation’s 2024 class, playing at cornerback/safety and quarterback in high school. He ranked as a five-star prospect and the top athlete in the nation by 247 Sports, Rivals.com, and ESPN’s recruiting services.
Bussey already has some accolades to his name, such as being named a 2024 Under Armour All-American and Polynesian Bowl selection. In 2023, Bussey was a finalist was for Dave Campbell’s Mr. Texas Football Player of the Year award.
During his senior year at Timpson, he led the school to a perfect 16-0 record and a UIL 2A-D1 state championship. Scoring six touchdowns while throwing for 311 yards and adding 155 more with his legs, Bussey was easily named the championship game’s offensive MVP. He also set the championship-game record for longest touchdown pass (97 yards), as well as a Class 2A record 93-yard rushing touchdown.
The finalists for the seventh annual Shaun Alexander Freshman of the Year will be announced on Dec. 4, and the winner will be announced Dec. 26. The presentation for the award will be on March 14, 2025 at the 88th Annual Maxwell Football Club Awards in Atlanta.
Safe to say, the Aggies have quite the weapon on their hands that is sure to give Notre Dame, Texas, and LSU fits if used correctly in the game scheme.
Texas
11-year-old North Texas girl shot during domestic incident, Midlothian police say
An 11-year-old girl was shot during a domestic incident in Midlothian and is recovering from non-life-threatening injuries, police said.
Officers were called to the 400 block of Brook Meadow Drive on Sunday following reports of a domestic disturbance. Police say the girl was shot, but authorities do not believe she was targeted intentionally.
The child was taken to Children’s Hospital with injuries described as non-life-threatening. Midlothian Police Assistant Chief Scott Brown said a subject is in custody.
Midlothian police said the investigation is ongoing and more information will be released soon.
Texas
2026 Valero Texas Open prize money payouts for each PGA Tour player
J.J. Spaun is now a two-time winner of the Valero Texas Open.
The 2025 U.S. Open champion made an eagle on the par-4 17th hole to move to 17 under, good enough for a one-shot win. He also won the Texas Open at TPC San Antonio’s Oaks Course in 2022.
With the win, he takes home $1.764 million and heads into the Masters with plenty of momentum.
Here’s the breakdown of how much money each PGA Tour player earned from a $9.8 million purse at the Valero Texas Open.
Valero Texas Open 2026 prize money payouts
| Position | Player | Score | Earnings |
| 1 | J.J. Spaun | -17 | $1,764,000 |
| T2 | Matt Wallace | -16 | $741,533 |
| T2 | Michael Kim | -16 | $741,533 |
| T2 | Robert MacIntyre | -16 | $741,533 |
| T5 | Andrew Putnam | -15 | $378,525 |
| T5 | Ludvig Aberg | -15 | $378,525 |
| 7 | Kevin Yu | -14 | $330,750 |
| T8 | Chandler Phillips | -13 | $296,450 |
| T8 | Ryo Hisatsune | -13 | $296,450 |
| T10 | Si Woo Kim | -11 | $237,650 |
| T10 | Tommy Fleetwood | -11 | $237,650 |
| T10 | Austin Eckroat | -11 | $237,650 |
| T10 | Kristoffer Reitan | -11 | $237,650 |
| T14 | Andrew Novak | -10 | $159,250 |
| T14 | John Parry | -10 | $159,250 |
| T14 | Sudarshan Yellamaraju | -10 | $159,250 |
| T14 | Sami Valimaki | -10 | $159,250 |
| T14 | Eric Cole | -10 | $159,250 |
| T14 | Davis Thompson | -10 | $159,250 |
| T14 | Alex Smalley | -10 | $159,250 |
| T21 | J.T. Poston | -9 | $95,550 |
| T21 | S.H. Kim | -9 | $95,550 |
| T21 | Hideki Matsuyama | -9 | $95,550 |
| T21 | Maverick McNealy | -9 | $95,550 |
| T21 | Bud Cauley | -9 | $95,550 |
| T21 | Marco Penge | -9 | $95,550 |
| T21 | Sam Ryder | -9 | $95,550 |
| T28 | Nick Taylor | -8 | $71,540 |
| T28 | Zach Bauchou | -8 | $71,540 |
| T30 | Paul Waring | -7 | $60,025 |
| T30 | Mac Meissner | -7 | $60,025 |
| T30 | A.J. Ewart | -7 | $60,025 |
| T30 | Doug Ghim | -7 | $60,025 |
| T30 | Alex Noren | -7 | $60,025 |
| T30 | Kevin Roy | -7 | $60,025 |
| T36 | Billy Horschel | -6 | $48,673 |
| T36 | Austin Smotherman | -6 | $48,673 |
| T36 | Chris Kirk | -6 | $48,673 |
| T39 | Rico Hoey | -5 | $35,809 |
| T39 | Matt McCarty | -5 | $35,809 |
| T39 | Brandt Snedeker | -5 | $35,809 |
| T39 | Brian Harman | -5 | $35,809 |
| T39 | Taylor Moore | -5 | $35,809 |
| T39 | Chad Ramey | -5 | $35,809 |
| T39 | Kevin Streelman | -5 | $35,809 |
| T39 | Christiaan Bezuidenhout | -5 | $35,809 |
| T39 | Adam Schenk | -5 | $35,809 |
| T39 | Adam Svensson | -5 | $35,809 |
| T49 | Christo Lamprecht | -4 | $24,676 |
| T49 | Beau Hossler | -4 | $24,676 |
| T49 | Adrien Dumont de Chassart | -4 | $24,676 |
| T49 | Thorbjorn Olesen | -4 | $24,676 |
| T49 | Tony Finau | -4 | $24,676 |
| T54 | Bronson Burgoon | -3 | $22,834 |
| T54 | Vince Whaley | -3 | $22,834 |
| T54 | Gordon Sargent | -3 | $22,834 |
| T54 | Steven Fisk | -3 | $22,834 |
| T54 | Hank Lebioda | -3 | $22,834 |
| T59 | David Ford | -2 | $22,050 |
| T59 | Erik van Rooyen | -2 | $22,050 |
| T59 | Stephan Jaeger | -2 | $22,050 |
| 62 | Takumi Kanaya | -1 | $21,658 |
| T63 | Peter Malnati | E | $21,364 |
| T63 | Jordan Spieth | E | $21,364 |
| T65 | Mark Hubbard | 1 | $20,972 |
| T65 | Jeffrey Kang | 1 | $20,972 |
| T67 | Danny Walker | 2 | $20,482 |
| T67 | Will Zalatoris | 2 | $20,482 |
| T67 | Joe Highsmith | 2 | $20,482 |
| 70 | Luke Clanton | 3 | $20,090 |
Texas
Cooler Easter ahead after heavy North Texas rainfall
-
South-Carolina1 week agoSouth Carolina vs TCU predictions for Elite Eight game in March Madness
-
Atlanta, GA2 days ago1 teenage girl killed, another injured in shooting at Piedmont Park, police say
-
Vermont1 week ago
Skier dies after fall at Sugarbush Resort
-
Movie Reviews4 days agoVaazha 2 first half review: Hashir anchors a lively, chaos-filled teen tale
-
Politics1 week agoTrump’s Ballroom Design Has Barely Been Scrutinized
-
Atlanta, GA1 week agoFetishist ‘No Kings’ protester in mask drags ‘Trump’ and ‘JD Vance’ behind her wheelchair
-
Entertainment4 days agoInside Ye’s first comeback show at SoFi Stadium
-
Politics1 week agoJD Vance says he was ‘obsessed’ with UFOs, believes aliens are actually ‘demons’