Maryland
2024 NCAA DI men's lacrosse championship: Bracket, schedule, scores
The 2024 NCAA DI men’s lacrosse championship began with the selection show on Sunday, May 5. The tournament continues with the semifinals Saturday through the title game on May 27 at Lincoln Financial Field in Philadelphia, Pennsylvania.
👉 See the full list of selections here
2024 NCAA DI men’s lacrosse championship bracket
➡️ Click or tap here for the interactive bracket
2024 NCAA DI men’s lacrosse championship schedule
All times Eastern
Monday, May 27 – Championship | ESPN
Wednesday, May 8 — Opening round | ESPN+
May 11 — First round (Day 1) | ESPNU
May 12 — First round (Day 2) | ESPNU
May 18-19 — Quarterfinals | ESPNU
2024 NCAA DI men’s lacrosse championship history
Notre Dame captured its first title in DI men’s lacrosse last season after defeating Duke, 13-9. Syracuse leads all programs with 10 national championships including their most recent championship win in 2009.
| YEAR | CHAMPION | COACH | SCORE | RUNNER-UP | HOST OR SITE |
|---|---|---|---|---|---|
| 2023 | Notre Dame (14-2) | Kevin Corrigan | 13-9 | Duke | Philadelphia, Pa. |
| 2022 | Maryland (18-0) | John Tillman | 9-7 | Cornell | East Hartford, Conn. |
| 2021 | Virginia (14-4) | Lars Tiffany | 17-16 | Maryland | East Hartford, Conn. |
| 2020 | Canceled due to COVID-19 | — | — | — | — |
| 2019 | Virginia (17-3) | Lars Tiffany | 13-9 | Yale | Philadelphia, Pa. |
| 2018 | Yale (17-3) | Andy Shay | 13-11 | Duke | Foxborough, Mass. |
| 2017 | Maryland (16-3) | John Tillman | 9-6 | Ohio State | Foxborough, Mass. |
| 2016 | North Carolina (12-6) | Joe Breschi | 14-13 (ot) | Maryland | Philadelphia |
| 2015 | Denver (17-2) | Bill Tierney | 10-5 | Maryland | Philadelphia |
| 2014 | Duke (17-3) | John Danowski | 11-9 | Notre Dame | Baltimore |
| 2013 | Duke (16-5) | John Danowski | 16-10 | Syracuse | Philadelphia |
| 2012 | Loyola (Md.) (18-1) | Charley Toomey | 9-3 | Maryland | Foxborough, Mass. |
| 2011 | Virginia (13-5) | Dom Starsia | 9-7 | Maryland | Baltimore |
| 2010 | Duke (16-4) | John Danowski | 6-5 (ot) | Notre Dame | Baltimore |
| 2009 | Syracuse (16-2) | John Desko | 10-9 (ot) | Cornell | Boston |
| 2008 | Syracuse (16-2) | John Desko | 13-10 | Johns Hopkins | Boston |
| 2007 | Johns Hopkins (13-4) | Dave Pietramala | 12-11 | Duke | Baltimore |
| 2006 | Virginia (17-0) | Dom Starsia | 15-7 | Massachusetts | Philadelphia |
| 2005 | Johns Hopkins (16-0) | Dave Pietramala | 9-8 | Duke | Philadelphia |
| 2004 | Syracuse (15-2) | John Desko | 14-13 | Navy | Baltimore |
| 2003 | Virginia (15-2) | Dom Starsia | 9-7 | Johns Hopkins | Baltimore |
| 2002 | Syracuse (15-2) | John Desko | 13-12 | Princeton | Rutgers |
| 2001 | Princeton (14-1) | Bill Tierney | 10-9 (ot) | Syracuse | Rutgers |
| 2000 | Syracuse (15-1) | John Desko | 13-7 | Princeton | Maryland |
| 1999 | Virginia (13-3) | Dom Starsia | 12-10 | Syracuse | Maryland |
| 1998 | Princeton (14-1) | Bill Tierney | 15-5 | Maryland | Rutgers |
| 1997 | Princeton (16-0) | Bill Tierney | 19-7 | Maryland | Maryland |
| 1996 | Princeton (14-1) | Bill Tierney | 13-12 (ot) | Virginia | Maryland |
| 1995 | Syracuse (13-2) | Roy Simmons Jr. | 13-9 | Maryland | Maryland |
| 1994 | Princeton (14-1) | Bill Tierney | 9-8 (ot) | Virginia | Maryland |
| 1993 | Syracuse (12-2) | Roy Simmons Jr. | 13-12 | North Carolina | Maryland |
| 1992 | Princeton (13-2) | Bill Tierney | 10-9 (2ot) | Syracuse | Penn |
| 1991 | North Carolina (16-0) | Dave Klarmann | 18-13 | Towson | Syracuse |
| 1990 | Syracuse* (13-0) | Roy Simmons Jr. | 21-9 | Loyola Maryland | Rutgers |
| 1989 | Syracuse (14-1) | Roy Simmons Jr. | 13-12 | Johns Hopkins | Maryland |
| 1988 | Syracuse (15-0) | Roy Simmons Jr. | 13-8 | Cornell | Syracuse |
| 1987 | Johns Hopkins (10-3) | Don Zimmerman | 11-10 | Cornell | Rutgers |
| 1986 | North Carolina (11-3) | Willie Scroggs | 10-9 (ot) | Virginia | Delaware |
| 1985 | Johns Hopkins (13-1) | Don Zimmerman | 11-4 | Syracuse | Brown |
| 1984 | Johns Hopkins (14-0) | Don Zimmerman | 13-10 | Syracuse | Delaware |
| 1983 | Syracuse (14-1) | Roy Simmons Jr. | 17-16 | Johns Hopkins | Rutgers |
| 1982 | North Carolina (14-0) | Willie Scroggs | 7-5 | Johns Hopkins | Virginia |
| 1981 | North Carolina (12-0) | Willie Scroggs | 14-13 | Johns Hopkins | Princeton |
| 1980 | Johns Hopkins (14-1) | Henry Ciccarone | 9-8 (2ot) | Virginia | Cornell |
| 1979 | Johns Hopkins (13-0) | Henry Ciccarone | 15-9 | Maryland | Maryland |
| 1978 | Johns Hopkins (13-1) | Henry Ciccarone | 13-8 | Cornell | Rutgers |
| 1977 | Cornell (13-0) | Richie Moran | 16-8 | Johns Hopkins | Virginia |
| 1976 | Cornell (16-0) | Richie Moran | 16-13 (ot) | Maryland | Brown |
| 1975 | Maryland (11-3) | Bud Beardmore | 20-13 | Navy | Johns Hopkins |
| 1974 | Johns Hopkins (12-2) | Bob Scott | 17-12 | Maryland | Rutgers |
| 1973 | Maryland (14-1) | Bud Beardmore | 10-9 (2ot) | Johns Hopkins | Penn |
| 1972 | Virginia (11-4) | Glenn Thiel | 13-12 | Johns Hopkins | Maryland |
| 1971 | Cornell (13-1) | Richie Moran | 12-6 | Maryland | Hofstra |
*After the 1990 championship, the NCAA Committee on Infractions determined that Paul Gait had played in the 1990 championship while ineligible. Under NCAA rules, Syracuse and Paul Gait’s records for that championship were vacated. The NCAA does not recognize Syracuse and coach Roy Simmons Jr.’s 3-0 record, and Paul Gait’s 7 goals, 7 assists and his participation in that championship.
Maryland
Driver killed in Prince George’s Co. school bus crash identified – WTOP News
Police said Dequan Gravely, 23, of Charles County, was driving northbound on Route 210 near Pine Drive when his Mercedes collided with the school bus turning left from the southbound lanes.
The driver of a car involved in a crash with a Prince George’s County school bus in Accokeek, Maryland, on Friday has been identified.
Prince George’s County police said Dequan Gravely, 23, of Bryans Road in Charles County, was driving northbound on Route 210 near Pine Drive around 7:20 a.m. when his Mercedes collided with the school bus turning left from the southbound lanes.
Investigators said the crash happened in the intersection, causing the school bus to flip onto its side. Gravely died at the scene.
The school bus driver was transported to a hospital and treated for injuries that were not considered life-threatening. Police said no students were on the bus at the time of the crash.
Investigators said they believe debris from the collision damaged a third vehicle. The driver of that vehicle “declined medical attention,” police said.
The Prince George’s County Police Department’s Collision Analysis and Reconstruction Unit is investigating. Anyone with information is asked to contact investigators at 301-731-4422.
WTOP’s Acacia James contributed to this report.
Get breaking news and daily headlines delivered to your email inbox by signing up here.
© 2026 WTOP. All Rights Reserved. This website is not intended for users located within the European Economic Area.
Maryland
DC man wins $5M in Maryland lottery – WTOP News
A D.C. man won $5 million from a scratch-off lottery ticket in Maryland last week, and the matching number that netted him the prize happened to be his age.
Talk about a birthday surprise! A D.C. man won $5 million from a scratch-off lottery ticket in Maryland last week, and the matching number that netted him the prize happened to be his age.
Maurice Williams, a school bus driver in D.C., claimed the first top prize on a $5,000,000 LUXE scratch-off. He had used his $50 winnings from a previous LUXE scratch-off ticket to buy a new one the next day.
In a release from the Maryland Lottery, Williams said he didn’t know he had won until he scanned the ticket: “It’s crazy because the matching number was 59 and I just turned 59 the other day.”
Williams said he sat in shock for a while before calling his mother.
He said he plans to buy his mother a house with the winnings and then save up.
Two more top prizes from the scratch-off have yet to be claimed, the Maryland Lottery said, as well as nine $200,000 prizes, 10 $50,000 prizes and thousands of prizes ranging from $50 to $10,000.
Get breaking news and daily headlines delivered to your email inbox by signing up here.
© 2026 WTOP. All Rights Reserved. This website is not intended for users located within the European Economic Area.
Maryland
Maryland Comptroller’s Office warns of some tax processing delays
-
World5 minutes agoChristopher Nolan Defends ‘The Odyssey’ Armor and Casting Travis Scott After Online Backlash: ‘What Is the Best Speculation?’
-
News11 minutes agoBetty Broderick, Whose Murder Trial Was Grist for TV Movies, Dies at 78
-
Politics17 minutes agoDistracted and Bogged Down, Trump and Xi Enter a Summit of Reduced Ambitions
-
Business23 minutes agoF.D.A. Commissioner Marty Makary Resigns After Weeks of Pressure
-
Science29 minutes agoA Taxidermist Gives Dead Animals a New Life
-
Health34 minutes ago‘Trimester Zero’: What to Expect When You’re Expecting to Expect
-
Culture47 minutes agoRevolution is the Theme at the Firsts London Book Fair
-
Lifestyle53 minutes agoLeigh Magar, High-End Milliner Turned Indigo Artist, Dies at 57