Texas
Texas Eats NOW: Fast Food Friday Taco Showdown and Fiesta Medal Fun
You can watch “Texas Eats NOW” Mondays through Saturdays at 10 a.m. – Saturdays and Sundays at 11 a.m. on KSAT 12, KSAT.com, and KSAT Plus, our free streaming app.
Today on Texas Eats NOW:
FAST FOOD FRIDAY: GOOD FRIDAY EDITON
BILL MILLER BBQ: 871 E bitters Rd, San Antonio, TX 78216
TOMMY’S RESTAURANT: 938 Wurzbach Pkwy #109, San Antonio, TX 78231
LAS PALAPAS: 11860 Blanco Rd, San Antonio, TX 78216
TACO PALENQUE: 15333 San Pedro Ave, Hill Country Village, TX 78232
MAMA MARGIE’S: 9950 I-10, San Antonio, TX 78230
Today’s show featured another edition of Fast Food Friday. Bean and cheese tacos, from five different establishments, were pitted against each other in honor of Good Friday. Bill Miller BBQ, Tommy’s Restaurant, Las Palapas, Taco Palenque, and Mama Margie’s battled it out, with each stop delivering its own take on the classic staple.
Highlighting the range of flavors and value found across San Antonio’s fast food scene, Bill Miller BBQ earned Best Bang for Your Buck, while Taco Palenque stood out with both Best Bite and Best Salsa. From longtime local institutions to quick-service favorites, the segment showcased how even the simplest taco can spark strong competition when it comes to taste, texture, and overall experience.
ALAMO CANDY COMPANY
1149 W Hildebrand Ave, San Antonio, TX 78201
Alamo Candy Company is a longtime San Antonio staple known for its sweet, sour, and spicy treats inspired by Mexican candy traditions. Founded in 1991 by Felix and Juanita Samame, the family-owned business has grown into a beloved destination offering everything from chamoy pickles and cherry bombs to house-made syrups and candy-coated favorites.
During the episode, Texas Eats NOW joined the excitement of Fiesta season as Alamo Candy Company hosted a 2026 medal giveaway. Fans lined up early to grab a limited KSAT Texas Eats Fiesta medal while enjoying the vibrant, warehouse-style shop that continues to serve generations of San Antonians with bold flavors and nostalgic treats.
Follow Texas Eats and David Elder on Facebook and Instagram for more food info, pictures, videos and giveaways.
Copyright 2025 by KSAT – All rights reserved.
Texas
11-year-old North Texas girl shot during domestic incident, Midlothian police say
An 11-year-old girl was shot during a domestic incident in Midlothian and is recovering from non-life-threatening injuries, police said.
Officers were called to the 400 block of Brook Meadow Drive on Sunday following reports of a domestic disturbance. Police say the girl was shot, but authorities do not believe she was targeted intentionally.
The child was taken to Children’s Hospital with injuries described as non-life-threatening. Midlothian Police Assistant Chief Scott Brown said a subject is in custody.
Midlothian police said the investigation is ongoing and more information will be released soon.
Texas
2026 Valero Texas Open prize money payouts for each PGA Tour player
J.J. Spaun is now a two-time winner of the Valero Texas Open.
The 2025 U.S. Open champion made an eagle on the par-4 17th hole to move to 17 under, good enough for a one-shot win. He also won the Texas Open at TPC San Antonio’s Oaks Course in 2022.
With the win, he takes home $1.764 million and heads into the Masters with plenty of momentum.
Here’s the breakdown of how much money each PGA Tour player earned from a $9.8 million purse at the Valero Texas Open.
Valero Texas Open 2026 prize money payouts
| Position | Player | Score | Earnings |
| 1 | J.J. Spaun | -17 | $1,764,000 |
| T2 | Matt Wallace | -16 | $741,533 |
| T2 | Michael Kim | -16 | $741,533 |
| T2 | Robert MacIntyre | -16 | $741,533 |
| T5 | Andrew Putnam | -15 | $378,525 |
| T5 | Ludvig Aberg | -15 | $378,525 |
| 7 | Kevin Yu | -14 | $330,750 |
| T8 | Chandler Phillips | -13 | $296,450 |
| T8 | Ryo Hisatsune | -13 | $296,450 |
| T10 | Si Woo Kim | -11 | $237,650 |
| T10 | Tommy Fleetwood | -11 | $237,650 |
| T10 | Austin Eckroat | -11 | $237,650 |
| T10 | Kristoffer Reitan | -11 | $237,650 |
| T14 | Andrew Novak | -10 | $159,250 |
| T14 | John Parry | -10 | $159,250 |
| T14 | Sudarshan Yellamaraju | -10 | $159,250 |
| T14 | Sami Valimaki | -10 | $159,250 |
| T14 | Eric Cole | -10 | $159,250 |
| T14 | Davis Thompson | -10 | $159,250 |
| T14 | Alex Smalley | -10 | $159,250 |
| T21 | J.T. Poston | -9 | $95,550 |
| T21 | S.H. Kim | -9 | $95,550 |
| T21 | Hideki Matsuyama | -9 | $95,550 |
| T21 | Maverick McNealy | -9 | $95,550 |
| T21 | Bud Cauley | -9 | $95,550 |
| T21 | Marco Penge | -9 | $95,550 |
| T21 | Sam Ryder | -9 | $95,550 |
| T28 | Nick Taylor | -8 | $71,540 |
| T28 | Zach Bauchou | -8 | $71,540 |
| T30 | Paul Waring | -7 | $60,025 |
| T30 | Mac Meissner | -7 | $60,025 |
| T30 | A.J. Ewart | -7 | $60,025 |
| T30 | Doug Ghim | -7 | $60,025 |
| T30 | Alex Noren | -7 | $60,025 |
| T30 | Kevin Roy | -7 | $60,025 |
| T36 | Billy Horschel | -6 | $48,673 |
| T36 | Austin Smotherman | -6 | $48,673 |
| T36 | Chris Kirk | -6 | $48,673 |
| T39 | Rico Hoey | -5 | $35,809 |
| T39 | Matt McCarty | -5 | $35,809 |
| T39 | Brandt Snedeker | -5 | $35,809 |
| T39 | Brian Harman | -5 | $35,809 |
| T39 | Taylor Moore | -5 | $35,809 |
| T39 | Chad Ramey | -5 | $35,809 |
| T39 | Kevin Streelman | -5 | $35,809 |
| T39 | Christiaan Bezuidenhout | -5 | $35,809 |
| T39 | Adam Schenk | -5 | $35,809 |
| T39 | Adam Svensson | -5 | $35,809 |
| T49 | Christo Lamprecht | -4 | $24,676 |
| T49 | Beau Hossler | -4 | $24,676 |
| T49 | Adrien Dumont de Chassart | -4 | $24,676 |
| T49 | Thorbjorn Olesen | -4 | $24,676 |
| T49 | Tony Finau | -4 | $24,676 |
| T54 | Bronson Burgoon | -3 | $22,834 |
| T54 | Vince Whaley | -3 | $22,834 |
| T54 | Gordon Sargent | -3 | $22,834 |
| T54 | Steven Fisk | -3 | $22,834 |
| T54 | Hank Lebioda | -3 | $22,834 |
| T59 | David Ford | -2 | $22,050 |
| T59 | Erik van Rooyen | -2 | $22,050 |
| T59 | Stephan Jaeger | -2 | $22,050 |
| 62 | Takumi Kanaya | -1 | $21,658 |
| T63 | Peter Malnati | E | $21,364 |
| T63 | Jordan Spieth | E | $21,364 |
| T65 | Mark Hubbard | 1 | $20,972 |
| T65 | Jeffrey Kang | 1 | $20,972 |
| T67 | Danny Walker | 2 | $20,482 |
| T67 | Will Zalatoris | 2 | $20,482 |
| T67 | Joe Highsmith | 2 | $20,482 |
| 70 | Luke Clanton | 3 | $20,090 |
Texas
Cooler Easter ahead after heavy North Texas rainfall
-
South-Carolina1 week agoSouth Carolina vs TCU predictions for Elite Eight game in March Madness
-
Atlanta, GA2 days ago1 teenage girl killed, another injured in shooting at Piedmont Park, police say
-
Vermont1 week ago
Skier dies after fall at Sugarbush Resort
-
Movie Reviews4 days agoVaazha 2 first half review: Hashir anchors a lively, chaos-filled teen tale
-
Politics1 week agoTrump’s Ballroom Design Has Barely Been Scrutinized
-
Entertainment5 days agoInside Ye’s first comeback show at SoFi Stadium
-
Politics1 week agoJD Vance says he was ‘obsessed’ with UFOs, believes aliens are actually ‘demons’
-
Atlanta, GA1 week agoFetishist ‘No Kings’ protester in mask drags ‘Trump’ and ‘JD Vance’ behind her wheelchair