Miami, FL
Everything To Know For No. 6 Miami At Louisville, Week 8 College Football TV Schedule
No. 6 Miami is back in action as they will travel to Louisville to take on the Cardinals in a highly anticipated ACC matchup.
Louisville (4-2) is coming off a close victory against Virginia (4-2) but has struggled to keep players on the field. They are pushing toward their bye week after the game against the Hurricanes. The ‘Canes look closer to 100 percent with the return of offensive lineman Jalen Rivers preparing for his return.
Date: October 19
Time: Noon ET
TV: ABC/ESPN+
Location: L&N Federal Credit Union Stadium
Series: Miami leads 11-4-1 against Louisville
Last Matchup: The Cardinals defeated the Hurricanes 38-31 in Coral Gable after a 15-point fourth-quarter explosion for Louisville after being down 28-23. The Hurricane defense could not produce enough stops and the offense stagnated only scoring a field goal in the fourth.
Tuesday, Oct. 15
Troy at South Alabama, 7:30 p.m. | ESPN2
Kennesaw State at Middle Tennessee, 8 p.m. | CBSSN
Louisiana Tech at New Mexico State, 9 p.m. | ESPNU
Wednesday, Oct. 16
Western Kentucky at Sam Houston, 7 p.m. | ESPN2
Florida International at UTEP, 9 p.m. | CBSSN
Thursday, Oct. 17
Georgia State at Marshall, 7 p.m. | ESPN2
Boston College at Virginia Tech, 7:30 p.m. | ESPN
Friday, Oct. 18
Florida State at Duke, 7 p.m. | ESPN2
Brown at Princeton, 7 p.m. ESPNU
No. 2 Oregon at Purdue, 8 p.m. | FOX
Oklahoma State at No. 13 BYU, 10:15 p.m. | ESPN
Fresno State at Nevada, 10:30 p.m. | CBSSN
Saturday, Oct. 19
Catholic at Lycoming, Noon | FloSports
Northwestern State at Nicholls, Noon | ESPN+
Holy Cross at Harvard, Noon | ESPN+
Lehigh at Yale, Noon | ESPN+
Wilkes University at Keystone, Noon | FloSports
Norwich at Merchant Marine, Noon | FloSports
MIT at Springfield, Noon | FloSports
No. 6 Miami (Fla.) at Louisville, Noon | ABC/ESPN+
Virginia at No. 10 Clemson, Noon | ACCN
Nebraska at No. 16 Indiana, Noon | FOX
Auburn at No. 19 Missouri, Noon | ESPN
Wisconsin at Northwestern, Noon | BTN
UCLA at Rutgers, Noon | FS1
Wake Forest at UConn, Noon | CBSSN
Arizona State at Cincinnati, Noon | ESPN+
Louisiana at Coastal Carolina, Noon | ESPNU
East Carolina at No. 23 Army, Noon | ESPN2
Sacred Heart at Lafayette, 12:30 p.m. | ESPN+
South Carolina at Oklahoma, 12:45 | SECN
Villanova at Maine, 1 p.m. | FloSports
Hampton at North Carolina A&T, 1 p.m. | FloSports
Stony Brook at Towson, 1 p.m. | FloSports
Rhode Island at New Hampshire, 1 p.m. | FloSports
Bryant at Monmouth, 1 p.m. | FloSports
Drake at Presbyterian, 1 p.m. | ESPN+
Stetson at Davidson, 1 p.m. | ESPN+
Central Connecticut at Dartmouth, 1 p.m. | ESPN+
Columbia at Penn, 1 p.m. | ESPN+
Cornell at Bucknell, 1 p.m. | ESPN+
Stonehill at Merrimack, 1 p.m. | ESPN+
Georgetown at Colgate, 1 p.m. | ESPN+
Wofford at Chattanooga, 1:30 p.m. | ESPN+
UVA Wise at Carson-Newman, 1 p.m. | FloSports
Emory & Henry College at Anderson (SC), 1 p.m. | FloSports
Michigan Tech at Ferris State, 1 p.m. | FloSports
Roosevelt at North Michigan, 1 p.m. | FloSports
Juniata at Susquehanna, 1 p.m. | FloSports
West Florida at Chowan, 1 p.m. | FloSports
Miles at Clark Atlanta, 1 p.m. | ESPN+
Assumption at St. Anselm, 1 p.m. | FloSports
New Haven at Southern Connecticut State, 1 p.m. | FloSports
American International at Bentley, 1 p.m. | FloSports
Salve Regina at Coast Guard, 1:30 p.m. | FloSports
Lindenwood at Gardner-Webb, 1:30 p.m. | ESPN+
The Citadel at VMI, 1:30 p.m. | ESPN+
Shorter at West Georgia, 2 p.m. | ESPN+
Fort Valley State at South Carolina State, ESPN+
Erskine at North Greenville, 2 p.m. | FloSports
Wayne State (MI) at Davenport, 2 p.m. | FloSports
West Texas A&M at Eastern New Mexico, 2 p.m. | FloSports
Lenoir-Rhyne at Barton College, 2 p.m. | FloSports
WPI at SUNY Maritime, 2 p.m. | FloSports
Central Michigan at Eastern Michigan, 2 p.m. | ESPN+
Tulsa at Temple, 2 p.m. | ESPN+
Grand Valley State at Saginaw Valley State, 3 p.m. | FloSports
Mississippi College at Valdosta State, 3 p.m. | FloSports
Mercer at Samford, 3 p.m. | ESPN+
Illinois State at Murray State, 3 p.m. | ESPN+
Indiana State at Missouri State, 3 p.m. | ESPN+
Campbell at William & Mary, 3:30 p.m. | FloSports
Delaware at Richmond, 3:30 p.m. | FloSports
Elon at UAlbany, 3:30 p.m. | FloSports
Florida A&M at Jackson State, 3:30 p.m. | ESPNU
Tennessee State at Howard, 3:30 p.m. | ESPN+
No. 7 Alabama at No. 11 Tennessee, 3:30 p.m. | ABC/ESPN+
No. 12 Notre Dame at Georgia Tech, 3:30 p.m. | ESPN
No. 24 Michigan at No. 22 Illinois, 3:30 p.m. | CBS/Paramount+
NC State at California, 3:30 p.m. | ACCN
Houston at Kansas, 3:30 p.m. | ESPN+
Hawaii at Washington State, 3:30 p.m. | The CW Network
Texas State at Old Dominion, 3:30 p.m. | ESPN+
Ohio at Miami (Ohio), 3:30 p.m. | ESPN+
Kent State at Bowling Green, 3:30 p.m. | ESPN+
Western Michigan at Buffalo, 3:30 p.m. | ESPN+
Toledo at Northern Illinois, 3:30 p.m. | ESPN+
UAB at South Florida, 3:30 p.m. | ESPN+
Charlotte at No. 25 Navy, 3:30 p.m. | CBSSN
Florida Atlantic at UTSA, 3:30 p.m. | ESPN+
Rice at Tulane, 3:30 p.m. | ESPN+
Austin Peay at Utah Tech, 4 p.m. | ESPN+
Eastern Kentucky at Abilene Christian, 4 p.m. | ESPN+
Southeast Missouri State at Charleston Southern, 4 p.m. | ESPN+
Tennessee Tech at Western Illinois, 4 p.m. | ESPN+
Cal Poly at Idaho, 4 p.m. | ESPN+
Idaho State at Northern Arizona, 4 p.m. | ESPN+
Montana State at Portland State, 4 p.m. | ESPN+
La Verne at Claremont Mudd Scripps, 4 p.m. | FloSports
Southern Cal at Maryland, 4 p.m. | FS1
Colorado at Arizona, FOX | FOX
Baylor at Texas Tech, 4 p.m. | ESPN2
Wyoming at San Jose State, 4 p.m. | TBD
James Madison at Georgia Southern, 4 p.m. | ESPN+
No. 14 Texas A&M at Mississippi State, 4:15 p.m. | SECN
Lamar at Texas A&M-Commerce, 4:30 p.m. | ESPN+
McNeese at Incarnate Word, 5 p.m. | ESPN+
Marist at San Diego, 5 p.m. | ESPN+
Stephen F. Austin at SE Louisiana, 5 p.m. | ESPN+
New Mexico at Utah State, 5 p.m. | TruTV/Max
West Alabama at Delta State, 5 p.m. | FloSports
South Dakota at Youngstown State, 6 p.m. | ESPN+
UC Davis at Eastern Washington, 7 p.m. | ESPN+
Alcorn State at Southern, 7 p.m. | ESPN+
No. 8 LSU at Arkansas, 7 p.m. | ESPN
Western Oregon at UT Permian Basin, 7 p.m. | FloSports
Benedict College at Allen, 7 p.m. | ESPN+
Ball State at Vanderbilt, 7 p.m. | ESPN+/SECN+
Arkansas State at Southern Miss, 7 p.m. | ESPN+
No. 5 Georgia at No. 1 Texas, 7:30 p.m. | ABC/ESPN+
UCF at No. 9 Iowa State, 7:30 p.m. | TBD
No. 17 Kansas State at West Virginia, 7:30 p.m. | TBD
Iowa at Michigan State, 7:30 p.m. | NBC/Peacock
North Texas at Memphis, 7:30 p.m. | ESPNU
Kentucky at Florida, 7:45 p.m. | SECN
No. 21 SMU at Stanford, 8 p.m. | ACCN
South Dakota State at North Dakota State, 8 p.m. | ESPN2
Angelo State at Midwestern State, 8 p.m. | FloSports
Central Washington at Texas A&M-Kingsville, 8 p.m. | FloSports
Colorado State at Air Force, 8 p.m. | CBSSN
Weber State at Sacramento State, 9 p.m. | ESPN+
UNLV at Oregon State, 10 p.m. | The CW Network
TCU at No. 16 Utah, 10:30 p.m. | ESPN
Follow all social media platforms to stay up to date with everything Miami Hurricanes Twitter, Facebook, Instagram, and Youtube
Miami, FL
Forward Brant Byers leaving Miami RedHawks for Penn State | Report
Travis Steele unpacks end of Miami RedHawks’ historic season
After a tough loss to Tennessee in the NCAA Tournament, Miami RedHawks head coach Travis Steele took a minute to reflect on a historic season.
Forward Brant Byers, who ranked second behind Peter Suder in scoring for the Miami RedHawks last season with 14.2 points per game, has committed to the Penn State Nittany Lions, according to a report via Twitter/X from DraftExpress’ Jonathan Givony.
Byers’ hometown of Chambersburg, Pennsylvania, is about two hours south of State College.
Byers reportedly entered the transfer portal in March.
Byers also averaged 4.1 rebounds per game, and shot 47.8 percent from the field and 39.2 percent from 3-point range as a redshirt sophomore for the RedHawks. He was named an all-Mid-American Conference second-team selection.
Byers started 33 of the 34 games in which he played for the 32-2 RedHawks in 2025-26. He averaged 8.4 points per game off the bench one season earlier, as a freshman. Byers redshirted during the 2023-24 season.
Former Cincinnati Bearcats forward Josh Reed and former Xavier Musketeers forward Sasa Ciani are on the Nittany Lions’ roster.
The RedHawks received a commitment April 14 from Ball State transfer forward Preston Copeland.
Miami, FL
Equestrian Event With Insane Prize Pool Draws Out Big Names in Miami
The Global Champions Arabians Tour (GCAT), the world’s premier Arabian horse championship series, hit Miami, Florida, where the celebrities were out in force.
The GCAT is an exclusive, high-stakes international championship show designed to showcase the beauty, form, and movement of Purebred Arabian horses.
Over this past weekend, the event transformed Miami Beach into a world-class equestrian stage, welcoming over 100 horses and handlers from across the globe to compete for crucial GCAT points and a share of the Americas circuit’s $2.7 million prize fund.
It also was quite the party featuring surprise sets by 50 Cent and Sean Paul, and a Closing Ceremony performance by Jason Derulo.
Other big names in the sports world showed up, including influencer and former Chicago Bulls Hall of Famer Scottie Pippen’s ex-wife Larsa Pippen, former Miami Hurricanes star and New Orleans Saints Super Bowl champion Jonathan Vilma, and professional golfer Paris Hilinski.
Larsa certainly stood out in this red dress:
Meanwhile, Vilma was back in Miami where he played for some of the best ‘Canes teams from 2000-2003.
Also, the likes of DJ Khaled, Bethenny Frankel, Kiki Barth, Mario Carbone, the Mayor of Miami Steven Meiner, Daymond John, Romero Britto, Stephanie and Masoud Shojaee, Terrence J, Oliver Trevena, Miami Beach Commissioner Joe Magazine.
It was quite the weekend.
“Miami Beach has once again proven to be an extraordinary stage for the Global Champions Arabians Tour,” said Faleh Al Nasr, Chairman of the Global Champions Arabians Tour. “The energy, the international audience, and the level of competition we witnessed this weekend reflect exactly what GCAT stands for. To see this sport brought to life in such an iconic destination, alongside world-class hospitality and entertainment, is incredibly meaningful as we continue to grow our presence across the Americas.”
Miami, FL
Hawks sitting all usual starters against Miami
Kevin Chouinard: Hawks missing lots of players tonight. For tonight’s game at Miami: Mo Gueye (right shoulder inflammation) is questionable. Nickeil Alexander-Walker (right great toe sprain) is out. Dyson Daniels (left great toe sprain) is out. Jalen Johnson (rest) is out. Jonathan Kuminga (left knee injury management) is out. Jock Landale (right high ankle sprain) is out. CJ McCollum (rest) is out. Onyeka Okongwu (left index finger sprain) is out. Gabe Vincent (left knee inflammation) is out.
This article originally appeared on Hoops Hype: Hawks sitting all usual starters against Miami
-
Atlanta, GA1 week ago1 teenage girl killed, another injured in shooting at Piedmont Park, police say
-
Georgia1 week agoGeorgia House Special Runoff Election 2026 Live Results
-
Arkansas4 days agoArkansas TV meteorologist Melinda Mayo retires after nearly four decades on air
-
Pennsylvania1 week agoParents charged after toddler injured by wolf at Pennsylvania zoo
-
Milwaukee, WI1 week agoPotawatomi Casino Hotel evacuated after fire breaks out in rooftop HVAC system
-
Ohio11 hours ago‘Little Rascals’ star Bug Hall arrested in Ohio
-
Austin, TX7 days agoABC Kite Fest Returns to Austin for Annual Celebration – Austin Today
-
World1 week agoZelenskyy warns US-Iran war could divert critical aid from Ukraine