Nebraska
Nebraska-Kearney wins 2025 DII wrestling championship
The 2025 NCAA DII wrestling championship tournament was held in Indianapolis, IN, from March 14-15 at Corteva Coliseum. Nebraska-Kearney took home the title with a score of 115 for its second title in four years.
Click or tap here for the full list of qualifiers
Click or tap here for the bracket
2025 DII wrestling championship schedule
Final results
2025 DII wrestling championship qualifying meets
The national qualifiers list was announced on March 2 at 6 p.m. E.T. 30 qualifiers from each region below were chosen.
👉 Click or tap here for the full list
| Qualifying Tournaments | Dates | Host |
|---|---|---|
| Super Region One | March 1, 2025 | Fairmont State |
| Super Region Two | March 1, 2025 | UNC Pembroke |
| Super Region Three | March 1, 2025 | Tiffin |
| Super Region Four | March 1, 2025 | Central Missouri |
| Super Region Five | March 1, 2025 | Augustana (South Dakota) |
| Super Region Six | March 1, 2025 | Western Colorado |
2025 DII wrestling championship tickets
You can purchase tickets through the NCAA for each of the sessions here.
2025 DII wrestling championship history
The DII wrestling national championship dates back to 1963, skipping 2020 due to COVID-19, with the first-ever championship trophy going to Western State. Cal State, Cal Poly Bakersfield are tied for second with eight national titles. Central Oklahoma captured its ninth title last season, making it the winningest team in championship history.
See the complete wrestling history below:
| Year | Champion | Coach | Points | Runner-Up | Points | Host or Site |
|---|---|---|---|---|---|---|
| 2024 | Central Oklahoma | Todd Steidley | 110 | Lander | 86.5 | Wichita, Kansas, |
| 2023 | Central Oklahoma | Todd Steidley | 121 | Lander | 78 | Cedar Rapids, Iowa |
| 2022 | Nebraska-Kearney | Dalton Jensen | 127 | Central Oklahoma | 86 | St. Louis, Missouri |
| 2021 | St. Cloud State | Steve Costanzo | 107 | Nebraska-Kearney | 105.5 | St. Louis, Missouri |
| 2020 | Canceled due to Covid-19 | — | — | — | — | — |
| 2019 | St. Cloud State | Steve Costanzo | 95.5 | Wheeling Jesuit | 87.5 | Cleveland, Ohio |
| 2018 | St. Cloud State | Steve Costanzo | 91.5 | Notre Dame (Ohio) | 84 | Cedar Rapids, Iowa |
| 2017 | Notre Dame (Ohio) | Frank Romano | 103.5 | St. Cloud State | 67 | Birmingham, Ala. |
| 2016 | St. Cloud State | Steve Costanzo | 90 | Notre Dame (Ohio) | 82 | Sioux Falls, S.D. |
| 2015 | St. Cloud State | Steve Costanzo | 84.5 | Nebraska-Kearney | 76.5 | St. Louis |
| 2014 | Notre Dame (Ohio) | Frank Romano | 99.5 | Nebraska-Kearney | 64.5 | Cleveland |
| 2013 | Nebraska-Kearney | Marc Bauer | 108 | St. Cloud State | 105 | Birmingham, Ala. |
| 2012 | Nebraska-Kearney | Marc Bauer | 107 | St. Cloud State | 95 | CSU-Pueblo |
| 2011 | Nebraska-Omaha | Mike Denney | 102.5 | St. Cloud State | 90.5 | Nebraska-Kearney |
| 2010 | Nebraska-Omaha | Mike Denney | 131 | Augustana (S.D.) | 72 | Nebraska-Omaha |
| 2009 | Nebraska-Omaha | Mike Denney | 146.5 | Newberry | 80.5 | Houston |
| 2008 | Nebraska-Kearney | Marc Bauer | 109.5 | Minnesota State-Mankato | 108 | Upper Iowa |
| 2007 | Central Oklahoma | David James | 124.5 | Nebraska-Kearney | 108.5 | Nebraska-Kearney |
| 2006 | Nebraska-Omaha | Mike Denney | 117 | Nebraska-Kearney | 98.5 | Findlay |
| 2005 | Nebraska-Omaha | Mike Denney | 109.5 | Augustana (S.D.) | 101 | Nebraska-Omaha |
| 2004 | Nebraska-Omaha | Mike Denney | 97.5 | North Dakota State | 95 | Minnesota State-Mankato |
| 2003 | Central Oklahoma | David James | 87.5 | Nebraska-Kearney | 73.5 | Wheeling, W.Va. |
| 2002 | Central Oklahoma | David James | 126 | North Dakota State | 116.5 | Wisconsin-Parkside |
| 2001 | North Dakota State | Bucky Maughan | 98.5 | South Dakota State | 91 | Northern Colorado |
| 2000 | North Dakota State | Bucky Maughan | 91.5 | Central Oklahoma | 75 | South Dakota State |
| 1999 | Pittsburgh-Johnstown | Pat Pecora | 110 | Nebraska-Omaha | 105.5 | Nebraska-Omaha |
| 1998 | North Dakota State | Bucky Maughan | 112 | South Dakota State | 78 | CSU-Pueblo |
| 1997 | San Francisco State | Lars Jensen | 95 | Nebraska-Omaha | 81 | North Dakota State |
| 1996 | Pittsburgh-Johnstown | Pat Pecora | 86.5 | Central Oklahoma | 81.5 | Northern Colorado |
| 1995 | Central Oklahoma | David James | 148 | Nebraska-Omaha | 103 | Nebraska-Kearney |
| 1994 | Central Oklahoma | David James | 127.24 | Minnesota State-Mankato | 65.5 | CSU-Pueblo |
| 1993 | Central Oklahoma | David James | 108.5 | Nebraska-Omaha | 68 | South Dakota State |
| 1992 | Central Oklahoma | David James | 91.5 | North Dakota State/Portland State | 78.5 | Northern Colorado |
| 1991 | Nebraska-Omaha | Mike Denney | 79.5 | Central Oklahoma | 64 | North Dakota State |
| 1990 | Portland State | Marlin Grahn | 100.75 | Central Oklahoma | 96 | Wisconsin-Parkside |
| 1989 | Portland State | Marlin Grahn | 102.5 | Ferris State | 56.25 | California (Pa.) |
| 1988 | North Dakota State | Bucky Maughan | 99 | Nebraska-Omaha | 81.75 | Nebraska-Omaha |
| 1987 | Cal State Bakersfield | T.J. Kerr | 90.5 | SIU Edwardsville | 69.5 | SIU Edwardsville |
| 1986 | SIU Edwardsville | Larry Kristoff | 110 | Edinboro | 106.5 | SIU Edwardsville |
| 1985 | SIU Edwardsville | Larry Kristoff | 132.75 | Nebraska-Omaha | 84.25 | Wright State |
| 1984 | SIU Edwardsville | Larry Kristoff | 141.5 | Cal State Bakersfield | 93 | Morgan state |
| 1983 | Cal State Bakersfield | Joe Seay | 107.5 | North Dakota State | 103.75 | North Dakota State |
| 1982 | Cal State Bakersfield | Joe Seay | 166.5 | North Dakota State | 78.75 | Wisconsin-Parkside |
| 1981 | Cal State Bakersfield | Joe Seay | 144.5 | Eastern Illinois | 98 | UC Davis |
| 1980 | Cal State Bakersfield | Joe Seay | 110.5 | UNI | 89 | Nebraska-Omaha |
| 1979 | Cal State Bakersfield | Joe Seay | 112.75 | Eastern Illinois | 112.5 | South Dakota State |
| 1978 | UNI | Chuck Patten | 124 | Cal State Bakersfield | 100.5 | UNI |
| 1977 | Cal State Bakersfield | Joe Seay | 107.25 | Augustana (S.D.) | 78 | UNI |
| 1976 | Cal State Bakersfield | Joe Seay | 92.5 | Chattanooga | 88.25 | North Dakota State |
| 1975 | UNI | Chuck Patten | 112 | SIU Edwardsville | 71.5 | East Stroudsburg |
| 1974 | Cal Poly | Vaughan Hitchcock | 131.5 | UNI | 95.5 | Cal State Fullerton |
| 1973 | Cal Poly | Vaughan Hitchcock | 109 | Clarion | 80 | South Dakota State |
| 1972 | Cal Poly | Vaughan Hitchcock | 94 | South Dakota State/UNI | 64.5 | Oswego State |
| 1971 | Cal Poly | Vaughan Hitchcock | 118 | Slippery Rock | 58 | North Dakota State |
| 1970 | Cal Poly | Vaughan Hitchcock | 82 | UNI | 58 | Ashland |
| 1969 | Cal Poly | Vaughan Hitchcock | 127 | Northern Colorado | 81 | Cal Poly |
| 1968 | Cal Poly | Vaughan Hitchcock | 91 | Portland State | 62 | Minnesota State-Mankato |
| 1967 | Portland State | Howard Westcott | 86 | Minnesota State-Mankato | 57 | Wilkes |
| 1966 | Cal Poly | Vaughan Hitchcock | 55 | Wilkes | 51 | Minnesota State-Mankato |
| 1965 | Minnesota State-Mankato | Rummy Macias | 57 | Cal Poly | 54 | Colorado Mines |
| 1964 | Western State | Tracey Borah | 51 | Colorado Mines | 49 | UNI |
| 1963 | Western State | Tracey Borah | 62 | Southern Illinois | 57 | UNI |
Nebraska
NioCorp to start work on its minerals mine in southeast Nebraska
NioCorp announced Monday that it plans to start work on its critical minerals mine in southeast Nebraska.
The project, which the company is calling its mine portal project, will involve building a main entrance to the Elk Creek underground mine and will serve as the primary access point for personnel, equipment, and materials for the underground mining operations. It also will include excavating bedrock, drilling and blasting to establish the twin mine ramps, on-site access road construction, and construction of on-site supporting infrastructure.
The project, which will cost nearly $45 million, is set to get underway before the end of the month. It marks the first time Colorado-based NioCorp will actually start any significant work on the main mine, from which the company hopes to extract niobium, scandium, titanium and other minerals.
“Given the size of this excavation work, the portal project really marks the beginning of a major pre-construction activity at the Elk Creek Project site and is an important step toward preparing for underground development,” Scott Honan, the company’s president and chief operating officer, said in a release.
Mark A. Smith, Niocorp’s chairman and CEO, called the project, “a significant milestone.”
Niocorp has spent more than 15 years trying to develop the mine on land in Johnson County, about 65 miles southeast of Lincoln.
The company still needs to raise a significant amount of money to make the $1.2 billion mine a reality, though. In December, NioCorp said it had raised about $360 million, or a little more than a quarter of the total cost. It is still waiting for approval of a $780 million debt financing application from the Export-Import Bank of the United States.
Nebraska
Nebraska Lottery results: See winning numbers for Pick 3, Pick 5 on March 1, 2026
The results are in for the Nebraska Lottery’s draw games on Sunday, March 1, 2026.
Here’s a look at winning numbers for each game on March 1.
Winning Pick 3 numbers from March 1 drawing
7-6-5
Check Pick 3 payouts and previous drawings here.
Winning Pick 5 numbers from March 1 drawing
04-20-28-30-39
Check Pick 5 payouts and previous drawings here.
Winning 2 By 2 numbers from March 1 drawing
Red Balls: 02-10, White Balls: 25-26
Check 2 By 2 payouts and previous drawings here.
Winning MyDay numbers from March 1 drawing
Month: 11, Day: 28, Year: 38
Check MyDay payouts and previous drawings here.
Winning Millionaire for Life numbers from March 1 drawing
10-11-12-35-56, Bonus: 04
Check Millionaire for Life payouts and previous drawings here.
Feeling lucky? Explore the latest lottery news & results
When are the Nebraska Lottery drawings held?
- Powerball: 9:59 p.m. CT Monday, Wednesday and Saturday.
- Mega Millions: 10 p.m. CT on Tuesday and Friday.
- Pick 3, 5: By 10 p.m. CT daily.
- Lucky For Life: 9:38 p.m. CT daily.
- 2 By 2: By 10 p.m. CT daily.
- MyDaY: By 10 p.m. CT daily.
- Lotto America: 9:15 p.m CT Monday, Wednesday and Saturday.
- Millionaire for Life: 10:15 p.m. CT daily.
This results page was generated automatically using information from TinBu and a template written and reviewed by a USA Today editor. You can send feedback using this form.
Nebraska
Huskers/OSU game three canceled
Courtesy Nebraska Athletics
The third matchup this weekend between No. 9 Nebraska and No. 21 Oklahoma State was canceled Sunday due to expected bad weather in the Stillwater, Okla., area. The Cowgirls won the first matchup Thursday, 2-1 in 11 innings, while the Cornhuskers won Saturday, 4-3. The game will not be made up.
Nebraska now prepares for its home opener Thursday at Bowlin Stadium as the Huskers take on South Dakota State in a doubleheader. First pitch is scheduled for 4 p.m.
-
World5 days agoExclusive: DeepSeek withholds latest AI model from US chipmakers including Nvidia, sources say
-
Massachusetts5 days agoMother and daughter injured in Taunton house explosion
-
Denver, CO5 days ago10 acres charred, 5 injured in Thornton grass fire, evacuation orders lifted
-
Louisiana1 week agoWildfire near Gum Swamp Road in Livingston Parish now under control; more than 200 acres burned
-
Technology1 week agoYouTube TV billing scam emails are hitting inboxes
-
Politics1 week agoOpenAI didn’t contact police despite employees flagging mass shooter’s concerning chatbot interactions: REPORT
-
Technology1 week agoStellantis is in a crisis of its own making
-
News1 week agoWorld reacts as US top court limits Trump’s tariff powers