Sign up for the Today newsletter
Get everything you need to know to start your day, delivered right to your inbox every morning.
MASSACHUSETTS — The National Weather Service has issued a severe thunderstorm watch for almost all of Massachusetts, warning of the possibility Tuesday evening of tornadoes, hail and high winds.
A line of storms will swing rapidly across New England from the northeast, according to the weather service. The severe thunderstorm watch will be in effect until 1 a.m. Wednesday.
“Primary threats include scattered damaging wind gusts to 70 mph possible. Isolated large hail events to 1 inch in diameter possible. A tornado or two possible,” the NWS Storm Prediction Center said in a Tuesday afternoon forecast.
A severe thunderstorm watch means that residents should be on alert for potential severe weather. But patches of nasty weather were already popping up Tuesday evening.
The weather service issued a severe thunderstorm warning for areas around Greenfield, warning of 60 mph winds and hail.
Severe weather may also be a possibility on Wednesday evening. The entire state east of Worcester has a level 1 “marginal” risk of severe weather tomorrow evening.
Weather
Most Massachusetts towns saw a few inches of snow Friday night into Saturday morning, with Franklin and Essex counties reporting the highest totals.
Another, likely snowier, storm was on the way for Sunday night into Monday. The National Weather Service in Boston called it a “high impact” storm with blizzard conditions and power outages possible.


Curious about how your town fared? Check out our table below.
| County | Location | Amount | Time | Date |
|---|---|---|---|---|
| Bristol County | NWS Boston/Norton | 0.5 in | 7 a.m. | 02/21 |
| Essex County | 2 NNW Haverhill | 5 in | 9:45 a.m. | 02/21 |
| Essex County | Haverhill 0.7 N | 4.7 in | 7 a.m. | 02/21 |
| Essex County | Methuen 1.4 NE | 4.6 in | 8 a.m. | 02/21 |
| Essex County | Newburyport 0.4 NNW | 4.5 in | 7 a.m. | 02/21 |
| Essex County | 1 SSE Haverhill | 4.5 in | 7:50 a.m. | 02/21 |
| Essex County | Andover 0.6 E | 4 in | 6:37 a.m. | 02/21 |
| Essex County | Hamilton 0.7 WSW | 4 in | 8 a.m. | 02/21 |
| Essex County | North Andover 0.3 NW | 4 in | 8 a.m. | 02/21 |
| Essex County | Middleton | 3.9 in | 7 a.m. | 02/21 |
| Essex County | 1 WNW Ipswich | 3.8 in | 8:25 a.m. | 02/21 |
| Essex County | Middleton 1.4 SSW | 3.5 in | 8 a.m. | 02/21 |
| Essex County | Beverly 0.5 SW | 2.4 in | 6:20 a.m. | 02/21 |
| Franklin County | 2 N Leyden | 6.5 in | 7 a.m. | 02/21 |
| Franklin County | Greenfield | 5 in | 9:44 a.m. | 02/21 |
| Franklin County | 1 WSW Ashfield | 4.3 in | 6:45 a.m. | 02/21 |
| Franklin County | Orange | 3.6 in | 7 a.m. | 02/21 |
| Franklin County | Sunderland 1.3 SE | 3.5 in | 7:30 a.m. | 02/21 |
| Franklin County | Shutesbury 2.9 SW | 3 in | 7 a.m. | 02/21 |
| Franklin County | New Salem 3.1 S | 3 in | 8:30 a.m. | 02/21 |
| Hampden County | Russell 0.9 W | 3.1 in | 7 a.m. | 02/21 |
| Hampden County | Westfield 2.2 N | 2.5 in | 7 a.m. | 02/21 |
| Hampden County | Westfield 2.8 SE | 2.3 in | 6 a.m. | 02/21 |
| Hampden County | Southwick 4.3 NW | 2.3 in | 7 a.m. | 02/21 |
| Hampden County | Holland 1.0 SSW | 2.2 in | 7 a.m. | 02/21 |
| Hampshire County | Williamsburg 1.2 WSW | 4.2 in | 6:30 a.m. | 02/21 |
| Hampshire County | Amherst | 3.7 in | 7:15 a.m. | 02/21 |
| Hampshire County | Northampton 0.6 ESE | 3.5 in | 7 a.m. | 02/21 |
| Hampshire County | Northampton 2.7 NE | 3.5 in | 8:08 a.m. | 02/21 |
| Hampshire County | 1 SW Southampton | 2.2 in | 7 a.m. | 02/21 |
| Middlesex County | Acton 1.3 SW | 3.5 in | 7 a.m. | 02/21 |
| Middlesex County | Maynard 0.7 ESE | 3.3 in | 7 a.m. | 02/21 |
| Middlesex County | Reading 1.2 N | 3.2 in | 6 a.m. | 02/21 |
| Middlesex County | Hudson 1.4 NW | 3.1 in | 7 a.m. | 02/21 |
| Middlesex County | Lexington 0.6 SW | 3 in | 7 a.m. | 02/21 |
| Middlesex County | Ayer 0.1 SW | 3 in | 7 a.m. | 02/21 |
| Middlesex County | Framingham 2.0 NNE | 3 in | 7 a.m. | 02/21 |
| Middlesex County | Chelmsford 1.8 NW | 3 in | 7 a.m. | 02/21 |
| Middlesex County | Littleton 2.8 NNW | 3 in | 8:30 a.m. | 02/21 |
| Middlesex County | Lexington | 2.9 in | 7 a.m. | 02/21 |
| Middlesex County | Melrose 1.0 WNW | 2.7 in | 7 a.m. | 02/21 |
| Middlesex County | Melrose 0.5 NE | 2.7 in | 7 a.m. | 02/21 |
| Middlesex County | Winchester 0.7 SE | 2.7 in | 7:15 a.m. | 02/21 |
| Middlesex County | Natick 1.9 NNE | 2.5 in | 8 a.m. | 02/21 |
| Middlesex County | Holliston 0.7 W | 2 in | 7:20 a.m. | 02/21 |
| Norfolk County | Norwood 1.3 NW | 2.6 in | 7 a.m. | 02/21 |
| Norfolk County | Blue Hill Coop | 2.6 in | 7 a.m. | 02/21 |
| Norfolk County | Braintree 1.5 SE | 2.5 in | 7 a.m. | 02/21 |
| Norfolk County | Walpole | 2.4 in | 7 a.m. | 02/21 |
| Norfolk County | Weymouth | 2.2 in | 8:45 a.m. | 02/21 |
| Norfolk County | 1 ESE Randolph | 2.1 in | 9:02 a.m. | 02/21 |
| Suffolk County | Logan AP | 1.8 in | 7 a.m. | 02/21 |
| Worcester County | 1 W Princeton | 4.8 in | 9:05 a.m. | 02/21 |
| Worcester County | 2 SSE Ashburnham | 4.5 in | 7:17 a.m. | 02/21 |
| Worcester County | 1 WNW Sterling | 4 in | 6 a.m. | 02/21 |
| Worcester County | Sterling 4.3 NW | 4 in | 7 a.m. | 02/21 |
| Worcester County | Lunenburg 0.6 NE | 4 in | 8 a.m. | 02/21 |
| Worcester County | 1 WSW Westminster | 3.8 in | 7:30 a.m. | 02/21 |
| Worcester County | Fitchburg 1.6 SSW | 3.6 in | 6 a.m. | 02/21 |
| Worcester County | Barre 1.4 NNE | 3.6 in | 7 a.m. | 02/21 |
| Worcester County | Westminster 0.6 WSW | 3.5 in | 6:39 a.m. | 02/21 |
| Worcester County | Rutland 3.8 N | 3.5 in | 7 a.m. | 02/21 |
| Worcester County | Fitchburg 1.5 NNE | 3.5 in | 8 a.m. | 02/21 |
| Worcester County | Holden 0.9 SSE | 3 in | 6 a.m. | 02/21 |
| Worcester County | Milford | 3 in | 7 a.m. | 02/21 |
| Worcester County | 2 SW Westborough | 2.9 in | 6:05 a.m. | 02/21 |
| Worcester County | West Brookfield 3.1 NNE | 2.9 in | 6:30 a.m. | 02/21 |
| Worcester County | Worcester AP | 2.9 in | 9 a.m. | 02/21 |
| Worcester County | Shrewsbury 0.4 S | 2.6 in | 8 a.m. | 02/21 |
| Worcester County | Spencer 1.7 W | 2.3 in | 7:07 a.m. | 02/21 |
| Worcester County | Worcester AP | 2.1 in | 11:51 p.m. | 02/20 |
| Worcester County | Upton 0.4 NE | 2.1 in | 7 a.m. | 02/21 |
| Worcester County | Warren 2.4 WSW | 2 in | 7 a.m. | 02/21 |
| Worcester County | Douglas 1.9 NNE | 2 in | 7 a.m. | 02/21 |
Get everything you need to know to start your day, delivered right to your inbox every morning.
An 11-year-old girl from Rochester, Massachusetts has died in an avalanche while on vacation with her family in Brighton, Utah.
The avalanche began just after 12 p.m. on Thursday near Brighton Ski Resort, according to police. The 11-year-old girl, identified as Madelyn Eitas, was the only victim caught in the snow.
The Unified Police Department said that rescuers arrived and quickly began looking for Madelyn, alongside 20 nearby citizens and her family.
“It was just scary and crazy,” said Harrison Garner, one of the many people searching for Madelyn. “I was just super sad. Just thinking what if it was my family member, what I would be doing. And just thinking super sad for that family.”
But it was Madelyn’s brother, Cameron Eitas, who “heroically used an application to locate her,” according to police.
“Numerous agencies responded and worked together in an urgent and coordinated effort to care for the victim in attempts to provide life-saving measures,” a press release from police said.
Madelyn was unable to be airlifted out of the area due to risks from the avalanche. She was rushed to a nearby hospital in an ambulance in critical condition, where she later died.
“Our thoughts are with the victim’s family during this incredibly difficult time. The communities here in Utah, as well as the family’s home community in Massachusetts, now have the important responsibility of rallying around the family to provide support, compassion, and comfort in the times ahead,” Unified Police said in a statement.
“It’s a very solemn and depressing thing to have to notify people of and it’s very difficult to think of the idea behind a family being together and having something so tragic happen,” Unified Police Department’s Quin Wilkins said to CBS affiliates KSL-TV and KUTV.
Madelyn attended Rochester Memorial School, according to Superintendent Michael Nelson.
Nelson said that the school will be offering counseling for staff members and students.
“This is devastating news for our school community. We offer our sincere condolences to the student’s family, friends, classmates, and teachers during this unimaginable time. Our focus at this time is on supporting those who are grieving and we ask that the family’s privacy be respected.”
USA Today recently released its rankings of the best museums around the country, and several from Massachusetts and New England made the list.
The categories voted on by readers include best science museum, best history museum, best free museum and more. Massachusetts museums appeared on the lists for best open-air museum and best small town museum.
Plimoth Patuxet Museums in Plymouth, Massachusetts was named the best open-air museum in the country.
Previously known as Plimoth Plantation, the museum replicates the first colonial settlement in New England and spotlights the Wampanoag people.
“Visitors can immerse themselves in living history while interacting with interpreters who portray Pilgrims at the 17th-century English Village,” USA Today writes.
The museum opens for the season on March 14. Tickets for Plimoth Patuxet are $35 for adults and $20 for children.
Old Sturbridge Village in central Massachusetts is third on the open-air museum ranking. One of the oldest and largest living history museums in the country, it documents New England living between 1790 and 1840.
“This picturesque and expansive outdoor museum offers an engaging view of early American rural life,” the newspaper says.
Tickets are $27 for adults and $12 for kids when bought online.
As America celebrates its 250th anniversary this year, there’s no better place to learn about the history of the Revolutionary War than the Concord Museum in Concord, Massachusetts, which is No. 2 on the newspaper’s list of the best small town museums.
The museum says it boasts “one of the largest and most significant collections of objects related to April 19, 1775, the day before the American Revolution began,” including the original lantern used by Paul Revere during his famous Midnight Ride.
Concord Museum tickets are $16 for adults and $8 for kids.
New England is also home to some of the best maritime museums in the country, USA Today said, with Connecticut’s Mystic Seaport Museum ranked No. 3 and the Maine Maritime Museum in Bath taking the top spot.
Wildfires rage in Oklahoma as thousands urged to evacuate a small city
Romance Glossary: An A-Z Guide of Tropes and Themes to Find Your Next Book
HP ZBook Ultra G1a review: a business-class workstation that’s got game
James Van Der Beek shared colorectal cancer warning sign months before his death
“Redux Redux”: A Mind-Blowing Multiverse Movie That Will Make You Believe in Cinema Again [Review]
Contributor: Is there a duty to save wild animals from natural suffering?
Tim Walz demands federal government ‘pay for what they broke’ after Homan announces Minnesota drawdown
2026 MHSA Montana Wrestling State Championship Brackets And Results – FloWrestling