Kentucky
Kentucky Derby standings after 14 points preps
Photo:
Ben Breland / Eclipse Sportswire
The winner and runner-up from Saturday’s Grade 3 Lecomte joined the top 10 in the points standings for Kentucky Derby 2025.
Disco Time brought his record to 3-for-3 with his win by a neck over Built over the muddy Fair Grounds track to earn 20 points and move into third place. Built, who already had earned 10 points for his win in the Gun Runner, picked up another 10 to move into fourth place.
The third-, fourth- and fifth-place finishers got their first qualifying points. Innovator earned 6 points, good for 18th place. Golden Afternoon is in 28th place with 4 points, and Maximus Promise earned 2 points, putting him at no. 44.
One points prep is on the calendar for this weekend. The Southwest (G3) at Oaklawn drew a field of 10, with Gaming, fifth on the leaderboard, drawing the rail.
The following weekend brings four preps, the Holy Bull (G3) at Gulfstream, the Robert B. Lewis (G3) at Santa Anita and the Withers (G3) at Aqueduct. All three, along with the Southwest, offer 20-10-6-4-2 points to the top five finishers.
| Horse | Points | Trainer | Last race | Earnings* |
|---|---|---|---|---|
| 1. Citizen Bull | 40 | Bob Baffert | 1st, Breeders’ Cup Juvenile | $1,256,000 |
| 2. Coal Battle | 20 | Lonnie Briley | 1st, Smarty Jones | $434,500 |
| 3. Disco Time | 20 | Brad Cox | 1st, Lecomte | $150,000 |
| 4. Built | 20 | Wayne Catalano | 2md, Lecomte | $110,000 |
| 5. Gaming | 18 | Bob Baffert | 2nd, Breeders’ Cup Juvenile | $544,000 |
| 6. Getaway Car | 16 | Bob Baffert | 4th, Breeders’ Cup Juvenile | $308,000 |
| 7. Jonathan’s Way | 15 | Philip Bauer | 2nd, Kentucky Jockey Club | $213,530 |
| 8. Chancer McPatrick | 10 | Chad Brown | 6th, Breeders’ Cup Juvenile | $480,000 |
| 9. East Avenue | 10 | Brendan Walsh | 9th, Breeders’ Cup Juvenile | $368,750 |
| 10. First Resort | 10 | Eoin Harty | 1st, Kentucky Jockey Club | $296,776 |
| 11. Poster | 10 | Eoin Harty | 1st, Remsen | $137,500 |
| 12. Journalism | 10 | Michael McCarthy | 1st, Los Alamitos Futurity | $120,000 |
| 13. Sovereignty | 10 | Bill Mott | 1st, Street Sense | $119,280 |
| 14. Cyclone State | 10 | Chad Summers | 1st, Jerome | $82,500 |
| 15. Hill Road | 9 | Adrian Murray | 3rd, Breeders’ Cup Juvenile | $180,000 |
| 16. Tiztastic | 8 | Steve Asmussen | 3rd, Kentucky Jockey Club | $665,800 |
| 17. Ferocious | 8 | Gustavo Delgado | 5th, Breeders’ Cup Juvenile | $232,500 |
| 18. Innovator | 6 | D. Wayne Lukas | 3rd, Lecomte | $66,250 |
| 19. Dapper Moon | 6 | Dallas Stewart | 4th, Kentucky Jockey Club | $46,238 |
| 20. Owen Almighty | 5 | Brian Lynch | 2nd, Iroquois | $163,060 |
| 21. Tip Top Thomas | 5 | Todd Pletcher | 2nd, Champagne | $100,000 |
| 22. Speed King | 5 | Chad Brown | 2nd, Springboard Mile | $60,000 |
| 23. Aviator Gui | 5 | Chad Brown | 2nd, Remsen | $59,000 |
| 24. Mo Quality | 5 | Chris Davis | 2nd, Smarty Jones | $48,750 |
| 25. Omaha Omaha | 5 | Michael Gorham | 2nd, Jerome | $30,000 |
| 26. Magnitude | 5 | Steve Asmussen | 2nd, Gun Runner | $22,505 |
| 27. Studlydoright | 4 | Jerry Robb | 4th, Jerome | $256,250 |
| 28. Golden Afternoon | 4 | Nicholas Vaccarezza | 4th, Lecomte | $78,375 |
| 29. Sandman | 4 | Mark Casse | 3rd, Street Sense | $27,995 |
| 30. Render Judgment | 4 | Kenny McPeek | 3td, Gun Runner | $21,610 |
| 31. Mo Plex | 3 | Jeremiah Englehart | 2nd, Sleepy Hollow | $156,250 |
| 32. Kale’s Angel | 3 | Peter Miller | 3rd, Smarty Jones | $118,625 |
| 33. McKinzie Street | 3 | Tim Yakteen | 3rd, American Pharoah | $96,000 |
| 34. Filoso | 3 | Chad Summers | 3rd, Breeders’ Futurity | $59,875 |
| 35. Dominant Spirit | 3 | Bret Calhoun | 3rd, Springboard Mile | $48,000 |
| 36. Giocoso | 3 | Keith Desormeaux | 1st, CD allowance | $33,025 |
| 37. Mesero | 3 | Dale Romans | 3rd, CD allowance | $31,200 |
| 38. Tux | 3 | Bill Mott | 3rd, Street Sense | $30,000 |
| 39. Ican | 3 | Rick Dutrow | 3rd, Jerome | $18,000 |
| 40. Smoken Wicked | 2 | Dallas Stewart | 1st, CD allowance | $109,200 |
| 41. Dr Ruben M | 2 | Doug O’Neill | 4th, Springboard Mile | $18,000 |
| 42. Bon Temps | 2 | D. Wayne Lukas | 4th, Smarty Jones | $14,625 |
| 43. Rank | 2 | Doug O’Neill | 4th, Los Alamitos Futurity | $12,500 |
| 44. Maximus Promise | 2 | Kenny McPeek | 5th, Lecomte | $5,000 |
| 45. Admiral Dennis | 2 | Brad Cox | 4th, Gun Runner | $4,000 |
| 46. Jolly Samurai | 1 | Danny Pish | 5th, Springboard MIle | $99,000 |
| 47. Vekoma Rides | 1 | John Kimmel | 2nd, Nashua | $20,000 |
| 48. Keewaydin | 1 | Chad Brown | 5th Resen | $10,000 |
| 49. Hot Property | 1 | Brad Cox | 5th Smarty Jones | $9,750 |
| 50. Show of Force | 1 | Todd Fincher | 5th American Pharoah | $8,000 |
| 51. Mansetti | 1 | Kevin Attard | 5th, Jerome | $7,500 |
| 52. Bracket Buster | 1 | Vicki Oliver | 5th, Street Sense | $5,820 |
| 53. Mellencamp | 1 | Bob Baffert | 5th, Los Alamitos Futurity | $4,000 |
| 54. Chris’s Revenge | 1 | Brittany Russell | 5th, Gun Runner | $2,000 |
| *Non-restricted stakes earnings |
Kentucky
Northern Kentucky claims 4 titles at Class 3A indoor track state meet
The Kentucky High School Athletic Association indoor state track meet rolled on on Wednesday, March 4. One day after Beechwood claimed the Class 1A boys team title, three Northern Kentucky big schools combined for four individual state titles in Class 3A.
Cooper’s Paul Van Laningham won the 3,200-meter run in 9:09.49 and took second place in the 1,600-meter run in 4:07.88. It was a reversal of his results at the 2025 indoor state meet and earned him his fifth overall state title. He scored all of Cooper’s points, good for ninth place in the team standings with 18 points.
Van Laningham’s teammate, Ava Dunn, got the day started with a shot put title, throwing the 8.82-pound ball 39 feet, 3.25 inches.
Simon Kenton’s Alexis Howard won the long jump with an attempt of 18 feet, 7.25 inches, then claimed the triple jump title with a distance of 37 feet, 4.25 inches. It is her second straight indoor long jump title and third overall as she also claimed the 2024 outdoor title. Taking fifth place in the 55-meter dash, she scored all 24 points for SK, finishing in a tie for eighth place. Cooper was right behind with 22 points.
Finally, Conner’s Avery Vanlandingham win the 800-meter run in 2:17.55, out-leaning North Oldham’s Millie Huang at the line.
Kentucky
Arkansas women’s basketball blown out by Kentucky in season-ending loss at SEC Tournament | Whole Hog Sports
Kentucky
Hardley Gilmore returns to Kentucky Football
A wide receiver from Belle Glade, Florida, Gilmore totaled 28 receptions for 313 yards and one touchdown for the Wildcats during the 2025 season. The 6-foot-1 sophomore has had a very interesting offseason as he entered the portal, flipped a commitment, and is now back in Lexington.
After the 2025 season, Gilmore committed to Louisville when he entered the transfer portal, then flipped his commitment to Baylor, and ultimately signed with the Bears. To end Gilmore’s portal saga, he’s now back in a familiar place with the Wildcats.
When the 2026 season begins, Gilmore will have two years of eligibility remaining.
Gilmore had a solid sophomore campaign with the Wildcats, appearing in all 12 games. His best game of the season came in the late-season loss against Vanderbilt. He tallied six catches for 55 yards in the game.
With Kentucky losing most of its wide receiver production from last season, this is a significant pickup, and it won’t be surprising if Gilmore is back in the starting lineup this fall.
-
World1 week agoExclusive: DeepSeek withholds latest AI model from US chipmakers including Nvidia, sources say
-
Massachusetts1 week agoMother and daughter injured in Taunton house explosion
-
Wisconsin3 days agoSetting sail on iceboats across a frozen lake in Wisconsin
-
Maryland4 days agoAM showers Sunday in Maryland
-
Denver, CO1 week ago10 acres charred, 5 injured in Thornton grass fire, evacuation orders lifted
-
Florida4 days agoFlorida man rescued after being stuck in shoulder-deep mud for days
-
Oregon6 days ago2026 OSAA Oregon Wrestling State Championship Results And Brackets – FloWrestling
-
Massachusetts2 days agoMassachusetts man awaits word from family in Iran after attacks