Ohio
Ohio State vs. Northwestern football prediction: What the analytics say
Big Ten football kicks off on the shores of Lake Michigan this weekend as No. 2 Ohio State hits the road against Northwestern. Let’s check in with the latest prediction for the matchup from an analytical model that simulates games.
Ohio State is still behind undefeated Oregon and Indiana in the Big Ten standings and, with the loss to the Ducks, needs to stay winning with the Hoosiers coming up next weekend.
Northwestern moved to 2-4 in Big Ten play after getting past Purdue last time out but sits 120th in passing output and 126th out of 134 FBS teams in scoring production with 18 points per game.
Looking ahead to this week’s matchup, let’s check out the latest college football predictions from the Football Power Index computer prediction model.
The model simulates every NCAA college football game 20,000 times and uses key analytics from both teams and picks winners based on a projected scoring margin per game.
As expected, the models are siding strongly with the Buckeyes over the Wildcats this weekend.
Ohio State is the big favorite on the road, coming out ahead in 95.3 percent of the computer’s most recent simulations of the game.
That leaves Northwestern as the presumptive winner in the remaining 4.7 percent of sims.
In total, the Buckeyes came out ahead in 19,060 of the index’s calculations of the game, while the Wildcats edged out OSU in the other 940 predictions.
How does that translate to an expected margin of victory in the game?
Ohio State is projected to be 26.7 points better than Northwestern on the same field in both teams’ current composition, according to the model’s latest forecast.
If so, that wouldn’t be enough for the Buckeyes to cover the spread against the Wildcats.
That’s because Ohio State is a 28.5 point favorite against Northwestern, according to the updated lines posted to FanDuel Sportsbook.
FanDuel lists the total at 43.5 points for the game (Over -115, Under -105).
The book didn’t list any moneyline odds for the game, given the Buckeyes are such big favorites.
A slight majority of bettors expect the Wildcats will make things closer against the Buckeyes, according to the latest spread consensus picks for the game.
Northwestern is getting 53 percent of bets to either win outright in the upset, or more likely, to keep the final margin under 29 points in a loss.
The other 47 percent of wagers project Ohio State will win the game and cover the big point spread.
Ohio State is first among Big Ten teams and third nationally with a 92.5 percent chance to qualify for the College Football Playoff, according to the FPI’s metrics.
That model gives the Buckeyes a win total projection of 11 games this season.
Northwestern’s postseason hopes are just about dashed, but not extinguished just yet.
The model projects the Wildcats will win 4.6 games in ‘24.
That translates to a 10.9 percent shot to become bowl eligible this season.
Football Power Index (FPI) college football rankings and computer prediction model are a measure of team strength that predicts a team’s future performance.
Rankings and scores predictions are based on 20,000 simulations of a team’s season and games, using a combination of key analytics, including scores to date, quality of opponents, team talent, recruiting, and a team’s schedule.
Teams are ranked not in order of talent like in other rankings, but by a projected point margin per game against an average team on a neutral field.
- Oregon
- Ohio State
- Texas
- Penn State
- Indiana
- BYU
- Tennessee
- Notre Dame
- Miami
- Alabama
- Ole Miss
- Georgia
- Boise State
- SMU
- Texas A&M
- Kansas State
- Colorado
- Washington State
- Louisville
- Clemson
- South Carolina
- LSU
- Missouri
- Army
- Tulane
–
When: Sat., Nov. 16
Time: 12 p.m. Eastern
TV: Big Ten Network
–
Game odds refresh periodically and are subject to change.
If you or someone you know has a gambling problem and wants help, please call 1-800-GAMBLER.
–
More college football from SI: Top 25 Rankings | Schedule | Teams
Follow College Football HQ: Bookmark | Rankings | Picks
Ohio
Hundreds of homicides in Ohio remain unsolved; AG focuses on these cold cases
CLEVELAND, Ohio (WOIO) -The mystery of who killed Debra Miller more than 40 years ago in Mansfield has now been solved thanks to old-fashioned police work and DNA technology.
The announcement from police Monday was a reminder there are still hundreds of other unsolved cases across Ohio.
19 Investigates spoke to the attorney general on what cold cases the Bureau of Criminal Investigation (BCI) is working on.
Case closed
Mansfield Police say they now know the identity of Debra Miller’s killer, the man who brutally beat the 18-year-old to death in her apartment back in 1981 and evaded police for decades.
DNA evidence led detectives to Debra’s neighbor, James Vanest, 68 years old.
He died in standoff with police last month.
You can read more about how police solved the case here.
Mansfield Police Chief Jason Bammann celebrated the big case solve.
But he’s already focusing on the next unsolved cases he has in his department.
“I would love to close every case, I would love to give every family the closure that they so deserve, but you know we take it one case at a time,” he said.
Hundreds of unsolved cases
19 Investigates got a copy of the Ohio Attorney General’s cold case database, which shows there are more than 2,000 unsolved homicides across the state.
“Even one unsolved murder case is a problem, it’s a tragedy. The people who loved that person don’t know what happened or how it happened or why it happened,” Attorney General Dave Yost said.
Attorney General Yost said it’s a fact some of these cases will never be solved, because they’re so old and the killers have passed away.
He said BCI’s Cold Case Unit is focusing on supporting local law enforcement in cases that happened over the last 40 years.
“We’ve got still an opportunity to get to a place of justice for those cases, not that the older cases don’t matter, but the ones I’m really excited about are the cases where new science can turn up a new lead. Where DNA advances will maybe able to bring information out of the old evidence that was collected in 1985 or something and lead us to the perpetrator,” he said.
Just one new lead could be enough to bring the families of these victims answers.
If you know anything about a cold case out there, give police a call.
Copyright 2024 WOIO. All rights reserved.
Ohio
'NUKE OH,' 'SCAMMER:' Here are the vanity license plate requests Ohio rejected in 2024
CLEVELAND — It didn’t work out for those hoping for “KOKANE,” “HEROIN,” “DOG TURD,” or “IH8OH1O” as their personalized Ohio license plate in 2024 (“IH8XICH” was rejected too).
As of Dec. 9, the Ohio BMV rejected 931 applications this year, which is up more than 20% compared to the same stretch in 2023.
Most requests are denied for including references to profanity, drugs, sex, or other inappropriate combinations of letters and numbers.
Members of the “KIA GRLZ,” “MAFFIA,” or just a “SCAMMER” were rejected as well.
One way drivers tried to sneak some personalized plate requests by the Ohio BMV this year was by embracing some of the letters already used in one of Ohio’s 194 specialty plates.
For example, perhaps it was a University of Cincinnati fan who unsuccessfully tried to pair the iconic “C” with a plate request for “OCAINE” back in May.
Ohio BMV Registrar Charlie Norman previously told News 5 that only a fraction of a single percent are rejected each year.
Political references to current President Joe Biden, Vice President Kamala Harris, and President-elect Donald Trump all made the rejected list as well.
See the full list of 2024’s rejected vanity plates from the Ohio BMV below.
WARNING: The plates listed below contain references, allusions to and altered spellings of profanity and sexually explicit terms, as well as potentially disturbing and upsetting hate language. Reader discretion is strongly recommended.
Plate# | Date of Denial |
BYEHOE | 1/2/2024 |
MVFDVR | 1/2/2024 |
SHI77Y | 1/2/2024 |
WENRWGN | 1/2/2024 |
BUC OFF | 1/3/2024 |
FK8NLFT | 1/3/2024 |
GYATTM5 | 1/3/2024 |
KXXKKXK | 1/3/2024 |
LILPNS | 1/3/2024 |
ZL1 FAFO | 1/3/2024 |
IMFTS | 1/4/2024 |
8R OUT | 1/4/2024 |
OMWTFYM | 1/5/2024 |
POOPY 2 | 1/5/2024 |
DNUTTZZ | 1/5/2024 |
TAKUBIH | 1/5/2024 |
4PCBFW | 1/8/2024 |
8G8ALLZ | 1/8/2024 |
B1G D1LF | 1/8/2024 |
BECHOTA | 1/8/2024 |
FKNRGR | 1/8/2024 |
JGFY | 1/8/2024 |
MYBSH | 1/8/2024 |
OMMFWM | 1/8/2024 |
SHE WET | 1/8/2024 |
GOFAZZ | 1/8/2024 |
BDMOMAF | 1/9/2024 |
PUSY MGT | 1/9/2024 |
ST B1TCH | 1/9/2024 |
TTVAGV | 1/9/2024 |
1B1TCH | 1/10/2024 |
BTCHN RN | 1/10/2024 |
CBFW777 | 1/10/2024 |
GMFD | 1/10/2024 |
MAFIOSA | 1/11/2024 |
R8D XXX | 1/11/2024 |
SHTDRVR | 1/11/2024 |
ZROFXS | 1/11/2024 |
UZSAMBO | 1/12/2024 |
YO FAFO | 1/12/2024 |
1FUQU2 | 1/16/2024 |
DDMF 95 | 1/17/2024 |
GDKITTY | 1/17/2024 |
NAZY | 1/17/2024 |
X WANG 6 | 1/17/2024 |
1IH5HO | 1/18/2024 |
MY WILLY | 1/18/2024 |
1F2 GIVE | 1/19/2024 |
PHKGW8 | 1/19/2024 |
PUZZYY | 1/19/2024 |
2FUCT | 1/19/2024 |
PUKOFF | 1/19/2024 |
BLIAT | 1/22/2024 |
BOMBR | 1/22/2024 |
FKADUK | 1/22/2024 |
FKARNFO | 1/22/2024 |
IH8OH1O | 1/22/2024 |
CMMIN 4 U | 1/22/2024 |
MAGA AF | 1/22/2024 |
WGASFI | 1/22/2024 |
TWTWFL1 | 1/22/2024 |
4FXSAK | 1/22/2024 |
FJBGFY | 1/23/2024 |
OMW2FYA | 1/23/2024 |
FKGSHUP | 1/24/2024 |
WE1HUNG | 1/25/2024 |
IH8ELI | 1/25/2024 |
KXXXXXX | 1/26/2024 |
IGDNRG | 1/26/2024 |
BEACHB | 1/29/2024 |
FFJB | 1/29/2024 |
PHUOC | 1/29/2024 |
WETFIT | 1/29/2024 |
FASF | 1/30/2024 |
NICKKER | 1/30/2024 |
OHH4FS | 1/30/2024 |
SHIHAFN | 1/30/2024 |
F UZB F | 1/31/2024 |
DTM WAP | 1/31/2024 |
BABAZZ | 1/31/2024 |
QSHITTI | 2/1/2024 |
TWATTS | 2/1/2024 |
DJDGAF | 2/2/2024 |
WTCHYB | 2/2/2024 |
DUDUBOB | 2/2/2024 |
FAFO28 | 2/2/2024 |
GYATA | 2/2/2024 |
I HT PPL | 2/2/2024 |
UR A CUCK | 2/2/2024 |
BMF BMF | 2/5/2024 |
FKWRK | 2/5/2024 |
NEWTTS | 2/5/2024 |
METHDUP | 2/5/2024 |
BBMF3 | 2/6/2024 |
JAPCAR | 2/6/2024 |
LMAO AMG | 2/6/2024 |
PUPU PP | 2/6/2024 |
PUTTA | 2/6/2024 |
SFK MADE | 2/7/2024 |
H8KIDS | 2/7/2024 |
5HTR2 FL | 2/8/2024 |
6 HOEE | 2/8/2024 |
YLL GAY | 2/8/2024 |
DBASB | 2/9/2024 |
FKNG AY | 2/9/2024 |
IFXWTU | 2/9/2024 |
IFXWTU 2 | 2/9/2024 |
B1CH BRT | 2/12/2024 |
BOMBTRK | 2/12/2024 |
FAFO6 | 2/12/2024 |
FCKYU | 2/12/2024 |
HCHBAK | 2/12/2024 |
HONTURD | 2/12/2024 |
MRM1LF | 2/12/2024 |
MRSM1LF | 2/12/2024 |
WOPWOP | 2/13/2024 |
COLD AF | 2/14/2024 |
HOREGOD | 2/14/2024 |
LFG4IT | 2/14/2024 |
SCHTACO | 2/14/2024 |
BLHTDG | 2/14/2024 |
H8ALOFU | 2/15/2024 |
MOV BICH | 2/15/2024 |
SE188UB | 2/15/2024 |
UKK4KE | 2/15/2024 |
A TT IC | 2/15/2024 |
CHOLOW | 2/15/2024 |
BUSSY | 2/16/2024 |
1LLCUTU | 2/16/2024 |
8 AZZ | 2/16/2024 |
BLK POWA | 2/16/2024 |
FUKUS | 2/16/2024 |
FTP | 2/20/2024 |
PHUKM | 2/20/2024 |
TFFR23 | 2/20/2024 |
HFFS | 2/20/2024 |
PSYVSL | 2/20/2024 |
F CIGS | 2/20/2024 |
FBOLEX | 2/20/2024 |
ASHBSH | 2/21/2024 |
FKFK | 2/21/2024 |
GAADAMN | 2/21/2024 |
L1LPNS | 2/21/2024 |
JMFM | 2/22/2024 |
NCE RACK | 2/22/2024 |
IFKP | 2/22/2024 |
BKOOBIH | 2/23/2024 |
IDFK | 2/23/2024 |
JCKAZZ | 2/23/2024 |
TOP4BTM | 2/23/2024 |
ZFXSGVN | 2/23/2024 |
UR GAY | 2/23/2024 |
RAWDWG | 2/23/2024 |
BCHWHAT | 2/26/2024 |
F150 FTW | 2/26/2024 |
IFYB 69 | 2/26/2024 |
OLDASF | 2/26/2024 |
RU L8 AF2 | 2/26/2024 |
SAMBOUZ | 2/26/2024 |
ILFS | 2/26/2024 |
TRAXXX | 2/26/2024 |
4 F SKS | 2/27/2024 |
MAXHO | 2/27/2024 |
SU1CDAL | 2/27/2024 |
THETISM | 2/27/2024 |
U QAH BA | 2/28/2024 |
MOODYAF | 2/28/2024 |
BACRAUT | 2/28/2024 |
DOOSBOO | 2/29/2024 |
NSITE | 2/29/2024 |
3FNKIDS | 3/1/2024 |
FFS SSDD | 3/1/2024 |
MRZ RBF | 3/1/2024 |
PND TWN | 3/1/2024 |
S3XYASF | 3/1/2024 |
XLPENIS | 3/1/2024 |
PSY RN | 3/1/2024 |
ICHPLS | 3/1/2024 |
6HO | 3/1/2024 |
BADAMF | 3/4/2024 |
DASHXTS | 3/4/2024 |
OFUK | 3/4/2024 |
PINTHEV | 3/4/2024 |
PMPJUUS | 3/4/2024 |
HFACE | 3/4/2024 |
RICEPWR | 3/4/2024 |
1FUJB | 3/4/2024 |
COTINHO | 3/4/2024 |
FIXURFU | 3/4/2024 |
FTKMAMA | 3/4/2024 |
FUNKOFF | 3/4/2024 |
LNGDLAR | 3/4/2024 |
BFFISH | 3/4/2024 |
AUTISMO | 3/5/2024 |
GAPNSHT | 3/5/2024 |
LFGO23 | 3/5/2024 |
UFNW1SH | 3/5/2024 |
DOMSHIT | 3/5/2024 |
L84ANA1 | 3/5/2024 |
WRTDFRK | 3/5/2024 |
EFNG50 | 3/5/2024 |
WTTHFK | 3/5/2024 |
BACK9BJ | 3/6/2024 |
WHATF | 3/6/2024 |
FFSAXE | 3/6/2024 |
CNTHARE | 3/7/2024 |
TMSNSHT | 3/7/2024 |
WHTHFK | 3/7/2024 |
BADB1SH | 3/8/2024 |
BIBICHE | 3/8/2024 |
COLDMF | 3/8/2024 |
FUMEAN | 3/8/2024 |
KICK4SS | 3/8/2024 |
KILLZZ | 3/8/2024 |
LUVCUCK | 3/8/2024 |
FAFO2 | 3/8/2024 |
EYESUS | 3/8/2024 |
PHKQU | 3/11/2024 |
XXXTR | 3/11/2024 |
CBJRBF | 3/11/2024 |
BLOW M3 | 3/12/2024 |
FXKTTUN | 3/12/2024 |
PSSSN 09 | 3/12/2024 |
B1CH BYE | 3/13/2024 |
FKBDEN | 3/13/2024 |
BU5SY | 3/14/2024 |
FK EM | 3/14/2024 |
FORDASM | 3/14/2024 |
REDE4FN | 3/14/2024 |
DANKAF | 3/15/2024 |
IH8XICH | 3/15/2024 |
BADSSHO | 3/15/2024 |
4TBAGN | 3/15/2024 |
BLZDE3P | 3/18/2024 |
BOOBEAZ | 3/18/2024 |
FNCYAF | 3/18/2024 |
FYGF22 | 3/18/2024 |
FYV | 3/18/2024 |
ITSABWC | 3/18/2024 |
KF RBF | 3/18/2024 |
LA N PIPE | 3/18/2024 |
MOV B ACH | 3/18/2024 |
ODUKGVN | 3/18/2024 |
OH FUCK | 3/18/2024 |
LIGMAD | 3/18/2024 |
A3SMAN | 3/19/2024 |
CRKD HOS | 3/19/2024 |
FUCUE | 3/19/2024 |
JUST DP | 3/19/2024 |
MSRBF | 3/19/2024 |
RUFKMRN | 3/19/2024 |
TUNASUB | 3/19/2024 |
BAD1SHH | 3/20/2024 |
DRGNAZZ | 3/20/2024 |
HUGFYSF | 3/20/2024 |
MILF95 | 3/20/2024 |
SADEHOE | 3/20/2024 |
SHMEAT | 3/20/2024 |
FK 8879 | 3/20/2024 |
FUNK THS | 3/21/2024 |
TITII | 3/21/2024 |
WETSU | 3/22/2024 |
FK8 RICE | 3/25/2024 |
OFAF | 3/25/2024 |
RAMNME | 3/25/2024 |
SHISHOW | 3/25/2024 |
VSSMVN | 3/25/2024 |
4 SKN | 3/26/2024 |
FAFO USA | 3/26/2024 |
GYFA22 | 3/26/2024 |
SQRT4ME | 3/26/2024 |
UP YURZ | 3/26/2024 |
USUKGAS | 3/26/2024 |
SEEX4BJ | 3/27/2024 |
FVCM3 | 3/28/2024 |
IM OUT B | 3/28/2024 |
SXXXZ | 3/28/2024 |
BIG D1CK | 3/29/2024 |
CHVYSHT | 3/29/2024 |
CORVUSY | 3/29/2024 |
DEEZNUZ | 3/29/2024 |
DTF LMK | 3/29/2024 |
PLZ 86 ME | 3/29/2024 |
NCEBUT | 3/29/2024 |
IM CUMIN | 3/29/2024 |
SMALL P | 3/30/2024 |
1TOUGHB | 4/1/2024 |
BOOSTYB | 4/1/2024 |
H4CKER | 4/1/2024 |
MAGA FJB | 4/1/2024 |
PERC 3O | 4/1/2024 |
PIMPA1A | 4/1/2024 |
SMUTCO | 4/1/2024 |
T1TJOAK | 4/1/2024 |
OCAINE | 4/1/2024 |
BOOTY MN | 4/2/2024 |
DCK WRKS | 4/2/2024 |
IM TIGHT | 4/2/2024 |
MERKED | 4/2/2024 |
TIPIDUS | 4/2/2024 |
WRXTARD | 4/2/2024 |
OOOBS | 4/2/2024 |
ATEA55 | 4/2/2024 |
A5SM4N | 4/2/2024 |
RIC3CAR | 4/3/2024 |
86 ME | 4/4/2024 |
FYRTRD | 4/4/2024 |
OOO YEFF | 4/4/2024 |
VQ LMAO | 4/4/2024 |
FCKU2 | 4/4/2024 |
2 FUNKS | 4/5/2024 |
JNATLS | 4/5/2024 |
SCKIT 75 | 4/5/2024 |
DILIGF | 4/5/2024 |
CMURDAA | 4/8/2024 |
E7OHV | 4/8/2024 |
F4A5F5O | 4/8/2024 |
GLRYHLE | 4/8/2024 |
DZB1TCH | 4/9/2024 |
MR FYF | 4/9/2024 |
PETTYBZ | 4/9/2024 |
POO | 4/9/2024 |
DBIC | 4/9/2024 |
M5FIA | 4/9/2024 |
NOPOOP | 4/10/2024 |
IFUQDUP | 4/10/2024 |
DTB4LYF | 4/10/2024 |
C US 2P | 4/10/2024 |
BADASS V | 4/10/2024 |
LIVTO69 | 4/11/2024 |
T1T5UP | 4/11/2024 |
RMFTB | 4/11/2024 |
DXXXE W | 4/12/2024 |
SHOVE | 4/12/2024 |
F N CHAT | 4/15/2024 |
F UR EV | 4/15/2024 |
FAH CUE | 4/15/2024 |
GTITSY | 4/15/2024 |
RAD AF | 4/15/2024 |
SMD YURR | 4/15/2024 |
EESNTS | 4/15/2024 |
THT1MF | 4/15/2024 |
DBFW1ST | 4/16/2024 |
FST TRD | 4/16/2024 |
GET FKD | 4/16/2024 |
STC POS | 4/16/2024 |
OMGFO | 4/16/2024 |
BOO8S | 4/16/2024 |
EAT3R | 4/16/2024 |
F T CRW | 4/16/2024 |
COLEAF | 4/17/2024 |
FAFO71 | 4/17/2024 |
W33WEE | 4/17/2024 |
DAMNN | 4/18/2024 |
LILDICK | 4/18/2024 |
CVOHO | 4/19/2024 |
SLUF | 4/19/2024 |
BMFS77 | 4/19/2024 |
SON OF AB | 4/22/2024 |
OMW2SYM | 4/22/2024 |
GNXFTW | 4/22/2024 |
FWYTYK6 | 4/22/2024 |
BJ BETTY | 4/23/2024 |
EL COCHO | 4/23/2024 |
F KING VW | 4/23/2024 |
HIS PITA | 4/23/2024 |
O DUX GVN | 4/23/2024 |
KMFH 1 | 4/24/2024 |
NOT BOP | 4/24/2024 |
PETIASF | 4/24/2024 |
2FNFUN | 4/25/2024 |
2FNSLO | 4/25/2024 |
H8 FAGS | 4/25/2024 |
WISEAZZ | 4/25/2024 |
FSGVN O | 4/26/2024 |
MVMAFIA | 4/26/2024 |
NICEAS5 | 4/26/2024 |
RYDME | 4/26/2024 |
WHIPYOU | 4/26/2024 |
ASSRGAS | 4/29/2024 |
B10TCH | 4/29/2024 |
CAP U | 4/29/2024 |
FKN FRD | 4/29/2024 |
G3T BENT | 4/29/2024 |
OMFGMOV | 4/29/2024 |
ORG45M D | 4/29/2024 |
PHUK YAH | 4/29/2024 |
RT FAFO | 4/29/2024 |
HP1XXX | 4/29/2024 |
MFJL11 | 4/29/2024 |
SOUP NZI | 4/29/2024 |
CHILL B | 4/30/2024 |
FKH FJB | 4/30/2024 |
FKURDUK | 4/30/2024 |
MERCD U | 4/30/2024 |
NAUTI69 | 4/30/2024 |
BAGYPSY | 5/2/2024 |
FU FYTRZ | 5/2/2024 |
FUMUSK | 5/2/2024 |
8ER CAT | 5/3/2024 |
FAFO ON3 | 5/3/2024 |
LA VERGA | 5/3/2024 |
PRK N 8ER | 5/3/2024 |
THKA55 | 5/3/2024 |
1IHS HV | 5/6/2024 |
FKFRNCS | 5/6/2024 |
R8D RUM | 5/6/2024 |
TYP3SHI | 5/6/2024 |
UMMING | 5/6/2024 |
5TUGOTS | 5/7/2024 |
FPDK | 5/7/2024 |
IVFKSAK | 5/7/2024 |
JMFD 23 | 5/7/2024 |
MOVE HOE | 5/7/2024 |
SKCUFON | 5/7/2024 |
STFU EPA | 5/7/2024 |
DLF LVR | 5/8/2024 |
HNG HRSE | 5/8/2024 |
POOPNP | 5/8/2024 |
SHAG1 | 5/8/2024 |
FFOKUHP | 5/9/2024 |
LIGG MAA | 5/9/2024 |
LUV MUFF | 5/9/2024 |
OEM AF | 5/10/2024 |
SPOOK69 | 5/10/2024 |
RTRYKLR | 5/10/2024 |
FUCCME | 5/10/2024 |
AF 19 | 5/13/2024 |
ELVERGA | 5/13/2024 |
KOKANE | 5/13/2024 |
FANFOUT | 5/13/2024 |
FAFO8 | 5/13/2024 |
FKMYEX | 5/13/2024 |
BOFUH DZ | 5/14/2024 |
CHOOCH1 | 5/14/2024 |
DA FK | 5/14/2024 |
FAFO JL | 5/14/2024 |
RN UM OVR | 5/14/2024 |
BBL BTT | 5/15/2024 |
HAARD R | 5/15/2024 |
PIMPCY | 5/15/2024 |
BIG DONK | 5/16/2024 |
DUMAS61 | 5/16/2024 |
FSTAZFC | 5/16/2024 |
FTHEHOA | 5/16/2024 |
MFPRBLM | 5/16/2024 |
XXXZXXX | 5/16/2024 |
2DULUMF | 5/17/2024 |
BPBPMF | 5/17/2024 |
MZPOO22 | 5/17/2024 |
POOPEE | 5/20/2024 |
SCAMMER | 5/20/2024 |
ON3FAFO | 5/20/2024 |
NUTZ SK | 5/20/2024 |
KUHNT | 5/20/2024 |
H8PLOUT | 5/20/2024 |
FNG FAST | 5/20/2024 |
EPH EWE 2 | 5/20/2024 |
CMFH1 | 5/20/2024 |
B PIMPIN | 5/20/2024 |
W3TTO | 5/21/2024 |
SSKIKN | 5/21/2024 |
VTEC HO | 5/22/2024 |
OTLW SHT | 5/22/2024 |
LFG49RS | 5/22/2024 |
KRKKR | 5/22/2024 |
ETURDY9 | 5/22/2024 |
BDENRGY | 5/22/2024 |
A55MANN | 5/22/2024 |
DYPSH17 | 5/23/2024 |
IDG2FS | 5/23/2024 |
PIMPUS | 5/23/2024 |
8ONER | 5/23/2024 |
SHIBAL | 5/23/2024 |
CPTBS | 5/23/2024 |
TITTITI | 5/23/2024 |
1 FAFO 1 | 5/24/2024 |
GRV ROBR | 5/24/2024 |
IM 80S AF | 5/24/2024 |
SMFK | 5/24/2024 |
FSGVN | 5/24/2024 |
1HAOLE | 5/28/2024 |
BMFG | 5/28/2024 |
F UR TEG | 5/28/2024 |
FATA B | 5/28/2024 |
STR8 BCH | 5/28/2024 |
BADABRO | 5/29/2024 |
COOM | 5/29/2024 |
IICYIFU | 5/29/2024 |
JFC WTF | 5/29/2024 |
K24BTCH | 5/29/2024 |
MEGA AF | 5/29/2024 |
POS FERD | 5/29/2024 |
ROTARDD | 5/29/2024 |
SHIDD | 5/29/2024 |
YFN KASH | 5/29/2024 |
5HAGUAR | 5/30/2024 |
F CAMPN | 5/30/2024 |
HEFFA B | 5/30/2024 |
I EAT AZS | 5/30/2024 |
KRKER | 5/30/2024 |
PHUCU | 5/30/2024 |
RCHBTCH | 5/30/2024 |
SMDH LOL | 5/30/2024 |
TYPE SHT | 5/30/2024 |
WWAP23 | 5/30/2024 |
FORK EM | 5/31/2024 |
GBSHITE | 5/31/2024 |
MIDAF | 5/31/2024 |
SLOFN | 5/31/2024 |
WA FN WA | 5/31/2024 |
CUN7Y | 5/31/2024 |
A55EATR | 6/3/2024 |
BUGRIT | 6/3/2024 |
BWCBRUH | 6/3/2024 |
GULGSHT | 6/3/2024 |
KRCKR | 6/3/2024 |
RAZOR AF | 6/3/2024 |
WAPP | 6/3/2024 |
FU 203 | 6/4/2024 |
HRD R | 6/4/2024 |
OMFGWTF | 6/4/2024 |
R MF J | 6/4/2024 |
RAWDOG | 6/4/2024 |
THA HOE | 6/4/2024 |
BLSCK | 6/5/2024 |
F15HITY | 6/5/2024 |
FUXX 777 | 6/5/2024 |
NFKSGVN | 6/5/2024 |
POOPRA | 6/5/2024 |
SS HO | 6/5/2024 |
1FAAFO1 | 6/6/2024 |
TCHPLZ | 6/6/2024 |
BADDIE B | 6/7/2024 |
FBGM72 | 6/10/2024 |
NOFUXS | 6/10/2024 |
STFUUM | 6/10/2024 |
FNDRTY | 6/10/2024 |
DOG TURD | 6/11/2024 |
ELCONO | 6/11/2024 |
SHA99IN | 6/11/2024 |
TRXXX | 6/12/2024 |
MFNRLTR | 6/13/2024 |
BTSNHO5 | 6/13/2024 |
3ATSCAT | 6/14/2024 |
lMAO STI | 6/14/2024 |
SD BU HO | 6/14/2024 |
3IOHSSV | 6/17/2024 |
B1GPMP | 6/17/2024 |
FAFO 7 | 6/17/2024 |
GAY4PAY | 6/17/2024 |
IOAHOE | 6/17/2024 |
KKKR | 6/17/2024 |
SSHOL | 6/17/2024 |
8OOB1EZ | 6/18/2024 |
BSHTY8 | 6/18/2024 |
OVHO | 6/18/2024 |
BAD A ZR1 | 6/20/2024 |
PEE PEE | 6/21/2024 |
INYOAZ | 6/21/2024 |
DPSHT | 6/21/2024 |
FKRDFO | 6/24/2024 |
JUNKASF | 6/24/2024 |
LAMEASF | 6/24/2024 |
CRUZN AF | 6/25/2024 |
SMLPIPI | 6/25/2024 |
UKROP | 6/25/2024 |
SH1TNME | 6/26/2024 |
WFTMPG | 6/26/2024 |
OMW2FYX | 6/28/2024 |
2FFUN | 7/1/2024 |
FCK LOVE | 7/1/2024 |
ICKBTCH | 7/1/2024 |
MF 310 | 7/1/2024 |
FAKNOFF | 7/2/2024 |
PIMP WGN | 7/2/2024 |
OOOTAY | 7/2/2024 |
FDMKDZ | 7/2/2024 |
UAH HO | 7/3/2024 |
Q60 FKN | 7/3/2024 |
CHURKA | 7/3/2024 |
MF 72 | 7/5/2024 |
LFG NG | 7/5/2024 |
8UP FAFO | 7/8/2024 |
FAFOMFS | 7/8/2024 |
FUCK U 2 | 7/8/2024 |
LOWAZZ | 7/8/2024 |
STLKR | 7/8/2024 |
WTFBTCH | 7/8/2024 |
FWMN | 7/8/2024 |
DMFW | 7/8/2024 |
BMBR81 | 7/9/2024 |
LG NFG | 7/9/2024 |
BXCHZ | 7/10/2024 |
RED FFR | 7/10/2024 |
B1TCHY | 7/11/2024 |
BGAZLRY | 7/11/2024 |
MILK ME | 7/11/2024 |
NID 2 PEE | 7/11/2024 |
RAM IT IN | 7/11/2024 |
SHTSHWZ | 7/11/2024 |
86FIVEO | 7/12/2024 |
BTTMNCH | 7/12/2024 |
FK 626 | 7/12/2024 |
GFSFATF | 7/12/2024 |
ION GAF | 7/12/2024 |
MOB BOSS | 7/12/2024 |
PBREAK | 7/12/2024 |
BIGTURD | 7/15/2024 |
FNSTEFN | 7/15/2024 |
JMFW | 7/15/2024 |
2 HRNY | 7/15/2024 |
UKUF | 7/15/2024 |
R8TEDX | 7/15/2024 |
FWOD | 7/15/2024 |
SLTY B | 7/16/2024 |
B1G DK 1 | 7/17/2024 |
BCKTFUP | 7/17/2024 |
EDGE ME | 7/17/2024 |
FKN RITE | 7/17/2024 |
FTFU | 7/17/2024 |
LHMF | 7/17/2024 |
BD AZ TRK | 7/18/2024 |
DMFM | 7/18/2024 |
I SCAM | 7/18/2024 |
PHK OPEC | 7/18/2024 |
MOO BTCH | 7/19/2024 |
81BMBR | 7/19/2024 |
1FASPOS | 7/22/2024 |
GNXFAFO | 7/22/2024 |
IDFW EVS | 7/22/2024 |
BTCPLZ | 7/22/2024 |
BISHPLS | 7/23/2024 |
FK TRK | 7/23/2024 |
MAFFIA | 7/23/2024 |
OMW 2TYB | 7/23/2024 |
ZFG1VN | 7/23/2024 |
KKXKXX | 7/23/2024 |
MF DUKE | 7/24/2024 |
ICE KLLR | 7/24/2024 |
FA FO 2A | 7/24/2024 |
DIL1GAF | 7/24/2024 |
RLAXD AF | 7/25/2024 |
