Nebraska
Nebraska-Kearney wins 2025 DII wrestling championship
The 2025 NCAA DII wrestling championship tournament was held in Indianapolis, IN, from March 14-15 at Corteva Coliseum. Nebraska-Kearney took home the title with a score of 115 for its second title in four years.
Click or tap here for the full list of qualifiers
Click or tap here for the bracket
2025 DII wrestling championship schedule
Final results
2025 DII wrestling championship qualifying meets
The national qualifiers list was announced on March 2 at 6 p.m. E.T. 30 qualifiers from each region below were chosen.
👉 Click or tap here for the full list
| Qualifying Tournaments | Dates | Host |
|---|---|---|
| Super Region One | March 1, 2025 | Fairmont State |
| Super Region Two | March 1, 2025 | UNC Pembroke |
| Super Region Three | March 1, 2025 | Tiffin |
| Super Region Four | March 1, 2025 | Central Missouri |
| Super Region Five | March 1, 2025 | Augustana (South Dakota) |
| Super Region Six | March 1, 2025 | Western Colorado |
2025 DII wrestling championship tickets
You can purchase tickets through the NCAA for each of the sessions here.
2025 DII wrestling championship history
The DII wrestling national championship dates back to 1963, skipping 2020 due to COVID-19, with the first-ever championship trophy going to Western State. Cal State, Cal Poly Bakersfield are tied for second with eight national titles. Central Oklahoma captured its ninth title last season, making it the winningest team in championship history.
See the complete wrestling history below:
| Year | Champion | Coach | Points | Runner-Up | Points | Host or Site |
|---|---|---|---|---|---|---|
| 2024 | Central Oklahoma | Todd Steidley | 110 | Lander | 86.5 | Wichita, Kansas, |
| 2023 | Central Oklahoma | Todd Steidley | 121 | Lander | 78 | Cedar Rapids, Iowa |
| 2022 | Nebraska-Kearney | Dalton Jensen | 127 | Central Oklahoma | 86 | St. Louis, Missouri |
| 2021 | St. Cloud State | Steve Costanzo | 107 | Nebraska-Kearney | 105.5 | St. Louis, Missouri |
| 2020 | Canceled due to Covid-19 | — | — | — | — | — |
| 2019 | St. Cloud State | Steve Costanzo | 95.5 | Wheeling Jesuit | 87.5 | Cleveland, Ohio |
| 2018 | St. Cloud State | Steve Costanzo | 91.5 | Notre Dame (Ohio) | 84 | Cedar Rapids, Iowa |
| 2017 | Notre Dame (Ohio) | Frank Romano | 103.5 | St. Cloud State | 67 | Birmingham, Ala. |
| 2016 | St. Cloud State | Steve Costanzo | 90 | Notre Dame (Ohio) | 82 | Sioux Falls, S.D. |
| 2015 | St. Cloud State | Steve Costanzo | 84.5 | Nebraska-Kearney | 76.5 | St. Louis |
| 2014 | Notre Dame (Ohio) | Frank Romano | 99.5 | Nebraska-Kearney | 64.5 | Cleveland |
| 2013 | Nebraska-Kearney | Marc Bauer | 108 | St. Cloud State | 105 | Birmingham, Ala. |
| 2012 | Nebraska-Kearney | Marc Bauer | 107 | St. Cloud State | 95 | CSU-Pueblo |
| 2011 | Nebraska-Omaha | Mike Denney | 102.5 | St. Cloud State | 90.5 | Nebraska-Kearney |
| 2010 | Nebraska-Omaha | Mike Denney | 131 | Augustana (S.D.) | 72 | Nebraska-Omaha |
| 2009 | Nebraska-Omaha | Mike Denney | 146.5 | Newberry | 80.5 | Houston |
| 2008 | Nebraska-Kearney | Marc Bauer | 109.5 | Minnesota State-Mankato | 108 | Upper Iowa |
| 2007 | Central Oklahoma | David James | 124.5 | Nebraska-Kearney | 108.5 | Nebraska-Kearney |
| 2006 | Nebraska-Omaha | Mike Denney | 117 | Nebraska-Kearney | 98.5 | Findlay |
| 2005 | Nebraska-Omaha | Mike Denney | 109.5 | Augustana (S.D.) | 101 | Nebraska-Omaha |
| 2004 | Nebraska-Omaha | Mike Denney | 97.5 | North Dakota State | 95 | Minnesota State-Mankato |
| 2003 | Central Oklahoma | David James | 87.5 | Nebraska-Kearney | 73.5 | Wheeling, W.Va. |
| 2002 | Central Oklahoma | David James | 126 | North Dakota State | 116.5 | Wisconsin-Parkside |
| 2001 | North Dakota State | Bucky Maughan | 98.5 | South Dakota State | 91 | Northern Colorado |
| 2000 | North Dakota State | Bucky Maughan | 91.5 | Central Oklahoma | 75 | South Dakota State |
| 1999 | Pittsburgh-Johnstown | Pat Pecora | 110 | Nebraska-Omaha | 105.5 | Nebraska-Omaha |
| 1998 | North Dakota State | Bucky Maughan | 112 | South Dakota State | 78 | CSU-Pueblo |
| 1997 | San Francisco State | Lars Jensen | 95 | Nebraska-Omaha | 81 | North Dakota State |
| 1996 | Pittsburgh-Johnstown | Pat Pecora | 86.5 | Central Oklahoma | 81.5 | Northern Colorado |
| 1995 | Central Oklahoma | David James | 148 | Nebraska-Omaha | 103 | Nebraska-Kearney |
| 1994 | Central Oklahoma | David James | 127.24 | Minnesota State-Mankato | 65.5 | CSU-Pueblo |
| 1993 | Central Oklahoma | David James | 108.5 | Nebraska-Omaha | 68 | South Dakota State |
| 1992 | Central Oklahoma | David James | 91.5 | North Dakota State/Portland State | 78.5 | Northern Colorado |
| 1991 | Nebraska-Omaha | Mike Denney | 79.5 | Central Oklahoma | 64 | North Dakota State |
| 1990 | Portland State | Marlin Grahn | 100.75 | Central Oklahoma | 96 | Wisconsin-Parkside |
| 1989 | Portland State | Marlin Grahn | 102.5 | Ferris State | 56.25 | California (Pa.) |
| 1988 | North Dakota State | Bucky Maughan | 99 | Nebraska-Omaha | 81.75 | Nebraska-Omaha |
| 1987 | Cal State Bakersfield | T.J. Kerr | 90.5 | SIU Edwardsville | 69.5 | SIU Edwardsville |
| 1986 | SIU Edwardsville | Larry Kristoff | 110 | Edinboro | 106.5 | SIU Edwardsville |
| 1985 | SIU Edwardsville | Larry Kristoff | 132.75 | Nebraska-Omaha | 84.25 | Wright State |
| 1984 | SIU Edwardsville | Larry Kristoff | 141.5 | Cal State Bakersfield | 93 | Morgan state |
| 1983 | Cal State Bakersfield | Joe Seay | 107.5 | North Dakota State | 103.75 | North Dakota State |
| 1982 | Cal State Bakersfield | Joe Seay | 166.5 | North Dakota State | 78.75 | Wisconsin-Parkside |
| 1981 | Cal State Bakersfield | Joe Seay | 144.5 | Eastern Illinois | 98 | UC Davis |
| 1980 | Cal State Bakersfield | Joe Seay | 110.5 | UNI | 89 | Nebraska-Omaha |
| 1979 | Cal State Bakersfield | Joe Seay | 112.75 | Eastern Illinois | 112.5 | South Dakota State |
| 1978 | UNI | Chuck Patten | 124 | Cal State Bakersfield | 100.5 | UNI |
| 1977 | Cal State Bakersfield | Joe Seay | 107.25 | Augustana (S.D.) | 78 | UNI |
| 1976 | Cal State Bakersfield | Joe Seay | 92.5 | Chattanooga | 88.25 | North Dakota State |
| 1975 | UNI | Chuck Patten | 112 | SIU Edwardsville | 71.5 | East Stroudsburg |
| 1974 | Cal Poly | Vaughan Hitchcock | 131.5 | UNI | 95.5 | Cal State Fullerton |
| 1973 | Cal Poly | Vaughan Hitchcock | 109 | Clarion | 80 | South Dakota State |
| 1972 | Cal Poly | Vaughan Hitchcock | 94 | South Dakota State/UNI | 64.5 | Oswego State |
| 1971 | Cal Poly | Vaughan Hitchcock | 118 | Slippery Rock | 58 | North Dakota State |
| 1970 | Cal Poly | Vaughan Hitchcock | 82 | UNI | 58 | Ashland |
| 1969 | Cal Poly | Vaughan Hitchcock | 127 | Northern Colorado | 81 | Cal Poly |
| 1968 | Cal Poly | Vaughan Hitchcock | 91 | Portland State | 62 | Minnesota State-Mankato |
| 1967 | Portland State | Howard Westcott | 86 | Minnesota State-Mankato | 57 | Wilkes |
| 1966 | Cal Poly | Vaughan Hitchcock | 55 | Wilkes | 51 | Minnesota State-Mankato |
| 1965 | Minnesota State-Mankato | Rummy Macias | 57 | Cal Poly | 54 | Colorado Mines |
| 1964 | Western State | Tracey Borah | 51 | Colorado Mines | 49 | UNI |
| 1963 | Western State | Tracey Borah | 62 | Southern Illinois | 57 | UNI |
Nebraska
Britt Prince scores 20 for No. 25 Nebraska women in 78-73 win over Indiana
LINCOLN, Neb. (AP) — Britt Prince scored 20 points and Jessica Petrie added 17 for No. 25 Nebraska in a 78-73 win over Indiana on Thursday night.
Prince, who buried her 700th career point in the fourth quarter, scored 15 of her points in the second half after holding off a late surge from the Hoosiers (11-6, 0-5 Big 10) in the third quarter. Logan Nissley added 11 points.
Indiana went on a 14-1 run in the third to take the lead from Nebraska (14-2, 3-2) for the first time since the beginning of the game, leading briefly at 51-49. Indiana took a 1-point lead with 5:32 to play, but Nebraska scored 16 points over the final 6:14.
Shay Ciezki scored 31 points on 13-of-21 shooting for Indiana, her fourth time this season scoring more than 30 points. Zania Socka-Nguemen added 19 points and 11 rebounds. Maya Makalusky had 12 points. The Hoosiers shot 51% as a team from the field compared to Nebraska’s 42%, but have dropped their fourth straight game.
Up next
Indiana: Hosts No. 14 Iowa on Sunday.
Nebraska: Hosts No. 4 UCLA on Sunday.
___ Get poll alerts and updates on the AP Top 25 throughout the season. Sign up here. AP women’s college basketball: https://apnews.com/hub/ap-top-25-womens-college-basketball-poll and https://apnews.com/hub/womens-college-basketball
Nebraska
33 Nebraska senators urge Board of Regents to delay vote on $800M acquisition of Nebraska Medicine
LINCOLN, Neb. (KOLN) – Thirty-two Nebraska state senators joined Sen. Brad von Gillern’s letter calling on the Nebraska Board of Regents to delay a vote on the proposed $800 million acquisition of Nebraska Medicine.
The letter, dated Thursday and bearing a total of 33 signatures from state senators, shared concerns about the proposed acquisition, including the lack of transparency to the public and the Legislature.
According to the letter, the regents’ Jan. 9 meeting agenda item summary indicates that the Board has “negotiated the final agreement over a series of meetings in the past 18 months”.
The regents will consider a proposal in which Clarkson Regional Health Services would give up its 50% membership in Nebraska Medicine. The deal would give full control of the health system to the University of Nebraska.
However, the letter said the public and Legislature have had little time to understand the proposal, its impact and any financial implications of the transaction.
“The University of Nebraska and Nebraska Medicine are two institutions of tremendous significance to our state, and any major changes to the existing structures must be carefully considered,” the letter stated.
Senators are asking the Board to delay the vote to “ensure all viable alternatives have been considered and until all stakeholders understand the impact of the proposal for the state” and the two institutions.
The Board of Regents meeting, previously set for Friday, will now be held Thursday, Jan. 15 at 9 a.m.
Click here to subscribe to our 10/11 NOW daily digest and breaking news alerts delivered straight to your email inbox.
Copyright 2026 KOLN. All rights reserved.
Nebraska
Pillen labels actions “destructive partisanship” as senator responds
-
Detroit, MI6 days ago2 hospitalized after shooting on Lodge Freeway in Detroit
-
Technology3 days agoPower bank feature creep is out of control
-
Dallas, TX4 days agoDefensive coordinator candidates who could improve Cowboys’ brutal secondary in 2026
-
Health5 days agoViral New Year reset routine is helping people adopt healthier habits
-
Iowa3 days agoPat McAfee praises Audi Crooks, plays hype song for Iowa State star
-
Nebraska2 days agoOregon State LB transfer Dexter Foster commits to Nebraska
-
Nebraska3 days agoNebraska-based pizza chain Godfather’s Pizza is set to open a new location in Queen Creek
-
Entertainment2 days agoSpotify digs in on podcasts with new Hollywood studios