Nebraska
Nebraska-Kearney wins 2025 DII wrestling championship
The 2025 NCAA DII wrestling championship tournament was held in Indianapolis, IN, from March 14-15 at Corteva Coliseum. Nebraska-Kearney took home the title with a score of 115 for its second title in four years.
Click or tap here for the full list of qualifiers
Click or tap here for the bracket
2025 DII wrestling championship schedule
Final results
2025 DII wrestling championship qualifying meets
The national qualifiers list was announced on March 2 at 6 p.m. E.T. 30 qualifiers from each region below were chosen.
👉 Click or tap here for the full list
| Qualifying Tournaments | Dates | Host |
|---|---|---|
| Super Region One | March 1, 2025 | Fairmont State |
| Super Region Two | March 1, 2025 | UNC Pembroke |
| Super Region Three | March 1, 2025 | Tiffin |
| Super Region Four | March 1, 2025 | Central Missouri |
| Super Region Five | March 1, 2025 | Augustana (South Dakota) |
| Super Region Six | March 1, 2025 | Western Colorado |
2025 DII wrestling championship tickets
You can purchase tickets through the NCAA for each of the sessions here.
2025 DII wrestling championship history
The DII wrestling national championship dates back to 1963, skipping 2020 due to COVID-19, with the first-ever championship trophy going to Western State. Cal State, Cal Poly Bakersfield are tied for second with eight national titles. Central Oklahoma captured its ninth title last season, making it the winningest team in championship history.
See the complete wrestling history below:
| Year | Champion | Coach | Points | Runner-Up | Points | Host or Site |
|---|---|---|---|---|---|---|
| 2024 | Central Oklahoma | Todd Steidley | 110 | Lander | 86.5 | Wichita, Kansas, |
| 2023 | Central Oklahoma | Todd Steidley | 121 | Lander | 78 | Cedar Rapids, Iowa |
| 2022 | Nebraska-Kearney | Dalton Jensen | 127 | Central Oklahoma | 86 | St. Louis, Missouri |
| 2021 | St. Cloud State | Steve Costanzo | 107 | Nebraska-Kearney | 105.5 | St. Louis, Missouri |
| 2020 | Canceled due to Covid-19 | — | — | — | — | — |
| 2019 | St. Cloud State | Steve Costanzo | 95.5 | Wheeling Jesuit | 87.5 | Cleveland, Ohio |
| 2018 | St. Cloud State | Steve Costanzo | 91.5 | Notre Dame (Ohio) | 84 | Cedar Rapids, Iowa |
| 2017 | Notre Dame (Ohio) | Frank Romano | 103.5 | St. Cloud State | 67 | Birmingham, Ala. |
| 2016 | St. Cloud State | Steve Costanzo | 90 | Notre Dame (Ohio) | 82 | Sioux Falls, S.D. |
| 2015 | St. Cloud State | Steve Costanzo | 84.5 | Nebraska-Kearney | 76.5 | St. Louis |
| 2014 | Notre Dame (Ohio) | Frank Romano | 99.5 | Nebraska-Kearney | 64.5 | Cleveland |
| 2013 | Nebraska-Kearney | Marc Bauer | 108 | St. Cloud State | 105 | Birmingham, Ala. |
| 2012 | Nebraska-Kearney | Marc Bauer | 107 | St. Cloud State | 95 | CSU-Pueblo |
| 2011 | Nebraska-Omaha | Mike Denney | 102.5 | St. Cloud State | 90.5 | Nebraska-Kearney |
| 2010 | Nebraska-Omaha | Mike Denney | 131 | Augustana (S.D.) | 72 | Nebraska-Omaha |
| 2009 | Nebraska-Omaha | Mike Denney | 146.5 | Newberry | 80.5 | Houston |
| 2008 | Nebraska-Kearney | Marc Bauer | 109.5 | Minnesota State-Mankato | 108 | Upper Iowa |
| 2007 | Central Oklahoma | David James | 124.5 | Nebraska-Kearney | 108.5 | Nebraska-Kearney |
| 2006 | Nebraska-Omaha | Mike Denney | 117 | Nebraska-Kearney | 98.5 | Findlay |
| 2005 | Nebraska-Omaha | Mike Denney | 109.5 | Augustana (S.D.) | 101 | Nebraska-Omaha |
| 2004 | Nebraska-Omaha | Mike Denney | 97.5 | North Dakota State | 95 | Minnesota State-Mankato |
| 2003 | Central Oklahoma | David James | 87.5 | Nebraska-Kearney | 73.5 | Wheeling, W.Va. |
| 2002 | Central Oklahoma | David James | 126 | North Dakota State | 116.5 | Wisconsin-Parkside |
| 2001 | North Dakota State | Bucky Maughan | 98.5 | South Dakota State | 91 | Northern Colorado |
| 2000 | North Dakota State | Bucky Maughan | 91.5 | Central Oklahoma | 75 | South Dakota State |
| 1999 | Pittsburgh-Johnstown | Pat Pecora | 110 | Nebraska-Omaha | 105.5 | Nebraska-Omaha |
| 1998 | North Dakota State | Bucky Maughan | 112 | South Dakota State | 78 | CSU-Pueblo |
| 1997 | San Francisco State | Lars Jensen | 95 | Nebraska-Omaha | 81 | North Dakota State |
| 1996 | Pittsburgh-Johnstown | Pat Pecora | 86.5 | Central Oklahoma | 81.5 | Northern Colorado |
| 1995 | Central Oklahoma | David James | 148 | Nebraska-Omaha | 103 | Nebraska-Kearney |
| 1994 | Central Oklahoma | David James | 127.24 | Minnesota State-Mankato | 65.5 | CSU-Pueblo |
| 1993 | Central Oklahoma | David James | 108.5 | Nebraska-Omaha | 68 | South Dakota State |
| 1992 | Central Oklahoma | David James | 91.5 | North Dakota State/Portland State | 78.5 | Northern Colorado |
| 1991 | Nebraska-Omaha | Mike Denney | 79.5 | Central Oklahoma | 64 | North Dakota State |
| 1990 | Portland State | Marlin Grahn | 100.75 | Central Oklahoma | 96 | Wisconsin-Parkside |
| 1989 | Portland State | Marlin Grahn | 102.5 | Ferris State | 56.25 | California (Pa.) |
| 1988 | North Dakota State | Bucky Maughan | 99 | Nebraska-Omaha | 81.75 | Nebraska-Omaha |
| 1987 | Cal State Bakersfield | T.J. Kerr | 90.5 | SIU Edwardsville | 69.5 | SIU Edwardsville |
| 1986 | SIU Edwardsville | Larry Kristoff | 110 | Edinboro | 106.5 | SIU Edwardsville |
| 1985 | SIU Edwardsville | Larry Kristoff | 132.75 | Nebraska-Omaha | 84.25 | Wright State |
| 1984 | SIU Edwardsville | Larry Kristoff | 141.5 | Cal State Bakersfield | 93 | Morgan state |
| 1983 | Cal State Bakersfield | Joe Seay | 107.5 | North Dakota State | 103.75 | North Dakota State |
| 1982 | Cal State Bakersfield | Joe Seay | 166.5 | North Dakota State | 78.75 | Wisconsin-Parkside |
| 1981 | Cal State Bakersfield | Joe Seay | 144.5 | Eastern Illinois | 98 | UC Davis |
| 1980 | Cal State Bakersfield | Joe Seay | 110.5 | UNI | 89 | Nebraska-Omaha |
| 1979 | Cal State Bakersfield | Joe Seay | 112.75 | Eastern Illinois | 112.5 | South Dakota State |
| 1978 | UNI | Chuck Patten | 124 | Cal State Bakersfield | 100.5 | UNI |
| 1977 | Cal State Bakersfield | Joe Seay | 107.25 | Augustana (S.D.) | 78 | UNI |
| 1976 | Cal State Bakersfield | Joe Seay | 92.5 | Chattanooga | 88.25 | North Dakota State |
| 1975 | UNI | Chuck Patten | 112 | SIU Edwardsville | 71.5 | East Stroudsburg |
| 1974 | Cal Poly | Vaughan Hitchcock | 131.5 | UNI | 95.5 | Cal State Fullerton |
| 1973 | Cal Poly | Vaughan Hitchcock | 109 | Clarion | 80 | South Dakota State |
| 1972 | Cal Poly | Vaughan Hitchcock | 94 | South Dakota State/UNI | 64.5 | Oswego State |
| 1971 | Cal Poly | Vaughan Hitchcock | 118 | Slippery Rock | 58 | North Dakota State |
| 1970 | Cal Poly | Vaughan Hitchcock | 82 | UNI | 58 | Ashland |
| 1969 | Cal Poly | Vaughan Hitchcock | 127 | Northern Colorado | 81 | Cal Poly |
| 1968 | Cal Poly | Vaughan Hitchcock | 91 | Portland State | 62 | Minnesota State-Mankato |
| 1967 | Portland State | Howard Westcott | 86 | Minnesota State-Mankato | 57 | Wilkes |
| 1966 | Cal Poly | Vaughan Hitchcock | 55 | Wilkes | 51 | Minnesota State-Mankato |
| 1965 | Minnesota State-Mankato | Rummy Macias | 57 | Cal Poly | 54 | Colorado Mines |
| 1964 | Western State | Tracey Borah | 51 | Colorado Mines | 49 | UNI |
| 1963 | Western State | Tracey Borah | 62 | Southern Illinois | 57 | UNI |
Nebraska
IU dominated but then ‘it was just turnovers’ to blow 16-point lead vs Nebraska
Indiana basketball starting lineups, introductions video
The Hoosiers met undefeated Nebraska on Jan. 10. Here are the starting lineups from Assembly Hall.
BLOOMINGTON — Indiana men’s basketball coach Darian DeVries thought his team played well for about 28 minutes Saturday afternoon.
In those 28 minutes, IU built up as much as a 16-point lead against undefeated Nebraska. The Hoosiers went on a 12-2 run to end the first half, then extended that lead early in the second half.
Then, the defense started crumbling. Tucker DeVries picked up two fouls in the course of 21 seconds, forcing him to the bench. The Hoosiers started turning the ball over.
And Indiana’s upset bid fell apart, as the Hoosiers dropped an 83-77 decision to the Cornhuskers (16-0, 5-0 Big Ten).
“It’s disappointing, for sure,” Darian DeVries said. “We played well for a good 25, 27, 28 minutes, whatever, and then just had a bad stretch in there, and the game flipped. That’s why the turnovers are a big piece of that. We had, (a 16-point lead) and Tucker picked up his third and fourth foul on back-to-back possessions. Then they went on a 10-0 run right after that. That was a big turning point in the game, I thought, when he picked those two up.”
It seemed like the coaching staff (and fans) didn’t agree with those fouls, either.
Tucker DeVries’ third foul came as he fell on the ground while trying to defend Berke Buyuktuncel’s shot. Buyuktuncel continued to attempt a shot after the fall, and he got tangled in DeVries’ legs, falling himself, and officials called a foul on DeVries. Both Tucker and Darian DeVries, along with the crowd of 13,000 fans, didn’t agree with that foul.
Tucker DeVries’ fourth foul, which forced him to the bench for eight minutes, came just 21 seconds after his third. On the Hoosiers’ next offensive possession, DeVries attempted to shoulder his defender to get more space, and got called for the offensive foul and the turnover.
Indiana (12-4, 3-2) turned the ball over on four of its next five possessions, Darian DeVries said, and Nebraska capitalized for a 12-2 run to tie the game.
“I just think we didn’t have the type of possessions we needed after (Tucker DeVries) went out again, and most of them, it was just turnovers,” Darian DeVries said. “We didn’t get shots at the goal. I thought there might’ve been one or two in there where I think Lamar (Wilkerson) drove it hard and tried going through contact, and we didn’t get one there, but outside of that, we just didn’t get very good possessions. Our movement wasn’t as good.”
After Nebraska went on that run, all the momentum shifted to the Cornhuskers. In ways, the Hoosiers couldn’t get out of their own head, and the mistakes kept coming.
“We’ve talked to them a lot about that next play mentality,” Darian DeVries said. “Win that next play, and not compound mistakes. I thought tonight, again, for a stretch there was a period where we let one mistake turn into two. Then, instead of digging in and really making sure we get a quality possession the next time, we compounded it with another turnover. It led to back-to-back-to-back. All of a sudden your lead is gone, and momentum is real. It shifted pretty quickly there.”
This game, especially taking into account the 16-point lead Indiana once had, was a crucial opportunity for the Hoosiers to get their first Quad 1 win of the season.
But the Hoosiers, sitting at No. 30 in the NET rankings, still have three straight Quad 1 opportunities coming up in two road tilts at Michigan State and Michigan and a home game against Iowa in the next two weeks.
Those games, much like Nebraska, will be tall tasks. But, DeVries said, if the Hoosiers can execute for a full game like they did in those 28 minutes on Saturday, they’ll have a chance at them.
“When they’re executing the way that they did the first 25 minutes, it looks really good,” DeVries said. “And they’re doing a great job, and they’re defending and getting movement and things.”
Want more Hoosiers coverage? Sign up for IndyStar’s Hoosiers newsletter. Listen to Mind Your Banners, our IU Athletics-centric podcast, on Apple Podcasts, Spotify or wherever you get your podcasts. Watch the latest on IndyStar TV: Hoosiers.
Nebraska
$3,125 Nebraska Pick 4 winning ticket sold in York
LINCOLN, Neb. (KSNB) – One lucky player who bought a Nebraska Pick 4 ticket for the Thursday drawing is holding a ticket worth $3,125.
The ticket was sold at Pump & Pantry #16, 109 Lincoln Avenue, in York. The winning numbers from Thursday’s Nebraska Pick 4 draw were 09, 06, 01, 02.
Winning Nebraska Lottery Lotto tickets expire 180 days after the drawing. Tickets with total prize amounts of $501 to $19,999 must be claimed by mail or at a Regional Lottery Claim Center. Additional information about claiming prizes can be found at the Nebraska Lottery website, nelottery.com, or by calling 800-587-5200.
Nebraska Pick 4 is a daily Lotto game from the Nebraska Lottery. Players select four numbers, each from a separate set of digits 0 through 9, for a chance to win up to $6,000. Players decide what type of play style and potential prizes to play for by choosing from one of six bet types. The odds of winning the $3,125 prize in Nebraska Pick 4 are 1 in 10,000.
Click here to subscribe to our KSNB Local4 daily digest and breaking news alerts delivered straight to your email inbox.
Copyright 2026 KSNB. All rights reserved.
Nebraska
How Nebraska men’s basketball’s historic start to the season could end its NCAA tournament drought
Skip to main content
-
Detroit, MI1 week ago2 hospitalized after shooting on Lodge Freeway in Detroit
-
Technology4 days agoPower bank feature creep is out of control
-
Dallas, TX6 days agoDefensive coordinator candidates who could improve Cowboys’ brutal secondary in 2026
-
Dallas, TX2 days agoAnti-ICE protest outside Dallas City Hall follows deadly shooting in Minneapolis
-
Delaware2 days agoMERR responds to dead humpback whale washed up near Bethany Beach
-
Iowa4 days agoPat McAfee praises Audi Crooks, plays hype song for Iowa State star
-
Health7 days agoViral New Year reset routine is helping people adopt healthier habits
-
Nebraska4 days agoOregon State LB transfer Dexter Foster commits to Nebraska