Kansas
NFL offseason power rankings: No. 1 Kansas City Chiefs striving for unique history
Other NFL team previews: 32. Panthers | 31. Patriots | 30. Broncos | 29. Commanders | 28. Giants | 27. Titans | 26. Raiders | 25. Cardinals | 24. Saints | 23. Chargers | 22. Vikings | 21. Seahawks | 20. Buccaneers | 19. Jaguars | 18. Falcons | 17. Colts | 16. Bears | 15. Steelers | 14. Rams | 13. Bengals | 12. Dolphins | 11. Eagles | 10. Jets | 9. Packers | 8. Texans | 7. Browns | 6. Bills | 5. Cowboys | 4. Ravens | 3. 49ers | 2. Lions | 1. Chiefs
You’re going to hear often this season that no team has ever won three straight NFL championships. That will be inaccurate.
It has happened twice. In 1929-31, the Green Bay Packers won three straight NFL titles with head coach Curly Lambeau. That came when the championship was determined by best record; there were no playoffs. Then, in 1965-67, the Packers did it again. The last two of those championships were the first two Super Bowls. There was a rich NFL history before the Super Bowl era, no matter how much it’s ignored.
So three titles in a row has happened, but it says something about what the Kansas City Chiefs are chasing that we have to refer back to grainy footage of Vince Lombardi or to when Babe Ruth was still in his prime. No team has ever won three Super Bowls in a row before, and that’s what the Chiefs have in front of them. They’d be the first to do it and since we haven’t seen it yet through 58 Super Bowls, it’s possible we wouldn’t see it again in our lifetimes.
This embedded content is not available in your region.
The rest of the NFL has to be kicking itself for giving Kansas City this opportunity. Last season’s Chiefs team was good but far from great. It was a frustrating season that included losses to mediocre teams like the Denver Broncos and Las Vegas Raiders. But in the playoffs the Chiefs did their thing, winning four games in a row, including a thrilling Super Bowl in overtime. The rest of the NFL had a good shot to scoop up a ring before Patrick Mahomes got another, and they wasted their chance. Now good teams like the Buffalo Bills, Baltimore Ravens and San Francisco 49ers have to wonder if they’re playing the role of the 1990s New York Knicks and Utah Jazz to Michael Jordan’s Chicago Bulls.
The Chiefs should be better this season. First-round draft pick Xavier Worthy and free-agent addition Marquise Brown bolster a receiving room that was a problem at times last season, though a potential suspension for Rashee Rice could detract from that group. The pass catchers are joined by all-time great tight end Travis Kelce, who showed last postseason that he’s still capable of greatness even though he’s about to turn 35 years old. The defense arrived in a big way last season and was a driver for the Chiefs’ bonus Super Bowl championship last season when the offense was off from its norm. Even though cornerback L’Jarius Sneed was traded to the Tennessee Titans this offseason as the Chiefs kept an eye on the salary cap, the defense was mostly young and should be good again. And then there’s Mahomes, who has three Super Bowl rings, three Super Bowl MVPs, another AFC championship, two regular-season MVPs and is already in the discussion for the best quarterback of all time. The Pro Football Hall of Fame is already a foregone conclusion.
There were eight back-to-back Super Bowl champions who failed in their chance to win a third Super Bowl in a row. For some, like the 1968 Packers, 1980 Pittsburgh Steelers or 1999 Denver Broncos, they got old in a hurry or had key retirements. It’s rare for a team to win two straight Super Bowls and believe they’re even better before the attempt at a third in a row, but the Chiefs should feel that way.
And they’re focused on what a third straight title would mean for all their legacies.
“Everybody talks about it,” linebacker Nick Bolton said. “[There has been] an undefeated season, it’s been done before. Winning back-to-back Super Bowls, that’s been done before. To be on your own in history, I think that’s special. I think everyone strives to be the No. 1 team to ever do that.”
Mahomes said: “You’ve already made your imprint on history, but now there’s something that no one’s done in the Super Bowl era. Obviously the Packers before there was the Super Bowl, but in the Super Bowl era, no one’s won three in a row. And that kind of just takes you to another upper level, I guess you could say, as a team.”
History is on the line for the 2024 Chiefs. We’ll talk about Mahomes, Kelce, Andy Reid and these Chiefs as long as NFL history is discussed, but the conversation would change if they got a third Super Bowl in a row. This Chiefs team would then own a special place in NFL history. And they know it.
Offseason grade
The Chiefs would have had a nearly perfect offseason if they could have found a way to retain cornerback L’Jarius Sneed. They did retain defensive lineman Chris Jones on a five-year deal worth a little less than $159 million. They also re-signed defensive lineman Michael Danna on a three-year, $24 million deal. Sneed wasn’t happy to be on the franchise tag so he was shipped to the Titans. That’s not a small departure considering Sneed’s versatility was key to Steve Spagnuolo’s defensive scheme. But it’s hard to keep everyone together, which is one reason a Super Bowl three-peat has never happened. The Chiefs were able to add receiver Marquise Brown and backup quarterback Carson Wentz in free agency. Brown got just $7 million over one year, one of the best bargains in free agency for a former first-round pick who has a 1,000-yard season in his past. Critics liked the Chiefs’ draft, which started with receiver Xavier Worthy and his record-breaking speed in the first round and continued with a strong pick of BYU offensive tackle Kingsley Suamataia in the second round. There weren’t a lot of other notable moves (though there was a full share of offseason drama). Losing Sneed can’t be ignored but retaining Jones and adding receivers Worthy and Brown made for a nice offseason.
Grade: B
Quarterback report
Not much more can be said about Patrick Mahomes. Nobody will remember that he had a down 2023, by his standards. His yards dropped from 5,250 to 4,183 from the season before, touchdowns went from 41 to 27 and interceptions rose from 12 to 14, a career high. His 92.6 passer rating was by far the worst of his career. And all that will be remembered about Mahomes’ 2023 season years from now is that he won his third Super Bowl, leading a game-tying drive in the final seconds of the fourth quarter and a game-winning drive in overtime after the 49ers kicked a field goal. He threw for 333 yards, two touchdowns and won another Super Bowl MVP. Nobody cares about a temper tantrum at the officials over an offsides penalty in a loss to the Bills or a pick-6 in an ugly loss to the Raiders on Christmas. Mahomes turned his worst regular season into another legendary chapter in his already all-time great career. That statement should be depressing for every other NFL team.
BetMGM odds breakdown
The Chiefs are favored to win the Super Bowl at BetMGM, though the offseason didn’t start that way. The 49ers were slightly favored, but their contract drama combined with some good offseason additions by the Chiefs flipped the odds. Kansas City is +550 to win the Super Bowl. At -250 to win the AFC West, they are the heaviest favorite among all NFL teams to win their division. Patrick Mahomes is +500 to win NFL MVP, and no other player is shorter than +900. The Chiefs are not just the favorites but the most-bet team to win the Super Bowl. No team has gotten more bets or money in the Super Bowl market at BetMGM than Kansas City.
Yahoo’s fantasy take
From Yahoo’s Scott Pianowski: “Although the Chiefs ended last season with a victory parade, it wasn’t a signature year for the offense, Kansas City ranked ninth in yards and 15th in points, the least-efficient Andy Reid offense in about a decade. It also slotted 26th in rushing touchdowns, and that’s the worst Reid rank in that stat since his third season with the Eagles, way back in 2001.
“Of course the offense came around in the second half and postseason — that’s why the Chiefs are the defending champs. And Isiah Pacheco was a big part of that rebound. Over his final 10 starts (including the playoffs), Pacheco went for 933 total yards and eight touchdowns. Some injuries held him back in the second half, but Pacheco had three top 8 fantasy performances in the final two months, including a RB2 finish in Week 17.
“All running backs carry notable injury risk and perhaps Pacheco has a little more risk tied to him, given his aggressive, contact-seeking running style. But after two years he’s clearly established himself as the featured back in an offense helmed by Reid and Patrick Mahomes, and we’d like exposure to that type of player. Pacheco is a reasonable pick in the late-second round of Yahoo drafts (his current ADP is 21), and a nifty value if he slips into the third round of your league.”
Stat to remember
Last regular season, Travis Kelce averaged 65.6 yards per game, his lowest mark since 2015. Then, in the playoffs, Kelce averaged 88.8 yards per game and had three touchdowns. Kelce scored just five times in 15 regular-season games.
At some point Kelce, who will turn 35 years old on Oct. 5, is going to hit the wall. In NFL history, no 35-year-old tight end has ever posted a 1,000-yard season. But the Chiefs don’t care about 1,000-yard seasons. Like last season, they just need Kelce to be great in the playoffs. That might lead to another drop in playing time for Kelce in the regular season. He played 77% of the Chiefs’ offensive snaps last season, his lowest mark since 2014. Part of that was because Kelce was working back from a knee injury that kept him out of the Chiefs’ opener, but it provided a template. The Chiefs can hold Kelce back a bit in the regular season to ensure he’s at his peak for the playoffs, when he plays his best and the Chiefs need him most.
Burning question
What will happen to Rashee Rice?
When the Chiefs finally got fed up with their other options at receiver and started to rely heavily on rookie Rashee Rice, the offense got better. Rice had a fine rookie season. In his final 10 games, counting playoffs, Rice had 69 catches, 780 yards and four touchdowns. It seemed like his second year would be much bigger.
Then Rice had a troubling offseason. He was part of a multi-car accident in Dallas in which he was racing at high speeds. He then left the scene. There’s a chance Rice is suspended by the NFL, perhaps even later in the season, and that uncertainty affects the Chiefs’ season. They do have more options at receiver, with rookie Xavier Worthy coming aboard and Marquise Brown as an intriguing free-agent addition. Kansas City also relied heavily on running back Isiah Pacheco in the playoffs, and that should continue into this season. But Rice’s status will be a looming issue for the season.
Best-case scenario
The Chiefs’ defense was second in the NFL in points and yards allowed last season. Defensive excellence is less likely to repeat than offense year to year, but let’s imagine the Chiefs’ defense stays at about that level. Kansas City’s offense struggled a bit last season, finishing 15th in points and ninth in yards, but that seemed like an anomaly. If we assume that Patrick Mahomes plays like he did his first five seasons as Kansas City’s starter, it’s not that outrageous to think the Chiefs could have a top-three offense and defense this season. Kansas City has never had a great defense and a great offense in the same season of the Mahomes era. It’s on the table this season. The best the Chiefs have done in the regular season with Mahomes is a 14-2 record in 2020. Could Kansas City go 15-2 or 14-3 with Mahomes winning another MVP, and then go on to take a historic third straight Super Bowl? Absolutely.
Nightmare scenario
The Chiefs finished 11-6 last season and that seems like their floor. Maybe there’s some outlandish story in which Jim Harbaugh completely turns around the Chargers and they upset the Chiefs for the AFC West title, but that seems very unlikely. And the Raiders or Broncos winning the division seems nearly impossible. There’s a reason Kansas City is a huge favorite to win the division. The Chiefs could struggle a bit if the aging curve finally catches up to Travis Kelce, the receivers are a problem again due to Rashee Rice’s off-field issues or Xavier Worthy being slow to pick up a complicated offense, and the defense has normal regression. That could lead to an early playoff exit, which has never happened to Mahomes. During the Mahomes era the Chiefs have not lost in the playoffs earlier than overtime of the AFC championship game. A regulation loss in the AFC title game would be their worst outcome since the 2017 season, which is ridiculous. A division title with a playoff loss short of the Super Bowl should never be unprecedented for a team and also a massive disappointment, but it would be for the 2024 Chiefs.
The crystal ball says …
Very good teams like the 1974 Dolphins, 1976 Steelers and 1990 49ers were set up very well for a third straight Super Bowl and lost, mostly because it’s very, very hard to get through the NFL minefield three seasons in a row without being upended. Injuries happen. Teams aiming for you improve. Many playoff games are close, decided by a play or two and eventually the coin won’t flip on your side. Think of how history is different if Jet Chip Wasp is incomplete (or holding was called), the Bengals don’t get called for hitting Patrick Mahomes out of bounds, the Bills squib kick with 13 seconds left, James Bradberry isn’t called for holding on third down, Tyler Bass hadn’t missed wide right, Zay Flowers didn’t fumble right before the goal line and that punt hadn’t hit a 49ers blocker. The Chiefs haven’t been lucky but a lot of 50/50 breaks have gone their way.
There hasn’t been a Super Bowl three-peat, and not because there hasn’t been a team good enough to do it. It’s just unlikely that everything lines up perfectly three seasons in a row. The Chiefs are better than last season. They have all the ingredients to win another Super Bowl. But I’ll go with the probabilities and say the Chiefs won’t take home a historic three-peat. At some point they’re going to hit a red light in the playoffs and Mahomes won’t be able to save them, hard as that is to believe.
Kansas
2026 ZiPS Projections: Kansas City Royals
For the 22nd consecutive season, the ZiPS projection system is unleashing a full set of prognostications. For more information on the ZiPS projections, please consult this year’s introduction, as well as MLB’s glossary entry. The team order is selected by lot, and the next team up is the Kansas City Royals.
Batters
For the Royals, 2025 was about the season that was expected. Bobby Witt Jr. was amazing and the starting rotation was very good, but the team was held back as a result of getting pretty much no production out of the second base, outfield, and designated hitter positions. ZiPS projected the Royals for 83 wins, and they won 82. Normally, that would make a team a real contender in the AL Central, but the Tigers played like an elite team in the first half and the Guardians did the same in the second half, leaving the division always too far out of reach for the Royals.
While Kansas City had some serious problems, especially in those trouble spots mentioned above, it was generally encouraging how the team dealt with it. I stand by every word I said about the outfield back in February. The idea to just roll with Hunter Renfroe and MJ Melendez after their terrible 2024 seasons was a massive missed opportunity. But the good thing is that the Royals were quick to jettison both and get looks at other players who showed a lot of promise (Jac Caglianone) or at least had some upside (Drew Waters). Now, these moves didn’t actually pan out in the short term, but it’s always better to try something that might work over something that almost definitely won’t.
ZiPS doesn’t really like the outfield this time around either, but it does think that there are enough defense and platoon advantages in the various players slated to man the grass that the Royals could eke out respectable production from the group, certainly quite a lot more than they got last year. And this is important, because every win for a team with a projected total in the low-to-mid-80s, especially a team in a Central division, has tremendous value. Even better would be a much bigger acquisition to boost at least one of the positions, but failing that, ZiPS doesn’t see either left or right field as unmitigated disasters this time around (though Steamer is less optimistic).
Witt Jr. is the straw that stirs the drink, of course, but beyond that, this was the season I think Maikel Garcia clearly established himself as an All-Star level third baseman. He finally turned that good plate discipline and hard-hit numbers into real production, and he’s Gold Glove-worthy at the hot corner. Expect both players on the left side of the infield to keep things up in 2026. Another positive: The Royals could see some improvement at second base. ZiPS thinks that Michael Massey is better than his 2025 performance indicates. My inclination might be to use Massey as a super-sub type, and just stick Jonathan India at second and leave him there; there’s no reason to pretend India’s a corner outfielder, as the team did at times this past season.
I was a big advocate for the Royals’ being aggressive with Caglianone’s promotion, and I still think it was the right thing to do. It remains to be seen if he can contribute defensively anywhere, but he ought to hit better than he did in his debut campaign; it’s hard to imagine he could do worse than his horrifying 46 wRC+. The problem is the Royals can’t afford to just stick Cags at DH every day. They need to leave that open for Salvador Perez to get spot starts when he’s not wearing a glove in some sort of timeshare with Carter Jensen behind the plate and Vinnie Pasquantino at first. You shouldn’t be alarmed by the top comp for Caglianone. Costen Shockley didn’t hit for the Angels initially, and after a dispute about whether or not they told him they weren’t going to demote him, they sent him to the minors; in response, after having just moved his family out to California, he peaced out from baseball at age 23.
You Aren’t a FanGraphs Member
It looks like you aren’t yet a FanGraphs Member (or aren’t logged in). We aren’t mad, just disappointed.
We get it. You want to read this article. But before we let you get back to it, we’d like to point out a few of the good reasons why you should become a Member.
1. Ad Free viewing! We won’t bug you with this ad, or any other.
2. Unlimited articles! Non-Members only get to read 10 free articles a month. Members never get cut off.
3. Dark mode and Classic mode!
4. Custom player page dashboards! Choose the player cards you want, in the order you want them.
5. One-click data exports! Export our projections and leaderboards for your personal projects.
6. Remove the photos on the home page! (Honestly, this doesn’t sound so great to us, but some people wanted it, and we like to give our Members what they want.)
7. Even more Steamer projections! We have handedness, percentile, and context neutral projections available for Members only.
8. Get FanGraphs Walk-Off, a customized year end review! Find out exactly how you used FanGraphs this year, and how that compares to other Members. Don’t be a victim of FOMO.
9. A weekly mailbag column, exclusively for Members.
10. Help support FanGraphs and our entire staff! Our Members provide us with critical resources to improve the site and deliver new features!
We hope you’ll consider a Membership today, for yourself or as a gift! And we realize this has been an awfully long sales pitch, so we’ve also removed all the other ads in this article. We didn’t want to overdo it.
And you better not be upset about the Witt top comp. Dickie Thon was absolutely terrific until a Mike Torrez fastball shattered his face; he was never the same after that. Don’t worry, ZiPS isn’t forecasting Witt to suffer the same fate!
Pitchers
In the projection table, the rotation tops out at 2.2 WAR, from Cole Ragans. However, this understates the quality of this group of starters, as ZiPS is understandably squeamish about projecting big innings totals from Ragans and Kris Bubic. A full season for Ragans would put his WAR safely over three. The same is true for Bubic, though rotator cuff injuries always make me a bit worried.
The rest of the rotation, Seth Lugo, Noah Cameron, and Michael Wacha projects out as comfortably average-plus, and I don’t think it’s a stretch to put Kansas City’s starting staff at the back of the top 10 in baseball. Ryan Bergert and Stephen Kolek won’t scare anyone, but they’re perfectly reasonable emergency replacements, and both Bailey Falter and Daniel Lynch IV are at least plausible options if injuries plague the starting five.
The bullpen projects as a middle-of-the-pack unit at the moment. ZiPS remains a fan of Hunter Harvey, but injuries ruined his 2025 season, and he’s currently a free agent. Otherwise, ZiPS pegs the Royals as having a quintet of B+ relievers in Carlos Estévez, Lucas Erceg, John Schreiber, Angel Zerpa, and Alex Lange, but doesn’t think they have a true lights-out closer. Overall, this pen comes out aggressively mid, and a depth addition or two would be welcome.
Right now, ZiPS projects the Royals to finish with somewhere between 82-86 wins or so, depending on the assumptions. That makes them relevant in the AL Central and a second-tier wild card contender. There’s still time for them to do more to get over the hump.
Ballpark graphic courtesy Eephus League. Depth charts constructed by way of those listed here. Size of player names is very roughly proportional to Depth Chart playing time. The final team projections may differ considerably from our Depth Chart playing time.
Batters – Standard
| Player | B | Age | PO | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Witt Jr. | R | 26 | SS | 658 | 598 | 98 | 169 | 34 | 9 | 27 | 93 | 46 | 117 | 32 | 9 |
| Maikel Garcia | R | 26 | 3B | 635 | 571 | 82 | 150 | 30 | 5 | 11 | 67 | 54 | 98 | 25 | 7 |
| Carter Jensen | L | 22 | C | 585 | 521 | 68 | 126 | 22 | 5 | 17 | 69 | 57 | 159 | 7 | 1 |
| Vinnie Pasquantino | L | 28 | 1B | 613 | 549 | 63 | 139 | 29 | 1 | 26 | 90 | 51 | 90 | 1 | 0 |
| Kameron Misner | L | 28 | CF | 451 | 396 | 54 | 83 | 19 | 3 | 11 | 46 | 49 | 144 | 16 | 3 |
| Salvador Perez | R | 36 | C | 575 | 532 | 52 | 131 | 24 | 1 | 24 | 80 | 28 | 124 | 0 | 0 |
| Jonathan India | R | 29 | 2B | 555 | 478 | 67 | 114 | 25 | 2 | 11 | 50 | 57 | 106 | 4 | 3 |
| Jac Caglianone | L | 23 | 1B | 524 | 473 | 64 | 120 | 20 | 1 | 23 | 71 | 40 | 114 | 3 | 1 |
| Carson Roccaforte | L | 24 | CF | 531 | 475 | 60 | 98 | 21 | 6 | 12 | 55 | 50 | 182 | 19 | 9 |
| Drew Waters | B | 27 | CF | 448 | 406 | 55 | 91 | 19 | 8 | 9 | 45 | 35 | 136 | 12 | 4 |
| Kyle Isbel | L | 29 | CF | 394 | 355 | 49 | 84 | 15 | 5 | 6 | 37 | 24 | 76 | 7 | 4 |
| Bobby Dalbec | R | 31 | 3B | 462 | 416 | 53 | 92 | 17 | 3 | 15 | 52 | 39 | 176 | 6 | 1 |
| John Rave | L | 28 | CF | 487 | 431 | 61 | 99 | 19 | 5 | 11 | 51 | 45 | 130 | 15 | 4 |
| Tyler Tolbert | R | 28 | 2B | 443 | 394 | 59 | 88 | 14 | 5 | 5 | 41 | 26 | 120 | 35 | 5 |
| Harold Castro | L | 32 | 3B | 372 | 345 | 37 | 89 | 15 | 1 | 11 | 45 | 17 | 83 | 3 | 1 |
| Michael Massey | L | 28 | 2B | 427 | 395 | 42 | 96 | 19 | 1 | 11 | 46 | 21 | 83 | 3 | 2 |
| Nick Loftin | R | 27 | LF | 428 | 374 | 50 | 89 | 18 | 1 | 8 | 44 | 43 | 67 | 8 | 3 |
| Diego Castillo | R | 28 | 3B | 412 | 368 | 45 | 86 | 17 | 1 | 6 | 38 | 39 | 83 | 3 | 3 |
| Isan Díaz | L | 30 | SS | 241 | 212 | 28 | 45 | 6 | 1 | 9 | 29 | 24 | 64 | 2 | 1 |
| Jordan Groshans | R | 26 | 3B | 401 | 364 | 38 | 86 | 13 | 1 | 4 | 33 | 33 | 74 | 0 | 1 |
| Sam Kulasingam | B | 24 | 2B | 527 | 468 | 62 | 110 | 20 | 6 | 2 | 41 | 41 | 104 | 10 | 6 |
| Connor Kaiser | R | 29 | SS | 334 | 292 | 32 | 54 | 12 | 2 | 5 | 27 | 33 | 116 | 4 | 1 |
| Dairon Blanco | R | 33 | DH | 318 | 282 | 47 | 68 | 12 | 3 | 5 | 35 | 21 | 82 | 31 | 6 |
| Luke Maile | R | 35 | C | 161 | 139 | 14 | 31 | 6 | 0 | 3 | 13 | 17 | 45 | 2 | 0 |
| Rudy Martin | L | 30 | CF | 320 | 281 | 37 | 65 | 8 | 3 | 5 | 30 | 26 | 84 | 21 | 5 |
| Tyler Gentry | R | 27 | RF | 441 | 394 | 46 | 85 | 18 | 2 | 10 | 49 | 36 | 133 | 5 | 2 |
| Blake Mitchell | L | 21 | C | 371 | 318 | 36 | 58 | 10 | 2 | 7 | 34 | 47 | 144 | 8 | 4 |
| Peyton Wilson | B | 26 | 2B | 471 | 421 | 49 | 93 | 17 | 4 | 7 | 45 | 40 | 125 | 12 | 4 |
| Randal Grichuk | R | 34 | DH | 347 | 320 | 42 | 76 | 17 | 2 | 11 | 36 | 22 | 75 | 1 | 1 |
| Javi Vaz | L | 25 | 2B | 492 | 427 | 56 | 98 | 15 | 3 | 4 | 42 | 43 | 59 | 12 | 2 |
| Mark Canha | R | 37 | LF | 352 | 303 | 35 | 71 | 14 | 0 | 6 | 32 | 33 | 71 | 3 | 1 |
| Canyon Brown | R | 22 | C | 268 | 237 | 29 | 48 | 9 | 0 | 2 | 21 | 17 | 77 | 4 | 2 |
| Julio E. Rodriguez | R | 29 | C | 214 | 195 | 17 | 40 | 7 | 0 | 5 | 21 | 15 | 57 | 1 | 0 |
| Luca Tresh | R | 26 | C | 348 | 316 | 31 | 70 | 13 | 2 | 9 | 37 | 24 | 91 | 2 | 0 |
| Brian O’Keefe | R | 32 | C | 279 | 254 | 28 | 50 | 12 | 1 | 8 | 29 | 22 | 78 | 1 | 1 |
| Justin Johnson | R | 26 | 2B | 346 | 311 | 31 | 62 | 13 | 0 | 4 | 30 | 25 | 90 | 5 | 2 |
| Adam Frazier | L | 34 | 2B | 406 | 368 | 41 | 85 | 16 | 2 | 5 | 36 | 27 | 72 | 6 | 4 |
| Dustin Dickerson | R | 25 | SS | 438 | 382 | 41 | 74 | 8 | 1 | 3 | 30 | 45 | 119 | 9 | 5 |
| Kyle Hayes | R | 28 | C | 150 | 126 | 10 | 20 | 5 | 0 | 1 | 13 | 14 | 59 | 1 | 0 |
| Austin Charles | R | 22 | 3B | 365 | 330 | 36 | 67 | 11 | 2 | 5 | 32 | 22 | 117 | 10 | 5 |
| Chris Brito | R | 26 | 1B | 251 | 217 | 20 | 47 | 8 | 0 | 3 | 20 | 27 | 65 | 2 | 1 |
| Gavin Cross | L | 25 | RF | 477 | 440 | 54 | 92 | 18 | 3 | 12 | 50 | 30 | 148 | 14 | 3 |
| Hunter Renfroe | R | 34 | RF | 381 | 347 | 35 | 76 | 18 | 1 | 11 | 40 | 30 | 82 | 1 | 0 |
| Jack Pineda | L | 26 | SS | 272 | 245 | 27 | 51 | 11 | 0 | 1 | 21 | 16 | 73 | 4 | 1 |
| MJ Melendez | L | 27 | LF | 526 | 479 | 61 | 105 | 24 | 4 | 18 | 60 | 41 | 154 | 9 | 5 |
| Sam Ruta | L | 24 | 3B | 306 | 274 | 24 | 52 | 13 | 2 | 5 | 27 | 26 | 135 | 0 | 1 |
| Colton Becker | R | 25 | SS | 369 | 314 | 36 | 68 | 11 | 1 | 1 | 24 | 32 | 78 | 25 | 6 |
| Nick Pratto | L | 27 | 1B | 455 | 403 | 47 | 83 | 17 | 3 | 10 | 45 | 42 | 158 | 6 | 1 |
| Brett Squires | L | 26 | 1B | 469 | 427 | 42 | 91 | 18 | 3 | 8 | 46 | 34 | 156 | 11 | 3 |
| Diego Hernandez | L | 25 | CF | 330 | 306 | 32 | 69 | 8 | 4 | 4 | 30 | 12 | 97 | 7 | 5 |
| Nick Gordon | L | 30 | 2B | 287 | 266 | 31 | 62 | 13 | 3 | 5 | 29 | 13 | 74 | 4 | 4 |
| Daniel Vazquez | R | 22 | SS | 496 | 449 | 50 | 97 | 18 | 3 | 2 | 36 | 37 | 128 | 12 | 6 |
| Carter Frederick | R | 23 | RF | 402 | 367 | 45 | 73 | 21 | 3 | 2 | 31 | 30 | 159 | 8 | 2 |
| Diego Guzman | R | 22 | 3B | 200 | 179 | 16 | 31 | 7 | 1 | 1 | 13 | 9 | 83 | 4 | 2 |
| Omar Hernandez | R | 24 | C | 318 | 292 | 27 | 57 | 10 | 1 | 1 | 22 | 13 | 76 | 7 | 3 |
| Spencer Nivens | L | 24 | LF | 483 | 432 | 45 | 89 | 16 | 2 | 9 | 44 | 45 | 130 | 7 | 3 |
| Bryan Gonzalez | R | 24 | DH | 371 | 345 | 38 | 74 | 13 | 4 | 7 | 35 | 20 | 139 | 8 | 5 |
| Derlin Figueroa | L | 22 | 3B | 508 | 462 | 49 | 92 | 14 | 2 | 8 | 40 | 35 | 135 | 10 | 3 |
| Erick Torres | R | 21 | LF | 490 | 443 | 44 | 92 | 13 | 1 | 3 | 37 | 28 | 93 | 8 | 7 |
| Trevor Werner | R | 25 | RF | 406 | 368 | 41 | 67 | 14 | 4 | 8 | 37 | 29 | 164 | 9 | 4 |
Batters – Advanced
| Player | PA | BA | OBP | SLG | OPS+ | ISO | BABIP | Def | WAR | wOBA | 3YOPS+ | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Witt Jr. | 658 | .283 | .337 | .505 | 132 | .222 | .313 | 7 | 6.7 | .356 | 130 | 112 |
| Maikel Garcia | 635 | .263 | .324 | .391 | 100 | .128 | .301 | 9 | 3.7 | .313 | 99 | 80 |
| Carter Jensen | 585 | .242 | .317 | .401 | 100 | .159 | .316 | 1 | 3.0 | .313 | 104 | 68 |
| Vinnie Pasquantino | 613 | .253 | .320 | .452 | 113 | .199 | .261 | -4 | 1.8 | .330 | 112 | 80 |
| Kameron Misner | 451 | .210 | .300 | .356 | 84 | .146 | .299 | 5 | 1.8 | .291 | 84 | 47 |
| Salvador Perez | 575 | .246 | .296 | .430 | 100 | .184 | .279 | -8 | 1.7 | .310 | 93 | 68 |
| Jonathan India | 555 | .238 | .336 | .368 | 98 | .130 | .285 | -7 | 1.6 | .314 | 97 | 61 |
| Jac Caglianone | 524 | .254 | .321 | .446 | 112 | .192 | .289 | -3 | 1.6 | .331 | 118 | 69 |
| Carson Roccaforte | 531 | .206 | .285 | .352 | 78 | .146 | .306 | 7 | 1.5 | .281 | 84 | 55 |
