It’s the second week of the high school football season, and we’ll be predicting game outcomes throughout the regular season and the playoffs. Here are our predictions for 30 games across the Dallas area.
More Week 2 content
10 high school football players to watch in Week 2: Standout WRs get chance to shine
5 Week 2 high school football storylines: North Crowley vs. DeSoto, big game in Frisco ISD
Texas AP high school football poll: Guyer joins top 25, DeSoto leads after 70-0 win
Week 2 predictions
Having trouble seeing the complete chart? Scroll left or right.
Week 2 | John Fields | Jamie Hancock | Tommy Magelssen | Greg Riddle | Myah Taylor | Demetrio Teniente |
---|---|---|---|---|---|---|
Position | Denton Record-Chronicle | Staff editor | Sports Editor | Staff writer | Staff writer | Staff editor |
Frisco Emerson vs. Frisco Reedy | Frisco Reedy | Frisco Reedy | Frisco Reedy | Frisco Emerson | Frisco Emerson | Frisco Emerson |
Lewisville vs. TC Byron Nelson | Lewisville | TC Byron Nelson | TC Byron Nelson | Lewisville | TC Byron Nelson | Lewisville |
Melissa vs. Frisco | Melissa | Melissa | Melissa | Melissa | Melissa | Melissa |
Mans. Timberview vs. Denton Ryan | Denton Ryan | Denton Ryan | Denton Ryan | Denton Ryan | Denton Ryan | Denton Ryan |
Frisco Wakeland vs. The Colony | Frisco Wakeland | Frisco Wakeland | Frisco Wakeland | Frisco Wakeland | Frisco Wakeland | Frisco Wakeland |
Arlington Bowie vs. Keller | Keller | Keller | Keller | Keller | Keller | Keller |
Arl. Seguin at Red Oak | Red Oak | Red Oak | Red Oak | Red Oak | Red Oak | Red Oak |
Frisco Liberty vs. Fr. Centennial | Frisco Centennial | Frisco Centennial | Frisco Centennial | Frisco Centennial | Frisco Centennial | Frisco Centennial |
Kel. Fossil Ridge vs. Newman Smith | Keller Fossil Ridge | Keller Fossil Ridge | Keller Fossil Ridge | Keller Fossil Ridge | Keller Fossil Ridge | Keller Fossil Ridge |
Carter at Frisco Panther Creek | Frisco Panther Creek | Frisco Panther Creek | Frisco Panther Creek | Frisco Panther Creek | Frisco Panther Creek | Frisco Panther Creek |
Sunset vs. Spruce | Sunset | Sunset | Sunset | Sunset | Sunset | Sunset |
Duncanville vs. South Oak Cliff | Duncanville | Duncanville | Duncanville | Duncanville | Duncanville | Duncanville |
North Crowley vs. DeSoto | DeSoto | DeSoto | DeSoto | DeSoto | DeSoto | DeSoto |
Colleyville Heritage vs. Richland | Colleyville Heritage | Colleyville Heritage | Colleyville Heritage | Richland | Colleyville Heritage | Richland |
Southlake Carroll vs. Hebron | Southlake Carroll | Southlake Carroll | Southlake Carroll | Southlake Carroll | Southlake Carroll | Southlake Carroll |
Lovejoy vs. Highland Park | Highland Park | Highland Park | Highland Park | Highland Park | Lovejoy | Highland Park |
Cedar Hill vs. Allen | Allen | Allen | Allen | Allen | Allen | Allen |
Arlington Martin vs. Denton Guyer | Denton Guyer | Denton Guyer | Denton Guyer | Denton Guyer | Denton Guyer | Denton Guyer |
Rockwall-Heath vs. Prosper | Prosper | Prosper | Prosper | Prosper | Prosper | Prosper |
FM Marcus vs. Arlington | Flower Mound Marcus | Flower Mound Marcus | Flower Mound Marcus | Flower Mound Marcus | Flower Mound Marcus | Flower Mound Marcus |
North Garland vs. Lake Highlands | Lake Highlands | Lake Highlands | Lake Highlands | Lake Highlands | Lake Highlands | Lake Highlands |
Plano West vs. Richardson Pearce | Richardson Pearce | Richardson Pearce | Richardson Pearce | Richardson Pearce | Richardson Pearce | Richardson Pearce |
Richardson vs. Plano | Plano | Plano | Plano | Plano | Plano | Plano |
North Forney vs. Plano East | Plano East | Plano East | North Forney | Plano East | Plano East | Plano East |
Rich. Berkner vs. Mesquite Horn | Richardson Berkner | Richardson Berkner | Richardson Berkner | Richardson Berkner | Richardson Berkner | Richardson Berkner |
Wylie vs. Flower Mound | Flower Mound | Flower Mound | Flower Mound | Flower Mound | Flower Mound | Flower Mound |
Arlington Lamar vs. Sachse | Sachse | Sachse | Sachse | Sachse | Sachse | Sachse |
McKinney Boyd vs. Wylie East | Wylie East | Wylie East | Wylie East | Wylie East | Wylie East | Wylie East |
W.T. White vs. Seagoville | W.T. White | W.T. White | W.T. White | W.T. White | W.T. White | W.T. White |
Kel. Timber Creek vs. S. Gr. Prairie | Keller Timber Creek | South Grand Prairie | South Grand Prairie | South Grand Prairie | Keller Timber Creek | South Grand Prairie |
Last week | 26-4 (.866) | 25-5 (.833) | 22-8 (.733) | 25-5 (.833) | 23-7 (.766) | 25-5 (.833) |
Season | 26-4 (.866) | 25-5 (.833) | 22-8 (.733) | 25-5 (.833) | 23-7 (.766) | 25-5 (.833) |
On X: @SportsDayHS
Find more high school sports coverage from The Dallas Morning News here.
Sign up for our FREE HS newsletter