Los Angeles, Ca
L.A. Marathon 2022: Here’s what roads will be closed
The 2022 Los Angeles Marathon is ready to happen March 20, and for these not racing on foot, meaning highway closures and detours.
The 26.2-mile “Stadium to the Stars” course will begin at Dodger Stadium and undergo West Hollywood and Beverly Hills earlier than ending on Avenue of the Stars in Century Metropolis.
Closures will start at 3 a.m. Sunday on a rolling foundation previous to the race begin time of 6:55 a.m. All highway closures shall be ultimate by 6 a.m. Crossing by the course isn’t allowed.
Streets will reopen on a rolling foundation on the discretion of native hearth and police departments.
Right here’s what that you must know:
Course closures
Road | Closed From | Closed To | Time Closed on 3/20 | Time Open |
Elysian Park Avenue | Dodger Stadium | Sundown Boulevard | 4 a.m. | 9:00 a.m. |
Sundown Boulevard | Park Avenue** | Figueroa Road | 4 a.m. | 9:20 a.m. |
Cesar Chavez Avenue | Bunker Hill | Alameda Road | 4 a.m. | 9:32 a.m. |
Broadway | Cesar Chavez Avenue | Alpine Road | 4 a.m. | 9:35 a.m. |
Alpine Road | Hill Road | Alameda Road | 4 a.m. | 9:35 a.m. |
Spring Road | Faculty Road | 1st Road | 4 a.m. | 9:35 a.m. |
1st Road | Hope Road | San Pedro Road | 4 a.m. | 9:50 a.m. |
Los Angeles Road | Temple Road | fifth Road | 4 a.m. | 9:50 a.m. |
4th Road | Los Angeles Road | Most important Road | 4 a.m. | 9:50 a.m. |
Most important Road | fifth Road | Temple Road | 4 a.m. | 9:50 a.m. |
third Road | San Pedro Road | Hill Road | 4 a.m. | 9:50 a.m. |
Hill Road | 4th Road | Temple Road | 4 a.m. | 9:50 a.m. |
1st Road | San Pedro Road | Hope Road | 4 a.m. | 10:05 a.m. |
Grand Avenue | Cesar Chavez Avenue | 2nd Road | 4 a.m. | 10:05 a.m. |
Temple Road | Alameda Road | Glendale Blvd | 4 a.m. | 10:20 a.m. |
Edgeware Highway | Temple Road | Boston Road | 4 a.m. | 10:20 a.m. |
Bellevue Avenue | Sundown Boulevard | Glendale Boulevard | 4 a.m. | 10:20 a.m. |
Glendale Boulevard | Temple Road | Sundown Boulevard | 4 a.m. | 10:40 a.m. |
Sundown Boulevard | Echo Park Avenue | Virgil Avenue | 4 a.m. | 11:10 a.m. |
Hollywood Boulevard | Hillhurst Avenue | La Brea | 4 a.m. | 12:00 p.m. |
Orange Avenue | Hollywood Boulevard | Sundown Boulevard | 4 a.m. | 12:00 p.m. |
Sundown Boulevard | Highland Avenue | Doheny Drive | 5 a.m. | 12:45 p.m. |
San Vicente Boulevard | Sundown Boulevard | Melrose Avenue | 5 a.m. | 1:00 p.m. |
Santa Monica Boulevard | La Cienega Boulevard | Sierra Drive | 5 a.m. | 1:00 p.m. |
Doheny Drive | Nemo Road | Wilshire Boulevard | 5 a.m. | 1:00 p.m. |
Burton Manner | Robertson Boulevard | Rexford Drive | 5 a.m. | 1:00 p.m. |
S Santa Monica Boulevard | Rexford Drive | Moreno Boulevard | 5 a.m. | 1:00 p.m. |
Rodeo Drive | Santa Monica Boulevard | Wilshire Boulevard | 5 a.m. | 1:00 p.m. |
Wilshire Boulevard | Beverly Drive | Santa Monica Boulevard | 5 a.m. | 1:00 p.m. |
Santa Monica Boulevard (WB & EB lanes) |
Wilshire Boulevard | Sepulveda Boulevard | 5 a.m. | 5:00 p.m. |
Sepulveda Boulevard | Santa Monica Boulevard | Wilshire Avenue | 5 a.m. | 2:45 p.m. |
Wilshire Boulevard (WB & EB lanes) | Sepulveda Blvd | Barrington Avenue | 5 a.m. | 2:20 p.m. |
San Vicente Boulevard | Wilshire Boulevard | Saltair Avenue | 5 a.m. | 5:00 p.m. |
Avenue of the Stars | Santa Monica Boulevard | OIympic Avenue | 8 a.m. 3/19 | 8 p.m. 3/20 |
Road closures
The streets listed on under are “Native Entry Solely” as they don’t seem to be on the precise race course. Residents who want entry to those streets can method the road closure and ask for “Native Entry.”
Los Angeles (Elysian Park, Downtown, Echo Park, Silver Lake)
Road | Shut From | Closed To | Time Closed | Time Open |
Stadium Manner | Scott Avenue | Chavez Ravine Place | 4 a.m. | 9 a.m. |
Figueroa Road | Alpine Road | 2nd Road | 4 a.m. | 10:05 a.m. |
Hill Road | Ord Road | Ceasar Chavez | 4 a.m. | 10:05 a.m. |
Ord Road | Hill Road | Alameda Road | 4 a.m. | 9:35 a.m. |
Temple Road | Los Angeles Road | Spring Road | 4 a.m. | 9:50 a.m. |
third Road | San Pedro Road | Los Angeles Road | 4 a.m. | 9:50 a.m. |
Broadway | Temple Road | 2nd Road | 4 a.m. | 10:05 a.m. |
Hope Road | Temple Road | 1st Road | 4 a.m. | 10:05 a.m. |
Dewap Highway | Temple Road | 1st Road | 4 a.m. | 10:05 a.m. |
Beaudry Avenue | Sundown Boulevard | 1st Road | 4 a.m. | 10:05 a.m. |
Alvarado Road | Glendale Boulevard | Temple Road | 4 a.m. | 10:40 a.m. |
Griffith Park Boulevard | Effie Road | Sundown Boulevard | 4 a.m. | 10:55 a.m. |
Santa Monica Boulevard | Sundown Boulevard | Hoover Road/Myra Avenue | 4 a.m. | 10:55 a.m. |
Fountain Avenue | Myra Avenue | Virgil Avenue | 4 a.m. | 10:55 a.m. |
Hollywood
Road | Shut From | Closed To | Time Closed | Time Open |
Hillhurst Avenue | Franklin Avenue | Hollywood Boulevard | 4 a.m. | 11:10 a.m. |
Vermont Avenue | Franklin Avenue | Sundown Boulevard | 4 a.m. | 11:10 a.m. |
Normandie Avenue | Franklin Avenue | Sundown Boulevard | 4 a.m. | 11:25 a.m. |
Western Avenue | Franklin Avenue | Sundown Boulevard | 4 a.m. | 11:25 a.m. |
Wilton Place | Franklin Avenue | Sundown Boulevard | 4 a.m. | 11:25 a.m. |
Gower Road | Franklin Avenue | Sundown Boulevard | 4 a.m. | 11:40 a.m. |
Vine Road | Franklin Avenue | Sundown Boulevard | 4 a.m. | 11:40 a.m. |
Cahuenga Boulevard | Franklin Avenue | Sundown Boulevard | 4 a.m. | 11:40 a.m. |
Highland Avenue | Franklin Avenue | Sundown Boulevard | 4 a.m. | 12 p.m. |
La Brea Avenue | Hollywood Boulevard | De Longpre Avenue | 4 a.m. | 12 p.m. |
West Hollywood
Road | Shut From | Closed To | Time Closed | Time Open |
Fairfax Avenue | Hollywood Boulevard | Santa Monica Boulevard | 4 a.m. | 12:15 p.m. |
Laurel Canyon Boulevard | Hollywood Boulevard | Santa Monica Boulevard | 5 a.m. | 12:30 p.m. |
La Cienega Boulevard | Sundown Boulevard | Santa Monica Boulevard | 5 a.m. | 12:45 p.m. |
Beverly Hills
Road | Shut From | Closed To | Time Closed | Time Open |
Alden Road | Oakhurst Drive | Doheny Drive | 5 a.m. | 1 p.m. |
third Road | Oakhurst Drive | Robertson Boulevard | 5 a.m. | 1 p.m. |
West L.A.
Road | Shut From | Closed To | Time Closed | Time Open |
Barrington Avenue | Montana Avenue | Dorothy Road | 5 a.m. | 2:40 p.m. |
Montana Avenue | Bringham Avenue | Bundy Drive | 5 a.m. | 2:55 p.m. |
Bundy Drive | Dunoon Lane | Montana Avenue | 5 a.m. | 2:55 p.m. |
Beverly Glen Boulevard | Wilshire Boulevard | Santa Monica Boulevard | 5 a.m. | 1:50 p.m. |
Westwood Boulevard | Wilshire Boulevard | Santa Monica Boulevard | 5 a.m. | 2:05 p.m. |
Massachusetts Avenue | Sepulveda Boulevard | Cotner Avenue | 5 a.m. | 2:20 p.m. |
Ohio Avenue | Sepulveda Boulevard | Cotner Avenue | 5 a.m. | 2:20 p.m. |
Freeway closures
No freeways shall be closed on race day, though some freeway ramps shall be closed.
Freeway
Ramp Closed
Time Closed
Time Open
(1) Northbound 110
Hill Road/Stadium Manner
3 a.m.
9:35 a.m.
(1) Northbound 110
110 N/B to 101 S/B Temple Road
3:10 a.m.
9:42 a.m.
(2) Southbound 110
Hill Road
3 a.m.
9:35 a.m.
(2) Southbound 110
Stadium Manner
3 a.m.
9:35 a.m.
(2) Southbound 110
Sundown Boulevard
3 a.m.
9:20 a.m.
(3) Southbound 101
Temple Road
3 a.m.
10:05 a.m.
(3)Southbound 101
Broadway
3 a.m.
10:05 a.m.
(4) Northbound 101
Spring Road
3 a.m.
9:50 a.m.
(4) Northbound 101
Grand Avenue
3 a.m.
10:05 a.m.
(5) Northbound 101
Park Avenue/Glendale Boulevard
4 a.m.
10:20 a.m.
(6) Northbound 101
Hollywood Boulevard
3:55 a.m.
11:40 a.m.
(7) Northbound 101
Gower Road (left flip lane)
3:55 a.m.
11:18 a.m.
(8) Northbound 101
Highland Boulevard
4 a.m.
12 p.m.
(9) Southbound 101
Highland Boulevard
4:05 a.m.
11:44 a.m.
(9)Southbound 101
Vine Road (proper flip lane)
3:55 a.m.
11:18 a.m.
(9) Southbound 101
Gower Road (proper flip lane)
3:55 a.m.
11:18 a.m.
(9) Southbound 101
Hollywood Boulevard
3:55 a.m.
11:18 a.m.
(10) Southbound 405
Santa Monica Boulevard (left lane)
4:45 a.m.
2:50 p.m.
(10) Southbound 405
Wilshire Boulevard (eastbound)
4:45 a.m.
3 p.m.
(11) Southbound 405
Wilshire Boulevard (westbound)
4:45 a.m.
3 p.m.
Alternate Routes:
- For Chinatown entry by way of N 110, exit Solano Ave
- For Chinatown entry by way of S 110, exit Solano Ave. For North of Sundown Blvd (Echo Park, Elysian Park, Silver Lake) entry use: N 101, exit Silver Lake Blvd or Glendale 2 Fwy
- For Downtown L.A. entry by way of S 101, exit Alameda St or use S 110, exit 4th road. For Union Station entry by way of S 101, exit Alameda St
- For Downtown L.A. entry by way of N 101, exit Alameda St or use S 110, exit 4th road. For Union Station entry by way of N 101, exit Alameda St
- For North of Sundown Blvd (Echo Park, Elysian Park, Silver Lake) entry use: N 101, exit Silver Lake Blvd or Glendale 2 Fwy
- For entry South of Hollywood Blvd, use Sundown Blvd exit
- Entry North of Hollywood Blvd stays regular. For entry South of Hollywood Blvd, use Sundown Blvd exit
- Ramp’s left lane to proceed north on Cahuenga Blvd will stay open. For entry South of Hollywood Blvd, use Sundown Blvd exit
- For entry South of Hollywood Blvd, use Sundown Blvd exit
- For entry east of 405 Fwy, use S 405, exit Olympic Blvd
- For entry west of 405 fwy, use S 405, exit Sundown Blvd or Santa Monica Blvd
- For entry east of 405 fwy, use S 405, exit Sundown Blvd or Santa Monica Blvd
Parking
Areas marks “No Parking – Tow Away Zones” shall be strictly enforced all through the day.
Streets alongside the race course shall be marked with “No Parking” indicators roughly 72 hours earlier than the occasion. Autos in violation shall be ticketed and towed on the proprietor’s expense.
The place to look at
KTLA Channel 5 can have unique stay protection of the occasion, ranging from 6 a.m. till 11 a.m. on Sunday, March 20.
Viewers may also watch the race on KTLA.com, the KTLA 5 Information app, KTLA’s YouTube, Hulu or KTLA+, which might seen on the KTLA+ app on Apple TV, Roku, and Firestick.
KTLA’s Fb web page and web site will even have a livestream from the end line cam.