Connect with us

Virginia

Virginia Looking for Five-Peat: Scoring the 2025 Women's NCAA Championships Pysch Sheets

Published

on

Virginia Looking for Five-Peat: Scoring the 2025 Women's NCAA Championships Pysch Sheets


2025 Women’s NCAA Swimming and Diving Championships

The official psych sheets for women’s NCAAs came out today, and Virginia is projected to win their 5th straight NCAA title by more than 100 points. UVA is seeded to score 534 points with Texas (390.5) and Tennessee (372.5) battling it out for 2nd with less than 20 points separating them.

Stanford is expected to move up into 4th, improving from their 5th place finish last year, and Florida is falling out of the top three coming in at 5th. Michigan (6th) and Cal (9th) are also projected to improve their placements from last year, and end up in the top 10 for the first time since 2022.

These projections do not include the women’s diving events, which could make an impact in both directions moving teams up or down. The diving invites are expected to be released on Thursday, March 13th.

Thank you to Andrew Mering for compiling this information.

Advertisement

Scored Psych Sheet

Psych Points Individual Relay Scoring Individual Count Individual Swim Count Relay Entry Count
Virginia 534 334 200 27 53 5
Texas 390.5 232.5 158 22 39 5
Tennessee 372.5 224.5 148 20 37 5
Stanford 333 191 142 15 35 5
Florida 253.5 155.5 98 17 41 5
Michigan 209.5 89.5 120 11 36 5
Indiana 208.5 112.5 96 10 26 5
NC State 195 83 112 9 27 5
California 186.5 104.5 82 11 30 5
Louisville 179.5 79.5 100 10 37 5
Southern Cali 113 56 57 6 22 5
Alabama 99.5 37.5 62 4 20 4
Wisconsin 89 57 32 6 23 5
Ohio St 76 34 42 4 34 5
Georgia 66.5 42.5 24 6 24 5
Duke 39 31 8 5 7 4
UNC 26.5 8.5 18 2 18 5
Pittsburgh 26 26 0 3 11 5
Virginia Tech 23.5 13.5 10 3 8 4
Auburn 20 0 20 0 17 5
Miami (FL) 19 19 0 2 7 0
Brigham Young 17 17 0 2 3 0
LSU 12 4 8 1 16 5
Arizona 12 0 12 0 3 3
Cincinnati 12 12 0 1 2 1
Houston 11 11 0 1 6 0
Washington St. 9 9 0 1 6 0
South Carolina 7 7 0 1 18 4
Minnesota 6.5 6.5 0 1 7 0
Texas A&M 6 6 0 2 18 5
Arizona St 4 4 0 2 22 5
Nebraska 4 4 0 1 3 0
Princeton 2 2 0 1 9 3
Florida St 1 0 1 0 6 3
Liberty 1 1 0 1 6 0
Harvard 0 0 0 0 3 0
Penn 0 0 0 0 5 0
Wyoming (W) 0 0 0 0 2 0
Notre Dame 0 0 0 0 4 2
Seton Hall 0 0 0 0 3 0
Akron 0 0 0 0 3 0
UCLA 0 0 0 0 8 4
SIUC (W) 0 0 0 0 6 0
Missouri 0 0 0 0 6 3
Cal Baptist 0 0 0 0 3 0
Northwestern 0 0 0 0 5 3
Richmond 0 0 0 0 2 0
Ohio 0 0 0 0 3 0
UNC Wilmington 0 0 0 0 2 0
Nevada 0 0 0 0 3 0
SMU 0 0 0 0 3 0
Miami (Ohio) 0 0 0 0 2 0
Kentucky 0 0 0 0 5 0
Vanderbilt 0 0 0 0 2 0
Florida Int’l 0 0 0 0 1 0
UCSD 0 0 0 0 2 0
Fresno State 0 0 0 0 4 0

Points by Event & Day

200 Medley Relay 800 Free Relay Day 1 500 Freestyle 200 Individual 50 Freestyle 200 Free Relay Day 2 400 Individual 100 Butterfly 200 Freestyle 100 Breaststroke 100 Backstroke 400 Medley Relay Day 3 1650 Freestyle 200 Backstroke 100 Freestyle 200 Breaststroke 200 Butterfly 400 Free Relay
Virginia 40 40 80 21.5 26 40 40 127.5 35 20 24 27 17 40 163 15.5 20 35 25 28 40
Texas 34 32 66 20 39 0 32 91 12 29 19 18 1 30 109 34 0 11.5 1 48 30
Tennessee 26 34 60 12.5 19 16 24 71.5 18 0 26 33 15 32 124 0 17 22 29 17 32
Stanford 32 30 62 16 35 0 30 81 30 17 11 0 0 26 84 17 0 17 20 28 24
Florida 24 26 50 31 9 0 0 40 39 11 1 14 20 34 119 12 18.5 0 0 0 14
Michigan 18 28 46 16 2 3.5 28 49.5 0 0 17 2 0 12 31 5 0 25 5 14 34
Indiana 14 18 32 14 0 10 14 38 0 13 20 0 13 28 74 15 12 9 6.5 0 22
NC State 28 12 40 0 0 0 22 22 0 15 0 0 30.5 24 69.5 2 33 2.5 0 0 26
California 30 14 44 0 12 13 18 43 0 3 11 0 28 10 52 12 14 2.5 3 6 10
Louisville 12 8 20 0 0 33 34 67 0 20 0 1 0 18 39 3 0 18.5 4 0 28
Southern Cali 1 22 23 4.5 0 0 2 6.5 3 0 16 15 0 14 48 0 0 11 6.5 0 18
Alabama 22 0 22 0 0 12 26 38 0 0 0 4 6.5 8 18.5 0 0 0 15 0 6
Wisconsin 6 4 10 0 13 3.5 0 16.5 0 0 0 0 16.5 22 38.5 0 24 0 0 0 0
Ohio St 0 24 24 0 0 0 6 6 16 0 0 0 0 0 16 13 5 0 0 0 12
Georgia 0 10 10 19.5 0 0 10 29.5 0 0 7 0 0 0 7 16 0 0 0 0 4
Duke 4 0 4 0 0 1 0 1 0 0 0 9 0 4 13 0 3 1 17 0 0
UNC 8 0 8 0 0 0 4 4 0 0 0 6 2.5 6 14.5 0 0 0 0 0 0
Pittsburgh 0 0 0 0 0 14 0 14 0 12 0 0 0 0 12 0 0 0 0 0 0
Virginia Tech 0 2 2 0 0 0 0 0 0 0 0 0 5 0 5 0 8.5 0 0 0 8
Auburn 10 0 10 0 0 0 8 8 0 0 0 0 0 2 2 0 0 0 0 0 0
Miami (FL) 0 0 0 0 0 7 0 7 0 12 0 0 0 0 12 0 0 0 0 0 0
Brigham Young 0 0 0 0 0 0 0 0 0 0 0 3 0 0 3 0 0 0 14 0 0
LSU 0 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2
Arizona 0 0 0 0 0 0 12 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Cincinnati 0 0 0 0 0 0 0 0 0 0 0 12 0 0 12 0 0 0 0 0 0
Houston 0 0 0 0 0 0 0 0 0 0 0 11 0 0 11 0 0 0 0 0 0
Washington St. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0
South Carolina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
Minnesota 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.5 0 0 0 0 0
Texas A&M 0 0 0 0 0 0 0 0 0 0 3 0 0 0 3 0 0 0 0 3 0
Arizona St 0 0 0 0 0 2 0 2 0 2 0 0 0 0 2 0 0 0 0 0 0
Nebraska 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0
Princeton 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0 0 0
Florida St 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liberty 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0
Harvard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Penn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wyoming (W) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Notre Dame 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seton Hall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Akron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UCLA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SIUC (W) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Missouri 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cal Baptist 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northwestern 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Richmond 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ohio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UNC Wilmington 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nevada 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SMU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami (Ohio) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kentucky 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vanderbilt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida Int’l 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UCSD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fresno State 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Virginia is seeded to score the most points every day and earn a perfect 200 relay points by winning every relay, with Texas (200 medley), Tennessee (800 free), Louisville (200 free), Florida (400 medley), and Michigan (400 free) looking to split the 2nd place points.

Stanford appears to have a very strong day two, looking to score 81 points, which will potentially have them in 3rd after these events. They are projected to struggle slightly on day three, only putting up 84 points which will allow Tennessee (124) to pass them and Florida (199) to close the gap.

Projected Scores by Athlete

Note: These are only the athletes who are projected to score in at least one of their individual events.

Seed Points Event 1 Time Rank Event 2 Time Rank Event 3 Time Rank
Walsh, Gretchen SR Virginia 60 50 Freestyle 20.60 1 100 Butterfly 47.35 1 100 Freestyle 45.20 1
Sims, Arabella SO Florida 54 500 Freestyle 4:31.06 2 100 Backstroke 48.97 1 200 Backstroke 1:48.28 2
Huske, Victoria JR Stanford 54 200 Individual 1:51.46 1 100 Butterfly 48.52 2 100 Freestyle 46.09 2
Walsh, Alexandra Grad Virginia 54 200 Individual 1:51.80 2 100 Breaststroke 56.85 1 200 Butterfly 1:50.43 2
Sticklen, Emma Grad Texas 52 200 Individual 1:52.42 3 100 Butterfly 49.40 3 200 Butterfly 1:49.17 1
Curzan, Claire JR Virginia 52 50 Freestyle 21.26 4 100 Backstroke 49.35 2 200 Backstroke 1:46.87 1
Spink, Camille SO Tennessee 46 50 Freestyle 21.23 3 200 Freestyle 1:42.06 5 100 Freestyle 46.25 3
Grimes, Kathryn FR Virginia 44 500 Freestyle 4:32.69 4 400 Individual 3:59.02 1 1650 Freestyle 15:53.40 9
Shackley, Leah FR NC State 44 100 Butterfly 50.33 4 100 Backstroke 50.22 6 200 Backstroke 1:48.73 3
Peplowski, Anna SR Indiana 43 500 Freestyle 4:33.86 5 200 Freestyle 1:40.69 1 100 Freestyle 47.37 9
Fuller, Josephine SR Tennessee 43 200 Individual 1:52.86 4 100 Backstroke 50.05 4 200 Backstroke 1:50.14 6
Bricker, Caroline SO Stanford 43 200 Individual 1:52.97 5 400 Individual 3:59.88 3 200 Butterfly 1:52.21 6
Bacon, Phoebe Grad Wisconsin 42 200 Individual 1:53.12 6 100 Backstroke 50.14 5 200 Backstroke 1:48.75 4
Cox, Jillian SO Texas 40 500 Freestyle 4:30.68 1 1650 Freestyle 15:30.33 1
Roghair, Aurora SR Stanford 40 500 Freestyle 4:31.63 3 200 Freestyle 1:43.13 10 1650 Freestyle 15:36.43 2
Stoll, Campbell SO Texas 39 200 Individual 1:53.37 8 400 Individual 4:03.11 7 200 Butterfly 1:51.64 3
Bell, Lucerne JR Stanford 34 200 Individual 1:54.74 16 400 Individual 4:01.70 6 200 Breaststroke 2:04.60 1
Grana, Miranda SO Indiana 34 100 Butterfly 50.80 6 100 Backstroke 50.69 9 200 Backstroke 1:50.50 7
McSharry, Mona Grad Tennessee 33 50 Freestyle 22.20 54 100 Breaststroke 57.26 2 200 Breaststroke 2:05.85 3
Canny, Aimee JR Virginia 31.5 500 Freestyle 4:35.43 12 200 Freestyle 1:42.00 4 200 Breaststroke 2:06.70 7
MOLUH, Mary-Ambre FR California 31.5 50 Freestyle 21.57 6 100 Backstroke 49.68 3 100 Freestyle 47.63 14
Weyant, Emma SR Florida 31 500 Freestyle 4:35.58 14 400 Individual 3:59.24 2 1650 Freestyle 15:53.23 8
Dennis, Julia JR Louisville 31 50 Freestyle 21.08 2 100 Freestyle 47.15 5
BALDUCCINI, STEPHANIE SO Michigan 29 50 Freestyle 22.05 40 200 Freestyle 1:41.16 2 100 Freestyle 47.33 7
Siroky, McKenzie FR Tennessee 29 100 Breaststroke 57.27 3 200 Breaststroke 2:06.57 6
Jansen, Ella FR Tennessee 27.5 500 Freestyle 4:34.27 6 400 Individual 4:01.61 5 200 Butterfly 1:54.28 16
Abraham, Minna SO Southern Cali 27 200 Freestyle 1:41.29 3 100 Freestyle 47.34 8
Hayes, Leah FR Virginia 26 200 Individual 1:53.84 9 400 Individual 4:01.34 4 200 Breaststroke 2:07.85 15
Gridley, Kaelyn JR Duke 26 100 Breaststroke 58.14 9 200 Breaststroke 2:05.71 2
Stadden, Isabelle Grad California 26 100 Backstroke 50.26 7 200 Backstroke 1:49.96 5
Moesch, Annaliesa FR Virginia 24 50 Freestyle 21.84 21 200 Freestyle 1:43.12 9 100 Freestyle 46.76 4
Bellard, Hannah SO Michigan 23 500 Freestyle 4:34.77 9 100 Butterfly 52.72 53 200 Butterfly 1:52.04 5
Polonsky, Lea SR California 23 200 Individual 1:53.28 7 200 Freestyle 1:42.71 8 200 Butterfly 1:55.13 25
Pelaez, Erika FR NC State 22 100 Butterfly 51.81 33 100 Backstroke 50.46 8 200 Backstroke 1:50.56 8
Dobler, Kaitlyn Grad Southern Cali 21.5 100 Breaststroke 57.41 4 200 Breaststroke 2:07.22 10
Yendell, Sophie Grad Pittsburgh 21 50 Freestyle 21.30 5 100 Butterfly 51.13 10 100 Freestyle 48.77 60
Gemmell, Erin SO Texas 20 500 Freestyle 4:38.21 23 200 Freestyle 1:42.32 6 100 Freestyle 47.38 10
Carvalho, Giulia SR Miami (FL) 19 50 Freestyle 21.69 10 100 Butterfly 50.91 7 100 Freestyle 47.78 19
Wiseman, Avery SR Alabama 19 100 Breaststroke 58.51 13 200 Breaststroke 2:06.28 4
Weber, Emma JR Virginia 18 200 Individual 1:57.41 47 100 Breaststroke 58.18 10 200 Breaststroke 2:06.97 8
Douthwright, Brooklyn SR Tennessee 18 50 Freestyle 22.43 70 200 Freestyle 1:42.62 7 100 Freestyle 47.44 11
Brousseau, Julie FR Florida 17 500 Freestyle 4:34.59 8 400 Individual 4:04.21 11 1650 Freestyle 16:00.47 19
McCulloh, Abigail SR Georgia 17 500 Freestyle 4:36.18 16 200 Freestyle 1:45.68 48 1650 Freestyle 15:45.77 3
Miller, Mackenzie JR Brigham Young 17 200 Individual 1:58.27 63 100 Breaststroke 58.60 14 200 Breaststroke 2:06.53 5
Albiero, Gabi Grad Louisville 16.5 50 Freestyle 21.71 11 100 Butterfly 51.18 11 100 Freestyle 47.46 12
Bray, Olivia Grad Texas 16 100 Butterfly 51.26 13 100 Backstroke 51.52 29 200 Butterfly 1:52.61 7
Gan, Ching SR Indiana 15 500 Freestyle 4:37.49 19 200 Freestyle 1:45.60 47 1650 Freestyle 15:46.22 4
Stotler, Sara SR Tennessee 15 200 Individual 1:54.56 13 100 Butterfly 51.50 18 200 Butterfly 1:52.66 8
Nordmann, Lillian SR Stanford 15 200 Individual 1:55.15 19 100 Butterfly 51.51 20 200 Butterfly 1:51.85 4
Hurst, Kate FR Texas 14 500 Freestyle 4:37.59 20 1650 Freestyle 15:47.93 5
Welch, Ella JR Louisville 14 50 Freestyle 22.06 42 100 Butterfly 50.74 5 100 Freestyle 48.73 57
Arens, Abigail Grad Texas 14 100 Butterfly 51.01 9 100 Breaststroke 58.49 12 200 Breaststroke 2:07.94 17
Bottazzo, Anita FR Florida 14 100 Breaststroke 57.49 5 200 Breaststroke 2:08.66 26
Enge, Piper FR Texas 14 100 Breaststroke 57.69 6 200 Breaststroke 2:07.90 16
Nikanorov, Mila FR Ohio St 13 500 Freestyle 4:37.43 18 200 Freestyle 1:46.47 51 1650 Freestyle 15:49.26 6
Flynn, Lindsay SR Michigan 13 50 Freestyle 21.83 20 100 Butterfly 53.30 60 100 Freestyle 47.30 6
Stege, Rachel SR Georgia 12.5 500 Freestyle 4:34.27 6 200 Freestyle 1:45.09 41 1650 Freestyle 16:03.73 24
Noble, Helen JR NC State 12.5 200 Individual 1:56.22 27 100 Backstroke 50.75 10 200 Backstroke 1:51.22 11
Diaconescu, Rebecca FR Michigan 12 500 Freestyle 4:35.03 10 200 Freestyle 1:44.46 30 1650 Freestyle 15:56.12 12
Geringer, Maya Grad California 12 500 Freestyle 4:39.81 40 1650 Freestyle 15:51.01 7
Vincent, Cadence SO Alabama 12 50 Freestyle 21.59 7 100 Backstroke 52.64 51 100 Freestyle 48.00 31
Weiler Sastre, Carmen JR Virginia Tech 12 50 Freestyle 22.11 48 100 Backstroke 50.82 12 200 Backstroke 1:50.68 10
Crye, Joleigh JR Cincinnati 12 100 Butterfly 52.13 43 100 Breaststroke 58.09 7
Wanezek, Margaret FR Wisconsin 11.5 200 Individual 1:56.74 39 100 Backstroke 50.96 14 200 Backstroke 1:50.62 9
Angove, Sienna FR Ohio St 11 200 Individual 1:54.81 17 400 Individual 4:03.92 8 100 Freestyle 48.19 39
Peoples, Olivia SR Florida 11 50 Freestyle 22.39 66 100 Butterfly 50.96 8 100 Breaststroke 1:00.64 46
Fangli, Henrietta SR Houston 11 100 Breaststroke 58.12 8 200 Breaststroke 2:10.74 43
Dixon, Zoe JR Florida 10 200 Individual 1:54.57 14 400 Individual 4:03.99 10 200 Backstroke 1:52.40 23
Paegle, Kristina JR Indiana 10 50 Freestyle 21.63 8 100 Freestyle 47.66 17
Larsen, Caroline FR Louisville 10 50 Freestyle 21.63 8 100 Breaststroke 59.63 41 100 Freestyle 48.21 41
Zavaros, Mabel Grad Florida 9 500 Freestyle 4:38.98 29 400 Individual 4:03.93 9 200 Backstroke 1:52.24 19
Howley, Tess SO Virginia 9 500 Freestyle 4:43.18 58 100 Backstroke 52.19 45 200 Butterfly 1:52.72 9
Sim, Letitia JR Michigan 9 200 Individual 1:54.64 15 100 Breaststroke 58.74 15 200 Breaststroke 2:07.28 12
Brown, Emily FR Tennessee 9 200 Individual 1:55.24 20 400 Individual 4:05.17 13 200 Butterfly 1:53.31 12
Lundgren, Emily JR Washington St. 9 200 Individual 1:57.81 57 100 Breaststroke 59.45 33 200 Breaststroke 2:07.08 9
RESSENCOURT, Lilou SR California 9 100 Butterfly 51.29 14 200 Butterfly 1:53.12 11
Gormsen, Cavan SO Virginia 8.5 500 Freestyle 4:35.60 15 200 Freestyle 1:44.63 36 1650 Freestyle 15:54.05 10
Coetzee, Dune SR Georgia 8 500 Freestyle 4:35.19 11 200 Freestyle 1:43.87 15 1650 Freestyle 16:02.60 23
Chase, Campbell FR Texas 7 200 Individual 1:53.89 10 400 Individual 4:06.57 17 200 Breaststroke 2:11.08 46
Kruger, Lainy SO Florida 7 200 Individual 1:54.08 11 200 Freestyle 1:43.90 16 200 Butterfly 1:55.08 23
Pelzek, Greta SR South Carolina 7 100 Butterfly 51.46 17 200 Butterfly 1:52.80 10
Kennedy, Eliot SR Minnesota 6.5 500 Freestyle 4:39.82 41 1650 Freestyle 15:54.05 10
Jones, Emily JR Alabama 6.5 50 Freestyle 22.22 56 100 Backstroke 50.75 10 200 Backstroke 1:52.25 20
Crawford, Brearna SR Indiana 6.5 100 Breaststroke 59.52 38 200 Breaststroke 2:07.22 10
Nesty, Lillian FR Texas 6 500 Freestyle 4:36.72 17 200 Freestyle 1:43.21 11 200 Backstroke 1:52.51 25
Smith, Skyler SR UNC 6 50 Freestyle 22.55 75 100 Breaststroke 58.26 11 200 Breaststroke 2:08.85 30
Rankin, Mia SR Ohio St 5 500 Freestyle 4:41.98 51 400 Individual 4:04.85 12 1650 Freestyle 16:09.55 39
Coe, Angela SO Texas 5 200 Individual 1:54.33 12 400 Individual 4:08.63 31 200 Butterfly 1:56.01 39
Marlin, Krista JR Ohio St 5 200 Individual 1:55.66 23 400 Individual 4:06.79 18 200 Backstroke 1:51.29 12
Gring, Sydney SO Pittsburgh 5 200 Individual 1:56.45 33 100 Butterfly 51.25 12 200 Butterfly 1:57.01 41
Landreneau, Marie FR Georgia 5 200 Individual 1:58.56 64 200 Freestyle 1:43.32 12 100 Freestyle 48.77 60
Parker, Maxine Grad Virginia 5 50 Freestyle 21.75 12 200 Freestyle 1:44.56 32 100 Freestyle 47.81 22
Cheatwood, Mia JR Louisville 5 100 Breaststroke 58.77 16 200 Breaststroke 2:07.74 13
Tuggle, Claire JR Southern Cali 4.5 500 Freestyle 4:35.43 12 200 Freestyle 1:45.23 45 100 Freestyle 49.10 72
Longi, Ava Grad Texas 4.5 50 Freestyle 21.90 27 100 Butterfly 52.07 42 100 Freestyle 47.46 12
Wilson, Kayla JR Stanford 4 500 Freestyle 4:38.82 27 200 Freestyle 1:43.33 13 100 Freestyle 48.74 58
Jorgenson, Genevieve JR Nebraska 4 500 Freestyle 4:39.31 34 400 Individual 4:13.78 46 1650 Freestyle 15:56.70 13
Brison, Sophie SO Tennessee 4 500 Freestyle 4:46.74 68 100 Backstroke 52.53 50 200 Backstroke 1:51.35 13
McKenna, Kacey SR Indiana 4 50 Freestyle 22.55 75 100 Backstroke 50.87 13 200 Backstroke 1:53.77 42
Sartori, Sofia JR LSU 4 100 Butterfly 51.55 22 200 Backstroke 1:54.35 47 200 Butterfly 1:54.05 13
Tierney, Hailey SO Wisconsin 3.5 50 Freestyle 21.76 13 100 Butterfly 52.49 49 100 Freestyle 48.59 53
Kendall, Brady JR Michigan 3.5 50 Freestyle 21.76 13 100 Butterfly 51.60 24 100 Freestyle 48.20 40
Fassina Romao, Leticia FR Louisville 3 500 Freestyle 4:43.10 56 1650 Freestyle 15:58.57 14
McMillan, Ashley SO Southern Cali 3 200 Individual 1:56.21 26 400 Individual 4:05.20 14 200 Breaststroke 2:10.31 41
Theall, Olivia Grad Texas A&M 3 200 Individual 1:56.70 38 100 Butterfly 51.51 20 200 Butterfly 1:54.09 14
Stepanek, Chloe Grad Texas A&M 3 50 Freestyle 22.14 52 200 Freestyle 1:43.82 14 100 Freestyle 47.98 27
Pfaff, Alison SO Duke 3 50 Freestyle 22.39 66 100 Backstroke 51.11 18 200 Backstroke 1:51.55 14
Herscu, Abigail JR California 3 100 Breaststroke 1:00.00 44 200 Breaststroke 2:07.82 14
Nel, Olivia JR NC State 2.5 50 Freestyle 21.82 19 100 Backstroke 51.90 40 100 Freestyle 47.63 14
Pattison, Greer SR UNC 2.5 50 Freestyle 22.07 43 100 Backstroke 50.96 14 100 Freestyle 48.97 70
Travis, Chase Grad NC State 2 500 Freestyle 4:39.47 38 1650 Freestyle 15:59.15 15
Sun, Eleanor SO Princeton 2 200 Individual 1:55.50 22 400 Individual 4:06.22 15 200 Butterfly 1:54.64 17
Bentz, Caroline Grad Arizona St 2 50 Freestyle 21.77 15 100 Backstroke 51.22 22 200 Backstroke 1:51.89 17
Wall, Tatum JR Duke 2 50 Freestyle 21.79 16 100 Freestyle 47.65 16
Ullmann, Julia FR Arizona St 2 50 Freestyle 22.13 50 100 Butterfly 51.40 15 100 Freestyle 48.82 64
Novelline, Carly JR Virginia 2 100 Butterfly 51.50 18 100 Backstroke 51.68 36 200 Butterfly 1:54.23 15
Choate, Catherine SO Florida 1.5 200 Individual 1:58.88 66 100 Backstroke 51.54 31 200 Backstroke 1:51.78 15
Atkinson, Emma Grad Virginia Tech 1.5 200 Freestyle 1:45.35 46 100 Backstroke 52.31 47 200 Backstroke 1:51.78 15
Mattes, Michaela SO Florida 1 500 Freestyle 4:37.95 22 400 Individual 4:08.01 27 1650 Freestyle 15:59.38 16
Thompson, Emily FR Stanford 1 200 Individual 1:55.87 24 400 Individual 4:06.28 16 200 Butterfly 1:55.52 32
Cannings, Kamryn SO Liberty 1 50 Freestyle 22.07 43 100 Butterfly 51.42 16 100 Freestyle 48.45 48
Berglund, Berit SO Texas 1 100 Backstroke 51.02 16 200 Backstroke 1:52.97 30

Gretchen Walsh is the only swimmer projected to have a perfect meet scoring 60 points by winning all three of her events, and there are no swimmers who are seeded to win two individuals and finish 2nd in one.

After that there are three women who are seeded to win one event and place 2nd in the other two. Bella Sims from Florida is seeded to win the 100 backstroke and finish 2nd in the 500 freestyle and 200 backstroke. Sims is the reigning champion in the 200 and 500 freestyle events, though she opted for the 200 back this year instead.

Advertisement

Torri Huske is looking at the same breakdown with a win in the 200 IM, and 2nd place finishes in the 100 fly and 100 free, both behind Gretchen Walsh. Huske has never won an event at the NCAA Championships, so a win in the 200 IM would be uncharted territory for her.

Finally, Alex Walsh is seeded 1st in the 100 breast, 2nd in the 200 IM, and 2nd in the 200 fly. Walsh is the NCAA record holder in the 200 fly, but she has not been that fast this season and Emma Sticklen was only one-hundredth off her time at SECs

While Gretchen Walsh is the only swimmer who is projected to win three events, she is not the only swimmer projected to win all of their events. Texas freshman Jillian Cox comes in as the top seed in the women’s 500 free and 1650 free, and these are her only two events. She did not earn a qualification in the women’s 200 freestyle, coming in tied for 40th, and elected not to swim it.

View the Full Scored Sheet Here





Source link

Advertisement

Virginia

Parachutist Slams into Jumbotron at Virginia Tech Spring Game

Published

on

Parachutist Slams into Jumbotron at Virginia Tech Spring Game


  • Ryan Reynolds on Business Ventures, Blake Lively and ‘Deadpool’

    08:02

  • Ryan Reynolds and Willie Geist Talk Dads With Parkinson’s Disease

    04:17

  • Jim Whittaker, First American to Summit Mt. Everest, Dies at 97

    02:12

  • Couple Goes Viral After Heated Discussion at NBA Game

    03:37

  • Ryan Reynolds Snaps Sunday Mug Shot With Fans at Sitdown Live

    02:03

  • Pope Leo and President Trump Clash Over Iran War

    04:56

  • Now Playing

    Parachutist Slams into Jumbotron at Virginia Tech Spring Game

    00:24

  • UP NEXT

    United Airlines Flight Diverted Due to ‘Potential Bomb’

    00:33

  • Millions Clean up Destructive Aftermath of Severe Midwest Storms

    02:03

  • NBC News Poll: 67% Disapprove of Trump’s Handling of Iran War

    02:06

  • Trump Says Iran ‘Got a Little Cute’ During Executive Order Signing

    01:30

  • Iran Reasserts Control Over Strait of Hormuz as Negotiations Stall

    02:02

  • Look Back at a Decade of Willie Geist’s Sunday Sitdowns

    10:48

  • Willie Geist Celebrates New Chapter With Sunday Sitdown Live

    03:54

  • See How Sunday TODAY Gets Put Together Every Week

    04:28

  • Willie Geist Celebrates Fans’ Globe-Spanning Sunday Mug Shots

    04:12

  • Artemis II Crew Shares Emotional Address After Historic Mission

    02:02

  • Rep. Eric Swalwell Faces Multiple Sexual Misconduct Allegations

    00:25

  • US and Iran Fail to Reach Peace Deal: What It Means for the War

    03:16

  • US and Iran Fail to Reach Deal After 1 Day of Peace Talks

    02:06

A skydiver dropping into the Virginia Tech spring football game slammed into the stadium jumbotron and got stuck. The parachutist was attempting to land right at the 50-yard line but was stranded for about 20 minutes before first responders rescued him.



Source link

Continue Reading

Virginia

Skydiver rescued after crashing into scoreboard during Virginia Tech football scrimmage

Published

on

Skydiver rescued after crashing into scoreboard during Virginia Tech football scrimmage



A skydiver crashed into the Lane Stadium scoreboard before Virginia Tech’s spring football game Saturday.

Virginia Tech officials said on X that the skydiver “was safely secured and is currently stable” following rescue efforts. The incident caused a delay in the start of the spring game.

“Thankful for game days with Hokie Nation and for the Blacksburg and Virginia Tech first responders whose quick actions safely returned today’s parachuter to the ground without injury,” the university said.

Advertisement

The name of the skydiver wasn’t released.

