Connecticut
State wrestling standings: Sunday, Feb. 4, 2024 – Connecticut Wrestling Online
2024 Connecticut wrestling standings as compiled from reported results. Send updates to [email protected]
As of Sunday, February 4, 2024.
Central Connecticut Conference
| CCC North | Lg. | Overall |
| East Hartford | 4-0 | 14-0 |
| Avon | 3-1 | 13-9 |
| South Windsor | 2-2 | 8-4 |
| Glastonbury | 1-2 | 17-7 |
| Manchester | 1-3 | 9-9 |
| Wethersfield | 0-3 | 2-13 |
| CCC South | Lg. | Overall |
| Bristol Eastern | 5-0 | 14-2 |
| Platt | 4-1 | 22-4 |
| Berlin | 3-2 | 12-9 |
| Maloney | 3-2 | 14-7 |
| Bristol Central | 2-3 | 14-7 |
| Plainville | 1-5 | 13-7 |
| Middletown | 0-5 | 7-12 |
| CCC West | Lg. | Overall |
| Simsbury | 5-0 | 12-3 |
| Southington | 4-1 | 9-2 |
| Conard | 3-2 | 12-12 |
| Hall | 2-2 | 3-6 |
| New Britain | 1-2 | 3-9 |
| Farmington | 1-3 | 4-18 |
| Newington | 0-5 | 4-16 |
| CCC East | Lg. | Overall |
| RHAM | 4-0 | 17-3 |
| Enfield | 3-1 | 7-5 |
| Windsor | 2-2 | 3-6 |
| Rocky Hill | 1-2 | 3-16 |
| E.O. Smith | 1-2 | 2-12 |
| Bloomfield/Weaver | 0-4 | 0-10 |
Southern Connecticut Conference (SCC)
| SCC Division I | Div. | Overall |
| Xavier | 3-0 | 13-2 |
| Shelton | 2-1 | 12-5 |
| Fairfield Prep | 2-1 | 13-14 |
| Morgan | 0-3 | 1-13 |
| East Haven | 0-3 | 6-17 |
| SCC Division II | Div. | Overall |
| Guilford | 3-0 | 12-8 |
| Amity | 2-0 | 18-5 |
| North Haven | 2-1 | 16-9 |
| Branford | 1-2 | 17-18 |
| Hand | 0-3 | 1-21 |
| SCC Division III | Div. | Overall |
| Foran | 3-0 | 30-8 |
| Cheshire | 2-1 | 9-7 |
| Notre Dame-WH | 2-1 | 21-9 |
| New Haven | 0-2 | 0-18 |
| Jonathan Law | 0-3 | 6-19 |
Eastern Connecticut Conference
| ECC Div. I | Div. | Pts. | Overall |
| NFA | 3-0 | 3 | 21-5 |
| East Lyme/NT | 1-1 | 1 | 3-7 |
| Fitch | 1-2 | 1 | 5-19 |
| Woodstock Academy | 0-2 | 0 | 0-8 |
| ECC Div. II | Div. | Pts. | Overall |
| Killingly | 4-0 | 4 | 30-0 |
| New London | 3-1 | 3 | 11-3 |
| Windham | 2-2 | 2 | 17-9 |
| Waterford | 1-3 | 1 | 14-9 |
| Ledyard | 0-4 | 0 | 13-9 |
| ECC Div. III | Div. | Pts. | Overall |
| Lyman Mem/WT | 3-0 | 3 | 19-3 |
| Griswold/Wheeler | 3-1 | 3 | 17-7 |
| Montville | 2-2 | 2 | 8-17 |
| Bacon Academy | 0-2 | 0 | 3-21 |
| Putnam | 0-3 | 0 | 6-14 |
| ECC teams earn 1 point for each dual meet win against divisional opponent and 1 point for each divisional opponent beaten at the league tournament | |||
Southwest Conference (SWC)
| SWC Colonial | SWC | Overall |
| Newtown | 7-0 | 15-0 |
| New Milford | 6-1 | 9-3 |
| Stratford | 5-2 | 8-18 |
| Bunnell | 3-4 | 16-11 |
| Pomperaug co-op | 3-4 | 4-10 |
| Masuk | 2-5 | 3-11 |
| SWC Patriot | SWC | Overall |
| Weston | 6-1 | 7-1 |
| New Fairfield | 5-2 | 10-11 |
| Brookfield/Shepaug | 3-4 | 2-7 |
| Bethel | 1-6 | 2-11 |
| Joel Barlow | 1-6 | 2-14 |
| ND-Fairfield | 0-7 | 0-11 |
Fairfield County Interscholastic Athletic Conference
| FCIAC East | FCIAC | Overall |
| Fairfield Warde | 8-0 | 21-3 |
| Ridgefield | 8-1 | 19-2 |
| Fairfield Ludlowe | 5-2 | 15-3 |
| New Canaan | 4-4 | 12-9 |
| Stamford | 4-4 | 4-6 |
| Wilton | 0-6 | 6-11 |
| St. Joseph | 0-6 | 2-14 |
| Darien | 0-7 | 6-11 |
| FCIAC West | FCIAC | Overall |
| Danbury | 7-0 | 14-0 |
| Trumbull | 5-2 | 27-3 |
| Staples | 4-3 | 15-8 |
| Norwalk | 4-4 | 6-5 |
| Westhill | 3-5 | 8-13 |
| Greenwich | 3-5 | 7-13 |
| Westhill | 3-5 | 8-17 |
| Brien McMahon | 0-7 | 0-13 |
Berkshire League
| Team | BL | Pts. | Overall |
| Nonnewaug | 4-0 | 8 | 12-13 |
| Gilbert/Torrington | 3-1 | 6 | 12-7-1 |
| Derby/Oxford/Holy Cross | 2-2 | 4 | 4-9 |
| Terryville/Thomaston | 2-2 | 4 | 4-11 |
| Northwestern | 1-3 | 2 | 2-14 |
| St. Paul | 0-4 | 0 | 0-12 |
| Teams earn two points for a dual meet win and one point for each team they beat at the league championship meet | |||
North Central Connecticut Conference (NCCC)
| Team | Lg. | Pts. | Overall | |
| Stafford | 6-0 | 6 | 13-2 | |
| Rockville | 4-1 | 4 | 11-8 | |
| Canton | 3-2 | 3 | 6-15 | |
| Portland/Cromwell | 2-3 | 2 | 10-8 | |
| Suffield/Windsor Locks | 2-3 | 2 | 10-14 | |
| Coventry | 2-3 | 2 | 3-10 | |
| Granby | 1-3 | 1 | 1-14 | |
| Somers | 0-5 | 0 | 0-5 | |
| One point for a dual meet win, ½ point for each team beaten at the league tournament | ||||
Other state teams
| Team | Overall |
| Haddam-Killingworth | 7-9 |
| Ellis Tech | 6-15 |
| Old Lyme | 3-11 |
Connecticut
Man shot while riding a moped in North Haven
The North Haven Police Department is continuing to investigate after a male was shot while riding a moped on Sunday night.
According to police, a 20-year-old male was shot in the area of Whitney Avenue near the Hamden town line.
The victim sustained non-life-threatening serious injuries and was transported to the hospital.
No other information has been released.
Police are continuing to investigate, and say that there will be a heavy police presence in the area of Whitney Avenue and Skiff Street.
Anyone with information is asked to contact the North Haven Police Department.
Connecticut
Man arrested after stealing from Connecticut Children’s Hospital donation bin
ENFIELD, Conn. (WFSB) – Police arrested a Connecticut man on Sunday morning after he allegedly stole bottles and cans from a Connecticut Children’s Hospital donation bin.
Officers received a call at around 8 a.m. for a report of a larceny from a “Cans For Kids” donation bin at located on Raffia Road, according to the police department.
Police said they used used local surveillance cameras and municipal license plate readers to identify a vehicle and suspect.
Officials identified the individual as Joshua Wilcox of Broad Brook
With the help of Wethersfield police officers, Wilcox was found and detained. Enfield police arrested Wilcox and charged him with sixth-degree larceny and first-degree criminal trespass.
It was also revealed that this is the second incident involving Wilcox at the same location, police said.
No further details were released.
Eyewitness News will provide more details as soon as they become available.
Copyright 2026 WFSB. All rights reserved.
Connecticut
Danbury OKs expanded building plans for west side cancer center
“(T)he applicant is proposing a minor building addition of 1,300 square feet to the basement level because the specialized proton equipment required a slightly larger support space,” said Allie Smith, an associate planner with the city’s professional planning and zoning department.
Smith is referring to what would be the second proton therapy cancer treatment center between New York City and Boston, after the Connecticut Proton center in Wallingford, which is scheduled to open later this year.
Proton therapy is considered advanced radiation treatment because it uses the positively charged particles to “target cancer with exceptional precision,” reducing damage to nearby healthy tissue.
The expanded building plans for Danbury Proton are the latest development in a prolonged effort to serve western Connecticut and nearby New York residents with the novel cancer treatment.
The project, which was set to break ground on a 3-acre site overlooking Danbury Municipal Airport this spring, is “very busy marketing and selling the bonds,” a spokesman said.
“We’re ready to break ground as soon as we close on the bonds,” said Drew Crandall on Friday. “We are in conversation with investors every day and we are making good progress.”
In March, Danbury’s City Council agreed to use its bonding power to help Danbury Proton get low-cost financing under a “conduit issuer” agreement. Around the same time, the city’s Planning Commission extended approvals for the project, which were scheduled to expire in July.
All that means that Danbury Proton expects to open its 17,000-square-foot facility at 85 Wooster Heights Road in late 2027 or early 2028.
“The day is coming when we will be treating patients with revolutionary proton therapy cancer treatment,” Crandall said in a newsletter to supporters last week. “Countless patients and their families will benefit from proton therapy.”
-
Louisiana5 minutes agoLouisiana is the eighth most affordable state to retire, study says
-
Maine8 minutes agoThis Maine lawmaker is trying to ban Flock license plate readers
-
Maryland13 minutes agoGOP Panel Picks Replacement For Vacant 3rd District Seat
-
Michigan20 minutes agoGasoline prices drop nationwide, but relief may be temporary
-
Massachusetts23 minutes agoMeteor Lands In Cape Cod + Bus Crash Kills 5 From MA + Wind Storm Knocks Out Power To Thousands: MA Weekend
-
Minnesota28 minutes agoDriver hits 2 cows in central Minnesota, suffers serious injuries
-
Mississippi35 minutes ago
Mississippi ruling clears path for private AI power. Prado moves forward
-
Missouri38 minutes agoMultiple power outages reported across mid-Missouri