Ohio

Ranking every Ohio city for food assistance need – new census estimates

Published

on


In Ohio, 12.6% of households obtain SNAP, or meals stamp, advantages. (Marvin Fong/The Plain Seller)The Plain Seller

CLEVELAND, Ohio – Forty-five cities in Ohio have 20% or extra of households requiring meals help from the Supplemental Diet Help Program, in keeping with new census estimates launched final month.

East Cleveland tops this checklist as probably the most food-insecure place within the state, with 43.8% of the inhabitants needing assist to buy meals every month.

Rating Metropolis 2020 SNAP Households 2020 SNAP Households with Kids Beneath 18 2019 SNAP Households 2019 SNAP Households with Kids Beneath 18 2019-2020 SNAP change 2019-2020 Kids Beneath 18 Change
1 East Cleveland 43.8% 37.0% 41.3% 34.1% 6.1% 8.5%
2 Portsmouth 38.4% 41.4% 38.7% 40.1% -0.8% 3.2%
3 Youngstown 34.5% 46.3% 36.7% 47.0% -6.0% -1.5%
4 East Liverpool 33.6% 48.6% 31.0% 50.2% 8.4% -3.2%
5 Campbell 32.2% 52.5% 35.6% 49.0% -9.6% 7.1%
6 Cleveland 32.0% 41.0% 33.4% 41.8% -4.2% -1.9%
7 Zanesville 31.6% 43.3% 33.9% 45.0% -6.8% -3.8%
8 Ironton 31.1% 37.4% 30.3% 33.7% 2.6% 11.0%
9 Cambridge 29.4% 43.0% 31.2% 45.6% -5.8% -5.7%
10 Ashtabula 28.3% 38.7% 32.7% 39.9% -13.5% -3.0%
11 Canton 28.1% 51.4% 29.1% 51.5% -3.4% -0.2%
12 Uhrichsville 27.9% 47.9% 23.1% 53.8% 20.8% -11.0%
13 Springfield 27.8% 51.4% 27.3% 52.1% 1.8% -1.3%
14 Warren 27.5% 39.9% 26.9% 44.3% 2.2% -9.9%
15 Wellston 26.8% 80.3% 29.7% 66.0% -9.8% 21.7%
16 Dayton 26.1% 45.4% 27.4% 44.7% -4.7% 1.6%
17 Steubenville 25.7% 30.8% 26.9% 32.3% -4.5% -4.6%
18 Lima 25.4% 51.2% 25.7% 49.3% -1.2% 3.9%
19 Lorain 25.3% 47.2% 24.6% 47.9% 2.8% -1.5%
20 Logan 25.0% 57.3% 25.8% 38.5% -3.1% 48.8%
21 Nelsonville 24.8% 45.5% 25.3% 47.1% -2.0% -3.4%
22 Alliance 24.6% 47.4% 25.3% 51.8% -2.8% -8.5%
23 Mansfield 24.6% 39.1% 25.1% 41.9% -2.0% -6.7%
24 Akron 23.8% 47.1% 24.0% 46.0% -0.8% 2.4%
25 Circleville 23.6% 51.2% 22.8% 46.9% 3.5% 9.2%
26 Ravenna 23.4% 20.3% 20.3% 30.5% 15.3% -33.4%
27 Toledo 23.3% 46.6% 24.4% 46.7% -4.5% -0.2%
28 Marion 22.8% 49.0% 25.9% 50.9% -12.0% -3.7%
29 Toronto 22.7% 29.1% 18.7% 41.5% 21.4% -29.9%
30 Middletown 22.2% 51.7% 24.3% 53.4% -8.6% -3.2%
31 Struthers 21.7% 59.5% 23.3% 58.6% -6.9% 1.5%
32 Sandusky 21.6% 41.9% 23.1% 46.5% -6.5% -9.9%
33 Geneva 21.5% 45.8% 21.5% 35.0% 0.0% 30.9%
34 Martins Ferry 21.2% 47.9% 17.3% 53.8% 22.5% -11.0%
35 Fremont 21.2% 43.2% 20.1% 38.8% 5.5% 11.3%
36 Chillicothe 21.1% 44.1% 25.0% 45.3% -15.6% -2.6%
37 Fostoria 20.9% 49.9% 23.1% 46.9% -9.5% 6.4%
38 Conneaut 20.8% 52.3% 18.3% 39.1% 13.7% 33.8%
39 Salem 20.7% 45.3% 21.0% 37.9% -1.4% 19.5%
40 Euclid 20.7% 37.1% 22.6% 40.9% -8.4% -9.3%
41 Trotwood 20.6% 39.5% 21.1% 51.5% -2.4% -23.3%
42 New Philadelphia 20.6% 36.5% 20.6% 37.8% 0.0% -3.4%
43 Marietta 20.5% 47.0% 19.2% 43.1% 6.8% 9.0%
44 Washington Court docket Home 20.3% 42.2% 20.9% 47.3% -2.9% -10.8%
45 Painesville 20.0% 35.4% 18.6% 46.0% 7.5% -23.0%
46 Lancaster 19.7% 44.8% 22.2% 45.6% -11.3% -1.8%
47 Wilmington 19.5% 51.1% 19.8% 49.5% -1.5% 3.2%
48 Newark 19.5% 47.1% 19.9% 50.2% -2.0% -6.2%
49 Warrensville Heights 19.3% 51.6% 20.2% 52.0% -4.5% -0.8%
50 Whitehall 19.2% 59.2% 22.3% 61.7% -13.9% -4.1%
51 Galion 19.2% 43.2% 20.7% 46.0% -7.2% -6.1%
52 Xenia 19.2% 39.9% 19.0% 47.7% 1.1% -16.4%
53 North Faculty Hill 19.0% 81.2% 16.1% 83.0% 18.0% -2.2%
54 Barberton 19.0% 42.9% 18.6% 44.1% 2.2% -2.7%
55 Garfield Heights 18.9% 55.9% 16.0% 53.6% 18.1% 4.3%
56 Bellefontaine 18.9% 49.4% 20.7% 53.8% -8.7% -8.2%
57 Mount Wholesome 18.9% 28.8% 24.5% 33.4% -22.9% -13.8%
58 Moraine 18.8% 56.1% 18.9% 51.9% -0.5% 8.1%
59 Maple Heights 18.8% 55.2% 22.6% 52.7% -16.8% 4.7%
60 Cincinnati 18.5% 44.1% 19.8% 43.1% -6.6% 2.3%
61 Coshocton 18.4% 46.3% 21.9% 40.4% -16.0% 14.6%
62 Brooklyn 18.3% 38.9% 13.4% 43.7% 36.6% -11.0%
63 Cheviot 18.2% 41.8% 15.4% 35.2% 18.2% 18.8%
64 Mount Vernon 18.1% 44.8% 22.4% 40.5% -19.2% 10.6%
65 New Carlisle 18.0% 39.1% 19.7% 37.6% -8.6% 4.0%
66 Kenton 17.9% 32.5% 16.3% 36.2% 9.8% -10.2%
67 Elyria 17.5% 48.6% 18.5% 49.3% -5.4% -1.4%
68 Massillon 17.5% 43.6% 17.1% 48.2% 2.3% -9.5%
69 Hamilton 17.3% 49.9% 18.5% 48.8% -6.5% 2.3%
70 Hillsboro 17.1% 41.5% 21.3% 41.3% -19.7% 0.5%
71 Defiance 16.5% 58.3% 16.3% 61.5% 1.2% -5.2%
72 Rittman 16.4% 48.8% 15.5% 49.2% 5.8% -0.8%
73 Bucyrus 16.1% 40.3% 19.0% 41.2% -15.3% -2.2%
74 Bryan 15.6% 55.9% 14.7% 42.8% 6.1% 30.6%
75 Girard 15.3% 65.7% 18.7% 53.7% -18.2% 22.3%
76 Pataskala 15.3% 59.7% 9.6% 63.6% 59.4% -6.1%
77 Urbana 15.3% 55.1% 17.8% 42.1% -14.0% 30.9%
78 Van Wert 15.3% 47.6% 18.5% 51.5% -17.3% -7.6%
79 Jackson 15.2% 47.5% 16.6% 45.1% -8.4% 5.3%
80 Kent 14.8% 46.4% 16.2% 58.5% -8.6% -20.7%
81 London 14.6% 33.4% 16.3% 43.4% -10.4% -23.0%
82 Eaton 14.5% 28.0% 18.2% 28.5% -20.3% -1.8%
83 Fairborn 14.4% 51.0% 16.5% 59.4% -12.7% -14.1%
84 Piqua 14.4% 43.8% 16.4% 41.6% -12.2% 5.3%
85 Athens 14.3% 16.6% 9.9% 20.8% 44.4% -20.2%
86 Willard 14.1% 51.2% 17.4% 46.5% -19.0% 10.1%
87 Franklin 13.7% 48.3% 12.4% 53.8% 10.5% -10.2%
88 Bedford Heights 13.6% 31.9% 15.7% 24.2% -13.4% 31.8%
89 Cleveland Heights 13.5% 50.5% 13.9% 48.1% -2.9% 5.0%
90 Shelby 13.4% 56.1% 14.4% 58.1% -6.9% -3.4%
91 Norwalk 13.4% 41.8% 14.9% 51.6% -10.1% -19.0%
92 Riverside 13.4% 41.1% 11.8% 48.7% 13.6% -15.6%
93 Port Clinton 13.4% 36.7% 17.6% 35.1% -23.9% 4.6%
94 Ashland 13.3% 42.6% 12.1% 38.8% 9.9% 9.8%
95 Wooster 13.3% 34.9% 16.2% 39.7% -17.9% -12.1%
96 Columbus 13.1% 51.0% 14.1% 52.9% -7.1% -3.6%
97 Tiffin 13.0% 33.6% 13.8% 44.4% -5.8% -24.3%
98 Chardon 12.9% 15.1% 13.9% 23.8% -7.2% -36.6%
99 Napoleon 12.8% 47.6% 13.0% 52.2% -1.5% -8.8%
100 Parma 11.7% 42.0% 11.4% 50.6% 2.6% -17.0%
101 Greenville 11.7% 32.6% 14.5% 38.1% -19.3% -14.4%
102 Orrville 11.6% 52.7% 10.9% 60.3% 6.4% -12.6%
103 Studying 11.5% 10.4% 9.2% 31.8% 25.0% -67.3%
104 Sidney 11.4% 56.7% 12.2% 61.7% -6.6% -8.1%
105 Dover 11.4% 41.5% 9.1% 48.1% 25.3% -13.7%
106 Findlay 11.4% 38.9% 10.7% 46.7% 6.5% -16.7%
107 Lakewood 11.2% 27.1% 13.0% 31.7% -13.8% -14.5%
108 Bedford 11.0% 57.1% 11.0% 51.9% 0.0% 10.0%
109 Lebanon 11.0% 34.2% 11.7% 38.6% -6.0% -11.4%
110 Brook Park 10.9% 56.5% 10.8% 62.0% 0.9% -8.9%
111 Louisville 10.7% 47.2% 11.2% 54.9% -4.5% -14.0%
112 Wapakoneta 10.7% 30.6% 8.7% 46.9% 23.0% -34.8%
113 Norwood 10.5% 29.0% 12.5% 34.2% -16.0% -15.2%
114 Parma Heights 10.4% 25.3% 12.5% 28.5% -16.8% -11.2%
115 Bowling Inexperienced 10.3% 50.2% 9.6% 35.2% 7.3% 42.6%
116 Niles 10.3% 46.2% 12.4% 42.1% -16.9% 9.7%
117 Medina 10.3% 41.9% 10.0% 44.2% 3.0% -5.2%
118 Higher Sandusky 10.3% 35.9% 11.7% 46.1% -12.0% -22.1%
119 Heath 10.2% 48.6% 12.3% 41.5% -17.1% 17.1%
120 Bellevue 10.1% 56.0% 12.5% 57.5% -19.2% -2.6%
121 South Euclid 10.1% 52.0% 9.2% 39.7% 9.8% 31.0%
122 Richmond Heights 10.1% 41.8% 9.9% 49.2% 2.0% -15.0%
123 Englewood 10.1% 10.8% 7.8% 20.4% 29.5% -47.1%
124 Northwood 10.0% 73.7% 15.1% 54.0% -33.8% 36.5%
125 St. Marys 10.0% 46.6% 10.3% 46.5% -2.9% 0.2%
126 Troy 10.0% 38.8% 11.7% 41.0% -14.5% -5.4%
127 Springdale 9.9% 62.2% 9.1% 55.3% 8.8% 12.5%
128 Oregon 9.6% 29.1% 10.1% 31.2% -5.0% -6.7%
129 Germantown 9.3% 71.8% 9.5% 75.2% -2.1% -4.5%
130 Celina 9.3% 60.2% 12.5% 55.4% -25.6% 8.7%
131 Huber Heights 9.3% 58.4% 11.0% 63.8% -15.5% -8.5%
132 Streetsboro 9.3% 48.7% 8.4% 61.7% 10.7% -21.1%
133 Cuyahoga Falls 9.3% 37.1% 9.6% 45.5% -3.1% -18.5%
134 Canal Fulton 9.2% 65.0% 7.9% 77.9% 16.5% -16.6%
135 Belpre 9.2% 38.5% 11.9% 39.0% -22.7% -1.3%
136 Shaker Heights 9.0% 35.7% 8.3% 48.4% 8.4% -26.2%
137 West Carrollton 8.9% 61.7% 15.0% 60.2% -40.7% 2.5%
138 Mayfield Heights 8.9% 21.3% 9.8% 25.7% -9.2% -17.1%
139 Mentor-on-the-Lake 8.8% 29.5% 10.0% 42.3% -12.0% -30.3%
140 Oberlin 8.8% 23.4% 13.1% 26.9% -32.8% -13.0%
141 Tallmadge 8.7% 48.6% 7.5% 40.8% 16.0% 19.1%
142 Brookville 8.6% 44.5% 9.3% 45.8% -7.5% -2.8%
143 Wauseon 8.5% 58.3% 13.5% 73.1% -37.0% -20.2%
144 Forest Park 8.4% 58.1% 8.7% 64.3% -3.4% -9.6%
145 Vandalia 8.4% 33.3% 8.6% 23.9% -2.3% 39.3%
146 Sheffield Lake 8.3% 46.9% 13.2% 47.0% -37.1% -0.2%
147 Delaware 8.3% 40.8% 10.1% 42.7% -17.8% -4.4%
148 Willowick 8.2% 34.4% 8.5% 41.0% -3.5% -16.1%
149 Hubbard 8.1% 41.1% 8.4% 56.7% -3.6% -27.5%
150 Groveport 8.0% 38.3% 9.1% 33.0% -12.1% 16.1%
151 Columbiana 8.0% 27.1% 8.2% 33.8% -2.4% -19.8%
152 Eastlake 7.9% 43.1% 8.2% 42.9% -3.7% 0.5%
153 Willoughby 7.9% 34.0% 7.3% 28.2% 8.2% 20.6%
154 Reynoldsburg 7.8% 62.6% 10.4% 59.5% -25.0% 5.2%
155 Brunswick 7.8% 32.3% 7.7% 35.7% 1.3% -9.5%
156 Miamisburg 7.5% 48.9% 8.0% 53.7% -6.3% -8.9%
157 Inexperienced 7.4% 49.5% 7.5% 45.8% -1.3% 8.1%
158 Kettering 7.3% 54.4% 8.1% 54.3% -9.9% 0.2%
159 Vermilion 7.0% 36.9% 7.2% 49.1% -2.8% -24.8%
160 Munroe Falls 6.9% 81.5% 7.8% 71.9% -11.5% 13.4%
161 Clyde 6.7% 8.9% 7.0% 36.4% -4.3% -75.5%
162 Trenton 6.6% 63.8% 7.5% 71.3% -12.0% -10.5%
163 Fairfield 6.6% 60.2% 5.9% 55.0% 11.9% 9.5%
164 North Olmsted 6.5% 58.1% 7.2% 51.2% -9.7% 13.5%
165 Berea 6.4% 24.2% 9.0% 26.1% -28.9% -7.3%
166 Clayton 6.2% 70.7% 5.2% 56.0% 19.2% 26.3%
167 Marysville 6.2% 23.8% 6.9% 26.4% -10.1% -9.8%
168 College Heights 6.1% 26.4% 5.2% 45.5% 17.3% -42.0%
169 North Ridgeville 5.7% 49.6% 4.8% 55.0% 18.8% -9.8%
170 Delphos 5.6% 56.5% 6.5% 62.8% -13.8% -10.0%
171 Mentor 5.6% 45.0% 4.4% 46.1% 27.3% -2.4%
172 Huron 5.5% 62.4% 9.0% 68.4% -38.9% -8.8%
173 Fairview Park 5.5% 50.5% 7.1% 41.1% -22.5% 22.9%
174 Fairlawn 5.4% 72.7% 5.6% 62.8% -3.6% 15.8%
175 St. Clairsville 5.4% 45.9% 6.0% 41.4% -10.0% 10.9%
176 Centerville 5.3% 58.0% 5.4% 57.8% -1.9% 0.3%
177 Amherst 5.3% 49.2% 5.4% 48.4% -1.9% 1.7%
178 Milford 5.3% 47.7% 6.2% 22.7% -14.5% 110.1%
179 Wadsworth 5.3% 38.0% 5.2% 49.1% 1.9% -22.6%
180 Cortland 5.3% 21.1% 6.3% 64.9% -15.9% -67.5%
181 Loveland 5.2% 46.4% 5.5% 55.6% -5.5% -16.5%
182 Grove Metropolis 5.1% 55.7% 6.4% 47.0% -20.3% 18.5%
183 Maumee 5.0% 38.6% 5.8% 45.7% -13.8% -15.5%
184 Westerville 5.0% 37.7% 5.2% 36.1% -3.8% 4.4%
185 Bellbrook 4.9% 93.2% 3.4% 100.0% 44.1% -6.8%
186 Norton 4.9% 46.6% 5.9% 43.9% -16.9% 6.2%
187 Sylvania 4.9% 25.9% 6.9% 32.0% -29.0% -19.1%
188 Willoughby Hills 4.8% 18.4% 6.1% 26.7% -21.3% -31.1%
189 Bexley 4.6% 73.4% 5.5% 52.1% -16.4% 40.9%
190 Union 4.6% 58.1% 5.2% 58.3% -11.5% -0.3%
191 Rocky River 4.6% 26.8% 3.9% 31.7% 17.9% -15.5%
192 Strongsville 4.6% 25.4% 3.5% 51.8% 31.4% -51.0%
193 Deer Park 4.4% 51.3% 4.0% 69.0% 10.0% -25.7%
194 Rossford 4.4% 47.8% 3.7% 43.6% 18.9% 9.6%
195 Wickliffe 4.3% 38.4% 6.5% 52.0% -33.8% -26.2%
196 Harrison 4.3% 37.9% 6.0% 39.4% -28.3% -3.8%
197 Sharonville 4.2% 87.4% 3.7% 71.9% 13.5% 21.6%
198 New Franklin 4.2% 44.2% 4.2% 36.6% 0.0% 20.8%
199 Stow 4.1% 35.6% 4.1% 32.9% 0.0% 8.2%
200 Twinsburg 4.0% 46.6% 5.1% 56.9% -21.6% -18.1%
201 Middleburg Heights 4.0% 36.4% 5.6% 33.2% -28.6% 9.6%
202 Wyoming 3.9% 55.4% 4.6% 58.3% -15.2% -5.0%
203 North Canton 3.9% 55.3% 4.4% 45.6% -11.4% 21.3%
204 Oakwood 3.8% 34.6% 4.4% 45.9% -13.6% -24.6%
205 Lyndhurst 3.8% 28.0% 3.6% 36.8% 5.6% -23.9%
206 Canal Winchester 3.8% 24.8% 1.7% 21.8% 123.5% 13.8%
207 Avon Lake 3.7% 43.7% 4.0% 36.4% -7.5% 20.1%
208 Seven Hills 3.7% 42.7% 2.9% 22.7% 27.6% 88.1%
209 North Royalton 3.7% 38.9% 4.2% 34.7% -11.9% 12.1%
210 Kirtland 3.7% 20.8% 3.3% 68.7% 12.1% -69.7%
211 Macedonia 3.5% 67.9% 1.7% 66.2% 105.9% 2.6%
212 Hilliard 3.5% 64.4% 5.1% 61.0% -31.4% 5.6%
213 Oxford 3.5% 48.6% 3.7% 23.8% -5.4% 104.2%
214 Blue Ash 3.4% 74.4% 3.6% 72.9% -5.6% 2.1%
215 Pickerington 3.3% 79.5% 6.4% 68.8% -48.4% 15.6%
216 Ontario 3.2% 94.0% 2.4% 88.9% 33.3% 5.7%
217 Avon 3.2% 70.6% 3.0% 65.6% 6.7% 7.6%
218 Waterville 3.2% 55.6% 1.8% 0.0% 77.8%
219 Beavercreek 3.1% 47.7% 3.2% 57.7% -3.1% -17.3%
220 Broadview Heights 3.1% 42.2% 2.0% 63.2% 55.0% -33.2%
221 Perrysburg 3.1% 26.7% 4.1% 24.7% -24.4% 8.1%
222 Dublin 3.0% 48.6% 2.0% 55.0% 50.0% -11.6%
223 Olmsted Falls 2.9% 56.5% 4.2% 54.9% -31.0% 2.9%
224 Beachwood 2.6% 62.9% 2.7% 60.9% -3.7% 3.3%
225 Aurora 2.6% 45.5% 3.5% 45.5% -25.7% 0.0%
226 Gahanna 2.6% 33.5% 3.4% 57.8% -23.5% -42.0%
227 Tipp Metropolis 2.4% 7.0% 3.5% 6.9% -31.4% 1.4%
228 Solon 2.2% 69.9% 2.2% 60.3% 0.0% 15.9%
229 Canfield 2.2% 24.2% 2.7% 39.5% -18.5% -38.7%
230 Monroe 2.1% 55.1% 2.5% 51.1% -16.0% 7.8%
231 Bay Village 2.1% 24.0% 2.5% 18.4% -16.0% 30.4%
232 Highland Heights 1.9% 75.8% 2.2% 47.9% -13.6% 58.2%
233 Hudson 1.8% 35.4% 2.2% 51.4% -18.2% -31.1%
234 Westlake 1.7% 74.2% 2.3% 52.5% -26.1% 41.3%
235 The Village of Indian Hill 1.7% 63.2% 1.7% 60.0% 0.0% 5.3%
236 Mason 1.6% 43.0% 3.1% 29.9% -48.4% 43.8%
237 Pepper Pike 1.4% 21.9% 0.0% 100.0% -78.1%
238 Madeira 1.3% 0.0% 1.3% 0.0% 0.0%
239 Worthington 1.3% 0.0% 1.9% 8.5% -31.6% -100.0%
240 Grandview Heights 1.1% 0.0% 0.2% 0.0% 450.0%
241 Higher Arlington 1.0% 51.4% 1.3% 48.6% -23.1% 5.8%
242 Brecksville 1.0% 16.1% 1.1% 15.0% -9.1% 7.3%
243 Springboro 0.9% 18.6% 1.2% 11.7% -25.0% 59.0%
244 Montgomery 0.2% 0.0% 0.0% 0.0%



Source link

Advertisement

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Trending

Exit mobile version