Nebraska
Spring blizzard dumps snow across Nebraska – see reports here
LINCOLN, Neb. (KOLN) – A spring blizzard dumped wet, heavy snow across Nebraska on Wednesday with powerful winds knocking down trees, powerlines and stoplights across Lincoln. As of 3 p.m. Wednesday afternoon, here is a list of snowfall and wind gust reports from across the state.
| Report Time (Local WFO Timezone) | County | Location | Mag. | Source |
|---|---|---|---|---|
| 2025/03/19 14:29 | York | York | 9.5 | Public |
| 2025/03/19 09:45 | Adams | 2 ENE Hastings | 7.0 | NWS Employee |
| 2025/03/19 14:18 | Clay | Fairfield | 7.0 | Public |
| 2025/03/19 13:00 | Douglas | 4 N Gretna | 6.8 | NWS Employee |
| 2025/03/19 13:00 | Adams | Hastings NWS Office | 6.7 | Official NWS Obs |
| 2025/03/19 12:50 | Douglas | 1 W Millard | 6.5 | Public |
| 2025/03/19 13:28 | Douglas | 5 NNE Omaha | 6.0 | Trained Spotter |
| 2025/03/19 11:00 | Douglas | 4 N Gretna | 5.7 | NWS Employee |
| 2025/03/19 08:30 | Adams | 2 ENE Hastings | 5.5 | NWS Employee |
| 2025/03/19 11:59 | Douglas | 2 SE Boys Town | 5.5 | Public |
| 2025/03/19 12:00 | Dodge | 2 NW Fremont | 5.5 | Cocorahs |
| 2025/03/19 13:18 | Douglas | 5 N Omaha | 5.5 | Broadcast Media |
| 2025/03/19 13:30 | Hall | 1 ESE Doniphan | 5.5 | NWS Employee |
| 2025/03/19 14:17 | Polk | Stromsburg | 5.5 | Public |
| 2025/03/19 13:30 | Douglas | 3 NNW Boys Town | 5.2 | NWS Employee |
| 2025/03/19 11:31 | Lancaster | 3 N Lincoln | 5.0 | Public |
| 2025/03/19 11:52 | Washington | Blair | 5.0 | Public |
| 2025/03/19 13:42 | Douglas | 3 WNW Boys Town | 5.0 | Broadcast Media |
| 2025/03/19 14:30 | Lancaster | 10/11 Studios | 5.0 | Broadcast Media |
| 2025/03/19 13:00 | Hall | Grand Island Airport | 4.8 | Official NWS Obs |
| 2025/03/19 10:17 | Douglas | 4 N Gretna | 4.5 | NWS Employee |
| 2025/03/19 12:00 | Merrick | Central City | 4.5 | Trained Spotter |
| 2025/03/19 12:28 | Platte | Duncan | 4.5 | Public |
| 2025/03/19 09:06 | Platte | Columbus | 4.0 | Public |
| 2025/03/19 13:00 | Douglas | 1 WNW Valley | 4.0 | Official NWS Obs |
| 2025/03/19 07:00 | Adams | 2 WNW Hastings | 3.5 | ASOS |
| 2025/03/19 07:00 | Sioux | Harrison | 3.0 | Cocorahs |
| 2025/03/19 11:45 | Sarpy | La Vista | 3.0 | Public |
| 2025/03/19 12:24 | Douglas | Elkhorn | 3.0 | Public |
| 2025/03/19 10:26 | Douglas | 3 NNW Boys Town | 2.7 | NWS Employee |
| 2025/03/19 13:46 | Douglas | 2 ESE Omaha | 2.7 | Broadcast Media |
| 2025/03/19 07:58 | Seward | Seward | 2.5 | Public |
| 2025/03/19 08:03 | Platte | Columbus | 2.5 | Public |
| 2025/03/19 08:07 | Cuming | Wisner | 2.5 | Trained Spotter |
| 2025/03/19 09:00 | Douglas | 3 WNW Ralston | 2.5 | Trained Spotter |
| 2025/03/19 09:59 | Douglas | 2 WNW Millard | 2.5 | NWS Employee |
| 2025/03/19 14:08 | Douglas | 4 NW Omaha | 2.5 | Public |
| 2025/03/19 14:21 | Harlan | Alma | 2.5 | Public |
| 2025/03/19 09:13 | Douglas | 4 N Gretna | 2.2 | NWS Employee |
| 2025/03/19 07:00 | Hall | 4 NE Grand Island | 1.8 | ASOS |
| 2025/03/19 06:00 | Kimball | 15 S Bushnell | 1.0 | CO-OP Observer |
| 2025/03/19 07:00 | Banner | 4 WSW Redington | 1.0 | CO-OP Observer |
| 2025/03/19 11:10 | Hitchcock | 2 WSW Trenton | 1.0 | Public |
| Report Time (Local WFO Timezone) | County | Location | Mag. (MPH) | Source |
|---|---|---|---|---|
| 2025/03/19 09:36 | Burt | 4 NE Uehling | 75 | Public |
| 2025/03/19 11:08 | Lancaster | 5 WNW Lincoln | 74 | ASOS |
| 2025/03/19 04:20 | Kearney | 6 SSE Kearney | 72 | Mesonet |
| 2025/03/19 11:20 | Cass | 4 S Elmwood | 72 | Public |
| 2025/03/19 10:53 | Adams | 2 WNW Hastings | 71 | ASOS |
| 2025/03/19 11:48 | Burt | 4 NE Uehling | 70 | Public |
| 2025/03/19 06:11 | Buffalo | 8 SSW Poole | 68 | Mesonet |
| 2025/03/19 00:43 | Sarpy | 3 E Gretna | 67 | Public |
| 2025/03/19 05:09 | Adams | 2 WNW Hastings | 67 | ASOS |
| 2025/03/19 09:52 | Adams | 4 SE Juniata | 67 | Mesonet |
| 2025/03/18 22:19 | Howard | 2 SSW Saint Libory | 66 | Trained Spotter |
| 2025/03/19 04:43 | Hall | 4 NE Grand Island | 66 | ASOS |
| 2025/03/19 05:00 | Buffalo | 1 SW Pleasanton | 66 | Mesonet |
| 2025/03/19 05:35 | Phelps | 3 ENE Holdrege | 66 | AWOS |
| 2025/03/19 07:24 | Nuckolls | 4 WNW Davenport | 66 | Mesonet |
| 2025/03/19 08:55 | Webster | 7 N Inavale | 66 | Public |
| 2025/03/19 08:55 | Webster | 7 N Inavale | 66 | Mesonet |
| 2025/03/19 08:55 | Webster | 7 N Inavale | 66 | Mesonet |
| 2025/03/19 09:22 | Webster | 7 N Inavale | 66 | Mesonet |
| 2025/03/19 10:24 | Webster | 7 N Inavale | 66 | Mesonet |
| 2025/03/19 10:45 | Webster | 7 N Inavale | 66 | Mesonet |
| 2025/03/19 11:25 | Webster | 7 N Inavale | 66 | Mesonet |
| 2025/03/19 11:53 | Adams | Hastings Airport | 66 | ASOS |
| 2025/03/19 04:36 | Buffalo | 4 W Kearney | 65 | Mesonet |
| 2025/03/19 11:15 | Douglas | 4 N Gretna | 65 | NWS Employee |
| 2025/03/19 01:56 | Dawson | 1 NNE Gothenburg | 64 | Mesonet |
| 2025/03/19 04:01 | Harlan | 6 WSW Ragan | 64 | Mesonet |
| 2025/03/19 09:33 | Thayer | Hebron | 64 | Mesonet |
| 2025/03/19 10:35 | Washington | 3 E Kennard | 64 | Public |
| 2025/03/19 11:05 | Sarpy | 2 ENE Gretna | 64 | Public |
| 2025/03/19 01:08 | Butler | 3 NE Garrison | 63 | Mesonet |
| 2025/03/19 01:25 | Chase | 4 N Wauneta | 63 | Mesonet |
| 2025/03/19 04:33 | Adams | 4 SE Juniata | 63 | Mesonet |
| 2025/03/19 07:11 | Lancaster | 5 WNW Lincoln | 63 | ASOS |
| 2025/03/19 09:56 | Nuckolls | 4 ENE Nelson | 63 | Mesonet |
| 2025/03/19 13:44 | Douglas | 7 ENE Omaha | 63 | ASOS |
| 2025/03/19 14:03 | Otoe | 1 N Nebraska City | 63 | Public |
| 2025/03/18 22:16 | Chase | 1 ENE Imperial | 62 | ASOS |
| 2025/03/19 01:15 | York | 2 NNW York | 62 | AWOS |
| 2025/03/19 01:20 | Buffalo | 3 NNE Kearney | 62 | Public |
| 2025/03/19 02:30 | Kearney | 6 SSE Kearney | 62 | Mesonet |
| 2025/03/19 03:47 | Harlan | 2 NNE Huntley | 62 | Mesonet |
| 2025/03/19 05:39 | Thayer | 3 WSW Carleton | 62 | Mesonet |
| 2025/03/19 05:46 | Valley | 1 NW Ord | 62 | ASOS |
| 2025/03/19 08:18 | Clay | 2 WNW Fairfield | 62 | Mesonet |
| 2025/03/19 09:18 | Hall | 4 NE Grand Island | 62 | ASOS |
| 2025/03/19 10:55 | Thayer | 3 ESE Carleton | 62 | Mesonet |
| 2025/03/19 13:10 | Thayer | 3 ESE Carleton | 62 | Mesonet |
| 2025/03/19 01:34 | Adams | 2 WNW Hastings | 61 | ASOS |
| 2025/03/19 04:15 | Phelps | 3 ENE Holdrege | 61 | AWOS |
| 2025/03/19 04:37 | Franklin | 1 W Hildreth | 61 | Mesonet |
| 2025/03/19 05:45 | Phelps | 2 N Atlanta | 61 | Mesonet |
| 2025/03/19 07:53 | Custer | 2 NNW Broken Bow | 61 | ASOS |
| 2025/03/19 08:33 | Nuckolls | 4 NE Nelson | 61 | Mesonet |
| 2025/03/19 10:06 | Adams | 4 SE Juniata | 61 | Mesonet |
| 2025/03/18 22:30 | Kearney | 6 SSE Kearney | 60 | Mesonet |
| 2025/03/19 01:31 | Adams | 5 SSE Juniata | 60 | Mesonet |
| 2025/03/19 01:43 | Clay | 2 NW Deweese | 60 | Public |
| 2025/03/19 03:44 | Adams | 4 SW Hastings | 60 | Mesonet |
| 2025/03/19 04:16 | Custer | 2 NNW Broken Bow | 60 | ASOS |
| 2025/03/19 08:00 | Webster | 3 ENE Guide Rock | 60 | Mesonet |
| 2025/03/19 09:55 | Thayer | 3 ESE Carleton | 60 | Mesonet |
| 2025/03/19 10:00 | Thayer | 3 ESE Carleton | 60 | Mesonet |
| 2025/03/19 10:15 | Nuckolls | 4 ENE Nelson | 60 | Mesonet |
| 2025/03/19 10:27 | Thayer | 3 SSE Gilead | 60 | Mesonet |
| 2025/03/19 10:40 | Thayer | 3 ESE Carleton | 60 | Mesonet |
| 2025/03/19 11:00 | Nuckolls | 3 WNW Davenport | 60 | Mesonet |
| 2025/03/19 11:28 | Hall | Grand Island Airport | 60 | ASOS |
| 2025/03/19 14:00 | Thayer | 3 SSE Gilead | 60 | Mesonet |
| 2025/03/19 14:11 | Richardson | 1 E Falls City | 60 | AWOS |
| 2025/03/19 14:24 | Gage | 4 S Cortland | 60 | Public |
Click here to subscribe to our 10/11 NOW daily digest and breaking news alerts delivered straight to your email inbox.
Copyright 2025 KOLN. All rights reserved.
Nebraska
Nebraska professor Mathias Schubert honored as National Academy of Inventors Fellow
LINCOLN, Neb — Mathias Schubert, a leading figure in optical ellipsometry, has been named a 2025 National Academy of Inventors Fellow, the highest accolade from the organization. Schubert, a J.A. Woollam Distinguished Professor of Engineering at the University of Nebraska–Lincoln, joins 13 other faculty members from the university who have received this honor. The recognition is awarded to researchers whose work has been transformed into inventions and technologies with societal impact.
Schubert has dedicated 20 years at Nebraska to tackling significant challenges, from ellipsometry to international collaborations. His university faculty webpage lists nine patents and 11 papers, but Schubert believes there may be hundreds more. “To tell you the truth, I have no idea how many patents or papers there are with my name on them. I’m not focusing on that,” Schubert said. “Other people say I should write a patent or a paper for so many things. I tell them I’d rather try this or I want to try that because new things keep popping up on my radar and pursuing those things is what makes my work so exciting.”
His research focuses on using ellipsometry to explore ways to enhance the electrical capabilities of materials, leading to advancements in semiconductors, optics, and displays. Schubert’s work has resulted in multiple inventions, including the optical Hall effect in semiconductors and ellipsometric instrumentation development.
Currently, Schubert is part of an international team working to identify new semiconductor materials for high-power applications. The team is particularly interested in gallium oxide, a material with wide-bandgap semiconductor properties suitable for high-voltage switches and power devices. Due to the scarcity of high-quality gallium oxide crystals in nature, the team employs a process akin to farm-to-table methods to create semiconductor wafers.
James Speck at the University of California, Santa Barbara, initiates the process by “growing” crystals from raw materials. These are then transformed into ultrathin film wafers by Debdeep Jena from Cornell University and Zbigniew Galazka from the Leibniz Institute for Crystal Growth in Germany. Schubert’s team in Nebraska evaluates the wafers’ quality and performance before they are made available to consumers.
Schubert expressed excitement about the ongoing project and the potential discoveries ahead. “I actually, honestly, have the opinion that if what I do is of interest, the problems will find me,” Schubert said. “There’s this concept of doing things at different frequencies, different mathematical approaches, that’s what you see all over the place. So many brilliant minds out there, and everyone’s going to have ideas. That’s exciting, to work with those people together, just listening to them and learning.”
The 2025 class of fellows includes 169 researchers from across the U.S., collectively holding over 5,300 U.S. patents and including Nobel Prize recipients.
Nebraska
Trey McKenney comes up clutch as Michigan survives Nebraska | UM Hoops.com
After trailing for nearly the entire game, Michigan needed an improbable hero to rescue an imperfect performance in a top-five rendezvous with Nebraska. Hitting the game winner with 1:07 to go, freshman guard Trey McKenney had the biggest moment of his young career.
“The baseline was kind of open, because they were forcing us to the baseline,” McKenney said. “They wouldn’t give us middle drives. So I just had to take advantage of that and get one in for a layup.”
Graduate forward Yaxel Lendeborg drove in from the right wing and was quickly doubled, akin to how the Cornhuskers guarded dribble drives all game. McKenney’s defender rotated to junior center Aday Mara in the post. Lendeborg found McKenney, who, with a quick fake took to the left baseline bumping into guard Sam Hoiberg and laying it in through contact.
“I thought he got to a spot and played with power,” May said.
In the same breath, May knocked the Wolverines’ offensive rhythm. He lauded how Nebraska’s rotations limited them all game. But in the pivotal moment, McKenney took one of the few things the Cornhuskers were giving them and allowed Michigan to escape.
After May wrapped up his assessment of the Wolverines’ shortcomings on the offensive end, he brought it back to McKenney — but pointed to a moment arguably as big as the go-ahead layup.
“I thought his three free throws were probably the biggest points in the game,” May said. “Sandfort just missed a free throw. We were down (seven). We were in a funk, in a fog. Elliot made a nice pass to Trey (who) jumped up aggressively. Luckily, we were able to get the foul on that play and Hoiberg got under his feet a little bit. He knocks down those three free throws and you can almost see that sense of belief that now we’re getting stops. Our defense is on, now let’s find a way, because at that point you’re down two possessions versus three.”
Join the UM Hoops Community
Join the only community dedicated to Michigan basketball
Get ad-free articles, recruiting, advanced stats, member-only discussion, and the most complete Michigan hoops analysis anywhere.
Nebraska
Nebraska population rises slightly, as international growth reverses
-
Illinois7 days agoIllinois school closings tomorrow: How to check if your school is closed due to extreme cold
-
Pittsburg, PA1 week agoSean McDermott Should Be Steelers Next Head Coach
-
Pennsylvania3 days agoRare ‘avalanche’ blocks Pennsylvania road during major snowstorm
-
Lifestyle1 week agoNick Fuentes & Andrew Tate Party to Kanye’s Banned ‘Heil Hitler’
-
Sports1 week agoMiami star throws punch at Indiana player after national championship loss
-
Science1 week agoContributor: New food pyramid is a recipe for health disasters
-
Technology6 days agoRing claims it’s not giving ICE access to its cameras
-
Politics3 days agoTrump’s playbook falters in crisis response to Minneapolis shooting