Indiana
14. Indiana
Fotoguy22 | Istock | Getty Photos
Indiana Rating and Rating
CATEGORY | 2022 SCORE | 2022 RANK | 2021 RANK | 2021 GRADE |
---|---|---|---|---|
WORKFORCE | 168 | 48 | 43 | D- |
INFRASTRUCTURE | 274 | 1 | 3 | A+ |
COST OF DOING BUSINESS | 251 | 2 | 9 | A+ |
ECONOMY | 215 | 10 | 21 | B |
LIFE, HEALTH & INCLUSION | 102 | 43 | 41 | F |
TECHNOLOGY & INNOVATION | 135 | 23 | 25 | C+ |
BUSINESS FRIENDLINESS | 119 | 18 | 12 | C+ |
EDUCATION | 76 | 35 | 36 | C- |
ACCESS TO CAPITAL | 30 | 13 | 24 | C+ |
COST OF LIVING | 42 | 9 | 10 | A- |
OVERALL | 1412 | 14 | 19 |
Financial Profile
Governor: Eric Holcomb, Republican
Inhabitants: 6,805,985
GDP progress (Q1 2022): -1.6%
Unemployment charge (Might 2022): 2.2%
Prime company tax charge: 4.9%
Prime particular person revenue tax charge: 3.23%
Gasoline tax: 49.79 cents/gallon
Bond ranking (Moody’s/S&P): Aaa, steady/AAA, steady
Financial profile sources: U.S. Census Bureau, U.S. Bureau of Financial Evaluation, U.S. Bureau of Labor Statistics, Federation of Tax Directors, American Petroleum Institute (excluding 18.40 cent/gallon federal tax), Moody’s Investor Service, S&P World Market Intelligence