North Dakota
Higher ed. system concerned with marijuana legalization proposal
BISMARCK, N.D. (NORTH DAKOTA MONITOR by Jeff Beach) – Chancellor Mark Hagerott said his email was “lighting up” over a potential vote to legalize marijuana in North Dakota.
“There are no good outcomes associated with learning and marijuana,” Hagerott said Wednesday during a State Board of Higher Education committee meeting.
His comments came a day after a North Dakota group filed a petition with the state to put legalizing marijuana on the November ballot. The group will have to gather nearly 16,000 signatures by July 8 to get the measure on the November ballot.
Katie Fitzsimmons, director of student affairs for the North Dakota University System, noted that regardless of the outcome of the vote, marijuana possession, even medical marijuana, is illegal under the federal Drug Free Schools and Communities Act of 1989.
“We need to make it clear that possession, public use on our campuses still remains illegal. And that is a very hard line. If we want to maintain federal funding, on any level whatsoever, that’s the line you have to hold,” Fitzsimmons said.
The committee only discussed the legalization proposal and took no action.
Advocates for legalizing marijuana on Tuesday cited being able to ensure the safety of cannabis products, increased revenue for the state and improvements to the legal system that would come with regulating legalized marijuana. i
North Dakota
Man wanted in Durham murder caught in North Dakota
DURHAM, N.C. (WTVD) — A man wanted in connection with a Durham homicide case has been taken into custody in North Dakota, the Durham County Sheriff’s Office said Friday.
Carlos Anuel Medina Robles was charged with first-degree murder in the shooting death of 28-year-old Alberto Flores in November.
On Nov. 2, Flores was found shot dead outside a business in the 6100 block of Guess Road.
Investigators developed Robles as the suspect and determined that he had left the state. On Thursday, U.S. marshals found and arrested him in Ward County, North Dakota
Extradition proceedings are pending.
The FBI, Homeland Security Investigations, and U.S. Marshals Service all assisted the sheriff’s office with the case.
NOTE: Video is from a previous report.
ABC11 is tracking crime and safety across Durham and in your neighborhood
Download the ABC11 News app
Copyright © 2026 WTVD-TV. All Rights Reserved.
North Dakota
2026 DI men’s ice hockey championship: Bracket, schedule, scores
The 2026 DI men’s hockey championship continues with the Frozen Four championship game in Las Vegas April 11. Denver and Wisconsin will play for the 2026 championship at 5:30 p.m. ET on ESPN.
See the full bracket and schedule for the 2026 DI men’s hockey championship below.
2026 DI men’s hockey championship bracket
👉 Click or tap to see the interactive bracket
2026 DI men’s hockey championship schedule
All times Eastern
- Final — 5:30 p.m. on Saturday, April 11 on ESPN
- Selection show — ESPNU
- 3 p.m. on Sunday, March 22
- Regional semifinals
- Thursday, March 26
- Friday, March 27
- Regional finals
- Saturday, March 28
- Sunday, March 29
- Men’s Frozen Four
- Semifinals — Thursday, April 9
DI men’s hockey championship history
Western Michigan is the defending national champion after defeating Boston U. in the 2025 Frozen Four final, 6-2, to win its first title in program history. Denver has the most national championships of any DI men’s hockey program with 10. Below is the full list of DI men’s hockey champions dating back to 1948.
| Year | Champion | Coach | Score | Runner-Up | Host or Site |
|---|---|---|---|---|---|
| 2025 | Western Michigan (34-7-1) | Pat Ferschweiler | 6-2 | Boston University | St. Louis |
| 2024 | Denver (32-9-3) | David Carle | 2-0 | Boston College | St. Paul, Minn. |
| 2023 | Quinnipiac (34-4-3) | Rand Pecknold | 3-2 (OT) | Minnesota | Tampa, Fla. |
| 2022 | Denver (31-9-1) | David Carle | 5-1 | Minnesota State | Boston |
| 2021 | Massachusetts (20-5-4) | Greg Carvel | 5-0 | St. Cloud State | Pittsburgh |
| 2020 | Canceled due to COVID-19 | — | — | — | — |
| 2019 | Minnesota Duluth (29-11-2) | Scott Sandelin | 3-0 | Massachusetts | Buffalo, N.Y. |
| 2018 | Minnesota Duluth (25-16-3) | Scott Sandelin | 2-1 | Notre Dame | St. Paul, Minn. |
| 2017 | Denver (33-7-4) | Jim Montgomery | 3-2 | Minnesota Duluth | Chicago |
| 2016 | North Dakota (34-6-4) | Brad Berry | 5-1 | Quinnipiac | Tampa |
| 2015 | Providence (26-13-2) | Nate Leaman | 4-3 | Boston University | Boston |
| 2014 | Union (N.Y.) (32-6-4) | Rick Bennett | 7-4 | Minnesota | Philadelphia |
| 2013 | Yale (22-12-3) | Keith Allain | 4-0 | Quinnipiac | Pittsburgh |
| 2012 | Boston College (33-10-1) | Jerry York | 4-1 | Ferris State | Tampa, Fla. |
| 2011 | Minnesota Duluth (26-10-6) | Scott Sandelin | 3-2 (ot) | Michigan | St. Paul, Minn. |
| 2010 | Boston College (29-10-3) | Jerry York | 5-0 | Wisconsin | Detroit |
| 2009 | Boston University (35-6-4) | Jack Parker | 4-3 (ot) | Miami (Ohio) | Washington D.C. |
| 2008 | Boston College (25-11-8) | Jerry York | 4-1 | Notre Dame | Denver |
| 2007 | Michigan State (26-13-3) | Rick Comley | 3-1 | Boston College | St. Louis |
| 2006 | Wisconsin (30-10-3) | Mike Eaves | 2-1 | Boston College | Milwaukee |
| 2005 | Denver (32-9-2) | George Gwozdecky | 4-1 | North Dakota | Columbus, Ohio |
| 2004 | Denver (27-12-5) | George Gwozdecky | 1-0 | Maine | Boston |
| 2003 | Minnesota (30-8-9) | Don Lucia | 5-1 | New Hampshire | Buffalo, N.Y. |
| 2002 | Minnesota (32-8-4) | Don Lucia | 4-3 (ot) | Maine | St. Paul, Minn. |
| 2001 | Boston College (33-8-2) | Jerry York | 3-2 (ot) | North Dakota | Albany, N.Y. |
| 2000 | North Dakota (31-8-5) | Dean Blais | 4-2 | Boston College | Providence, R.I. |
| 1999 | Maine (31-6-4) | Shawn Walsh | 3-2 (ot) | New Hampshire | Anaheim, Calif. |
| 1998 | Michigan (32-11-1) | Gordon “Red” Berenson | 3-2 (ot) | Boston College | Boston |
| 1997 | North Dakota (31-10-2) | Dean Blais | 6-4 | Boston University | Milwaukee |
| 1996 | Michigan (33-7-2) | Gordon “Red” Berenson | 3-2 (ot) | Colorado College | Cincinnati |
| 1995 | Boston University (31-6-3) | Jack Parker | 6-2 | Maine | Providence, R.I. |
| 1994 | Lake Superior State (31-10-4) | Jeff Jackson | 9-1 | Boston University | St. Paul, Minn. |
| 1993 | Maine (42-1-2) | Shawn Walsh | 5-4 | Lake Superior State | Milwaukee |
| 1992 | Lake Superior State (30-9-4) | Jeff Jackson | 5-3 | #Wisconsin | Albany, N.Y. |
| 1991 | Northern Michigan (38-5-4) | Rick Comley | 8-7 (3ot) | Boston University | St. Paul, Minn. |
| 1990 | Wisconsin (36-9-1) | Jeff Sauer | 7-3 | Colgate | Detroit |
| 1989 | Harvard (31-3) | Bill Cleary | 4-3 (ot) | Minnesota | St. Paul, Minn. |
| 1988 | Lake Superior State (33-7-6) | Frank Anzalone | 4-3 (ot) | St. Lawrence | Lake Placid, N.Y. |
| 1987 | North Dakota (40-8) | John “Gino” Gasparini | 5-3 | Michigan State | Detroit |
| 1986 | Michigan State (34-9-2) | Ron Mason | 6-5 | Harvard | Providence, R.I. |
| 1985 | Rensselaer (35-2-1) | Mike Addesa | 2-1 | Providence | Detroit |
| 1984 | Bowling Green (34-8-2) | Jerry York | 5-4 (4ot) | Minnesota Duluth | Lake Placid, N.Y. |
| 1983 | Wisconsin (33-10-4) | Jeff Sauer | 6-2 | Harvard | Grand Forks, N.D. |
| 1982 | North Dakota (35-12) | John “Gino” Gasparini | 5-2 | Wisconsin | Providence, R.I. |
| 1981 | Wisconsin (27-14-1) | Bob Johnson | 6-3 | Minnesota | Duluth, Minnesota |
| 1980 | North Dakota (31-8-1) | John “Gino” Gasparini | 5-2 | Northern Michigan | Providence, R.I. |
| 1979 | Minnesota (32-11-1) | Herb Brooks | 4-3 | North Dakota | Detroit |
| 1978 | Boston University (30-2) | Jack Parker | 5-3 | Boston College | Providence, R.I. |
| 1977 | Wisconsin (37-7-1) | Bob Johnson | 6-5 (ot) | Michigan | Detroit |
| 1976 | Minnesota (28-14-2) | Herb Brooks | 6-4 | Michigan Tech | Denver |
| 1975 | Michigan Tech (32-10) | John MacInnes | 6-1 | Minnesota | St. Louis |
| 1974 | Minnesota (22-12-6) | Herb Brooks | 4-2 | Michigan Tech | Boston |
| 1973 | Wisconsin (29-9-2) | Bob Johnson | 4-2 | #Denver | Boston |
| 1972 | Boston University (26-4-1) | Jack Kelley | 4-0 | Cornell | Boston |
| 1971 | Boston University (28-2-1) | Jack Kelley | 4-2 | Minnesota | Syracuse, N.Y. |
| 1970 | Cornell (29-0) | Ned Harkness | 6-4 | Clarkson | Lake Placid, N.Y. |
| 1969 | Denver (26-6) | Murray Armstrong | 4-3 | Cornell | Colorado Springs, Colo. |
| 1968 | Denver (28-5-1) | Murray Armstrong | 4-0 | North Dakota | Duluth, Minnesota |
| 1967 | Cornell (27-1-1) | Ned Harkness | 4-1 | Boston University | Syracuse, N.Y. |
| 1966 | Michigan State (16-13) | Amo Bessone | 6-1 | Clarkson | Minneapolis |
| 1965 | Michigan Tech (24-5-2) | John MacInnes | 8-2 | Boston College | Providence, R.I. |
| 1964 | Michigan (24-4-1) | Allan Renfrew | 6-3 | Denver | Denver |
| 1963 | North Dakota (22-7-3) | Barry Thorndycraft | 6-5 | Denver | Boston |
| 1962 | Michigan Tech (29-3) | John MacInnes | 7-1 | Clarkson | Utica, N.Y. |
| 1961 | Denver (30-1-1) | Murray Armstrong | 12-2 | St. Lawrence | Denver |
| 1960 | Denver (27-4-3) | Murray Armstrong | 5-3 | Michigan Tech | Boston |
| 1959 | North Dakota (20-10-1) | Bob May | 4-3 (ot) | Michigan State | Troy, N.Y. |
| 1958 | Denver (24-10-2) | Murray Armstrong | 6-2 | North Dakota | Minneapolis |
| 1957 | Colorado College (25-5) | Thomas Bedecki | 13-6 | Michigan | Colorado Springs, Colo. |
| 1956 | Michigan (20-2-1) | Vic Heyliger | 7-5 | Michigan Tech | Colorado Springs, Colo. |
| 1955 | Michigan (18-5-1) | Vic Heyliger | 5-3 | Colorado College | Colorado Springs, Colo. |
| 1954 | Rensselaer (18-5) | Ned Harkness | 5-4 (ot) | Minnesota | Colorado Springs, Colo. |
| 1953 | Michigan (17-7) | Vic Heyliger | 7-3 | Minnesota | Colorado Springs, Colo. |
| 1952 | Michigan (22-4) | Vic Heyliger | 4-1 | Colorado College | Colorado Springs, Colo. |
| 1951 | Michigan (22-4-1) | Vic Heyliger | 7-1 | Brown | Colorado Springs, Colo. |
| 1950 | Colorado College (18-5-1) | Cheddy Thompson | 13-4 | Boston University | Colorado Springs, Colo. |
| 1949 | Boston College (21-1) | John “Snooks” Kelley | 4-3 | Dartmouth | Colorado Springs, Colo. |
| 1948 | Michigan (20-2-1) | Vic Heyliger | 8-4 | Dartmouth | Colorado Springs, Colo. |
#Participation in the tournament vacated by the NCAA Committee on Infractions.
North Dakota
Wisconsin beats North Dakota 2-1 to reach its first Frozen Four final since 2010
LAS VEGAS (AP) — Simon Tassy and Ryan Botterill scored 27 seconds apart in the first period and Wisconsin defeated North Dakota 2-1 on Thursday to put the Badgers in the Frozen Four title game for the first time since 2010.
The Badgers (24-12-2), seeded third in their region, will play the winner between Michigan and Denver in the championship game Saturday. Wisconsin has won six titles, its most recent coming 20 years ago.
Wisconsin defeated North Dakota (29-10-1) for the first time in the NCAA Tournament after going 0-3 against the Fighting Hawks. Wisconsin, which beat a No. 1 seed for the second time in a row, had gone 1-11-2 in its previous 14 meetings with the Hawks.
North Dakota, which came less than a minute from being shut out for the first time in more than a year, has gone a decade since winning its eighth national championship.
Daniel Hauser stopped 21 shots for the Badgers, including tough glove save through traffic while sitting down on a 6-on-5 with 2:05 left.
Front-line center Ellis Rickwood scored North Dakota’s lone goal on a 6-on-5, and Jan Spunar made 35 saves.
The Badgers’ defense limited a North Dakota offense that entered the game third nationally in scoring (3.8 goals per game). But Wisconsin’s forecheck dictated the early points and set the tone.
Wisconsin dominated the first period, taking 18 shots on goal to four. The Badgers scored twice 27 seconds apart when Tassy and Botterill hit the back of the net from the right circle.
Even when the Hawks had chances, they usually failed to take advantage, going 0 for 5 on the power play, including a 5-on-3 in the second period that lasted 1:56. Ollie Josephson also missed a chance in that period to score on a breakaway.
___
AP NHL: https://apnews.com/hub/nhl
-
Atlanta, GA6 days ago1 teenage girl killed, another injured in shooting at Piedmont Park, police say
-
Education1 week agoVideo: YouTube’s C.E.O. on the Rise of Video and the Decline of Reading
-
Movie Reviews1 week agoVaazha 2 first half review: Hashir anchors a lively, chaos-filled teen tale
-
Education1 week agoVideo: Toy Testing with a Discerning Bodega Cat
-
Georgia3 days agoGeorgia House Special Runoff Election 2026 Live Results
-
Pennsylvania4 days agoParents charged after toddler injured by wolf at Pennsylvania zoo
-
Milwaukee, WI4 days agoPotawatomi Casino Hotel evacuated after fire breaks out in rooftop HVAC system
-
Entertainment1 week agoInside Ye’s first comeback show at SoFi Stadium