Oregon

Oregon counties to receive $113 million in federal aid over next two years, Wyden says – KTVZ

Published

on


WASHINGTON (KTVZ) — Sen. Ron Wyden introduced Thursday that each one 36 Oregon counties will obtain a mixed $113.1 million in federal help over the following two years by way of a program he efficiently fought to incorporate within the American Rescue Plan.

“This federal funding in rural Oregon and all elements of our state is well timed and welcome information as counties work on their communities’ must help roads, colleges and extra that each one add as much as a top quality of life households and small companies rely on,” Wyden mentioned. “I’m glad this work to safe these investments within the first COVID reduction act has paid off as Oregon counties proceed their restoration and rebound from this public well being disaster that created such a devastating financial fallout.”

Advertisement

Thursday’s announcement of the federal fund distribution for Oregon counties comes from the $1.5 billion over the following two years within the Native Help and Tribal Consistency Fund (LATCF) that Wyden and Rep. Joe Neguse (D-CO) teamed as much as embrace within the American Rescue Plan for counties taking part in sure federal income sharing packages associated to federal land inside their respective jurisdictions.

The fund additionally offers $500 million over the following two years for Tribes in Oregon and nationwide, and Tribes have till the tip of October 2022 to submit functions for his or her allocations.

At this time’s allocations of LATCF assets in Oregon for the following two years are as follows for counties:

County FY22 FY23 FY22+FY23
Baker $3,249,946.06 $3,249,946.06 $6,499,892.12
Benton $127,501.24 $127,501.24 $255,002.48
Clackamas $493,612.84 $493,612.84 $987,225.68
Clatsop $50,000.00 $50,000.00 $100,000.00
Columbia $50,000.00 $50,000.00 $100,000.00
Coos $783,179.58 $783,179.58 $1,566,359.16
Criminal $3,006,958.99 $3,006,958.99 $6,013,917.98
Curry $2,199,793.50 $2,199,793.50 $4,399,587.00
Deschutes $2,311,072.51 $2,311,072.51 $4,622,145.02
Douglas $5,306,660.20 $5,306,660.20 $10,613,320.40
Gilliam $73,149.99 $73,149.99 $146,299.98
Grant $2,181,600.00 $2,181,600.00 $4,363,200.00
Harney $2,272,500.00 $2,272,500.00 $4,545,000.00
Hood River $329,108.60 $329,108.60 $658,217.20
Jackson $2,178,708.87 $2,178,708.87 $4,357,417.74
Jefferson $966,784.60 $966,784.60 $1,933,569.20
Josephine $2,854,515.36 $2,854,515.36 $5,709,030.72
Klamath $6,000,000.00 $6,000,000.00 $12,000,000.00
Lake $2,482,800.00 $2,482,800.00 $4,965,600.00
Lane $4,168,407.89 $4,168,407.89 $8,336,815.78
Lincoln $618,734.92 $618,734.92 $1,237,469.84
Linn $1,347,605.37 $1,347,605.37 $2,695,210.74
Malheur $6,000,000.00 $6,000,000.00 $12,000,000.00
Marion $548,877.49 $548,877.49 $1,097,754.98
Morrow $365,526.13 $365,526.13 $731,052.26
Multnomah $199,124.57 $199,124.57 $398,249.14
Polk $71,102.63 $71,102.63 $142,205.26
Sherman $128,705.10 $128,705.10 $257,410.20
Tillamook $330,198.29 $330,198.29 $660,396.58
Umatilla $1,008,833.13 $1,008,833.13 $2,017,666.26
Union $1,497,137.98 $1,497,137.98 $2,994,275.96
Wallowa $2,263,500.00 $2,263,500.00 $4,527,000.00
Wasco $527,743.19 $527,743.19 $1,055,486.38
Washington $50,000.00 $50,000.00 $100,000.00
Wheeler $435,300.00 $435,300.00 $870,600.00
Yamhill $93,799.67 $93,799.67 $187,599.34
Complete $56,572,488.70 $56,572,488.70 $113,144,977.40

BE PART OF THE CONVERSATION
Advertisement

KTVZ NewsChannel 21 is dedicated to offering a discussion board for civil and constructive dialog.

Please hold your feedback respectful and related. You possibly can evaluation our Neighborhood Tips by clicking right here

If you need to share a narrative concept, please submit it right here.



Source link

Advertisement

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Trending

Exit mobile version