Nevada
2022 Nevada statewide primary election results
US SENATOR, DEMOCRATIC | 6 YEAR TERM | VOTE FOR 1 |
---|---|---|
Cortez Masto, Catherine, Incumbent | 0.00 | 0 |
Kasheta, Stephanie | 0.00 | 0 |
Reid, Corey | 0.00 | 0 |
Rheinhart, Allen | 0.00 | 0 |
None Of These Candidates | 0.00% | 0 |
U.S. SENATOR, REPUBLICAN | 6 YEAR TERM (Vote %) | Complete Votes |
Brown, Sam | 0.00% | 0 |
Conrad, William “Invoice” | 0.00% | 0 |
Hockstedler, William “Invoice” | 0.00% | 0 |
Laxalt, Adam Paul | 0.00% | 0 |
Mendenhall, Sharelle | 0.00% | 0 |
Perkins, Tyler T. | 0.00% | 0 |
Poliak, Carlo | 0.00% | 0 |
Rodriguez, Paul | 0.00% | 0 |
None Of These Candidates | 0.00% | 0 |
U.S. Rep in Congress, District 2 | Democratic 2 12 months time period (Vote %) | Complete Votes |
Afzal, Joseph Edward | 0.00% | 0 |
Doucette, Michael | 0.00% | 0 |
Gorman, Gerold Lee | 0.00% | 0 |
Hanifan, Tim | 0.00% | 0 |
Hansen, Brian J. | 0.00% | 0 |
Joshi, Rahul A. | 0.00% | 0 |
Krause, Elizabeth Mercedes | 0.00% | 0 |
U.S. Rep in Congress, District 2 | Republican 2 12 months time period (Vote %) | Complete Votes |
Amodei, Mark (incumbent) | 0.00% | 0 |
Beck, Joel | 0.00% | 0 |
Nadell, Brian | 0.00% | 0 |
Sampson, Catherine Marie | 0.00% | 0 |
Tarkanian, Danny | 0.00% | 0 |
Governor (Democratic) | 4 12 months time period (Vote %) | Complete Votes |
Collins, Tom | 0.00% | 0 |
Sisolak, Steve (incumbent) | 0.00% | 0 |
None of those candidates | 0.00% | 0 |
Governor (Republican) | 4 12 months time period (Vote %) | Complete Votes |
Evans, Seven Achilles | 0.00% | 0 |
Evertsen, Gary “Radar” | 0.00% | 0 |
Gilbert, Joey | 0.00% | 0 |
Hamilton, Eddie | 0.00% | 0 |
Heck, Tom | 0.00% | 0 |
Heller, Dean | 0.00% | 0 |
Lee, John L. | 0.00% | 0 |
Lombardo, Joe | 0.00% | 0 |
Lusak, Stanleigh Harold | 0.00% | 0 |
Nohra, Man | 0.00% | 0 |
O’Brien, Edward E. | 0.00% | 0 |
Simon, Fred | 0.00% | 0 |
Partitions, William “Dock” | 0.00% | 0 |
Whitley, Amber | 0.00% | 0 |
Zilberberg, Barak | 0.00% | 0 |
None of those candidates | 0.00% | 0 |
Lieutenant Governor | Democratic 4 yr time period (Vote %) | Complete Votes |
Cano Burkhead, Lisa | 0.00% | 0 |
Chase, Eva | 0.00% | 0 |
Cole, Kimi | 0.00% | 0 |
March, Debra | 0.00% | 0 |
None of those candidates | 0.00% | 0 |
Lieutenant Governor | Republicans 4 yr time period (Vote %) | Complete Votes |
Anthony, Stavros | 0.00% | 0 |
Grady, Jr. Walter A “Tony” | 0.00% | 0 |
Hawkins, M. Kameron | 0.00% | 0 |
Miller, John | 0.00% | 0 |
Miller II, Mack | 0.00% | 0 |
Pavone, Peter | 0.00% | 0 |
Schwartz, Dan | 0.00% | 0 |
None of those candidates | 0.00% | 0 |
Secretary of State | Republicans 4 yr time period (Vote %) | Complete Votes |
Dahir, Kristopher | 0.00% | 0 |
Gerhardt, John Cardiff | 0.00% | 0 |
Haw, Jesse | 0.00% | 0 |
Keenan, Socorro | 0.00% | 0 |
Marchant, Jim | 0.00% | 0 |
Ramalho, Gerard | 0.00% | 0 |
Scotti, Richard | 0.00% | 0 |
None of those candidates | 0.00% | 0 |
State Treasurer (Republican) | (Vote %) | Complete Votes |
Fiore, Michele | 0.00% | 0 |
Kess, Emanuel “Manny” | 0.00% | 0 |
None of those candidates | 0.00% | 0 |
State Controller (Democratic) | (Vote %) | Complete votes |
Costa, Alex | 0.00% | 0 |
Spiegel, Ellin | 0.00% | 0 |
None of those candidates | 0.00% | 0 |
Lawyer Basic (Republican) | (Vote %) | Complete Votes |
Black, Tisha | 0.00% | 0 |
Chattah, Sigal | 0.00% |
0 |
None of those candidates |
0.00% |
0 |
State Senate, District 17 Republican | (Vote %) | Complete Votes |
Titus, Robin L. | 0.00% | 0 |
Wheeler, Jim | 0.00% | 0 |
State Meeting, District 38 Republican | (Vote %) | Complete Votes |
Keller, Vida D. | 0.00% | 0 |
Koenig, Gregory S. | 0.00% | 0 |
State Meeting, District 39 Republican | (Vote %) | Complete Votes |
Grey, Ken | 0.00% | 0 |
Osborn, Blayne | 0.00% | 0 |
Lyon Races
County Commissioner, District 2 (Republican)
(0 Out Of 41 Precincts Reporting)
[4 Year Term] [Vote For 1]
Candidate % Of Vote Complete Votes
Keller, J. Scott Rep 0.00% 0
Stix, Davy Rep 0.00% 0
Clerk/Treasurer (Republican)
(0 Out Of 41 Precincts Reporting)
[4 Year Term] [Vote For 1]
Candidate % Of Vote Complete Votes
Glass, Lisa Rep 0.00% 0
Lindberg, Staci Rep 0.00% 0
St John, Elaine Rep 0.00% 0
Lyon County College District Trustee, District 2 (Nonpartisan)
(0 Out Of 41 Precincts Reporting)
[4 Year Term] [Vote For 1]
Candidate % Of Vote Complete Votes
Farr, Darin Charles Np 0.00% 0
Lyon County College District Trustee, District 4 (Nonpartisan)
(0 Out Of 41 Precincts Reporting)
[4 Year Term] [Vote For 1]
Candidate % Of Vote Complete Votes
Hendrix, Tom Np 0.00% 0
Jones, Barbara Incumbent Np 0.00% 0
Lyon County College District Trustee, District 6 (Nonpartisan)
(0 Out Of 41 Precincts Reporting)
[4 Year Term] [Vote For 1]
Candidate % Of Vote Complete Votes
Peterson, Bridget Incumbent Np 0.00% 0
Lyon County College District Trustee, District 7, Unexpired Time period (Nonpartisan)
(0 Out Of 41 Precincts Reporting)
[2 Year Term] [Vote For 1]
Candidate % Of Vote Complete Votes
Mcintyre, Neal Ernest Ii Np 0.00% 0
Hogan, Michael Incumbent Np 0.00% 0
Mayor, Metropolis Of Fernley (Nonpartisan)
(0 Out Of 14 Precincts Reporting)
[4 Year Term] [Vote For 1]
Candidate % Of Vote Complete Votes
Edgington, Roy Incumbent Np 0.00% 0
Mcintyre, Neal E. Np 0.00% 0
Mccassie, Dan Np 0.00% 0
Ward, Chris Np 0.00% 0
Councilmember, Metropolis Of Fernley, Ward 3 (Nonpartisan)
(0 Out Of two Precincts Reporting)
[4 Year Term] [Vote For 1]
Candidate % Of Vote Complete Votes
Bickerton, Tim Np 0.00% 0
Lau, Stan Incumbent Np 0.00% 0
Porter, James “Jim” Np 0.00% 0
Rausch, Joe Np 0.00% 0
Thomas, Sara Np 0.00% 0
Fernley Swimming Pool Basic Enchancment District Trustee (Nonpartisan)
(0 Out Of 14 Precincts Reporting)
[4 Year Term] [Vote For 2]
Candidate % Of Vote Complete Votes
Prouty, Suzanne Np 0.00% 0
Smith, Patricia Np 0.00% 0
Music, Michael W Jr Np 0.00% 0
Silver Springs/Stagecoach Hospital District Trustee (Nonpartisan)
(0 Out Of 6 Precincts Reporting)
[4 Year Term] [Vote For 1]
Candidate % Of Vote Complete Votes
Jackson, Elinor Lee Np 0.00% 0
South Lyon County Hospital District Trustee (Nonpartisan)
(0 Out Of 9 Precincts Reporting)
[4 Year Term] [Vote For 2]
Candidate % Of Vote Complete Votes
Weir- Cooley, Ronnie Incumbent Np 0.00% 0