Idaho

This is What the Average Idaho Household Pays in Bills Every Month

Published

on


The price of dwelling in america is effectively beneath the price of dwelling in a number of different developed international locations, together with the Nordic nations in addition to New Zealand and Australia. Nonetheless, dwelling bills within the U.S. are greater than in a lot of the world.

In response to a latest examine from Doxo, a invoice paying platform, American households spend a median of $2,003 a month on the most typical payments – or about 37% of what the everyday family earns in a month.

The common month-to-month value of those payments – which embrace hire, auto loans, utilities, automobile insurance coverage, cable, web, cell phone, and medical insurance – are decrease than common in Idaho. The standard Idaho family spends a median of $1,777 per thirty days on payments, the seventeenth lowest among the many 50 states.

Advertisement

States with greater than common month-to-month payments additionally are inclined to have greater than common incomes, whereas cheaper states are usually decrease revenue – and Idaho isn’t any exception. The standard family within the state earns $58,915 a yr, in comparison with the nationwide median family revenue of $64,994, in line with five-year estimates from the U.S. Census Bureau’s American Group Survey.

 

Rank State Avg. month-to-month family payments ($) Median family revenue ($) Avg. invoice whole as a share of revenue (%)
1 Hawaii 2,911 83,173 42.0
2 California 2,649 78,672 40.4
3 New Jersey 2,610 85,245 36.7
4 Massachusetts 2,511 84,385 35.7
5 Maryland 2,456 87,063 33.9
6 Connecticut 2,380 79,855 35.8
7 New York 2,361 71,117 39.8
8 Alaska 2,334 77,790 36.0
9 Washington 2,277 77,006 35.5
10 New Hampshire 2,256 77,923 34.7
11 Colorado 2,251 75,231 35.9
12 Virginia 2,229 76,398 35.0
13 Rhode Island 2,172 70,305 37.1
14 Oregon 2,070 65,667 37.8
15 Delaware 2,057 69,110 35.7
16 Illinois 2,029 68,428 35.6
17 Wyoming 2,022 65,304 37.2
18 Florida 1,993 57,703 41.4
19 Minnesota 1,967 73,382 32.2
20 Texas 1,956 63,826 36.8
21 Nevada 1,945 62,043 37.6
22 North Dakota 1,937 65,315 35.6
23 Arizona 1,936 61,529 37.8
24 Maine 1,922 59,489 38.8
25 Wisconsin 1,915 63,293 36.3
26 Utah 1,910 74,197 30.9
27 Vermont 1,883 63,477 35.6
28 Georgia 1,875 61,224 36.8
29 Louisiana 1,871 50,800 44.2
30 Pennsylvania 1,851 63,627 34.9
31 North Carolina 1,829 56,642 38.7
32 Iowa 1,784 61,836 34.6
33 South Carolina 1,783 54,864 39.0
34 Idaho 1,777 58,915 36.2
35 Michigan 1,754 59,234 35.5
36 Montana 1,751 56,539 37.2
37 Tennessee 1,734 54,833 37.9
38 Kansas 1,720 61,091 33.8
39 Ohio 1,717 58,116 35.5
40 Missouri 1,706 57,290 35.7
41 Nebraska 1,696 63,015 32.3
42 Alabama 1,688 52,035 38.9
43 New Mexico 1,663 51,243 38.9
44 South Dakota 1,654 59,896 33.1
45 Oklahoma 1,634 53,840 36.4
46 Kentucky 1,627 52,238 37.4
47 Indiana 1,607 58,235 33.1
48 Mississippi 1,559 46,511 40.2
49 Arkansas 1,552 49,475 37.6
50 West Virginia 1,452 48,037 36.3

 



Source link

Advertisement

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Trending

Exit mobile version