Denver, CO
Broncos vs. Browns Week 12 practice participation report: Wednesday
The Denver Broncos have a few guys nursing some injuries. Running back Samaje Perine, the unsung hero of Denver’s comeback drive against the Minnesota Vikings last week, has a bit of a knee that is limiting him in practice this week. Same with defensive tackle D.J. Jones, while linebacker Josey Jewell has a back issue.
However, all eyes will be on safety P.J. Locke’s status as the team prepares to take on the Cleveland Browns this weekend. With Kareem Jackson’s 4-game suspension upheld, Denver will need some help at the position on Sunday. Head Coach Sean Payton was noncommittal on his return and they are in wait and see mode.
“We’ll see,” Payton said this week. “We’ll see where he’s at. He’s rehabbing. We discussed it this morning. We’ll probably have a better idea mid to later in the week.”
As for the Browns, they resting everybody this week. They have a pretty long list of injuries and are likely more focused on getting guys rest ahead of this critical road game for them.
Here is your full Broncos-Browns practice report for Wednesday.
Broncos injury report
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
P.J. Locke | S | Ankle | DNP | |||
Josey Jewell | ILB | Back | LIMITED | |||
D.J. Jones | DT | Knee | LIMITED | |||
Samaje Perine | RB | Knee | LIMITED | |||
Nik Bonitto | OLB | Shoulder | FULL | |||
Baron Browning | OLB | Wrist | FULL | |||
Mike Purcell | DT | Elbow | FULL |
Browns injury report
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
Joel Bitonio | G | NIR – rest / Knee | DNP | |||
Amari Cooper | WR | NIR – rest | DNP | |||
Grant Delpit | S | Thigh | DNP | |||
Myles Garrett | DE | NIR – rest / Ankle | DNP | |||
Marquise Goodwin | WR | Concussion | DNP | |||
David Njoku | TE | NIR – rest / Knee | DNP | |||
Za’Darius Smith | DE | NIR – rest | DNP | |||
Juan Thornhill | S | Calf | DNP | |||
Dalvin Tomlinson | DT | NIR – rest | DNP | |||
Anthony Walker | LB | Hamstring | DNP | |||
Denzel Ward | CB | Shoulder | DNP | |||
Matthew Adams | LB | Quad | LIMITED | |||
Mike Ford | CB | Thumb / Ribs | LIMITED | |||
Dawand Jones | T | Knee | LIMITED | |||
Jordan Kunaszyk | LB | Knee | LIMITED | |||
Greg Newsome | CB | Calf | LIMITED | |||
Ogbo Okoronkwo | DE | Groin | LIMITED | |||
Wyatt Teller | G | Ankle | LIMITED |
BOLD – Indicates change in status; NIR- Indicates not injury related; *- Team did not practice / report is an estimation.
STATUS DEFINITIONS: Did not participate (DNP); Limited: means less than 100 percent of a player’s normal repetitions; Full—100 percent of player’s normal repetitions; Out: will not play; Doubtful: Unlikely to play; Questionable: Uncertain to play