By: FEDweek Staff
Salary Table 2024-VB
Incorporating the 4.7% General Schedule Increase and a Locality Payment of 18.46%
For the Locality Pay Area of Virginia Beach-Norfolk, VA-NC
Total Increase: 5.16%
Effective January 2024
Annual Rates by Grade and Step
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 26045 | 26919 | 27784 | 28647 | 29511 | 30017 | 30874 | 31738 | 31772 | 32579 |
2 | 29286 | 29982 | 30952 | 31772 | 32131 | 33076 | 34022 | 34967 | 35912 | 36858 |
3 | 31955 | 33020 | 34084 | 35149 | 36214 | 37279 | 38344 | 39409 | 40474 | 41539 |
4 | 35870 | 37065 | 38260 | 39455 | 40651 | 41846 | 43041 | 44237 | 45432 | 46627 |
5 | 40132 | 41469 | 42807 | 44144 | 45482 | 46819 | 48156 | 49494 | 50831 | 52169 |
6 | 44736 | 46228 | 47719 | 49211 | 50702 | 52193 | 53685 | 55176 | 56668 | 58159 |
7 | 49713 | 51370 | 53027 | 54685 | 56342 | 57999 | 59656 | 61314 | 62971 | 64628 |
8 | 55054 | 56889 | 58724 | 60559 | 62394 | 64229 | 66064 | 67899 | 69734 | 71569 |
9 | 60808 | 62835 | 64862 | 66888 | 68915 | 70942 | 72969 | 74996 | 77023 | 79050 |
10 | 66963 | 69195 | 71427 | 73658 | 75890 | 78122 | 80354 | 82586 | 84817 | 87049 |
11 | 73572 | 76024 | 78476 | 80928 | 83380 | 85833 | 88285 | 90737 | 93189 | 95641 |
12 | 88183 | 91122 | 94061 | 97000 | 99939 | 102878 | 105817 | 108756 | 111695 | 114634 |
13 | 104861 | 108357 | 111852 | 115348 | 118844 | 122340 | 125835 | 129331 | 132827 | 136323 |
14 | 123914 | 128045 | 132175 | 136306 | 140437 | 144567 | 148698 | 152829 | 156960 | 161090 |
15 | 145754 | 150612 | 155470 | 160329 | 165187 | 170045 | 174903 | 179761 | 184619 | 189477 |
Source: OPM
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).
Order Signed for Largest Raise in Four Decades; New Localities to Take Effect
Some of the Largest Raises Will Go to Already Higher-Paid Localities
Senators Seek Missing Data on Official Time
Make ‘Full Use’ of Probationary Period, OPM Tells Agencies
Pressure on Telework Grows; New Data on Office Vacancies Released
MSPB Overturns OPM Policy of Dividing FERS Supplement in Divorces
See also,
OK You’ve Retired. What’s Next?
Assessing Whether FEGLI Meets Your Needs after Retirement
FERS & CSRS Calculator: See Your Annuity Estimate!
Are Things “OK” for Boomers Nearing Retirement?
What Happens after You Submit Your Retirement Application
Crucial Last Checks before Retiring
Federal Manager’s Handbook, 7th Ed.