North Carolina

Week 1 JV scores from across North Carolina

Published

on


Here’s a compilation of all of the reported JV high school football scores from across North Carolina in week one.

Don’t see your team’s JV score? Make sure to send it in to me each week at jbryant@wral.com or on X @JoelBryantHSOT.

  • A.C. Reynolds (1-0) 20, West Forsyth (0-1) 14
  • A.L. Brown (1-0) 28, West Rowan (0-1) 0
  • Alexander Central (1-0) 14, Statesville (0-1) 6
  • Alleghany (1-0) 12, Surry Central (0-1) 0
  • Apex Friendship (1-0) 15, Millbrook (0-1) 14
  • Athens Drive (1-0) 38, Southeast Alamance (0-1) 0
  • Brevard (1-0) 28, Pisgah (0-1) 14
  • Burns (1-0) 16, Forestview (0-1) 12
  • CHASE (1-0) 44, Bonnie Cone (0-1) 6
  • Cape Fear (1-0) 20, Pine Forest (0-1) 6
  • Cleveland (1-0) 35, Hoggard (0-1) 14
  • Clinton (1-0) 28, Northside-Jacksonville (0-1) 14
  • Concord (1-0) 12, Piedmont (0-1) 6
  • Corinth Holders (1-0) 48, Sanderson (0-1) 0
  • Crest (1-0) 44, Gaffney (SC) 20
  • Cuthbertson (1-0) 14, Parkwood (0-1) 2
  • Dudley (1-0) 56, Page (0-1) 0
  • East Forsyth (1-0) 42, Heritage (0-1) 0
  • East Gaston (1-0) 12, North Gaston (0-1) 6
  • East Lincoln (1-0) 40, Stuart Cramer (0-1) 0
  • Eastern Alamance (1-0) 35, Eastern Randolph (0-1) 14
  • Eastern Wayne (1-0) 32, Southern Wayne (0-1) 6
  • Farmville Central (1-0) 29, Southside (0-1) 27
  • Forbush (1-0) 14, North Forsyth (0-1) 12
  • Garner (1-0) 24, Holly Springs (0-1) 8
  • Glenn (1-0) 14, Ledford (0-1) 6
  • Greene Central (1-0) 34, North Lenoir (0-1) 22
  • Grimsley (1-0) 28, Mount Tabor (0-1) 12
  • Harnett Central (1-0) 6, West Johnston (0-1) 0
  • Hayesville (1-0) 8, Andrews (0-1) 6
  • Hickory (1-0) 58, Hibriten (0-1) 0
  • Hickory Ridge (1-0) 41, Jay M. Robinson (0-1) 2
  • Hillside (1-0) 56, Panther Creek (0-1) 2
  • Huss (1-0) 52, Draughn (0-1) 0
  • Jack Britt (1-0) 24, Hoke County (0-1) 22
  • Laney (1-0) 21, D.H. Conley (0-1) 8
  • Lee County (1-0) 20, Northern Durham (0-1) 8
  • Leesville Road (1-0) 42, Wakefield (0-1) 26
  • Lincolnton (1-0) 20, South Point (0-1) 0
  • Lumberton Pirates (1-0) 16, Fairmont (0-1) 6
  • Mallard Creek (1-0) 28, Independence (0-1) 14
  • McDowell (1-0) 30, R-S Central (0-1) 0
  • Mitchell (1-0) 28, Murphy (0-1) 14
  • Mooresville (1-0) 41, Davie County (0-1) 22
  • Mount Airy (1-0) 14, North Surry (0-1) 6
  • New Hanover (1-0) 21, J.H. Rose (0-1) 14
  • North Lincoln (1-0) 26, West Lincoln (0-1) 22
  • Northeast Guilford (1-0) 31, Ragsdale (0-1) 6
  • Northside-Pinetown (1-0) 14, North Pitt (0-1) 8
  • Oak Grove (1-0) 34, Southwest Guilford (0-1) 8
  • Palisades (1-0) 14, Hopewell (0-1) 12
  • Pine Lake Prep (1-0) 35, Christ the Kind (0-1) 20
  • Pinecrest (1-0) 50, Knightdale (0-1) 26
  • R.J. Reynolds (1-0) 34, High Point Central (0-1) 0
  • Reagan (1-0) 21, Marvin Ridge (0-1) 19
  • Riverside (1-0) 20, Northwood (0-1) 12
  • Rolesville (1-0) 30, SouthWest Edgecombe (0-1) 26
  • South Garner (1-0) 42, Smithfield-Selma (0-1) 0
  • South Iredell (1-0) 38, North Iredell (0-1) 0
  • South Mecklenburg (1-0) 20, Charlotte Catholic (0-1) 19
  • South View (1-0) 14, Overhills (0-1) 6
  • Southeast Raleigh (1-0) 58, Enloe (0-1) 7
  • Southern Durham (0-0-1), Scotland (0-0-1) tie 22-22
  • Southern Lee (1-0) 17, Western Harnett (0-1) 6
  • St. Stephens (1-0) 42, Bandys (0-1) 16
  • Starmount (1-0) 22, Trinity (0-1) 6
  • Sun Valley (1-0) 42, Central Cabarrus (0-1) 20
  • Swain County (1-0) 20, Rosman (0-1) 14
  • Terry Sanford (1-0) 24, Topsail (0-1) 8
  • Union Pines (1-0) 34, Triton (0-1) 0
  • Wake Forest (1-0) 28, Clayton (0-1) 26
  • Walkertown (1-0) 26, Atkins (0-1) 0
  • Wallace-Rose Hill (1-0) 6, Havelock (0-1) 0
  • Watauga (1-0) 30, T.C. Roberson (0-1) 22
  • Weddington (1-0) 24, Cox Mill (0-1) 6
  • West Cabarrus (1-0) 13, Northwest Cabarrus (0-1) 6
  • West Carteret (1-0) 21, West Craven (0-1) 0
  • Willow Spring (1-0) 43, New Bern (0-1) 20



Source link

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Trending

Exit mobile version