Kentucky
Road to Kentucky Derby 2023: Standings after 15 points preps
Photograph:
Sue Kawczynski / Eclipse Sportswire
5 horses have been added to the Kentucky Derby 2023 leaderboard after Saturday’s Grade 3 Holy Bull at Gulfstream Park.
The winner, Rocket Can, picked up 20 factors and joined the leaderboard at No. 3. The second- via fifth-place finishers picked up 8-6-4-2 factors, respectively. They’re, so as, Shadow Dragon, West Coast Cowboy, Legacy Isle and Il Miracolo.
Not one of the horses had earned qualifying factors earlier than Saturday’s race.
One other factors prep on Saturday was the Robert B. Lewis (G3) at Santa Anita, the place all 4 entrants have been skilled by Bob Baffert. Due to his suspension by Churchill Downs Inc., horses he trains are ineligible for Derby qualifying factors. Until Baffert wins his authorized effort to have that suspension overturned, his should be transferred to different trainers by Feb. 28 to be eligible for Derby factors.
The Withers (G3), one other factors prep, was scheduled for Saturday at Aqueduct however was canceled due to winter climate. That race now shall be held this coming Saturday.
Different factors races on Saturday are the Sam F. Davis (G3) at Tampa Bay Downs and the El Camino Actual Derby at Golden Gate Fields.
Right here is the whole, up to date Kentucky Derby leaderboard.
Horse | Factors | Coach | Earnings * |
---|---|---|---|
1. Forte | 40 | Todd Pletcher | $1,545,650 |
2. Instantaneous Espresso | 32 | Brad Cox | $385,065 |
3. Rocket Can | 20 | Invoice Mott | $150,350 |
4. Curly Jack | 17 | Tom Amoss | $348,120 |
5. Blazing Sevens | 16 | Chad Brown | $411,000 |
6. Jace’s Street | 15 | Brad Cox | $100,350 |
7. Crimson Route One | 13 | Steve Asmussen | $219,375 |
8. Victory Formation | 10 | Brad Cox | $152,750 |
9. Dubyhnell | 10 | Danny Gargan | $137,500 |
10. Sensible Transfer | 10 | Tim Yakteen | $132,000 |
11. Lugan Knight | 10 | Michael McCarthy | $82,500 |
12. Two Phil’s | 8 | Larry Rivelli | $195,850 |
13. Arctic Vanity | 8 | Linda Rice | $80,000 |
14. Shadow Dragon | 8 | Invoice Mott | $48,500 |
15. Denington | 8 | Kenny McPeek | $43,110 |
16. Hayes Strike | 7 | Kenny McPeek | $95,750 |
17. Confidence Recreation | 7 | Keith Desormeaux | $28,730 |
18. Frosted Departure | 6 | Kenny McPeek | $207,112 |
19. West Coast Cowboy | 6 | Saffie Joseph Jr. | $24,250 |
20. Verifying | 4 | Brad Cox | $140,000 |
21. Loggins | 4 | Brad Cox | $106,500 |
22. Honed | 4 | Kenny McPeek | $65,700 |
23. Angel of Empire | 4 | Brad Cox | $47,000 |
24. Legacy Isle | 4 | Rohan Crichton | $40,325 |
25. Increase Cain | 4 | Ben Colebrook | $39,750 |
26. Solar Thunder | 4 | Kenny McPeek | $35,250 |
27. Gulfport | 3 | Steve Asmussen | $267,070 |
28. Tuskegee Airmen | 3 | John Servis | $90,000 |
29. Andiamo a Firenze | 3 | Kelly Breen | $57,000 |
30. Echo Once more | 3 | Steve Asmussen | $46,625 |
31. Determinedly | 3 | Mark Casse | $20,500 |
32. Basic Banker | 3 | James Feraro | $18,000 |
33. Packs A Wahlop | 2 | Jeff Mullins | $196,000 |
34. Western Ghent | 2 | D. Wayne Lukas | $35,110 |
35. Gunflash | 2 | Karl Broberg | $24,000 |
36. Fast to Accuse | 2 | Horacio De Paz | $15,000 |
37. Il Miracolo | 2 | Antonio Sano | $12,535 |
38. Tall Boy | 2 | Leandro Mora | $12,000 |
39. Neural Community | 2 | Chad Brown | $9,000 |
40. Bromley | 2 | Paulo Lobo | $4,000 |
41. Andthewinnneris | 1 | Wayne Catalano | $248,363 |
42. Campfire Creed | 1 | Danny Pish | $77,000 |
43. How Did He Do That | 1 | Steve Asmussen | $50,400 |
44. Midnight Hassle | 1 | Peter Walder | $35,000 |
45. Man Youngster | 1 | Ryan Hanson | $30,000 |
46. Champions Dream | 1 | Danny Gargan | $20,000 |
* Non-restricted stakes |