Kentucky
Kentucky unranked in the AP Top 25 for a sixth straight week (but one vote!)
On Mondays we get a brand new High 25 ballot from the Related Press and this week’s replace is with out Kentucky Basketball but once more.
Some progress, although: Kentucky’s wins in opposition to Ole Miss and Florida earned Kentucky one vote from AP voters this time round. Counting backward from 26 among the many Different Groups That Obtained Votes, Kentucky’s depend places the Wildcats at No. 44 within the AP vote-getting.
Noteworthy from throughout the High 25, Purdue maintained its place at No. 1 within the nation regardless of the Boilermakers’ loss to Indiana, whereas former No. 2 Tennessee fell 4 locations following the loss in Gainesville. Houston took the Vols’ spot behind Purdue forward of Alabama, Arizona, and Texas rounding out the highest 5.
Alabama and Tennessee are the SEC’s solely ranked groups.
AP Faculty Basketball High 25 Ballot – Week 14
Document | Pts | Prv | |
1. Purdue (38) | 22-2 | 1508 | 1 |
2. Houston (22) | 22-2 | 1483 | 3 |
3. Alabama (1) | 20-3 | 1436 | 4 |
4. Arizona (1) | 21-3 | 1375 | 5 |
5. Texas | 19-4 | 1267 | 10 |
6. Tennessee | 19-4 | 1254 | 2 |
7. UCLA | 19-4 | 1159 | 9 |
8. Virginia | 17-4 | 1034 | 6 |
9. Kansas | 18-5 | 1013 | 8 |
10. Marquette | 19-5 | 909 | 14 |
11. Iowa St. | 16-6 | 869 | 13 |
12. Kansas St | 18-5 | 855 | 7 |
13. Xavier | 19-5 | 843 | 16 |
14. Baylor | 17-6 | 832 | 11 |
15. Saint Mary’s | 21-4 | 742 | 18 |
16. Gonzaga | 19-5 | 602 | 12 |
17. TCU | 17-6 | 517 | 15 |
18. Indiana | 16-7 | 431 | 21 |
19. Miami | 18-5 | 425 | 23 |
20. Windfall | 17-6 | 369 | 17 |
21. UConn | 18-6 | 275 | 24 |
22. NC State | 19-5 | 156 | – |
23. Creighton | 15-8 | 154 | – |
24. Rutgers | 16-7 | 125 | – |
25. San Diego St. | 18-5 | 96 | 22 |
Different receiving votes: Florida Atlantic 93, Duke 87, Auburn 65, Clemson 31, Pittsburgh 26, Illinois 25, Nevada 16, New Mexico 16, Maryland 12, Arkansas 11, Iowa 8, Missouri 6, West Virginia 5, Oral Roberts 5, Northwestern 3, Charleston 3, VCU 2, Utah State 2, Kentucky 1