Kentucky
2024 SEC tournament: Bracket, schedule, scores for men's basketball
We’re following all action from the 2024 SEC men’s basketball tournament in Nashville, Tennessee. The semifinals kick off today, Saturday, March 16, with the first matchup — Auburn vs. Mississippi State — slated for a 1 p.m. tip. Florida vs. Texas A&M will begin appx. 25 minutes after the conclusion of the first game. Get the bracket, schedule and scores here.
Last year, Alabama won the tournament title, beating Texas A&M in the final. You can track all conferences and auto-bids here.
2024 SEC tournament bracket
Click or tap here for to open the bracket in a new tab/window.
2024 SEC tournament schedule
All times ET.
Saturday, March 16 | Semifinals
Sunday, March 17 | Championship
- Game 13: Game 11 winner vs. Game 12 winner | 1 p.m. | ESPN
Wednesday, March 13 | First round
Thursday, March 14 | Second round
Friday, March 15 | Quarterfinals
SEC tournament: History, champions
Kentucky has won the most SEC tournament titles with 32. But Alabama is the defending champion, topping Texas A&M in the 2023 final.
| YEAR | CHAMPION | SCORE | RUNNER-UP | LOCATION |
|---|---|---|---|---|
| 1933 | Kentucky | 46-27 | Mississippi State | Atlanta |
| 1934 | Alabama | 41-25 | Florida | Atlanta |
| 1936 | Tennessee | 29-25 | Alabama | Knoxville, Tenn. |
| 1937 | Kentucky | 39-25 | Tennessee | Knoxville, Tenn. |
| 1938 | Georgia Tech | 58-47 | Ole Miss | Baton Rouge, La. |
| 1939 | Kentucky | 46-38 | Tennessee | Knoxville, Tenn. |
| 1940 | Kentucky | 51-43 | Georgia | Knoxville, Tenn. |
| 1941 | Tennessee | 36-33 | Kentucky | Louisville, Ky. |
| 1942 | Kentucky | 36-34 | Alabama | Louisville, Ky. |
| 1943 | Tennessee | 33-30 | Kentucky | Louisville, Ky. |
| 1944 | Kentucky | 62-46 | Tulane | Louisville, Ky. |
| 1945 | Kentucky | 39-35 | Tennessee | Louisville, Ky. |
| 1946 | Kentucky | 59-36 | LSU | Louisville, Ky. |
| 1947 | Kentucky | 55-38 | Tulane | Louisville, Ky. |
| 1948 | Kentucky | 54-43 | Georgia Tech | Louisville, Ky. |
| 1949 | Kentucky | 68-52 | Tulane | Louisville, Ky. |
| 1950 | Kentucky | 95-58 | Tennessee | Louisville, Ky. |
| 1951 | Vanderbilt | 61-57 | Kentucky | Louisville, Ky. |
| 1952 | Kentucky | 44-43 | LSU | Louisville, Ky. |
| 1979 | Tennessee | 75-69 (OT) | Kentucky | Birmingham, Ala. |
| 1980 | LSU | 80-78 | Kentucky | Birmingham, Ala. |
| 1981 | Ole Miss | 66-62 | Georgia | Birmingham, Ala. |
| 1982 | Alabama | 48-46 | Kentucky | Lexington, Ky. |
| 1983 | Georgia | 86-71 | Alabama | Birmingham, Ala. |
| 1984 | Kentucky | 51-49 | Auburn | Nashville, Tenn. |
| 1985 | Auburn | 53-49 | Alabama | Birmingham, Ala. |
| 1986 | Kentucky | 83-72 | Alabama | Lexington, Ky. |
| 1987 | Alabama | 69-62 | LSU | Atlanta |
| 1988 | Kentucky | 62-57 | Georgia | Baton Rouge, La. |
| 1989 | Alabama | 72-60 | Florida | Knoxville, Tenn. |
| 1990 | Alabama | 70-51 | Ole Miss | Orlando, Fla. |
| 1991 | Alabama | 88-69 | Tennessee | Nashville, Tenn. |
| 1992 | Kentucky | 80-54 | Alabama | Birmingham, Ala. |
| 1993 | Kentucky | 82-65 | LSU | Lexington, Ky. |
| 1994 | Kentucky | 73-60 | Florida | Memphis, Tenn. |
| 1995 | Kentucky | 95-93 (OT) | Arkansas | Atlanta |
| 1996 | Mississippi State | 84-73 | Kentucky | New Orleans |
| 1997 | Kentucky | 95-68 | Georgia | Memphis, Tenn. |
| 1998 | Kentucky | 86-56 | South Carolina | Atlanta |
| 1999 | Kentucky | 76-63 | Arkansas | Atlanta |
| 2000 | Arkansas | 75-67 | Auburn | Atlanta |
| 2001 | Kentucky | 77-55 | Ole Miss | Nashville, Tenn. |
| 2002 | Mississippi State | 61-58 | Alabama | Atlanta |
| 2003 | Kentucky | 64-57 | Mississippi State | New Orleans |
| 2004 | Kentucky | 89-73 | Florida | Atlanta |
| 2005 | Florida | 70-53 | Kentucky | Atlanta |
| 2006 | Florida | 49-47 | South Carolina | Nashville, Tenn. |
| 2007 | Florida | 77-56 | Arkansas | Atlanta |
| 2008 | Georgia | 66-57 | Arkansas | Atlanta |
| 2009 | Mississippi State | 64-61 | Tennessee | Tampa, Fla. |
| 2010 | Kentucky | 75-74 (OT) | Mississippi State | Nashville, Tenn. |
| 2011 | Kentucky | 70-54 | Florida | Atlanta |
| 2012 | Vanderbilt | 71-64 | Kentucky | New Orleans |
| 2013 | Ole Miss | 66-63 | Florida | Nashville, Tenn. |
| 2014 | Florida | 61-60 | Kentucky | Atlanta |
| 2015 | Kentucky | 78-63 | Arkansas | Nashville, Tenn. |
| 2016 | Kentucky | 82-77 (OT) | Texas A&M | Nashville, Tenn. |
| 2017 | Kentucky | 82-65 | Arkansas | Nashville, Tenn. |
| 2018 | Kentucky | 77-72 | Tennessee | St. Louis |
| 2019 | Auburn | 84-64 | Tennessee | Nashville, Tenn. |
| 2021 | Alabama | 80-79 | LSU | Nashville, Tenn. |
| 2022 | Tennessee | 65-50 | Texas A&M | Tampa, Florida |
| 2023 | Alabama | 82-63 | Texas A&M | Nashville, Tenn. |
Kentucky
Kentucky vs. Texas A&M Injury Report: The usual suspects are out
As for the Aggies, the only name on the report is Mackenzie Mgbako, a one-time Kentucky target who remains out for the season after undergoing foot surgery. Texas A&M head coach Bucky McMilan said today that Mgbako will return next season, which would be a big boost for the Aggies before the offseason begins.
Kentucky vs. Texas A&M Injury Report
Kentucky
Watch: Blast brings down Northern Kentucky bridge
COVINGTON, Ky. (WKRC) – The Licking River Bridge was demolished Monday morning in a controlled blast, clearing the way for a replacement structure.
Authorities established a 1,000-foot safety perimeter, closed nearby roads and asked residents to shelter in place before the demolition. The bridge collapsed within seconds of the blast.
“Today we say goodbye to a bridge that has served Kentuckians for nearly a century and we make room for something new. A signature bridge that is safer, stronger and we make room for something new,” Gov. Andy Beshear said. “This region, like the rest of the commonwealth, is evolving, it is booming, it’s economy growing every day. What we’re doing together is building our new Kentucky home.”
The Licking River Bridge is now history after crews brought it down with a controlled demolition Monday morning. (WKRC)
BE THE FIRST TO COMMENT
Crews will begin construction on the new bridge after debris removal is complete. The replacement bridge is expected to open in the summer of 2028.
Kentucky
Kentucky Lottery Cash Ball, Pick 3 Evening winning numbers for March 1, 2026
13 things more likely to happen than winning the Powerball jackpot
Hoping to win the Powerball jackpot? Here are 13 things more likely to happen than becoming an instant millionaire.
The Kentucky Lottery offers multiple draw games for those aiming to win big.
Here’s a look at Sunday, March 1, 2026 winning numbers for each game.
Cash Ball
03-07-16-32, Cash Ball: 25
Check Cash Ball payouts and previous drawings here.
Pick 3
Evening: 4-5-5
Midday: 3-1-4
Check Pick 3 payouts and previous drawings here.
Pick 4
Evening: 3-8-0-2
Midday: 6-2-3-9
Check Pick 4 payouts and previous drawings here.
Millionaire for Life
10-11-12-35-56, Bonus: 04
Check Millionaire for Life payouts and previous drawings here.
Feeling lucky? Explore the latest lottery news & results
This results page was generated automatically using information from TinBu and a template written and reviewed by a Courier Journal digital producer. You can send feedback using this form.
-
World5 days agoExclusive: DeepSeek withholds latest AI model from US chipmakers including Nvidia, sources say
-
Massachusetts6 days agoMother and daughter injured in Taunton house explosion
-
Denver, CO6 days ago10 acres charred, 5 injured in Thornton grass fire, evacuation orders lifted
-
Louisiana1 week agoWildfire near Gum Swamp Road in Livingston Parish now under control; more than 200 acres burned
-
Technology1 week agoStellantis is in a crisis of its own making
-
Oregon4 days ago2026 OSAA Oregon Wrestling State Championship Results And Brackets – FloWrestling
-
Technology1 week agoArturia’s FX Collection 6 adds two new effects and a $99 intro version
-
News1 week agoVideo: How Lunar New Year Traditions Take Root Across America