Kentucky
2024 SEC tournament: Bracket, schedule, scores for men's basketball
We’re following all action from the 2024 SEC men’s basketball tournament in Nashville, Tennessee. The semifinals kick off today, Saturday, March 16, with the first matchup — Auburn vs. Mississippi State — slated for a 1 p.m. tip. Florida vs. Texas A&M will begin appx. 25 minutes after the conclusion of the first game. Get the bracket, schedule and scores here.
Last year, Alabama won the tournament title, beating Texas A&M in the final. You can track all conferences and auto-bids here.
2024 SEC tournament bracket
Click or tap here for to open the bracket in a new tab/window.
2024 SEC tournament schedule
All times ET.
Saturday, March 16 | Semifinals
Sunday, March 17 | Championship
- Game 13: Game 11 winner vs. Game 12 winner | 1 p.m. | ESPN
Wednesday, March 13 | First round
Thursday, March 14 | Second round
Friday, March 15 | Quarterfinals
SEC tournament: History, champions
Kentucky has won the most SEC tournament titles with 32. But Alabama is the defending champion, topping Texas A&M in the 2023 final.
| YEAR | CHAMPION | SCORE | RUNNER-UP | LOCATION |
|---|---|---|---|---|
| 1933 | Kentucky | 46-27 | Mississippi State | Atlanta |
| 1934 | Alabama | 41-25 | Florida | Atlanta |
| 1936 | Tennessee | 29-25 | Alabama | Knoxville, Tenn. |
| 1937 | Kentucky | 39-25 | Tennessee | Knoxville, Tenn. |
| 1938 | Georgia Tech | 58-47 | Ole Miss | Baton Rouge, La. |
| 1939 | Kentucky | 46-38 | Tennessee | Knoxville, Tenn. |
| 1940 | Kentucky | 51-43 | Georgia | Knoxville, Tenn. |
| 1941 | Tennessee | 36-33 | Kentucky | Louisville, Ky. |
| 1942 | Kentucky | 36-34 | Alabama | Louisville, Ky. |
| 1943 | Tennessee | 33-30 | Kentucky | Louisville, Ky. |
| 1944 | Kentucky | 62-46 | Tulane | Louisville, Ky. |
| 1945 | Kentucky | 39-35 | Tennessee | Louisville, Ky. |
| 1946 | Kentucky | 59-36 | LSU | Louisville, Ky. |
| 1947 | Kentucky | 55-38 | Tulane | Louisville, Ky. |
| 1948 | Kentucky | 54-43 | Georgia Tech | Louisville, Ky. |
| 1949 | Kentucky | 68-52 | Tulane | Louisville, Ky. |
| 1950 | Kentucky | 95-58 | Tennessee | Louisville, Ky. |
| 1951 | Vanderbilt | 61-57 | Kentucky | Louisville, Ky. |
| 1952 | Kentucky | 44-43 | LSU | Louisville, Ky. |
| 1979 | Tennessee | 75-69 (OT) | Kentucky | Birmingham, Ala. |
| 1980 | LSU | 80-78 | Kentucky | Birmingham, Ala. |
| 1981 | Ole Miss | 66-62 | Georgia | Birmingham, Ala. |
| 1982 | Alabama | 48-46 | Kentucky | Lexington, Ky. |
| 1983 | Georgia | 86-71 | Alabama | Birmingham, Ala. |
| 1984 | Kentucky | 51-49 | Auburn | Nashville, Tenn. |
| 1985 | Auburn | 53-49 | Alabama | Birmingham, Ala. |
| 1986 | Kentucky | 83-72 | Alabama | Lexington, Ky. |
| 1987 | Alabama | 69-62 | LSU | Atlanta |
| 1988 | Kentucky | 62-57 | Georgia | Baton Rouge, La. |
| 1989 | Alabama | 72-60 | Florida | Knoxville, Tenn. |
| 1990 | Alabama | 70-51 | Ole Miss | Orlando, Fla. |
| 1991 | Alabama | 88-69 | Tennessee | Nashville, Tenn. |
| 1992 | Kentucky | 80-54 | Alabama | Birmingham, Ala. |
| 1993 | Kentucky | 82-65 | LSU | Lexington, Ky. |
| 1994 | Kentucky | 73-60 | Florida | Memphis, Tenn. |
| 1995 | Kentucky | 95-93 (OT) | Arkansas | Atlanta |
| 1996 | Mississippi State | 84-73 | Kentucky | New Orleans |
| 1997 | Kentucky | 95-68 | Georgia | Memphis, Tenn. |
| 1998 | Kentucky | 86-56 | South Carolina | Atlanta |
| 1999 | Kentucky | 76-63 | Arkansas | Atlanta |
| 2000 | Arkansas | 75-67 | Auburn | Atlanta |
| 2001 | Kentucky | 77-55 | Ole Miss | Nashville, Tenn. |
| 2002 | Mississippi State | 61-58 | Alabama | Atlanta |
| 2003 | Kentucky | 64-57 | Mississippi State | New Orleans |
| 2004 | Kentucky | 89-73 | Florida | Atlanta |
| 2005 | Florida | 70-53 | Kentucky | Atlanta |
| 2006 | Florida | 49-47 | South Carolina | Nashville, Tenn. |
| 2007 | Florida | 77-56 | Arkansas | Atlanta |
| 2008 | Georgia | 66-57 | Arkansas | Atlanta |
| 2009 | Mississippi State | 64-61 | Tennessee | Tampa, Fla. |
| 2010 | Kentucky | 75-74 (OT) | Mississippi State | Nashville, Tenn. |
| 2011 | Kentucky | 70-54 | Florida | Atlanta |
| 2012 | Vanderbilt | 71-64 | Kentucky | New Orleans |
| 2013 | Ole Miss | 66-63 | Florida | Nashville, Tenn. |
| 2014 | Florida | 61-60 | Kentucky | Atlanta |
| 2015 | Kentucky | 78-63 | Arkansas | Nashville, Tenn. |
| 2016 | Kentucky | 82-77 (OT) | Texas A&M | Nashville, Tenn. |
| 2017 | Kentucky | 82-65 | Arkansas | Nashville, Tenn. |
| 2018 | Kentucky | 77-72 | Tennessee | St. Louis |
| 2019 | Auburn | 84-64 | Tennessee | Nashville, Tenn. |
| 2021 | Alabama | 80-79 | LSU | Nashville, Tenn. |
| 2022 | Tennessee | 65-50 | Texas A&M | Tampa, Florida |
| 2023 | Alabama | 82-63 | Texas A&M | Nashville, Tenn. |
Kentucky
2026 top-50 recruit Chris Washington Jr. drawing interest from Kentucky Basketball
Even in the era of the transfer portal and NIL, fans of a team will still focus on and care about recruiting. That’s especially the case with the Kentucky Wildcats. Fans are already up in arms about Kentucky’s recruiting for the class of 2026, or, in their case, lack thereof.
Only one player is signed for the class of 2026, after 4-star point guard Mason Williams announced his commitment to play for the Cats on Friday. On the board. Still work to do.
Chris Washington Jr., an Alabama decommit and top-35 senior prospect, is a new target for Mark Pope and UK ahead of the spring signing period in mid-April. The staff reached out to his AAU coach, Bobby Maze, to gauge the athletic wing’s potential interest. This is all according to Kentucky Sports Radio.
Washington is a 6-9, 195-pound forward who originally committed to Alabama, but decommitted in November. Kentucky is now included among the likes of Tennessee, Oregon, Oklahoma State, USC, and SMU that are interested in Washington.
“It’s a good program,” Washington said of Kentucky while adding, “Honestly, I just want to go where I’m wanted — and the play style. I got to go where I fit in and where the coaches really want me. (My recruitment is) open. Whenever the time is right.”
Only four players ranked ahead of him remain available in 2026, including No. 1 Tyran Stokes. That tells you just how big of a prospect Washington will be in the spring signing period.
Kentucky has swung and missed in recruiting a lot recently. But there is still time to get things moving in the right direction this spring on both the high school front and in the transfer portal.
Kentucky
Kentucky man arrested after police said he was riding horse while intoxicated
BOWLING GREEN, Ky. (WKRC) — A Kentucky man was arrested Thursday after police said he was riding a horse while intoxicated, reports WBKO.
Bowling Green police said they found 48-year-old Jorge Luis Hernandez on a horse, partially slumped over, as it walked along a road. He and the horse then began traveling on a sidewalk, according to an arrest record.
Police said Hernandez had a “strong odor of alcoholic beverage” and had bloodshot eyes, slurred speech and delayed movements. Hernandez said he had just left the liquor store and had a liquor store bag tied to the horse’s saddle.
Hernandez was arrested and charged with operating a non-motor vehicle under the influence of intoxicants.
Kentucky
Kentucky Newsmakers 3/29: Senate Candidate Charles Booker; Kentucky League of Cities Pres. Mayor Paul Sandefur
LEXINGTON, Ky. (WKYT) – On the latest edition of Kentucky Newsmakers, WKYT’s Bill Bryant talks with Kentucky Senate candidate Charles Booker and Beaver Dam Mayor and Kentucky League of Cities President Paul Sandefur.
Copyright 2026 WKYT. All rights reserved.
-
Sports1 week agoIOC addresses execution of 19-year-old Iranian wrestler Saleh Mohammadi
-
New Mexico7 days agoClovis shooting leaves one dead, four injured
-
Tennessee6 days agoTennessee Police Investigating Alleged Assault Involving ‘Reacher’ Star Alan Ritchson
-
Minneapolis, MN3 days agoBoy who shielded classmate during school shooting receives Medal of Honor
-
Technology7 days agoYouTube job scam text: How to spot it fast
-
Miami, FL3 days agoJannik Sinner’s Girlfriend Laila Hasanovic Stuns in Ab-Revealing Post Amid Miami Open
-
Science1 week agoRecord Heat Meets a Major Snow Drought Across the West
-
Politics1 week agoSchumer gambit fails as DHS shutdown hits 36 days and airport lines grow