Austin, TX

Burglary Cases in Austin-Round Rock-Georgetown, TX Rose in 2020

Published

on


Housebreaking – outlined because the illegal entry of a construction, akin to a house or enterprise, to commit a theft or felony – is essentially the most severe nonviolent offense tracked by the FBI. There have been simply over 1 million burglaries reported in the USA in 2020, a 7% decline from the earlier yr.

Most burglaries within the U.S. are dedicated in residential properties, and extra usually through the day than at night time. These crimes are usually dedicated for financial acquire and lead to billions of {dollars} in stolen property every year. Not solely do victims of burglaries usually endure materials loss, however they can be impacted psychologically. Many housebreaking victims have reported heightened nervousness, issue sleeping, emotions of vulnerability, and even post-traumatic stress dysfunction in some circumstances.

Whereas housebreaking charges have been declining in many of the nation, some main metropolitan areas are bucking the nationwide development, reporting a year-over-year uptick in break-ins.

Advertisement

Within the Austin-Spherical Rock-Georgetown metro space, positioned in Texas, the full variety of burglaries climbed by 10.5% – from 6,958 in 2019 to 7,687 in 2020. The ensuing improve within the space’s population-adjusted housebreaking price was one of many largest of any U.S. metro areas.

The reported housebreaking price in Austin-Spherical Rock-Georgetown rose by 22.8 incidents for each 100,000 folks from 2019 to 2020. Due partially to the rise, the metro space’s housebreaking price of 337 reported incidents per 100,000 folks is larger than the nationwide price of 314 burglaries per 100,000 folks.

All crime knowledge used on this story is from the FBI’s 2019 and 2020 Uniform Crime Studies. We thought-about all U.S. metropolitan areas for which the boundaries outlined by the FBI match the boundaries as outlined by the U.S. Census Bureau.

 

Rank Metro space 1-yr. improve in housebreaking price (burglaries per 100k folks) Burglaries per 100k folks, 2020 Whole burglaries, 2020 Whole burglaries, 2019
1 Bismarck, ND 206.6 470.4 610 340
2 Fargo, ND-MN 178.8 648.6 1,611 1,164
3 Decatur, IL 156.5 658.9 677 520
4 Fast Metropolis, SD 124.1 616.5 887 693
5 Grand Junction, CO 121.0 487.3 751 562
6 Kennewick-Richland, WA 121.0 435.3 1,323 945
7 Yakima, WA 112.9 566.2 1,420 1,140
8 Boulder, CO 101.3 405.2 1,328 999
9 Napa, CA 97.4 382.5 522 395
10 Dubuque, IA 87.6 273.7 267 180
11 Danville, IL 87.0 880.4 658 602
12 Longview, WA 78.8 392.1 436 343
13 Eau Claire, WI 78.4 328.2 558 423
14 Billings, MT 75.3 472.5 868 721
15 Davenport-Moline-Rock Island, IA-IL 73.8 493.9 1,866 1,596
16 Cedar Rapids, IA 65.9 465.9 1,278 1,091
17 Bowling Inexperienced, KY 60.5 420.5 763 645
18 Pocatello, ID 60.3 360.8 349 288
19 San Francisco-Oakland-Berkeley, CA 59.2 439 20,761 18,004
20 Idaho Falls, ID 52.8 345 534 443
21 Niles, MI 43.3 371.1 566 503
22 El Centro, CA 39.9 484.7 873 806
23 Syracuse, NY 39.6 291.5 1,874 1,626
24 Owensboro, KY 38.8 449.8 539 490
25 Hartford-East Hartford-Middletown, CT 37.9 234.7 2,381 1,999
26 Greeley, CO 34.9 253 838 701
27 Waco, TX 31.1 483.8 1,332 1,234
28 Madison, WI 30.8 290.7 1,951 1,733
29 Spokane-Spokane Valley, WA 28.2 572.1 3,277 3,066
30 Ithaca, NY 28.0 220.5 224 197
31 Enid, OK 27.6 703.9 430 411
32 Sioux Falls, SD 26.1 395.6 1,080 993
33 Bangor, ME 24.5 170.6 260 221
34 Hanford-Corcoran, CA 24.3 297.7 451 410
35 Tyler, TX 23.5 423.7 994 926
36 San Jose-Sunnyvale-Santa Clara, CA 23.4 369.1 7,338 6,923
37 Lewiston, ID-WA 23.2 400.4 254 239
38 Austin-Spherical Rock-Georgetown, TX 22.8 336.6 7,687 6,958
39 Bend, OR 22.7 196.8 397 341
40 Appleton, WI 22.0 133.4 319 266
41 Bellingham, WA 21.9 381.8 885 821
42 Pueblo, CO 18.7 660.4 1,112 1,077
43 Fairbanks, AK 17.0 546.7 180 178
44 Nashville-Davidson–Murfreesboro–Franklin, TN 16.7 320.3 6,307 5,896
45 St. Joseph, MO-KS 16.1 558.7 698 685
46 Oshkosh-Neenah, WI 15.7 213.6 368 339
47 Inexperienced Bay, WI 15.5 146.4 475 423
48 Colorado Springs, CO 15.3 412.8 3,106 2,972
49 Santa Rosa-Petaluma, CA 12.6 259.4 1,272 1,228
50 Wenatchee, WA 7.2 197 239 229

 

Advertisement



Source link

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Trending

Exit mobile version