Augusta, GA

Augusta-Richmond County, GA-SC Has One of the Largest Veteran Populations in the Nation

Published

on


Younger Individuals enlist within the armed providers for a lot of causes, together with the chance to achieve new abilities, get bodily match, and earn monetary help to pay for faculty. Probably the most widespread causes, nevertheless, is to serve the nation. On prime of the greater than 1.4 million active-duty service members within the army, the US is house to over 17.8 million veterans.

The sacrifices veterans have made for the nation typically observe them lengthy after their service. Almost half of those that served after the fear assaults of 9/11 say that they had an emotionally traumatic or distressing expertise whereas serving, and about one in 4 of all veterans say readjusting to civilian life was at the very least considerably tough, in line with a Pew Analysis examine.

Nonetheless, the identical examine additionally discovered that over half of all veterans say their service supplied them with helpful abilities and coaching for the civilian job market, and that veterans are much less prone to reside in poverty and extra prone to have greater incomes than their non-veteran counterparts.

Advertisement

The Augusta-Richmond County metro space, which covers elements of Georgia and South Carolina, is house to the next focus of army veterans than the typical throughout the nation. There are an estimated 54,770 civilians dwelling within the metro space with a background of army service, or 12.0% of the native grownup inhabitants. Nationwide, simply 7.1% of the civilian grownup inhabitants are veterans.

You will need to be aware that whereas many veterans selected to enlist out of a way of patriotic responsibility, many dwelling veterans didn’t select to serve and have been drafted into service through the Vietnam Struggle. In Augusta-Richmond County, these whose interval of service is confined to the Vietnam Period account for 28.1% of the whole veteran inhabitants. One other 18.0% of veterans within the metro space enlisted after the terrorist assaults of Sept. 11, 2001.

All information on this story are five-year estimates from the U.S. Census Bureau’s 2020 American Neighborhood Survey.

 

Rank Metro space Civilian adults who’ve served (%) Whole variety of veterans Veterans who enlisted after 9/11 (%) Veterans who served in Vietnam solely (%)
1 Hinesville, GA 21.9 11,307 35.5 10.2
2 Jacksonville, NC 21.5 24,005 38.5 13.4
3 Killeen-Temple, TX 21.0 64,366 29.1 14.3
4 Sierra Vista-Douglas, AZ 19.4 18,520 13.3 28.1
5 Crestview-Fort Walton Seashore-Destin, FL 19.0 39,238 17.1 22.6
6 Clarksville, TN-KY 17.8 36,244 29.5 16.7
7 Lawton, OK 17.6 15,582 22.8 20.3
8 Fayetteville, NC 17.2 60,970 26.7 16.5
9 Colorado Springs, CO 17.0 89,829 22.7 20.0
10 Fairbanks, AK 16.5 11,188 31.8 20.0
11 Bremerton-Silverdale-Port Orchard, WA 16.3 32,540 15.6 26.9
12 Virginia Seashore-Norfolk-Newport Information, VA-NC 16.0 207,174 21.9 19.6
13 The Villages, FL 15.5 18,647 2.0 48.2
14 Elizabethtown-Fort Knox, KY 15.4 17,235 17.8 23.7
15 Panama Metropolis, FL 15.3 21,209 14.3 25.7
16 New Bern, NC 15.2 14,023 17.7 27.6
17 Nice Falls, MT 15.1 9,183 23.1 24.3
18 Pensacola-Ferry Move-Brent, FL 15.0 56,550 15.3 25.9
19 Warner Robins, GA 14.9 19,920 13.8 22.5
20 Homosassa Springs, FL 14.6 18,362 5.7 42.6
21 Cheyenne, WY 14.4 10,592 17.4 24.7
22 Lake Havasu Metropolis-Kingman, AZ 14.3 25,050 6.4 43.1
23 Columbus, GA-AL 13.9 32,239 20.3 23.8
24 Palm Bay-Melbourne-Titusville, FL 13.8 66,519 9.8 31.0
25 Prescott Valley-Prescott, AZ 13.7 26,676 9.6 42.7
26 California-Lexington Park, MD 13.6 11,411 15.5 20.0
27 Punta Gorda, FL 13.4 21,986 4.8 41.7
28 Watertown-Fort Drum, NY 13.2 9,829 31.4 19.5
29 Olympia-Lacey-Tumwater, WA 13.1 28,586 17.7 27.3
30 Anchorage, AK 12.9 37,357 21.6 24.0
31 Gulfport-Biloxi, MS 12.8 39,680 16.7 26.3
32 Dover, DE 12.8 17,242 14.9 28.0
33 Goldsboro, NC 12.8 11,699 16.0 24.3
34 Manhattan, KS 12.6 11,496 34.5 18.9
35 Speedy Metropolis, SD 12.5 13,283 15.4 29.0
36 Ocala, FL 12.3 36,149 6.4 36.9
37 Grants Move, OR 12.3 8,638 9.5 39.2
38 Jacksonville, FL 12.1 142,111 15.9 24.6
39 Augusta-Richmond County, GA-SC 12.0 54,770 18.0 28.1
40 Wichita Falls, TX 11.9 13,256 22.9 25.8
41 Sumter, SC 11.9 12,505 18.3 27.3
42 Hilton Head Island-Bluffton, SC 11.8 20,397 12.4 34.0
43 Sebastian-Vero Seashore, FL 11.7 15,362 4.4 37.3
44 Sebring-Avon Park, FL 11.5 10,026 3.1 37.0
45 Longview, WA 11.3 9,468 9.7 38.3
46 Deltona-Daytona Seashore-Ormond Seashore, FL 11.2 60,761 10.1 36.3
47 Daphne-Fairhope-Foley, AL 11.2 19,174 10.9 40.6
48 Charleston-North Charleston, SC 11.0 67,058 15.8 26.7
49 Huntsville, AL 11.0 39,804 15.1 24.6
50 Mount Vernon-Anacortes, WA 10.9 10,744 13.6 34.1

 

Advertisement



Source link

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Trending

Exit mobile version