Arkansas
Arkansas 67, Incarnate Word 48
Percentages: FG 38.889, FT .850.
3-Point Goals: 8-28, .286 (Scott 4-12, Daniels 2-4, Poffenbarger 1-6, Spencer 1-3, Dauda 0-1, Lawrence 0-1, Keats 0-1)
Blocked Shots: 5 (Dauda 4, Daniels 1)
Turnovers: 14 (Scott 7, Poffenbarger 4, Daniels 1, Spencer 1, Sanchez Cerqueira 1)
Steals: 5 (Daniels 3, Spencer 2)
Technical Fouls: None
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
INCARNATE WORD (7-4) | Min | M-A | M-A | O-T | A | PF | PTS |
McCrary | 27 | 0-6 | 2-2 | 1-2 | 1 | 1 | 2 |
Storer | 26 | 2-9 | 0-1 | 2-2 | 1 | 3 | 4 |
De Leon Negron | 36 | 3-11 | 0-0 | 1-6 | 6 | 2 | 7 |
Elliott | 25 | 4-7 | 0-0 | 1-5 | 1 | 0 | 10 |
Terrell | 23 | 1-5 | 3-6 | 0-11 | 0 | 3 | 5 |
Howell | 1 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 |
McQuietor | 2 | 0-0 | 2-2 | 1-1 | 0 | 0 | 2 |
Perez | 19 | 2-6 | 1-2 | 0-1 | 0 | 1 | 6 |
Bell | 18 | 0-6 | 2-2 | 2-2 | 0 | 3 | 2 |
Collins | 16 | 4-6 | 1-1 | 0-3 | 1 | 1 | 10 |
Griego | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Wheeler | 4 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 |
Team | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 |
Totals | 200 | 16-60 | 11-16 | 9-35 | 12 | 15 | 48 |
Percentages: FG 26.667, FT .688.
3-Point Goals: 5-22, .227 (Elliott 2-4, De Leon Negron 1-5, Perez 1-4, Collins 1-3, McCrary 0-1, Bell 0-2, Griego 0-1, Wheeler 0-2)
Blocked Shots: 1 (McCrary 1)
Turnovers: 12 (Elliott 3, Terrell 3, De Leon Negron 2, Storer 1, Perez 1, Collins 1, Griego 1)
Steals: 7 (Elliott 3, McCrary 1, Storer 1, Collins 1, Griego 1)
Technical Fouls: None
Incarnate Word | 10 | 10 | 16 | 12 | — | 48 |
Arkansas | 14 | 13 | 19 | 21 | — | 67 |
A_3,420
Officials_Charles Watson, Ify Seales, Bill Larance