Sign up for the Today newsletter
Get everything you need to know to start your day, delivered right to your inbox every morning.
Weather
Most Massachusetts towns saw a few inches of snow Friday night into Saturday morning, with Franklin and Essex counties reporting the highest totals.
Another, likely snowier, storm was on the way for Sunday night into Monday. The National Weather Service in Boston called it a “high impact” storm with blizzard conditions and power outages possible.


Curious about how your town fared? Check out our table below.
| County | Location | Amount | Time | Date |
|---|---|---|---|---|
| Bristol County | NWS Boston/Norton | 0.5 in | 7 a.m. | 02/21 |
| Essex County | 2 NNW Haverhill | 5 in | 9:45 a.m. | 02/21 |
| Essex County | Haverhill 0.7 N | 4.7 in | 7 a.m. | 02/21 |
| Essex County | Methuen 1.4 NE | 4.6 in | 8 a.m. | 02/21 |
| Essex County | Newburyport 0.4 NNW | 4.5 in | 7 a.m. | 02/21 |
| Essex County | 1 SSE Haverhill | 4.5 in | 7:50 a.m. | 02/21 |
| Essex County | Andover 0.6 E | 4 in | 6:37 a.m. | 02/21 |
| Essex County | Hamilton 0.7 WSW | 4 in | 8 a.m. | 02/21 |
| Essex County | North Andover 0.3 NW | 4 in | 8 a.m. | 02/21 |
| Essex County | Middleton | 3.9 in | 7 a.m. | 02/21 |
| Essex County | 1 WNW Ipswich | 3.8 in | 8:25 a.m. | 02/21 |
| Essex County | Middleton 1.4 SSW | 3.5 in | 8 a.m. | 02/21 |
| Essex County | Beverly 0.5 SW | 2.4 in | 6:20 a.m. | 02/21 |
| Franklin County | 2 N Leyden | 6.5 in | 7 a.m. | 02/21 |
| Franklin County | Greenfield | 5 in | 9:44 a.m. | 02/21 |
| Franklin County | 1 WSW Ashfield | 4.3 in | 6:45 a.m. | 02/21 |
| Franklin County | Orange | 3.6 in | 7 a.m. | 02/21 |
| Franklin County | Sunderland 1.3 SE | 3.5 in | 7:30 a.m. | 02/21 |
| Franklin County | Shutesbury 2.9 SW | 3 in | 7 a.m. | 02/21 |
| Franklin County | New Salem 3.1 S | 3 in | 8:30 a.m. | 02/21 |
| Hampden County | Russell 0.9 W | 3.1 in | 7 a.m. | 02/21 |
| Hampden County | Westfield 2.2 N | 2.5 in | 7 a.m. | 02/21 |
| Hampden County | Westfield 2.8 SE | 2.3 in | 6 a.m. | 02/21 |
| Hampden County | Southwick 4.3 NW | 2.3 in | 7 a.m. | 02/21 |
| Hampden County | Holland 1.0 SSW | 2.2 in | 7 a.m. | 02/21 |
| Hampshire County | Williamsburg 1.2 WSW | 4.2 in | 6:30 a.m. | 02/21 |
| Hampshire County | Amherst | 3.7 in | 7:15 a.m. | 02/21 |
| Hampshire County | Northampton 0.6 ESE | 3.5 in | 7 a.m. | 02/21 |
| Hampshire County | Northampton 2.7 NE | 3.5 in | 8:08 a.m. | 02/21 |
| Hampshire County | 1 SW Southampton | 2.2 in | 7 a.m. | 02/21 |
| Middlesex County | Acton 1.3 SW | 3.5 in | 7 a.m. | 02/21 |
| Middlesex County | Maynard 0.7 ESE | 3.3 in | 7 a.m. | 02/21 |
| Middlesex County | Reading 1.2 N | 3.2 in | 6 a.m. | 02/21 |
| Middlesex County | Hudson 1.4 NW | 3.1 in | 7 a.m. | 02/21 |
| Middlesex County | Lexington 0.6 SW | 3 in | 7 a.m. | 02/21 |
| Middlesex County | Ayer 0.1 SW | 3 in | 7 a.m. | 02/21 |
| Middlesex County | Framingham 2.0 NNE | 3 in | 7 a.m. | 02/21 |
| Middlesex County | Chelmsford 1.8 NW | 3 in | 7 a.m. | 02/21 |
| Middlesex County | Littleton 2.8 NNW | 3 in | 8:30 a.m. | 02/21 |
| Middlesex County | Lexington | 2.9 in | 7 a.m. | 02/21 |
| Middlesex County | Melrose 1.0 WNW | 2.7 in | 7 a.m. | 02/21 |
| Middlesex County | Melrose 0.5 NE | 2.7 in | 7 a.m. | 02/21 |
| Middlesex County | Winchester 0.7 SE | 2.7 in | 7:15 a.m. | 02/21 |
| Middlesex County | Natick 1.9 NNE | 2.5 in | 8 a.m. | 02/21 |
| Middlesex County | Holliston 0.7 W | 2 in | 7:20 a.m. | 02/21 |
| Norfolk County | Norwood 1.3 NW | 2.6 in | 7 a.m. | 02/21 |
| Norfolk County | Blue Hill Coop | 2.6 in | 7 a.m. | 02/21 |
| Norfolk County | Braintree 1.5 SE | 2.5 in | 7 a.m. | 02/21 |
| Norfolk County | Walpole | 2.4 in | 7 a.m. | 02/21 |
| Norfolk County | Weymouth | 2.2 in | 8:45 a.m. | 02/21 |
| Norfolk County | 1 ESE Randolph | 2.1 in | 9:02 a.m. | 02/21 |
| Suffolk County | Logan AP | 1.8 in | 7 a.m. | 02/21 |
| Worcester County | 1 W Princeton | 4.8 in | 9:05 a.m. | 02/21 |
| Worcester County | 2 SSE Ashburnham | 4.5 in | 7:17 a.m. | 02/21 |
| Worcester County | 1 WNW Sterling | 4 in | 6 a.m. | 02/21 |
| Worcester County | Sterling 4.3 NW | 4 in | 7 a.m. | 02/21 |
| Worcester County | Lunenburg 0.6 NE | 4 in | 8 a.m. | 02/21 |
| Worcester County | 1 WSW Westminster | 3.8 in | 7:30 a.m. | 02/21 |
| Worcester County | Fitchburg 1.6 SSW | 3.6 in | 6 a.m. | 02/21 |
| Worcester County | Barre 1.4 NNE | 3.6 in | 7 a.m. | 02/21 |
| Worcester County | Westminster 0.6 WSW | 3.5 in | 6:39 a.m. | 02/21 |
| Worcester County | Rutland 3.8 N | 3.5 in | 7 a.m. | 02/21 |
| Worcester County | Fitchburg 1.5 NNE | 3.5 in | 8 a.m. | 02/21 |
| Worcester County | Holden 0.9 SSE | 3 in | 6 a.m. | 02/21 |
| Worcester County | Milford | 3 in | 7 a.m. | 02/21 |
| Worcester County | 2 SW Westborough | 2.9 in | 6:05 a.m. | 02/21 |
| Worcester County | West Brookfield 3.1 NNE | 2.9 in | 6:30 a.m. | 02/21 |
| Worcester County | Worcester AP | 2.9 in | 9 a.m. | 02/21 |
| Worcester County | Shrewsbury 0.4 S | 2.6 in | 8 a.m. | 02/21 |
| Worcester County | Spencer 1.7 W | 2.3 in | 7:07 a.m. | 02/21 |
| Worcester County | Worcester AP | 2.1 in | 11:51 p.m. | 02/20 |
| Worcester County | Upton 0.4 NE | 2.1 in | 7 a.m. | 02/21 |
| Worcester County | Warren 2.4 WSW | 2 in | 7 a.m. | 02/21 |
| Worcester County | Douglas 1.9 NNE | 2 in | 7 a.m. | 02/21 |
Get everything you need to know to start your day, delivered right to your inbox every morning.
Several school districts in Massachusetts have delayed the start of classes for Friday, March 6 because of a mix of sleet, freezing rain and snow.
Take a look below for the full list of school closings and delays.
The list displays all public schools in alphabetical order, followed by private schools and then colleges and universities.
Delays on this page are current as of
A body part was found in a pond in Shirley, Massachusetts and investigators said foul play is suspected.
It was discovered around 5:30 p.m. Wednesday as a group of people were walking along Veterans Memorial Bridge on Shaker Road.
Police said the group noticed something suspicious in the water of Phoenix Pond. The Middlesex District Attorney confirmed that the item was a body part, but would not elaborate.
Police shut down the road and divers could be seen exploring the pond late Wednesday. Authorities were back at the scene Thursday morning.
No other information is available at this point in the investigation.
Phoenix Pond connects to the Catacoonamug Brook, which flows into the Nashua River. It’s also connected to Lake Shirley.
Shirley, Massachusetts is about 44 miles northwest of Boston and around 13 miles from the New Hampshire border.
Human remains were discovered Wednesday in the water in Shirley, Massachusetts, and authorities suspect foul play.
Police in Shirley said in a social media post at 7:15 p.m. that they responded to “a suspicious object in the water near the Maritime Veterans Memorial Bridge on Shaker Road.” Massachusetts State Police later said the object was believed to be human remains.
The bridge crosses Catacoonamug Brook near Phoenix Pond.
The office of Middlesex County District Attorney Marian Ryan said a group of young people was walking in the area around 5:30 p.m. and “reported seeing what appeared to be something consistent with a body part in the water.”
Foul play is suspected, Ryan’s office said.
Authorities will continue investigating overnight into Thursday, and an increased police presence is expected in the area.
No further information was immediately available.
Exclusive: DeepSeek withholds latest AI model from US chipmakers including Nvidia, sources say
Setting sail on iceboats across a frozen lake in Wisconsin
Mother and daughter injured in Taunton house explosion
Massachusetts man awaits word from family in Iran after attacks
AM showers Sunday in Maryland
Florida man rescued after being stuck in shoulder-deep mud for days
10 acres charred, 5 injured in Thornton grass fire, evacuation orders lifted
2026 OSAA Oregon Wrestling State Championship Results And Brackets – FloWrestling