Missouri
Missouri rolls out recreational marijuana licenses to KC-area dispensaries
KANSAS CITY, Mo. — Workers at Recent Inexperienced, From the Earth, Native Hashish Firm and Greenlight dispensaries awakened Friday to be taught their companies had been authorised to promote leisure marijuana.
The dispensaries shared with KSHB 41 their licenses have been authorised Friday after the Missouri Division of Well being and Senior Companies introduced Thursday conversion requests would start to be authorised Feb. 3 forward of the anticipated Feb. 6 deadline.
Approval means companies can promote 3 ounces per transaction to customers 21 years of age or older.
KSHB 41 reporter Daniela Leon was informed by Native Hashish Firm whereas it’s authorized to own three ounces at a time, there isn’t a every day restrict to transactions as there’s in Colorado.
Now you can buy recreation marijuana at dispensaries in Missouri. Retailers are scrambling preparing for the anticipated crowds. I’m being informed you should buy as much as 3 ounces PER TRANSACTION. No every day limits very completely different from Colorado and different states. @KSHB41 pic.twitter.com/fHkHdoQsxW
— Daniela Leon (@danielaleontv) February 3, 2023
To benefit from the information of approval, Recent Inexperienced determined to open its Waldo location at 8 a.m. and Lee’s Summit location at 9 a.m.
From the Earth experiences all 5 shops will probably be open Friday with their complete licenses in tote.
A part of the dialog surrounding the legalization of leisure use is taxes. One buyer in North Kansas Metropolis shared their receipt with KSHB 41 to point out how the taxes break down.
Different space dispensaries can nonetheless earn their license as Feb. 3 is simply the primary date to obtain conversion request approval.
Complete | Permitted to Function |
License Quantity |
Entity Identify | Metropolis | State | Postal Code |
YES | YES | DIS000007 | Bloom Medicinals of MO, LLC | Cameron | MO | 64429 |
YES | YES | DIS000008 | BMD Smithville LLC | Smithville | MO | 64089 |
YES | YES | DIS000010 | BMD Liberty LLC | Liberty | MO | 64068 |
YES | YES | DIS000011 | Vertical Enterprise, LLC | Saint Joseph | MO | 64506 |
YES | YES | DIS000012 | Kansas Metropolis Hashish Firm LLC | Excelsior Springs | MO | 64024 |
YES | YES | DIS000013 | Kansas Metropolis Hashish Firm LLC | Blue Springs | MO | 64015 |
YES | YES | DIS000014 | Agri-Genesis LLC | Kansas Metropolis | MO | 64151 |
YES | YES | DIS000016 | True Degree Investments, Inc. | Saint Joseph | MO | 64506 |
YES | YES | DIS000019 | Riverside Wellness LLC | Riverside | MO | 64150 |
YES | YES | DIS000021 | BMD Cameron LLC | Kansas Metropolis | MO | 64151 |
YES | YES | DIS000023 | Mom Dispensaries, Inc. | Saint Joseph | MO | 64503 |
YES | YES | DIS000026 | Kansas Metropolis Hashish Firm LLC | Kearney | MO | 64060 |
YES | YES | DIS000028 | Kansas Metropolis Hashish Firm LLC | Lee’s Summit | MO | 64064 |
YES | YES | DIS000030 | Mo Med Chillicothe, LLC | Chillicothe | MO | 64601 |
YES | YES | DIS000035 | OXD 19341 LLC | Independence | MO | 64055 |
YES | YES | DIS000037 | True Degree Investments, Inc. | Parkville | MO | 64152 |
YES | YES | DIS000039 | Shangri-La Cameron, LLC. | Liberty | MO | 64068 |
YES | YES | DIS000042 | BMD Swift LLC | N Kansas Metropolis | MO | 64116 |
YES | YES | DIS000044 | OXD 351 HWY LLC | Raytown | MO | 64133 |
YES | YES | DIS000045 | OXD Troost LLC | Kansas Metropolis | MO | 64110 |
YES | YES | DIS000046 | OXD IA LLC | Kansas Metropolis | MO | 64106 |
YES | YES | DIS000048 | OXD SWB LLC | Kansas Metropolis | MO | 64108 |
YES | YES | DIS000050 | V3 MO Merchandising 6, LLC | Kansas Metropolis | MO | 64132 |
YES | YES | DIS000051 | Recent Inexperienced LLC | Lee’s Summit | MO | 64086 |
YES | YES | DIS000053 | SLCC, LLC | Kansas Metropolis | MO | 64127 |
YES | YES | DIS000054 | THF Companions LLC | Independence | MO | 64056 |
YES | YES | DIS000056 | Purple Leaf, LLC | Gladstone | MO | 64118 |
YES | YES | DIS000057 | Recent Inexperienced LLC | Kansas Metropolis | MO | 64114 |
YES | YES | DIS000059 | Purple Leaf, LLC | Independence | MO | 64050 |
YES | YES | DIS000061 | Grassroots OpCo MO, LLC | Independence | MO | 64055 |
YES | YES | DIS000062 | Grassroots OpCo MO, LLC | Blue Springs | MO | 64015 |
YES | YES | DIS000063 | THF Companions LLC | Kansas Metropolis | MO | 64147 |
YES | YES | DIS000065 | Elevation Hashish, LLC | Kansas Metropolis | MO | 64130 |
YES | YES | DIS000067 | VMO Retail, LLC | Kansas Metropolis | MO | 64134 |
YES | YES | DIS000069 | THF Companions LLC | Kansas Metropolis | MO | 64132 |
YES | YES | DIS000071 | True Degree Investments, Inc. | Kansas Metropolis | MO | 64111 |
YES | YES | DIS000072 | Purple Leaf, LLC | Kansas Metropolis | MO | 64119 |
YES | YES | DIS000074 | CPC of Missouri, LLC | Kansas Metropolis | MO | 64111 |
YES | YES | DIS000076 | AW Enterprises of MO, LLC | Lee’s Summit | MO | 64063 |
YES | YES | DIS000077 | Releaf Sources, LLC | Grandview | MO | 64030 |
YES | YES | DIS000078 | TC AppliCo LLC | Kansas Metropolis | MO | 64108 |
YES | YES | DIS000146 | Missouri Well being & Wellness, LLC | Sedalia | MO | 65301 |
YES | YES | DIS000150 | BMD Warrensburg LLC | Warrensburg | MO | 64093 |
YES | YES | DIS000156 | Missouri Well being & Wellness, LLC | Belton | MO | 64012 |
YES | YES | DIS000170 | Harvest of Missouri, LLC | Raymore | MO | 64083 |
YES | YES | DIS000175 | THF Companions LLC | Harrisonville | MO | 64701 |
YES | YES | DIS000180 | JG Missouri LLC | Belton | MO | 64012 |
YES | YES | DIS000186 | Agri-Genesis LLC | Clinton | MO | 64735 |
YES | YES | DIS000191 | Elevation Hashish, LLC | Belton | MO | 64012 |
YES | YES | DIS000192 | Natural Treatments MO, Inc. | Sedalia | MO | 65301 |
YES | DIS000199 | Kansas Metropolis Hashish Firm LLC | Lee’s Summit | MO | 64086 | |
YES | YES | DIS000201 | GRD Kirksville LLC | Lee’s Summit | MO | 64063 |
YES | YES | DIS000204 | Elevation Hashish, LLC | Kansas Metropolis | MO | 64119 |
YES | YES | DIS000207 | The Forest Kansas Metropolis, LLC | Kansas Metropolis | MO | 64108 |
YES | DIS000213 | Mo Retail Merchandise Group, Inc. | Lee’s Summit | MO | 64086 | |
YES | DIS000214 | Natural Treatments MO, Inc. | Raytown | MO | 64133 |
—