Kansas
Disabled Kansas man who mows lawns gets new garage built by neighbors
BUCYRUS, Kan. — If you drive through rural Bucyrus, Kansas on almost any day, there’s a chance you will pass Kenny Kenley on his lawn mower.
“I love working. I never stop,” Kenley said. “It relaxes me.”
Kenley moved 30 years ago from Michigan to Bucyrus.
Jack McCormick/KSHB
He loves living in rural Kansas.
In 2009, Kenley’s health declined, taking away mobility in his legs.
He was diagnosed with cancer, spending two years on life support, and also lived through seven heart attacks.
“It’s a little bit rough,” he said.
Nearly all of Kenley’s life is spent in a motorized wheelchair.
Jack McCormick/KSHB
Since his health declined, he’s been committed to defying the odds.
“They didn’t think I was going to make it,” he said. “They kept telling my wife I was going to die. My wife told them, ‘You leave that man alone, because he’s going to make it,”‘ Kenley said. “When I got out of the hospital, I told my wife, ‘I gotta start mowing. I gotta do something.”‘
With limited use of his hands and legs, Kenley spent the next year teaching himself how to get from his wheelchair into his riding lawnmower.
Jack McCormick/KSHB
“Nothing ever gets me down,” he said.
That attitude drew the attention of the farmers across the road at Guetterman Family Farms.
“Kenny is the unofficial mayor of Bucyrus,” Mike Guetterman told KSHB 41. “He kind of looks out for everybody here in town. Coincidentally, we kind of look out for him as well. He’s been a blessing to us.”
Jack McCormick/KSHB
The Guetterman Family offered Kenny a job mowing grass around their property.
Most days, Kenny’s up at 5:30 a.m., priming his lawnmower for sometimes 10 acres of grass to cut.
“He goes the extra mile,” Guetterman said. “You think it would just be enough to come and ride his mower. But as soon as he’s done mowing, he gets his weed eater and he’s riding his weed eater, in his chair, and weed eating all the property. How many people are there world like that?”
Jack McCormick/KSHB
As a gift of appreciation, Guetterman Family Farms poured a slab of concrete and framed a shop behind Kenley’s home to store his equipment.
“You couldn’t ask for better people,” Kenley said with an ear-to-ear smile. “I love them like family.”
It’s his perseverance through all the bad times that Guetterman says he admires.
“He’ll call us and say, ‘I’m in the hospital. I had a heart attack.’” “You think Kenny is about done, but three days later he’s mowing again,” Guetterman said. “You think you have problems in your life, as far as aches and pains here and there… Kenny don’t have to do nothing. But he wants to.”
Jack McCormick/KSHB
Guetterman says their family’s act of kindness is more about community and the positive attitude Kenley embodies.
“I told myself there is nothing I can do about it, so I might as well go ahead and get it done,” Kenley said. “This grass ain’t getting brown, it’s getting green! As long as it’s green, I’m mowing.”
That’s the Kenny Kenley inspiration.
Kansas
Nebraska volleyball sweeps Kansas in NCAA Sweet 16: Score, highlights
Harper Murray on the rise of women’s volleyball
Cornhuskers’ volleyball star Harper Murray shares her pride in growing women’s volleyball and inspiring young athletes in Nebraska.
Sports Seriously
The NCAA volleyball tournament’s No. 1 overall seed, Nebraska, continued its undefeated season on Friday.
The Huskers improved to 33-0 after sweeping No. 4 Kansas in the 2025 NCAA regional semifinal in Lincoln, Nebraska. The Huskers advance to the regional final to face No. 3 Texas A&M on Sunday (3 p.m. ET, ABC).
Nebraska has not dropped a set in the postseason. In fact, the Huskers have dropped seven sets all season, the last coming nearly a month ago on Nov. 14 against UCLA.
“We work really hard,” said Andi Jackson, who finished with nine kills on .600 hitting, five blocks and two digs. “It’s all coming to fruition right now with just how many attempts we’re getting and how many kills we’re getting.”
USA TODAY Sports provided live updates and highlights from the match below:
Live score updates: Nebraska 3, Kansas 0
Set 3 final: Nebraska 25, Kansas 12
Nebraska swept Kansas after winning the third set, 25-12. The Huskers have now won 29 straight NCAA tournament matches at home. Andi Jackson (nine kills on .600 hitting) and Rebekah Allick (nine kills on 1.000 hitting) combined for 18 kills with no errors. Nebraska hit .450 collectively, while holding Kansas to .029 hitting.
Set 3: Nebraska first to 15 vs. Kansas
Nebraska is in the driver’s seat once again and was the first team to reach 15 points in the third set, leading 15-8. The Huskers are hitting .762, while Kansas is hitting .353 in the set so far.
Set 2 final: Nebraska 25, Kansas 11
No. 1 Nebraska went on a 5-0 run to claim the second set, 25-11. The Huskers have been dominant on both sides of the ball, recording 22 kills and 17 total blocks through the first two sets, all while holding Kansas to a negative hitting percentage (-.039).
“Our blocking. That’s probably going to be a season high for us,” Huskers coach Dani Busboom Kelly said when asked what she’s liking from her team. “I just feel like we came out on a mission. Our goal was to block a lot of balls tonight.”
Nebraska’s Rebekah Allick has been the hot hand, with nine kills on nine attempts, hitting a perfect 1.000. Andi Jackson added five kills on .500 hitting, in addition to five blocks.
Set 2: Nebraska 13, Kansas 7
The Huskers cruised through the first set, but the second set started out much closer. Kansas cut Nebraska’s lead to 9–7, but the Huskers responded with a 4–0 run to go up 13–7. Rebekah Allick has been the hot hand, with nine kills on nine attempts, hitting a perfect 1.000.
Set 1 final: Nebraska 25, Kansas 12
Nebraska looked every bit like the No. 1 overall seed in a dominant first set against No. 4 Kansas. The Huskers collectively hit .357 and registered six blocks against the Jayhawks, who were held to a negative hitting percentage (-.024) in the first set. Rebekah Allick led the Huskers with six kills on six attempts, while Andi Jackson added four blocks and three kills.
Nebraska takes 12-3 lead vs. Kansas
It was all Nebraska to start. The Huskers jumped to a 12-3 lead over Kansas. Andi Jackson is already up to four blocks for Nebraska, while Harper Murray and Bergen Reilly each added two blocks. Kansas is hitting -.200.
How to watch Nebraska volleyball tonight vs. Kansas
The game Friday begins at 9:30 p.m. ET.
How to watch, stream Nebraska volleyball play Kansas in NCAA tournament
ESPN2 will broadcast the Nebraska vs. Kansas match.
Live stream Nebraska volleyball on ESPN+ (subscriber only)
Nebraska volleyball’s starting lineup
Nebraska volleyball coaching staff
- Head Coach: Dani Busboom Kelly
Busboom succeeded longtime coach and mentor John Cook in January. The Nebraska alum won national titles with the program as a player in 2006 and as an assistant coach in 2015. Nebraska (32-0) has kicked off the Busboom Kelly era with its first undefeated season since 2000. Although Busboom Kelly said, “whoever is (coaching Nebraska) would be doing well,” her players argue otherwise.
“When (Busboom Kelly) came in here, that Nebraska standard wasn’t lost at all. She knew what she wanted and she really pushes us to reach that level,” Nebraska middle blocker Andi Jackson told USA TODAY Sports.
Nebraska volleyball assistant coaches
- Assistant Coach/Recruiting Coordinator: Jaylen Reyes
- Assistant Coach: Kelly (Hunter) Natter
- Interim Assistant Coach: Brennan Hagar
How tall is Harper Murray?
Harper Murray is listed at 6-foot-2.
How tall is Andi Jackson?
Andi Jackson is listed at 6-foot-3.
Nebraska women’s volleyball roster
| No. | Name | Class | Height | Position | Hometown | High School / Previous School |
|---|---|---|---|---|---|---|
| 1 | Keri Leimbach | Freshman | 5′4″ | DS/Libero | Lincoln, Neb. | Lincoln Lutheran |
| 2 | Bergen Reilly | Junior | 6′1″ | Setter | Sioux Falls, S.D. | O’Gorman |
| 3 | Allie Sczech | Senior | 6′4″ | Opposite Hitter | Sugar Land, Texas | George Ranch / Baylor |
| 4 | Campbell Flynn | Freshman | 6′3″ | Setter | Oakland, Mich. | Mercy |
| 5 | Rebekah Allick | Senior | 6′4″ | Middle Blocker | Lincoln, Neb. | Waverly |
| 6 | Laney Choboy | Junior | 5′3″ | DS/Libero | Raleigh, N.C. | Leesville Road |
| 7 | Maisie Boesiger | Senior | 5′6″ | DS/Libero | Firth, Neb. | Norris |
| 8 | Kenna Cogill | Freshman | 6′4″ | Middle Blocker | Gilbert, Ariz. | Perry |
| 9 | Virginia Adriano | Freshman | 6′5″ | Opposite Hitter | Turin, Italy | Liceo Artistico Statale di Brera |
| 10 | Olivia Mauch | Sophomore | 5′6″ | DS/Libero | Bennington, Neb. | Bennington |
| 11 | Teraya Sigler | Freshman | 6′3″ | Outside Hitter | Scottsdale, Ariz. | Horizon |
| 12 | Taylor Landfair | Senior | 6′5″ | Outside Hitter | Plainfield, Ill. | Plainfield Central / Minnesota |
| 14 | Manaia Ogbechie | Freshman | 6′3″ | Middle Blocker | Santa Rosa Valley, Calif. | Oaks Christian |
| 15 | Andi Jackson | Junior | 6′3″ | Middle Blocker | Brighton, Colo. | Brighton |
| 18 | Ryan Hunter | Freshman | 6′2″ | Opposite Hitter | Charlotte, N.C. | Cox Mill |
| 21 | Skyler Pierce | Redshirt Freshman | 6′2″ | Outside Hitter | Lenexa, Kan. | Olathe Northwest |
| 27 | Harper Murray | Junior | 6′2″ | Outside Hitter | Ann Arbor, Mich. | Skyline |
Kansas volleyball’s starting lineup
Kansas women’s volleyball roster
| No. | Name | Class | Height | Position | Hometown | Last School |
|---|---|---|---|---|---|---|
| 2 | Grace Nelson | So. | 6′1″ | Pin | River Forest, Ill. | River Forest HS |
| 3 | Kenzie Dean | So. | 6′3″ | Pin | Johnston, Iowa | Dowling Catholic HS |
| 3 | Raegan Burns | Jr. | 5′5″ | L/DS | Lafayette, Ind. | McCutcheon HS |
| 4 | Rhian Swanson | Sr. | 6′2″ | Pin | McPherson, Kan. | McPherson HS |
| 5 | Selena Leban | Fr. | 6′0″ | Pin | Nova Gorica, Slovenia | Gimnazija Šiška |
| 7 | Katie Dalton | Sr. | 6′1″ | S/Pin | Parker, Colo. | Chaparral HS |
| 8 | Ellie Moore | So. | 5′9″ | S | Darien, Conn. | Darien HS |
| 9 | Jovana Zelenovic | Fr. | 6′7″ | Pin | Novi Sad, Serbia | OK Železnicar |
| 10 | Reese Ptacek | So. | 6′3″ | MB | Prescott, Wis. | Prescott High School |
| 11 | Cristin Cline | So. | 5′11″ | S | Stanfield, N.C. | Hickory Grove Christian School |
| 12 | Heidi Devers | So. | 5′4″ | L/DS | Olathe, Kan. | Saint James Academy |
| 15 | Ellie Schneider | Jr. | 6′5″ | MB | Metairie, La. | Metairie Country Day School |
| 17 | Aurora Papac | Fr. | 6′4″ | MB | Požega, Croatia | Sport Gymnasium Zagreb |
| 19 | Molly McCarthy | R-Jr. | 5′11″ | DS/L | Rancho Mirage, Calif. | Palm Desert HS |
| 20 | Brynn Kirsch | Sr. | 5′8″ | L/DS | Sioux Falls, S.D. | Lincoln HS |
| 22 | Ryan White | Sr. | 5′9″ | L/DS | Richland, Wash. | Richland HS |
| 24 | Aisha Aiono | Jr. | 6′3″ | MB | Liberty, Mo. | Liberty HS |
| 25 | Logan Bell | Fr. | 5′11″ | Pin | Beech Grove, Ind. | Roncalli HS |
Check out Harper Murray’s pregame routine
Nebraska outside hitter Harper Murray carefully tapes her hands before every match.
She inscribes ’27’ on the tape binding her left ring finger in honor of her late father Vada Murray, who died when she was 5 years old. He wore No. 27 while playing football at Michigan. Murray then writes former coach John Cook’s initials on her left pointer finger, “a father figure” that helped her grow as a player. She also adds Huskers head coach Dani Busboom Kelly’s initials on her middle finger as a reminder to lay it all on the line.
The initials on her right hand changes every year. She told USA TODAY Sports, “Every year for the past three years, I have written the location of the Final Four. On my pointer finger and my middle finger, I have the letters ‘KC,’ which is Kansas City, which is where the NCAA Tournament is held this year.” Full story here.
Nebraska setter Campbell Flynn suffers season-ending injury
Freshman setter Campbell Flynn suffered a broken pinky finger, according to former head coach John Cook’s pregame radio show. Flynn will be out the remainder of the season with the injury. The freshman averaged 4.50 assists per set.
Nebraska has three Player of the Year semifinalists
When the AVCA Player of the Year semifinalists were announced in November, Nebraska had three of the 14 players on the list — Andi Jackson, Harper Murray and junior setter Bergen Reilly. It’s another example of the Huskers’ depth.
“We have arguably the best in each position for the country,” Andi Jackson told USA TODAY Sports. “We have the best setter in the country, we have the best outside in the country. And I think it just shows how strong our team is, especially at that front row that we have. When Harper (Murray), Bergen (Reilly) and I are up, we always give each other a smile because we know what we have to offer.”
The trio led Nebraska to the nation’s top hitting percentage (.353) and fourth-highest kill per set mark (14.72).
NCAA volleyball tournament regionals schedule
Friday, Dec. 12
- No. 1 Texas 3, No. 4 Indiana 0
- No. 3 Wisconsin 3, No. 2 Stanford 1
- No. 3 Texas A&M 3, No. 2 Louisville 2
- No. 1 Nebraska 3, No. 4 Kansas 0
Saturday, Dec. 13
- No. 1 Kentucky vs. No. 3 Creighton, 5 p.m. | ESPN2
- No. 1 Pitt vs. No. 3 Purdue, 7:30 p.m. | ESPN2
Sunday, Dec. 14
- No. 1 Nebraska vs. No. 3 Texas A&M, 3 p.m. ET | ABC
- No. 1 Texas vs. No. 3 Wisconsin, 7:30 p.m. ET | ESPN
NCAA women’s volleyball bracket
Find the full NCAA women’s volleyball tournament bracket on the NCAA website.
Nebraska stats, top players
Nebraska’s nation-leading offense is led by junior outside hitter Harper Murray (347 kills), junior middle blocker Andi Jackson (273) and senior middle blocker Rebekah Allick (235).
Murray also leads the team in service aces (30) and is among the top four on defense for digs. (212). Allick and Jackson lead the team in blocks (121 and 112, respectively).
Setter Bergen Reilly (1,011 assists) runs the show and also is second on the team for digs (264), behind Laney Choboy (276 digs). Olivia Mauch (256 digs) joins them in keeping the ball off the floor.
Kansas stats, top players
Kansas has a trio of heavy hitters with Jovana Zelenovic (369 kills), who also leads the team with 46 serving aces; Rhian Swanson (346 kills); and Reese Ptacek (325 kills).
Senior Katie Dalton (769 assists) and sophomore Cristin Cline (552 assists) anchor the team at the setter position. On defense, Ryan White (5-8 digs) and Grace Nelson (298 digs) lead the way.
The USA TODAY app gets you to the heart of the news — fast. Download for award-winning coverage, crosswords, audio storytelling, the eNewspaper and more.
Kansas
2026 ZiPS Projections: Kansas City Royals
For the 22nd consecutive season, the ZiPS projection system is unleashing a full set of prognostications. For more information on the ZiPS projections, please consult this year’s introduction, as well as MLB’s glossary entry. The team order is selected by lot, and the next team up is the Kansas City Royals.
Batters
For the Royals, 2025 was about the season that was expected. Bobby Witt Jr. was amazing and the starting rotation was very good, but the team was held back as a result of getting pretty much no production out of the second base, outfield, and designated hitter positions. ZiPS projected the Royals for 83 wins, and they won 82. Normally, that would make a team a real contender in the AL Central, but the Tigers played like an elite team in the first half and the Guardians did the same in the second half, leaving the division always too far out of reach for the Royals.
While Kansas City had some serious problems, especially in those trouble spots mentioned above, it was generally encouraging how the team dealt with it. I stand by every word I said about the outfield back in February. The idea to just roll with Hunter Renfroe and MJ Melendez after their terrible 2024 seasons was a massive missed opportunity. But the good thing is that the Royals were quick to jettison both and get looks at other players who showed a lot of promise (Jac Caglianone) or at least had some upside (Drew Waters). Now, these moves didn’t actually pan out in the short term, but it’s always better to try something that might work over something that almost definitely won’t.
ZiPS doesn’t really like the outfield this time around either, but it does think that there are enough defense and platoon advantages in the various players slated to man the grass that the Royals could eke out respectable production from the group, certainly quite a lot more than they got last year. And this is important, because every win for a team with a projected total in the low-to-mid-80s, especially a team in a Central division, has tremendous value. Even better would be a much bigger acquisition to boost at least one of the positions, but failing that, ZiPS doesn’t see either left or right field as unmitigated disasters this time around (though Steamer is less optimistic).
Witt Jr. is the straw that stirs the drink, of course, but beyond that, this was the season I think Maikel Garcia clearly established himself as an All-Star level third baseman. He finally turned that good plate discipline and hard-hit numbers into real production, and he’s Gold Glove-worthy at the hot corner. Expect both players on the left side of the infield to keep things up in 2026. Another positive: The Royals could see some improvement at second base. ZiPS thinks that Michael Massey is better than his 2025 performance indicates. My inclination might be to use Massey as a super-sub type, and just stick Jonathan India at second and leave him there; there’s no reason to pretend India’s a corner outfielder, as the team did at times this past season.
I was a big advocate for the Royals’ being aggressive with Caglianone’s promotion, and I still think it was the right thing to do. It remains to be seen if he can contribute defensively anywhere, but he ought to hit better than he did in his debut campaign; it’s hard to imagine he could do worse than his horrifying 46 wRC+. The problem is the Royals can’t afford to just stick Cags at DH every day. They need to leave that open for Salvador Perez to get spot starts when he’s not wearing a glove in some sort of timeshare with Carter Jensen behind the plate and Vinnie Pasquantino at first. You shouldn’t be alarmed by the top comp for Caglianone. Costen Shockley didn’t hit for the Angels initially, and after a dispute about whether or not they told him they weren’t going to demote him, they sent him to the minors; in response, after having just moved his family out to California, he peaced out from baseball at age 23.
You Aren’t a FanGraphs Member
It looks like you aren’t yet a FanGraphs Member (or aren’t logged in). We aren’t mad, just disappointed.
We get it. You want to read this article. But before we let you get back to it, we’d like to point out a few of the good reasons why you should become a Member.
1. Ad Free viewing! We won’t bug you with this ad, or any other.
2. Unlimited articles! Non-Members only get to read 10 free articles a month. Members never get cut off.
3. Dark mode and Classic mode!
4. Custom player page dashboards! Choose the player cards you want, in the order you want them.
5. One-click data exports! Export our projections and leaderboards for your personal projects.
6. Remove the photos on the home page! (Honestly, this doesn’t sound so great to us, but some people wanted it, and we like to give our Members what they want.)
7. Even more Steamer projections! We have handedness, percentile, and context neutral projections available for Members only.
8. Get FanGraphs Walk-Off, a customized year end review! Find out exactly how you used FanGraphs this year, and how that compares to other Members. Don’t be a victim of FOMO.
9. A weekly mailbag column, exclusively for Members.
10. Help support FanGraphs and our entire staff! Our Members provide us with critical resources to improve the site and deliver new features!
We hope you’ll consider a Membership today, for yourself or as a gift! And we realize this has been an awfully long sales pitch, so we’ve also removed all the other ads in this article. We didn’t want to overdo it.
And you better not be upset about the Witt top comp. Dickie Thon was absolutely terrific until a Mike Torrez fastball shattered his face; he was never the same after that. Don’t worry, ZiPS isn’t forecasting Witt to suffer the same fate!
Pitchers
In the projection table, the rotation tops out at 2.2 WAR, from Cole Ragans. However, this understates the quality of this group of starters, as ZiPS is understandably squeamish about projecting big innings totals from Ragans and Kris Bubic. A full season for Ragans would put his WAR safely over three. The same is true for Bubic, though rotator cuff injuries always make me a bit worried.
The rest of the rotation, Seth Lugo, Noah Cameron, and Michael Wacha projects out as comfortably average-plus, and I don’t think it’s a stretch to put Kansas City’s starting staff at the back of the top 10 in baseball. Ryan Bergert and Stephen Kolek won’t scare anyone, but they’re perfectly reasonable emergency replacements, and both Bailey Falter and Daniel Lynch IV are at least plausible options if injuries plague the starting five.
The bullpen projects as a middle-of-the-pack unit at the moment. ZiPS remains a fan of Hunter Harvey, but injuries ruined his 2025 season, and he’s currently a free agent. Otherwise, ZiPS pegs the Royals as having a quintet of B+ relievers in Carlos Estévez, Lucas Erceg, John Schreiber, Angel Zerpa, and Alex Lange, but doesn’t think they have a true lights-out closer. Overall, this pen comes out aggressively mid, and a depth addition or two would be welcome.
Right now, ZiPS projects the Royals to finish with somewhere between 82-86 wins or so, depending on the assumptions. That makes them relevant in the AL Central and a second-tier wild card contender. There’s still time for them to do more to get over the hump.
Ballpark graphic courtesy Eephus League. Depth charts constructed by way of those listed here. Size of player names is very roughly proportional to Depth Chart playing time. The final team projections may differ considerably from our Depth Chart playing time.
Batters – Standard
| Player | B | Age | PO | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Witt Jr. | R | 26 | SS | 658 | 598 | 98 | 169 | 34 | 9 | 27 | 93 | 46 | 117 | 32 | 9 |
| Maikel Garcia | R | 26 | 3B | 635 | 571 | 82 | 150 | 30 | 5 | 11 | 67 | 54 | 98 | 25 | 7 |
| Carter Jensen | L | 22 | C | 585 | 521 | 68 | 126 | 22 | 5 | 17 | 69 | 57 | 159 | 7 | 1 |
| Vinnie Pasquantino | L | 28 | 1B | 613 | 549 | 63 | 139 | 29 | 1 | 26 | 90 | 51 | 90 | 1 | 0 |
| Kameron Misner | L | 28 | CF | 451 | 396 | 54 | 83 | 19 | 3 | 11 | 46 | 49 | 144 | 16 | 3 |
| Salvador Perez | R | 36 | C | 575 | 532 | 52 | 131 | 24 | 1 | 24 | 80 | 28 | 124 | 0 | 0 |
| Jonathan India | R | 29 | 2B | 555 | 478 | 67 | 114 | 25 | 2 | 11 | 50 | 57 | 106 | 4 | 3 |
| Jac Caglianone | L | 23 | 1B | 524 | 473 | 64 | 120 | 20 | 1 | 23 | 71 | 40 | 114 | 3 | 1 |
| Carson Roccaforte | L | 24 | CF | 531 | 475 | 60 | 98 | 21 | 6 | 12 | 55 | 50 | 182 | 19 | 9 |
| Drew Waters | B | 27 | CF | 448 | 406 | 55 | 91 | 19 | 8 | 9 | 45 | 35 | 136 | 12 | 4 |
| Kyle Isbel | L | 29 | CF | 394 | 355 | 49 | 84 | 15 | 5 | 6 | 37 | 24 | 76 | 7 | 4 |
| Bobby Dalbec | R | 31 | 3B | 462 | 416 | 53 | 92 | 17 | 3 | 15 | 52 | 39 | 176 | 6 | 1 |
| John Rave | L | 28 | CF | 487 | 431 | 61 | 99 | 19 | 5 | 11 | 51 | 45 | 130 | 15 | 4 |
| Tyler Tolbert | R | 28 | 2B | 443 | 394 | 59 | 88 | 14 | 5 | 5 | 41 | 26 | 120 | 35 | 5 |
| Harold Castro | L | 32 | 3B | 372 | 345 | 37 | 89 | 15 | 1 | 11 | 45 | 17 | 83 | 3 | 1 |
| Michael Massey | L | 28 | 2B | 427 | 395 | 42 | 96 | 19 | 1 | 11 | 46 | 21 | 83 | 3 | 2 |
| Nick Loftin | R | 27 | LF | 428 | 374 | 50 | 89 | 18 | 1 | 8 | 44 | 43 | 67 | 8 | 3 |
| Diego Castillo | R | 28 | 3B | 412 | 368 | 45 | 86 | 17 | 1 | 6 | 38 | 39 | 83 | 3 | 3 |
| Isan Díaz | L | 30 | SS | 241 | 212 | 28 | 45 | 6 | 1 | 9 | 29 | 24 | 64 | 2 | 1 |
| Jordan Groshans | R | 26 | 3B | 401 | 364 | 38 | 86 | 13 | 1 | 4 | 33 | 33 | 74 | 0 | 1 |
| Sam Kulasingam | B | 24 | 2B | 527 | 468 | 62 | 110 | 20 | 6 | 2 | 41 | 41 | 104 | 10 | 6 |
| Connor Kaiser | R | 29 | SS | 334 | 292 | 32 | 54 | 12 | 2 | 5 | 27 | 33 | 116 | 4 | 1 |
| Dairon Blanco | R | 33 | DH | 318 | 282 | 47 | 68 | 12 | 3 | 5 | 35 | 21 | 82 | 31 | 6 |
| Luke Maile | R | 35 | C | 161 | 139 | 14 | 31 | 6 | 0 | 3 | 13 | 17 | 45 | 2 | 0 |
| Rudy Martin | L | 30 | CF | 320 | 281 | 37 | 65 | 8 | 3 | 5 | 30 | 26 | 84 | 21 | 5 |
| Tyler Gentry | R | 27 | RF | 441 | 394 | 46 | 85 | 18 | 2 | 10 | 49 | 36 | 133 | 5 | 2 |
| Blake Mitchell | L | 21 | C | 371 | 318 | 36 | 58 | 10 | 2 | 7 | 34 | 47 | 144 | 8 | 4 |
| Peyton Wilson | B | 26 | 2B | 471 | 421 | 49 | 93 | 17 | 4 | 7 | 45 | 40 | 125 | 12 | 4 |
| Randal Grichuk | R | 34 | DH | 347 | 320 | 42 | 76 | 17 | 2 | 11 | 36 | 22 | 75 | 1 | 1 |
| Javi Vaz | L | 25 | 2B | 492 | 427 | 56 | 98 | 15 | 3 | 4 | 42 | 43 | 59 | 12 | 2 |
| Mark Canha | R | 37 | LF | 352 | 303 | 35 | 71 | 14 | 0 | 6 | 32 | 33 | 71 | 3 | 1 |
| Canyon Brown | R | 22 | C | 268 | 237 | 29 | 48 | 9 | 0 | 2 | 21 | 17 | 77 | 4 | 2 |
| Julio E. Rodriguez | R | 29 | C | 214 | 195 | 17 | 40 | 7 | 0 | 5 | 21 | 15 | 57 | 1 | 0 |
| Luca Tresh | R | 26 | C | 348 | 316 | 31 | 70 | 13 | 2 | 9 | 37 | 24 | 91 | 2 | 0 |
| Brian O’Keefe | R | 32 | C | 279 | 254 | 28 | 50 | 12 | 1 | 8 | 29 | 22 | 78 | 1 | 1 |
| Justin Johnson | R | 26 | 2B | 346 | 311 | 31 | 62 | 13 | 0 | 4 | 30 | 25 | 90 | 5 | 2 |
| Adam Frazier | L | 34 | 2B | 406 | 368 | 41 | 85 | 16 | 2 | 5 | 36 | 27 | 72 | 6 | 4 |
| Dustin Dickerson | R | 25 | SS | 438 | 382 | 41 | 74 | 8 | 1 | 3 | 30 | 45 | 119 | 9 | 5 |
| Kyle Hayes | R | 28 | C | 150 | 126 | 10 | 20 | 5 | 0 | 1 | 13 | 14 | 59 | 1 | 0 |
| Austin Charles | R | 22 | 3B | 365 | 330 | 36 | 67 | 11 | 2 | 5 | 32 | 22 | 117 | 10 | 5 |
| Chris Brito | R | 26 | 1B | 251 | 217 | 20 | 47 | 8 | 0 | 3 | 20 | 27 | 65 | 2 | 1 |
| Gavin Cross | L | 25 | RF | 477 | 440 | 54 | 92 | 18 | 3 | 12 | 50 | 30 | 148 | 14 | 3 |
| Hunter Renfroe | R | 34 | RF | 381 | 347 | 35 | 76 | 18 | 1 | 11 | 40 | 30 | 82 | 1 | 0 |
| Jack Pineda | L | 26 | SS | 272 | 245 | 27 | 51 | 11 | 0 | 1 | 21 | 16 | 73 | 4 | 1 |
| MJ Melendez | L | 27 | LF | 526 | 479 | 61 | 105 | 24 | 4 | 18 | 60 | 41 | 154 | 9 | 5 |
| Sam Ruta | L | 24 | 3B | 306 | 274 | 24 | 52 | 13 | 2 | 5 | 27 | 26 | 135 | 0 | 1 |
| Colton Becker | R | 25 | SS | 369 | 314 | 36 | 68 | 11 | 1 | 1 | 24 | 32 | 78 | 25 | 6 |
| Nick Pratto | L | 27 | 1B | 455 | 403 | 47 | 83 | 17 | 3 | 10 | 45 | 42 | 158 | 6 | 1 |
| Brett Squires | L | 26 | 1B | 469 | 427 | 42 | 91 | 18 | 3 | 8 | 46 | 34 | 156 | 11 | 3 |
| Diego Hernandez | L | 25 | CF | 330 | 306 | 32 | 69 | 8 | 4 | 4 | 30 | 12 | 97 | 7 | 5 |
| Nick Gordon | L | 30 | 2B | 287 | 266 | 31 | 62 | 13 | 3 | 5 | 29 | 13 | 74 | 4 | 4 |
| Daniel Vazquez | R | 22 | SS | 496 | 449 | 50 | 97 | 18 | 3 | 2 | 36 | 37 | 128 | 12 | 6 |
| Carter Frederick | R | 23 | RF | 402 | 367 | 45 | 73 | 21 | 3 | 2 | 31 | 30 | 159 | 8 | 2 |
