Indiana
New York 97, Indiana 83
Percentages: FG .585, FT 1.000.
3-Level Targets: 13-28, .464 (Johannes 3-5, Whitcomb 3-5, Xu 2-2, Howard 1-2, Onyenwere 1-2, Dangerfield 1-3, Dolson 1-3, Ionescu 1-5, Allen 0-1).
Crew Rebounds: 6. Crew Turnovers: 3.
Blocked Pictures: 2 (Xu 2).
Turnovers: 12 (Ionescu 4, Whitcomb 3, Howard 2, Dangerfield, Dolson, Johannes).
Steals: 2 (Dolson, Howard).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
INDIANA | Min | M-A | M-A | O-T | A | PF | PTS |
Smith | 29:51 | 7-13 | 1-2 | 4-9 | 1 | 3 | 15 |
Vivians | 27:30 | 3-12 | 4-4 | 1-1 | 4 | 2 | 11 |
Egbo | 18:43 | 2-8 | 0-0 | 2-5 | 1 | 1 | 4 |
Okay.Mitchell | 35:28 | 8-17 | 5-5 | 0-0 | 4 | 3 | 23 |
Robinson | 12:56 | 1-2 | 1-2 | 0-0 | 2 | 1 | 3 |
Engstler | 17:40 | 3-7 | 0-0 | 3-7 | 1 | 0 | 6 |
Henderson | 16:51 | 2-6 | 0-0 | 0-1 | 2 | 1 | 4 |
Cannon | 12:42 | 2-3 | 1-2 | 0-2 | 1 | 0 | 5 |
T.Mitchell | 12:04 | 2-3 | 2-2 | 0-3 | 3 | 0 | 7 |
Hartley | 9:06 | 0-2 | 3-4 | 0-0 | 0 | 1 | 3 |
Hull | 7:09 | 1-2 | 0-0 | 0-1 | 0 | 1 | 2 |
Totals | 200:00 | 31-75 | 17-21 | 10-29 | 19 | 13 | 83 |
Percentages: FG .413, FT .810.
3-Level Targets: 4-14, .286 (Okay.Mitchell 2-4, T.Mitchell 1-1, Vivians 1-4, Engstler 0-1, Henderson 0-2, Smith 0-2).
Crew Rebounds: 7. Crew Turnovers: None.
Blocked Pictures: 0
Turnovers: 5 (Okay.Mitchell 2, Smith 2, Egbo).
Steals: 5 (Vivians 3, Okay.Mitchell, Robinson).
Technical Fouls: None.
New York | 18 | 20 | 34 | 25 | — | 97 |
Indiana | 22 | 21 | 20 | 20 | — | 83 |
A_1,393 (6,500). T_1:44.