Kansas
When Colorado leaf-peeping season ends, head for Kansas
I grew up in the Midwest, and if there’s one thing I really miss, it’s the long, drawn-out falls of years past. Here in Colorado, autumn is a blip, a frantic shoulder season that usually includes one nightmarish day stuck in I-70 traffic with my kids, all of us racing to Kenosha Pass, hoping to arrive before the last aspen leaves drop.
Back home, the harvest period is expansive. Authoritative, even. Fall stretches itself out like a lazy cat that won’t budge, and there’s never any rush to peep the silver and sugar maples, native bur oaks, ash, giant sycamores, American elms and Eastern redbuds, with their bifurcated trunks and leaves as yellow as sunbeams.
Trees are everywhere in the Midwest, so it’s no wonder Nearmap, an aerial technology company, recently ranked one of Denver’s closest capital cities, Topeka, Kan., as one of the top “leafiest” capitals in the U.S.
Tree canopy shades more than 30% of The Golden City, making it a forest metropolitan, according to Bob Ross of the Greater Topeka Partnership. Early settlers gave Topeka its nickname upon observing its sunlit rolling hills and autumn elms. Mother Nature doesn’t feel rushed in Kansas: Glimmering leaves can glow into Thanksgiving, in a fierce rainbow of red, deep orange, gold, lingering green, purple and rich brown.
Bright days and cool nights seem to bring out the best colors, and according to a 2024 fall foliage prediction map created by Smoky Mountains National Park, smokymountains.com, the northern half of Kansas will begin to see leaves change in early to mid-October. Full peak is expected between Oct. 30 and Nov. 6, with a partial peak happening the week before. Leaves should continue popping well into November. For families and budget travelers — or any Coloradans who just can’t resist a bonus round of leaf peeping — Topeka is only a road trip away.
Here’s the first thing I really want you to know: Topeka has one 4-star boutique hotel, the Cyrus Hotel, 920 S. Kansas Ave., a Marriott property in the heart of downtown with views of the Kansas Capitol Dome. Rooms start at about $189 a night, and I don’t think I have to tell any Denverites that this is a screeching good deal for luxury rooms and service.
“If that’s too much, there’s always — ” Ross begins. I try to stop him right there, but he’s insistent. Two even more affordable Topeka lodging options are the SpringHill Suites Topeka Southwest, 2745 SW Fairlawn Road, and the Hilton Garden Inn, 1351 SW Arvonia Place.
In addition to offering upscale accommodations, the Cyrus’ lobby, with its high ceilings and modern aesthetic, opens to a variety of restaurants and bars, all plotted along South Kansas Avenue, Topeka’s main street, running from the Kansas River to the turnpike. A few suggestions for meals within walking distance of this hotel include Iron Rail, 705 S. Kansas Ave.; The Celtic Fox, 118 SW Eighth Ave.; Brew Bank, 822 S. Kansas Ave.; The White Linen, 112 SW Sixth Ave., with its compact, chef-driven menu; and a new wine and champagne bar, Royal Society, 913 S. Kansas Ave.
Topeka is ready for its close-up. Over the last decade, the city has invested about $500 million in its historic downtown district, Ross tells me. Evergy (not a typo) Plaza, 630 S. Kansas Ave., opened in 2020, and this newish public venue, complete with interactive fountains and a firepit, offers 400 events a year, including a free concert series on Thursdays, Friday night movie screening (April through October), and regular cultural events, including Fiesta Topeka in July and India Mela in August. On Oct. 19, Evergy Plaza hosts its Outset event, with trick-or-treating, live music and vendors.
There are plenty of ways to experience fall colors in Kansas, but for active Coloradans, hiking stands out as a familiar and enjoyable option. Start your adventure by climbing 296 steps at the Kansas Capitol Dome, 300 SW 10th Ave., where tourists gain a bird’s-eye view of the town’s forests. Free tours take guests to the peak of the dome. Walk outside onto the cupola to see up to 20 miles in any direction. Fun fact: The Kansas Statehouse is the only U.S. capitol building where guests can go up to the top of the dome and walk along the outside balcony.
From here, it’s a 1.5-mile drive to Ward-Meade Historic Site, 124 NW Fillmore St., one of the best places in town to see fall colors. Park in the lot off NW Clay Street, and start your day by strolling through history at Old Prairie Town. The 1800s village is part of a 6-acre historic site that includes the Ward-Meade mansion, a national historic landmark and a 2.5-acre botanic garden shaded by a variety of trees. Paved trails take walkers through several distinct zones, including a national conifer reference garden.

A few minutes past Ward Meade Historic Park, there’s Gage Park, 635 SW Gage Blvd., a great place for families to enjoy the colors while riding on a historic mini-train or taking a spin on the Herschell-Spillman carousel (circa 1908). You’ll find the inexpensive Topeka Zoo on the northeast corner of Gage Park — a destination for kid-approved leaf peeping. If you’re vying for caregiver of the year, check out the Kansas Children’s Discovery Center, 4400 SW 10th Ave., which maintains an incredible outdoor space for curious young guests.
Continue west to MacLennan Park, SW Fairlawn and Cedar Crest Drive, in northwest Topeka. There are multiple places to park, including along Sixth Street, just west of Fairlawn Road. I’d recommend starting up north, though, near the Governor’s Mansion, aka Cedar Crest, a castle-like estate built on a 244-acre wildlife refuge overlooking the Kansas River.
You’ll see some spectacular color from the moment you step out of your vehicle. From here, hikers gain access to the Cedar Crest, Governor’s Mansion and MacLennan trails, offering miles of looping dirt and limestone singletrack that drop you into the colorful timber. The terrain is mild by Colorado hiking standards, but still enjoyable and drop-dead gorgeous this time of the year. Since the Kansas River is currently experiencing low water levels, it’s possible to walk onto the riverbed and explore the sandbars.
While you’re on this side of town, continue down SW Sixth Avenue to reach the Kansas Museum of History, 6425 SW Sixth Ave. The museum is currently closed to the public through January as it undergoes a major redevelopment. But the building sits on an 80-acre lot featuring a modest, absolutely lovely trail system bypassing the historic one-room Stach School from 1877.

You’ll have to drive across town to reach the Ted Ensley Gardens, 3650 SE West Edge Road, a 37-plus-acre free botanical garden featuring panoramic views of Lake Shawnee. With more than 450 trees in its arboretum, including 87 varieties rare to Kansas, it’s hard to image a better place to stroll through fall foliage. Golfers can do their leaf peeping from the links since the Lake Shawnee Golf Course, 4141 SE East Edge Road, is surrounded by trees. Cyclists, meanwhile, might want to enjoy the colors from the Shunga Trail, an 8.5-mile concrete path beginning at SW 29th and SW McClure, continuing to the Deer Creek Trail, which offers another 3.7 miles of riding in East Topeka.
If you’re up for a side trip, Echo Cliff Park, 24927 Echo Cliff Road, located near Dover, Kansas, is only about 30 minutes west of Topeka. You won’t regret the stunning country drive to the site’s 50-foot cliffs. For a taste of Kansas, picnickers can grab a sandwich or salad at Somerset Hall Café, 5701 SW Douglas Road, open daily until 2 p.m. Housed in a can’t-miss-it white building that opened as the Sage General Store in the late 1800s, the homestyle restaurant dishes up one of the best pies in America, I’m told. You can also order chicken fried steak, and you’re in the Midwest, so why not?
About 30 miles east of Topeka, the college town of Lawrence is another fun pit stop. Grab lunch at one of the many restaurants lining Massachusetts Street before renting a SUP or kayak for some leaf-peeping on the river. Great Blue Heron Outdoors, 823 Massachusetts St., is a reputable local outfitter.

In Colorado, fall isn’t quite complete without a little agritourism, and Topeka has that base covered, too. Located off Highway 24, between Topeka and Lawrence, Gary’s Farm, 5991 17th St., Grantville, runs its annual Fall Festival through October. There are more than 30 attractions to explore on the farm, including a pumpkin patch, corn maze and petting zoo, to name just a few.
The Maple Leaf Festival, held on Oct. 19 and 20 in the nearby town of Baldwin City — which looks like something straight out of a Hallmark movie — is another seasonal offering with more than 300 craft exhibits, quilt shows and displays, performing arts, music and activities.
What are you waiting for? Grab the car keys, and don’t believe for one second that leaf season is nearly over.
Subscribe to our weekly newsletter, In The Know, to get entertainment news sent straight to your inbox.
Kansas
Nebraska volleyball sweeps Kansas in NCAA Sweet 16: Score, highlights
Harper Murray on the rise of women’s volleyball
Cornhuskers’ volleyball star Harper Murray shares her pride in growing women’s volleyball and inspiring young athletes in Nebraska.
Sports Seriously
The NCAA volleyball tournament’s No. 1 overall seed, Nebraska, continued its undefeated season on Friday.
The Huskers improved to 33-0 after sweeping No. 4 Kansas in the 2025 NCAA regional semifinal in Lincoln, Nebraska. The Huskers advance to the regional final to face No. 3 Texas A&M on Sunday (3 p.m. ET, ABC).
Nebraska has not dropped a set in the postseason. In fact, the Huskers have dropped seven sets all season, the last coming nearly a month ago on Nov. 14 against UCLA.
“We work really hard,” said Andi Jackson, who finished with nine kills on .600 hitting, five blocks and two digs. “It’s all coming to fruition right now with just how many attempts we’re getting and how many kills we’re getting.”
USA TODAY Sports provided live updates and highlights from the match below:
Live score updates: Nebraska 3, Kansas 0
Set 3 final: Nebraska 25, Kansas 12
Nebraska swept Kansas after winning the third set, 25-12. The Huskers have now won 29 straight NCAA tournament matches at home. Andi Jackson (nine kills on .600 hitting) and Rebekah Allick (nine kills on 1.000 hitting) combined for 18 kills with no errors. Nebraska hit .450 collectively, while holding Kansas to .029 hitting.
Set 3: Nebraska first to 15 vs. Kansas
Nebraska is in the driver’s seat once again and was the first team to reach 15 points in the third set, leading 15-8. The Huskers are hitting .762, while Kansas is hitting .353 in the set so far.
Set 2 final: Nebraska 25, Kansas 11
No. 1 Nebraska went on a 5-0 run to claim the second set, 25-11. The Huskers have been dominant on both sides of the ball, recording 22 kills and 17 total blocks through the first two sets, all while holding Kansas to a negative hitting percentage (-.039).
“Our blocking. That’s probably going to be a season high for us,” Huskers coach Dani Busboom Kelly said when asked what she’s liking from her team. “I just feel like we came out on a mission. Our goal was to block a lot of balls tonight.”
Nebraska’s Rebekah Allick has been the hot hand, with nine kills on nine attempts, hitting a perfect 1.000. Andi Jackson added five kills on .500 hitting, in addition to five blocks.
Set 2: Nebraska 13, Kansas 7
The Huskers cruised through the first set, but the second set started out much closer. Kansas cut Nebraska’s lead to 9–7, but the Huskers responded with a 4–0 run to go up 13–7. Rebekah Allick has been the hot hand, with nine kills on nine attempts, hitting a perfect 1.000.
Set 1 final: Nebraska 25, Kansas 12
Nebraska looked every bit like the No. 1 overall seed in a dominant first set against No. 4 Kansas. The Huskers collectively hit .357 and registered six blocks against the Jayhawks, who were held to a negative hitting percentage (-.024) in the first set. Rebekah Allick led the Huskers with six kills on six attempts, while Andi Jackson added four blocks and three kills.
Nebraska takes 12-3 lead vs. Kansas
It was all Nebraska to start. The Huskers jumped to a 12-3 lead over Kansas. Andi Jackson is already up to four blocks for Nebraska, while Harper Murray and Bergen Reilly each added two blocks. Kansas is hitting -.200.
How to watch Nebraska volleyball tonight vs. Kansas
The game Friday begins at 9:30 p.m. ET.
How to watch, stream Nebraska volleyball play Kansas in NCAA tournament
ESPN2 will broadcast the Nebraska vs. Kansas match.
Live stream Nebraska volleyball on ESPN+ (subscriber only)
Nebraska volleyball’s starting lineup
Nebraska volleyball coaching staff
- Head Coach: Dani Busboom Kelly
Busboom succeeded longtime coach and mentor John Cook in January. The Nebraska alum won national titles with the program as a player in 2006 and as an assistant coach in 2015. Nebraska (32-0) has kicked off the Busboom Kelly era with its first undefeated season since 2000. Although Busboom Kelly said, “whoever is (coaching Nebraska) would be doing well,” her players argue otherwise.
“When (Busboom Kelly) came in here, that Nebraska standard wasn’t lost at all. She knew what she wanted and she really pushes us to reach that level,” Nebraska middle blocker Andi Jackson told USA TODAY Sports.
Nebraska volleyball assistant coaches
- Assistant Coach/Recruiting Coordinator: Jaylen Reyes
- Assistant Coach: Kelly (Hunter) Natter
- Interim Assistant Coach: Brennan Hagar
How tall is Harper Murray?
Harper Murray is listed at 6-foot-2.
How tall is Andi Jackson?
Andi Jackson is listed at 6-foot-3.
Nebraska women’s volleyball roster
| No. | Name | Class | Height | Position | Hometown | High School / Previous School |
|---|---|---|---|---|---|---|
| 1 | Keri Leimbach | Freshman | 5′4″ | DS/Libero | Lincoln, Neb. | Lincoln Lutheran |
| 2 | Bergen Reilly | Junior | 6′1″ | Setter | Sioux Falls, S.D. | O’Gorman |
| 3 | Allie Sczech | Senior | 6′4″ | Opposite Hitter | Sugar Land, Texas | George Ranch / Baylor |
| 4 | Campbell Flynn | Freshman | 6′3″ | Setter | Oakland, Mich. | Mercy |
| 5 | Rebekah Allick | Senior | 6′4″ | Middle Blocker | Lincoln, Neb. | Waverly |
| 6 | Laney Choboy | Junior | 5′3″ | DS/Libero | Raleigh, N.C. | Leesville Road |
| 7 | Maisie Boesiger | Senior | 5′6″ | DS/Libero | Firth, Neb. | Norris |
| 8 | Kenna Cogill | Freshman | 6′4″ | Middle Blocker | Gilbert, Ariz. | Perry |
| 9 | Virginia Adriano | Freshman | 6′5″ | Opposite Hitter | Turin, Italy | Liceo Artistico Statale di Brera |
| 10 | Olivia Mauch | Sophomore | 5′6″ | DS/Libero | Bennington, Neb. | Bennington |
| 11 | Teraya Sigler | Freshman | 6′3″ | Outside Hitter | Scottsdale, Ariz. | Horizon |
| 12 | Taylor Landfair | Senior | 6′5″ | Outside Hitter | Plainfield, Ill. | Plainfield Central / Minnesota |
| 14 | Manaia Ogbechie | Freshman | 6′3″ | Middle Blocker | Santa Rosa Valley, Calif. | Oaks Christian |
| 15 | Andi Jackson | Junior | 6′3″ | Middle Blocker | Brighton, Colo. | Brighton |
| 18 | Ryan Hunter | Freshman | 6′2″ | Opposite Hitter | Charlotte, N.C. | Cox Mill |
| 21 | Skyler Pierce | Redshirt Freshman | 6′2″ | Outside Hitter | Lenexa, Kan. | Olathe Northwest |
| 27 | Harper Murray | Junior | 6′2″ | Outside Hitter | Ann Arbor, Mich. | Skyline |
Kansas volleyball’s starting lineup
Kansas women’s volleyball roster
| No. | Name | Class | Height | Position | Hometown | Last School |
|---|---|---|---|---|---|---|
| 2 | Grace Nelson | So. | 6′1″ | Pin | River Forest, Ill. | River Forest HS |
| 3 | Kenzie Dean | So. | 6′3″ | Pin | Johnston, Iowa | Dowling Catholic HS |
| 3 | Raegan Burns | Jr. | 5′5″ | L/DS | Lafayette, Ind. | McCutcheon HS |
| 4 | Rhian Swanson | Sr. | 6′2″ | Pin | McPherson, Kan. | McPherson HS |
| 5 | Selena Leban | Fr. | 6′0″ | Pin | Nova Gorica, Slovenia | Gimnazija Šiška |
| 7 | Katie Dalton | Sr. | 6′1″ | S/Pin | Parker, Colo. | Chaparral HS |
| 8 | Ellie Moore | So. | 5′9″ | S | Darien, Conn. | Darien HS |
| 9 | Jovana Zelenovic | Fr. | 6′7″ | Pin | Novi Sad, Serbia | OK Železnicar |
| 10 | Reese Ptacek | So. | 6′3″ | MB | Prescott, Wis. | Prescott High School |
| 11 | Cristin Cline | So. | 5′11″ | S | Stanfield, N.C. | Hickory Grove Christian School |
| 12 | Heidi Devers | So. | 5′4″ | L/DS | Olathe, Kan. | Saint James Academy |
| 15 | Ellie Schneider | Jr. | 6′5″ | MB | Metairie, La. | Metairie Country Day School |
| 17 | Aurora Papac | Fr. | 6′4″ | MB | Požega, Croatia | Sport Gymnasium Zagreb |
| 19 | Molly McCarthy | R-Jr. | 5′11″ | DS/L | Rancho Mirage, Calif. | Palm Desert HS |
| 20 | Brynn Kirsch | Sr. | 5′8″ | L/DS | Sioux Falls, S.D. | Lincoln HS |
| 22 | Ryan White | Sr. | 5′9″ | L/DS | Richland, Wash. | Richland HS |
| 24 | Aisha Aiono | Jr. | 6′3″ | MB | Liberty, Mo. | Liberty HS |
| 25 | Logan Bell | Fr. | 5′11″ | Pin | Beech Grove, Ind. | Roncalli HS |
Check out Harper Murray’s pregame routine
Nebraska outside hitter Harper Murray carefully tapes her hands before every match.
She inscribes ’27’ on the tape binding her left ring finger in honor of her late father Vada Murray, who died when she was 5 years old. He wore No. 27 while playing football at Michigan. Murray then writes former coach John Cook’s initials on her left pointer finger, “a father figure” that helped her grow as a player. She also adds Huskers head coach Dani Busboom Kelly’s initials on her middle finger as a reminder to lay it all on the line.
The initials on her right hand changes every year. She told USA TODAY Sports, “Every year for the past three years, I have written the location of the Final Four. On my pointer finger and my middle finger, I have the letters ‘KC,’ which is Kansas City, which is where the NCAA Tournament is held this year.” Full story here.
Nebraska setter Campbell Flynn suffers season-ending injury
Freshman setter Campbell Flynn suffered a broken pinky finger, according to former head coach John Cook’s pregame radio show. Flynn will be out the remainder of the season with the injury. The freshman averaged 4.50 assists per set.
Nebraska has three Player of the Year semifinalists
When the AVCA Player of the Year semifinalists were announced in November, Nebraska had three of the 14 players on the list — Andi Jackson, Harper Murray and junior setter Bergen Reilly. It’s another example of the Huskers’ depth.
“We have arguably the best in each position for the country,” Andi Jackson told USA TODAY Sports. “We have the best setter in the country, we have the best outside in the country. And I think it just shows how strong our team is, especially at that front row that we have. When Harper (Murray), Bergen (Reilly) and I are up, we always give each other a smile because we know what we have to offer.”
The trio led Nebraska to the nation’s top hitting percentage (.353) and fourth-highest kill per set mark (14.72).
NCAA volleyball tournament regionals schedule
Friday, Dec. 12
- No. 1 Texas 3, No. 4 Indiana 0
- No. 3 Wisconsin 3, No. 2 Stanford 1
- No. 3 Texas A&M 3, No. 2 Louisville 2
- No. 1 Nebraska 3, No. 4 Kansas 0
Saturday, Dec. 13
- No. 1 Kentucky vs. No. 3 Creighton, 5 p.m. | ESPN2
- No. 1 Pitt vs. No. 3 Purdue, 7:30 p.m. | ESPN2
Sunday, Dec. 14
- No. 1 Nebraska vs. No. 3 Texas A&M, 3 p.m. ET | ABC
- No. 1 Texas vs. No. 3 Wisconsin, 7:30 p.m. ET | ESPN
NCAA women’s volleyball bracket
Find the full NCAA women’s volleyball tournament bracket on the NCAA website.
Nebraska stats, top players
Nebraska’s nation-leading offense is led by junior outside hitter Harper Murray (347 kills), junior middle blocker Andi Jackson (273) and senior middle blocker Rebekah Allick (235).
Murray also leads the team in service aces (30) and is among the top four on defense for digs. (212). Allick and Jackson lead the team in blocks (121 and 112, respectively).
Setter Bergen Reilly (1,011 assists) runs the show and also is second on the team for digs (264), behind Laney Choboy (276 digs). Olivia Mauch (256 digs) joins them in keeping the ball off the floor.
Kansas stats, top players
Kansas has a trio of heavy hitters with Jovana Zelenovic (369 kills), who also leads the team with 46 serving aces; Rhian Swanson (346 kills); and Reese Ptacek (325 kills).
Senior Katie Dalton (769 assists) and sophomore Cristin Cline (552 assists) anchor the team at the setter position. On defense, Ryan White (5-8 digs) and Grace Nelson (298 digs) lead the way.
The USA TODAY app gets you to the heart of the news — fast. Download for award-winning coverage, crosswords, audio storytelling, the eNewspaper and more.
Kansas
2026 ZiPS Projections: Kansas City Royals
For the 22nd consecutive season, the ZiPS projection system is unleashing a full set of prognostications. For more information on the ZiPS projections, please consult this year’s introduction, as well as MLB’s glossary entry. The team order is selected by lot, and the next team up is the Kansas City Royals.
Batters
For the Royals, 2025 was about the season that was expected. Bobby Witt Jr. was amazing and the starting rotation was very good, but the team was held back as a result of getting pretty much no production out of the second base, outfield, and designated hitter positions. ZiPS projected the Royals for 83 wins, and they won 82. Normally, that would make a team a real contender in the AL Central, but the Tigers played like an elite team in the first half and the Guardians did the same in the second half, leaving the division always too far out of reach for the Royals.
While Kansas City had some serious problems, especially in those trouble spots mentioned above, it was generally encouraging how the team dealt with it. I stand by every word I said about the outfield back in February. The idea to just roll with Hunter Renfroe and MJ Melendez after their terrible 2024 seasons was a massive missed opportunity. But the good thing is that the Royals were quick to jettison both and get looks at other players who showed a lot of promise (Jac Caglianone) or at least had some upside (Drew Waters). Now, these moves didn’t actually pan out in the short term, but it’s always better to try something that might work over something that almost definitely won’t.
ZiPS doesn’t really like the outfield this time around either, but it does think that there are enough defense and platoon advantages in the various players slated to man the grass that the Royals could eke out respectable production from the group, certainly quite a lot more than they got last year. And this is important, because every win for a team with a projected total in the low-to-mid-80s, especially a team in a Central division, has tremendous value. Even better would be a much bigger acquisition to boost at least one of the positions, but failing that, ZiPS doesn’t see either left or right field as unmitigated disasters this time around (though Steamer is less optimistic).
Witt Jr. is the straw that stirs the drink, of course, but beyond that, this was the season I think Maikel Garcia clearly established himself as an All-Star level third baseman. He finally turned that good plate discipline and hard-hit numbers into real production, and he’s Gold Glove-worthy at the hot corner. Expect both players on the left side of the infield to keep things up in 2026. Another positive: The Royals could see some improvement at second base. ZiPS thinks that Michael Massey is better than his 2025 performance indicates. My inclination might be to use Massey as a super-sub type, and just stick Jonathan India at second and leave him there; there’s no reason to pretend India’s a corner outfielder, as the team did at times this past season.
I was a big advocate for the Royals’ being aggressive with Caglianone’s promotion, and I still think it was the right thing to do. It remains to be seen if he can contribute defensively anywhere, but he ought to hit better than he did in his debut campaign; it’s hard to imagine he could do worse than his horrifying 46 wRC+. The problem is the Royals can’t afford to just stick Cags at DH every day. They need to leave that open for Salvador Perez to get spot starts when he’s not wearing a glove in some sort of timeshare with Carter Jensen behind the plate and Vinnie Pasquantino at first. You shouldn’t be alarmed by the top comp for Caglianone. Costen Shockley didn’t hit for the Angels initially, and after a dispute about whether or not they told him they weren’t going to demote him, they sent him to the minors; in response, after having just moved his family out to California, he peaced out from baseball at age 23.
You Aren’t a FanGraphs Member
It looks like you aren’t yet a FanGraphs Member (or aren’t logged in). We aren’t mad, just disappointed.
We get it. You want to read this article. But before we let you get back to it, we’d like to point out a few of the good reasons why you should become a Member.
1. Ad Free viewing! We won’t bug you with this ad, or any other.
2. Unlimited articles! Non-Members only get to read 10 free articles a month. Members never get cut off.
3. Dark mode and Classic mode!
4. Custom player page dashboards! Choose the player cards you want, in the order you want them.
5. One-click data exports! Export our projections and leaderboards for your personal projects.
6. Remove the photos on the home page! (Honestly, this doesn’t sound so great to us, but some people wanted it, and we like to give our Members what they want.)
7. Even more Steamer projections! We have handedness, percentile, and context neutral projections available for Members only.
8. Get FanGraphs Walk-Off, a customized year end review! Find out exactly how you used FanGraphs this year, and how that compares to other Members. Don’t be a victim of FOMO.
9. A weekly mailbag column, exclusively for Members.
10. Help support FanGraphs and our entire staff! Our Members provide us with critical resources to improve the site and deliver new features!
We hope you’ll consider a Membership today, for yourself or as a gift! And we realize this has been an awfully long sales pitch, so we’ve also removed all the other ads in this article. We didn’t want to overdo it.
And you better not be upset about the Witt top comp. Dickie Thon was absolutely terrific until a Mike Torrez fastball shattered his face; he was never the same after that. Don’t worry, ZiPS isn’t forecasting Witt to suffer the same fate!
Pitchers
In the projection table, the rotation tops out at 2.2 WAR, from Cole Ragans. However, this understates the quality of this group of starters, as ZiPS is understandably squeamish about projecting big innings totals from Ragans and Kris Bubic. A full season for Ragans would put his WAR safely over three. The same is true for Bubic, though rotator cuff injuries always make me a bit worried.
The rest of the rotation, Seth Lugo, Noah Cameron, and Michael Wacha projects out as comfortably average-plus, and I don’t think it’s a stretch to put Kansas City’s starting staff at the back of the top 10 in baseball. Ryan Bergert and Stephen Kolek won’t scare anyone, but they’re perfectly reasonable emergency replacements, and both Bailey Falter and Daniel Lynch IV are at least plausible options if injuries plague the starting five.
The bullpen projects as a middle-of-the-pack unit at the moment. ZiPS remains a fan of Hunter Harvey, but injuries ruined his 2025 season, and he’s currently a free agent. Otherwise, ZiPS pegs the Royals as having a quintet of B+ relievers in Carlos Estévez, Lucas Erceg, John Schreiber, Angel Zerpa, and Alex Lange, but doesn’t think they have a true lights-out closer. Overall, this pen comes out aggressively mid, and a depth addition or two would be welcome.
Right now, ZiPS projects the Royals to finish with somewhere between 82-86 wins or so, depending on the assumptions. That makes them relevant in the AL Central and a second-tier wild card contender. There’s still time for them to do more to get over the hump.
Ballpark graphic courtesy Eephus League. Depth charts constructed by way of those listed here. Size of player names is very roughly proportional to Depth Chart playing time. The final team projections may differ considerably from our Depth Chart playing time.
Batters – Standard
| Player | B | Age | PO | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Witt Jr. | R | 26 | SS | 658 | 598 | 98 | 169 | 34 | 9 | 27 | 93 | 46 | 117 | 32 | 9 |
| Maikel Garcia | R | 26 | 3B | 635 | 571 | 82 | 150 | 30 | 5 | 11 | 67 | 54 | 98 | 25 | 7 |
| Carter Jensen | L | 22 | C | 585 | 521 | 68 | 126 | 22 | 5 | 17 | 69 | 57 | 159 | 7 | 1 |
| Vinnie Pasquantino | L | 28 | 1B | 613 | 549 | 63 | 139 | 29 | 1 | 26 | 90 | 51 | 90 | 1 | 0 |
| Kameron Misner | L | 28 | CF | 451 | 396 | 54 | 83 | 19 | 3 | 11 | 46 | 49 | 144 | 16 | 3 |
| Salvador Perez | R | 36 | C | 575 | 532 | 52 | 131 | 24 | 1 | 24 | 80 | 28 | 124 | 0 | 0 |
| Jonathan India | R | 29 | 2B | 555 | 478 | 67 | 114 | 25 | 2 | 11 | 50 | 57 | 106 | 4 | 3 |
| Jac Caglianone | L | 23 | 1B | 524 | 473 | 64 | 120 | 20 | 1 | 23 | 71 | 40 | 114 | 3 | 1 |
| Carson Roccaforte | L | 24 | CF | 531 | 475 | 60 | 98 | 21 | 6 | 12 | 55 | 50 | 182 | 19 | 9 |
| Drew Waters | B | 27 | CF | 448 | 406 | 55 | 91 | 19 | 8 | 9 | 45 | 35 | 136 | 12 | 4 |
| Kyle Isbel | L | 29 | CF | 394 | 355 | 49 | 84 | 15 | 5 | 6 | 37 | 24 | 76 | 7 | 4 |
| Bobby Dalbec | R | 31 | 3B | 462 | 416 | 53 | 92 | 17 | 3 | 15 | 52 | 39 | 176 | 6 | 1 |
