San Francisco, CA
2024 San Francisco Chronicle Wine Competition Sweepstakes Winners
1
Cloverdale, CA, – There were over fifty judges, representing various North American wine regions, evaluating over 5,500 wines from nearly 1,000 wineries for the 2024 San Francisco Chronicle Wine Competition this week.
Bob Fraser, SFCWC executive director, says, “The wineries of North America had a strong showing at our 2024 competition. It was an outstanding event, and we congratulate all of the top award winners.”
Sweepstakes winners are as follows:
- Sparkling Sweepstake Winner: Chandon Blanc de Pinot Noir California, CA $27.00
- White Sweepstake Winner: Las Positas Vineyards 2023 Verdelho Livermore Valley CA $42.00
- White Sweepstake Winner: Annadel Estate Winery 2022 Chardonnay Gap’s Crown Vineyard Sonoma Coast CA $58.00
- Rosé Sweepstake Winner: The Four Graces 2022 Rose Wine Willamette Valley OR $20.99
- Red Sweepstake Winner: Cooper Vineyards 2021 Barbera Amador County CA $33.00
- Specialty Sweepstake Winner: Cinquain Cellars 2013 Touriga & Tinto Cao Dessert Wine Nagengast Estate Vineyard Paso Robles CA $100.00
- Specialty Sweepstake Winner: Arrington Vineyards 2022 Sweet Gewurztraminer Honeysuckle American TN $25.00
- Packaging Sweepstake Winner: Blair Estate 2020 Muscat Ottonel Arroyo Seco CA $75.00
How Contra Costa County Grapes scored in the competition:
Bloomfield Vineyards | CA | Cab Sauv – $60.00 – $69.99 | 2021 | San Francisco Bay | Cabernet Sauvignon | $60.00 | Silver | |
Bloomfield Vineyards | CA | Chardonnay – $40.00 – $45.99 | 2022 | Contra Costa County | Chardonnay | $40.00 | Silver | |
Bloomfield Vineyards | CA | Sauvignon Blanc/Fume – $31.00 and over | 2022 | Contra Costa County | Sauvignon Blanc | $38.00 | Silver | |
Bloomfield Vineyards | CA | White Blends – $30.00 and Over | 2022 | Contra Costa County | Devils Daughter White Wine | $42.00 | Silver |
Campos Family Vineyards | CA | Mourvedre | 2020 | Contra Costa County | Mourvedre | $38.00 | Bronze | |
Campos Family Vineyards | CA | Petite Sirah – $39.00 – $46.99 | 2021 | Contra Costa County | Petite Sirah | $39.00 | Gold | |
Campos Family Vineyards | CA | Rose Sparkling (non-Pinot Noir Varietal) | NV | Contra Costa County | Estate Sparkling Rose | $39.00 | Gold | |
Campos Family Vineyards | CA | Dry Rose (Blend) – RS .1 -..299 | 2022 | Contra Costa County | Lilly Rose | $29.00 | Silver | |
Campos Family Vineyards | CA | Red Blend: Barbera leading blend | 2021 | Contra Costa County | Gigis Blend | $44.00 | Silver |
Carol Shelton Wines | CA | Barbera – Up to – $34.99 | 2022 | Contra Costa County | d Oakley | Barbera | $29.99 | Silver |
Carol Shelton Wines | CA | Zinfandel – $23.00 – $28.99 | 2021 | Contra Costa | Oakley | Zinfandel | $27.99 | Silver |
Cline Cellars | CA | Zinfandel – Up to – $22.99 | 2021 | Contra Costa County | Ancient Vines | Zinfandel | $15.99 | Gold |
Dante Robere Vineyards | CA | Carignan/Carignane | 2019 | Contra Costa | Carignane | $44.00 | Gold | |
Dante Robere Vineyards | CA | Alicante Bouschet | 2021 | Contra Costa | Alicante Bouschet | $39.00 | Silver |
l Vaquero | CA | Carignan/Carignane | 2021 | Contra Costa County | One-Eyed Charley | Carignane | $36.00 | Silver |
Favalora Vineyards Winery | CA | Carignan/Carignane | 2020 | Contra Costa County | Carignane | $38.00 | Bronze | |
Favalora Vineyards Winery | CA | Dry Rose (one varietal) – RS 0 | 2022 | Contra Costa County | Rose De Sophia Carignane | $26.00 | Double Gold | |
Favalora Vineyards Winery | CA | Barbera – Up to – $34.99 | 2021 | Contra Costa County | Barbera | $34.00 | Silver | |
Favalora Vineyards Winery | CA | Cab Sauv – $36.00 – $39.99 | 2021 | Contra Costa County | Cabernet Sauvignon | $36.00 | Silver | |
Favalora Vineyards Winery | CA | Dry Rose (one varietal – RS .3 – .99 | 2022 | Contra Costa County | Rose De Sophia Barbera | $26.00 | Silver | |
Favalora Vineyards Winery | CA | Zinfandel – $35.00 – $39.99 | 2021 | Contra Costa County | Zinfandel | $36.00 | Silver |
Jacuzzi Family Vineyards | CA | Montepulciano | 2021 | Contra Costa County | Montepulciano | $38.00 | Double Gold |
Serendipity Cellars | CA | Dry Rose (one varietal) – RS 0 | 2022 | Contra Costa County | Rose All Day | $26.00 | Bronze | |
Serendipity Cellars | CA | Chardonnay – $32.00 – $35.99 | 2022 | Contra Costa County | California Sunset | Chardonnay | $32.00 | Gold |
Serendipity Cellars | CA | Blanc de Blancs | 2022 | Contra Costa County | Vermentino Sparkling | $34.00 | Silver | |
Serendipity Cellars | CA | Cab Sauv – $45.00 – $49.99 | 2021 | Contra Costa County | Cabernet Sauvignon | $46.00 | Silver | |
Serendipity Cellars | CA | Chardonnay – $28.00 – $ 31.99 | 2022 | Contra Costa County | Chardonnay | $30.00 | Silver | |
Serendipity Cellars | CA | Chardonnay – $28.00 – $ 31.99 | 2022 | Contra Costa County | California Sunrise | Chardonnay | $30.00 | Silver |
Serendipity Cellars | CA | Petite Sirah – $39.00 – $46.99 | 2021 | Contra Costa County | Petite Sirah | $46.00 | Silver | |
Serendipity Cellars | CA | Tempranillo – $40.00 & Over | 2021 | Contra Costa County | Tempranillo | $43.00 | Silver | |
Serendipity Cellars | CA | Vermentino | 2022 | Contra Costa County | Vermentino | $28.00 | Silver | |
Serendipity Cellars | CA | White Blends – $30.00 and Over | 2022 | Contra Costa County | Barn Blend White | White Blend | $37.00 | Silver |
Thal Vineyards | CA | Sweet Red | 2016 | Contra Costa | Ruby Red Forte | $40.00 | Bronze | |
Thal Vineyards | CA | Tempranillo – Up to – $39.99 | 2019 | Contra Costa County | Tempranillo | $30.00 | Bronze | |
Thal Vineyards | CA | Red Blend: Cab Sauv leading blend – $40.00 – $47.99 | 2021 | Lamorinda | Lilys Blend | $40.00 | Gold | |
Thal Vineyards | CA | Red Blend: Cab Sauv leading blend – $40.00 – $47.99 | 2020 | Lamorinda | Lilys Blend | $40.00 | Silver |
Unfiltered Crush Petite Sirah 2019 | CA | Petite Sirah – $47.00 & Over | 2019 | Contra Costa County | Petite Sirah | $85.00 | Silver |
Consumers are invited to visit the www.winejudging.com website for a complete list of the 2024 award-winning wines. The San Francisco Chronicle Wine Competition Public Tasting will be at the Festival Pavilion, Fort Mason Center, San Francisco, Saturday, February 17, 2024 from 1:30-4:30 PM. Tickets are available on the www.winejudging.com website. All gold and above winning wines will be recognized in the San Francisco Chronicle Wine Competition Awards special section of the publication on Sunday, February 11, 2024.
Last Years San Francisco Chronicle Wine Competition Sweepstakes Winners