San Diego, CA
San Diego 2, Atlanta 1
Atlanta | San Diego | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 31 | 1 | 4 | 1 | Totals | 26 | 2 | 3 | 2 | ||
Albies 2b | 4 | 0 | 0 | 0 | Grisham cf | 1 | 0 | 0 | 0 | ||
Olson 1b | 4 | 0 | 2 | 0 | Nola c | 2 | 0 | 0 | 1 | ||
Riley 3b | 3 | 0 | 0 | 0 | Cronenworth dh | 3 | 0 | 0 | 1 | ||
Ozuna lf | 4 | 1 | 1 | 1 | Machado 3b | 4 | 0 | 0 | 0 | ||
d’Arnaud c | 4 | 0 | 0 | 0 | Hosmer 1b | 4 | 0 | 1 | 0 | ||
Dickerson dh | 3 | 0 | 0 | 0 | Profar lf | 4 | 0 | 0 | 0 | ||
Duvall cf | 3 | 0 | 1 | 0 | Beaty rf | 3 | 0 | 0 | 0 | ||
Rosario rf | 3 | 0 | 0 | 0 | Azocar rf | 0 | 0 | 0 | 0 | ||
Swanson ss | 3 | 0 | 0 | 0 | Kim ss | 3 | 1 | 1 | 0 | ||
Abrams 2b | 2 | 1 | 1 | 0 |
Atlanta | 000 | 000 | 100 | — | 1 |
San Diego | 020 | 000 | 00x | — | 2 |
DP_Atlanta 1, San Diego 0. LOB_Atlanta 4, San Diego 10. 2B_Olson (4), Duvall (4). HR_Ozuna (4). SB_Azocar (1). S_Abrams (1).
6 | 4 | 1 | 1 | 0 | 8 |
0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 2 |
HBP_Elder (Nola), Darvish (Riley).
Umpires_Home, Doug Eddings; First, Brian Knight; Second, Roberto Ortiz; Third, Invoice Miller.
T_2:54. A_37,694 (40,209).