Los Angeles, Ca
LAX soars to 5th busiest airport in world

LAX is as soon as once more one of many 5 busiest airports on the earth.
After a down 12 months of journey in 2020 that noticed the airport fall out of the highest ten record of busiest airports, the airport bounced again as extra folks felt comfy touring as soon as once more in 2021.
LAX rose ten spots from No. 15 to No. 5 in response to new figures launched Monday by Airports Council Worldwide.
Greater than 48 million passengers flew out of LAX in 2020, which was a 67% improve from the earlier 12 months, in response to the annual rating.
The drop in complete passengers in 2020 was instantly linked to the COVID-19 pandemic, which noticed fewer vacationers throughout the nation and world as an entire.
“LAX continues to welcome an increasing number of folks again by way of its doorways, and we count on to proceed this rise in passenger numbers as worldwide and enterprise journey improve this 12 months,” Los Angeles World Airports CEO Justin Erbacci stated in a information launch.
LAX additionally maintained its spot within the high ten amongst all airports on the earth for complete air cargo. The airport was No. 8 in each 2020 and 2021, in response to ACI. The coronavirus pandemic had a a lot smaller influence on air cargo flights, specialists stated.
Regaining the highest spot because the world’s busiest airport was Atlanta Hartsfield–Jackson Worldwide Airport in Atlanta, which has traditionally seen off essentially the most vacationers on the earth. In 2020, the Atlanta airport was usurped by the Guangzhou Baiyun Worldwide Airport in China.
Under is an inventory of the highest 10 busiest airports in complete passengers for 2021:
PASSENGERS*
2021 | 2020 | 2019 | Airport | 2021 | % change vs 2020 | % change vs 2019 |
1 | 2 | 1 | ATLANTA GA, US (ATL) | 75 704 760 | 76.4 | -31.5 |
2 | 4 | 10 | DALLAS/FORT WORTH TX, US (DFW) | 62 465 756 | 58.7 | -16.8 |
3 | 8 | 16 | DENVER CO, US (DEN) | 58 828 552 | 74.4 | -14.8 |
4 | 13 | 6 | CHICAGO IL, US (ORD) | 54 020 399 | 75.1 | -36.2 |
5 | 15 | 3 | LOS ANGELES CA, US (LAX) | 48 007 284 | 66.8 | -45.5 |
6 | 18 | 34 | CHARLOTTE NC, US (CLT) | 43 302 230 | 59.2 | -13.4 |
7 | 27 | 31 | ORLANDO FL, US (MCO) | 40 351 068 | 86.7 | -20.3 |
8 | 1 | 11 | GUANGZHOU, CN (CAN) | 40 259 401 | -8.0 | -45.1 |
9 | 3 | 24 | CHENGDU, CN (CTU) | 40 117 496 | -1.5 | -28.2 |
10 | 22 | 30 | LAS VEGAS NV, US (LAS) | 39 754 366 | 78.6 | -23.1 |
INTERNATIONAL PASSENGERS*
2021 | 2020 | 2019 | Airport | 2021 | % change vs 2020 | % change vs 2019 |
1 | 1 | 1 | DUBAI, AE (DXB) | 29 110 609 | 12.7 | -66.3 |
2 | 6 | 14 | ISTANBUL, TR (IST) | 26 466 169 | 66.0 | -33.1 |
3 | 2 | 3 | AMSTERDAM, NL (AMS) | 25 488 783 | 22.1 | -64.4 |
4 | 5 | 8 | FRANKFURT, DE (FRA) | 22 697 490 | 34.8 | -64.0 |
5 | 4 | 6 | PARIS, FR (CDG) | 22 616 995 | 18.7 | -67.6 |
6 | 7 | 15 | DOHA, QA (DOH) | 17 701 978 | 41.4 | -54.4 |
7 | 3 | 2 | LONDON, GB (LHR) | 17 624 931 | -14.7 | -76.8 |
8 | 31 | 26 | ANTALYA, TR (AYT) | 17 148 111 | 160.4 | -40.3 |
9 | 10 | 11 | MADRID, ES (MAD) | 15 337 775 | 38.8 | -65.9 |
10 | 28 | 61 | CANCÚN, MX (CUN) | 13 261 951 | 94.5 | -19.7 |
For extra details about the yearly record of busiest airports, click on right here.