Another week of college football is here.
This week, The Dallas Morning News’ panel of experts gathered to predict 20 Week 9 games, both straight and against the spread..
Headlining this week’s games, No. 5 Texas looks to bounce back from its first loss of the season against No. 25 Vanderbilt, No. 22 SMU travels to face Duke and No. 14 Texas A&M hosts No. 8 LSU.
Predictions for those games, as well as many others involving non-local schools, can be found below.
Week 9 predictions
Having trouble seeing the full chart? Scroll left or right.
Week 9 | Lia Assimakopoulos, Colleges insider | Scott Bell, Former colleges editor | Corby Davidson, The Ticket | Jamie Hancock, Assistant sports editor | Selby Lopez, Colleges editor | Newy Scruggs, NBC5 | Kevin Sherrington, Columnist | Brett Vito, DRC |
---|---|---|---|---|---|---|---|---|
Game | Spread/straight | Spread/straight | Spread/straight | Spread/straight | Spread/straight | Spread/straight | Spread/straight | Spread/straight |
SMU (-11.5) at Duke | Duke/SMU | Duke/SMU | Duke/SMU | SMU/SMU | SMU/SMU | Duke/SMU | Duke/SMU | Duke/SMU |
Texas (-18.5) at Vanderbilt | Vanderbilt/Texas | Vanderbilt/Texas | Vanderbilt/Texas | Texas/Texas | Texas/Texas | Vanderbilt/Texas | Vanderbilt/Texas | Vanderbilt/Texas |
Oklahoma (+19.5) at Ole Miss | Oklahoma/Ole Miss | Oklahoma/Ole Miss | Oklahoma/Ole Miss | Ole Miss/Ole Miss | Ole Miss/Ole Miss | Ole Miss/Ole Miss | Ole Miss/Ole Miss | Oklahoma/Ole Miss |
LSU (+3.5) at Texas A&M | LSU/LSU | LSU/LSU | Texas A&M/Texas A&M | Texas A&M/Texas A&M | Texas A&M/Texas A&M | LSU/LSU | Texas A&M/Texas A&M | Texas A&M/Texas A&M |
Tulane (-8.5) at North Texas | Tulane/Tulane | North Texas/Tulane | Tulane/Tulane | North Texas/Tulane | Tulane/Tulane | North Texas/Tulane | Tulane/Tulane | North Texas/North Texas |
Oklahoma State (+3.5) at Baylor | Oklahoma State/Oklahoma State | Oklahoma State/Oklahoma State | Baylor/Baylor | Baylor/Baylor | Baylor/Baylor | Baylor/Baylor | Oklahoma State/Oklahoma State | Baylor/Baylor |
Texas Tech (+6) at TCU | Texas Tech/Texas Tech | Texas Tech/TCU | Texas Tech/Texas Tech | Texas Tech/TCU | Texas Tech/Texas Tech | TCU/TCU | Texas Tech/TCU | TCU/TCU |
Missouri (+13.5) at Alabama | Missouri/Alabama | Missouri/Alabama | Alabama/Alabama | Missouri/Alabama | Missouri/Alabama | Missouri/Alabama | Alabama/Alabama | Missouri/Alabama |
BYU (+1.5) at UCF | BYU/BYU | BYU/BYU | BYU/BYU | BYU/BYU | BYU/BYU | UCF/UCF | BYU/BYU | UCF/UCF |
Cincinnati (+3.5) at Colorado | Colorado/Colorado | Colorado/Colorado | Colorado/Colorado | Colorado/Colorado | Colorado/Colorado | Colorado/Colorado | Colorado/Colorado | Colorado/Colorado |
Kansas (+10.5) at Kansas State | Kansas/Kansas State | Kansas/Kansas State | Kansas/Kansas State | Kansas/Kansas State | Kansas/Kansas State | Kansas State/Kansas State | Kansas/Kansas State | Kansas/Kansas State |
Florida State (+21.5) at Miami | Florida State/Miami | Miami/Miami | Florida State/Miami | Miami/Miami | Miami/Miami | Florida State/Miami | Florida State/Miami | Miami/Miami |
Michigan State (+6.5) at Michigan | Michigan/Michigan | Michigan State/Michigan | Michigan State/Michigan | Michigan State/Michigan | Michigan State/Michigan | Michigan State/Michigan | Michigan State/Michigan | Michigan/Michigan |
Illinois (+21.5) at Oregon | Illinois/Oregon | Illinois/Oregon | Illinois/Oregon | Illinois/Oregon | Illinois/Oregon | Illinois/Oregon | Illinois/Oregon | Illinois/Oregon |
Penn State (-6.5) at Wisconsin | Penn State/Penn State | Wisconsin/Penn State | Wisconsin/Penn State | Penn State/Penn State | Penn State/Penn State | Penn State/Penn State | Penn State/Penn State | Wisconsin/Wisconsin |
Louisville (-6.5) at Boston College | Louisville/Louisville | Boston College/Louisville | Boston College/Louisville | Boston College/Louisville | Boston College/Louisville | Louisville/Louisville | Louisville/Louisville | Louisville/Louisville |
North Carolina (+4.5) at Virginia | Virginia/Virginia | Virginia/Virginia | Virginia/Virginia | Virginia/Virginia | Virginia/Virginia | Virginia/Virginia | Virginia/Virginia | Virginia/Virginia |
Wake Forest (-2.5) at Stanford | Stanford/Stanford | Stanford/Stanford | Wake Forest/Wake Forest | Wake Forest/Wake Forest | Wake Forest/Wake Forest | Wake Forest/Wake Forest | Stanford/Stanford | Wake Forest/Wake Forest |
Syracuse (+4.5) at Pittsburgh | Pitt/Pitt | Pitt/Pitt | Pitt/Pitt | Pitt/Pitt | Pitt/Pitt | Syracuse/Pitt | Pitt/Pitt | Pitt/Pitt |
Maryland (+4.5) at Minnesota | Minnesota/Minnesota | Minnesota/Minnesota | Minnesota/Minnesota | Minnesota/Minnesota | Minnesota/Minnesota | Maryland/Maryland | Maryland/Maryland | Minnesota/Minnesota |
Last week vs. spread | 8-12 (.400) | 13-7 (.650) | 10-10 (.500) | 10-10 (.500) | 11-9 (.550) | 9-11 (.450) | 9-11 (.450) | 12-8 (.600) |
Season vs. spread | 74-87 (.460) | 91-70 (.565) | 79-82 (.491) | 72-89 (.447) | 78-83 (.484) | 79-82 (.496) | 60-101 (.373) | 71-90 (.441) |
Last week straight | 11-9 (.550) | 14-6 (.700) | 14-6 (.700) | 14-6 (.700) | 13-7 (.650) | 13-7 (.650) | 13-7 (.650) | 13-7 (.650) |
Season straight | 109-52 (.677) | 114-47 (.708) | 114-47 (.708) | 112-49 (.696) | 110-51 (.683) | 110-51 (.683) | 112-49 (.696) | 110-51 (.683) |
Previous weeks’ picks
Week 8
Week 7
Week 6
Week 5
Week 4
Week 3
Week 2
Week 1
Find more college sports coverage from The Dallas Morning News here.