Oklahoma
How to watch No. 2 Oklahoma vs Cal today in NCAA Tournament: Time, TV channel
The Oklahoma Sooners are one win away from advancing to the Super Regional round of the NCAA Tournament. All that stands in the way are the Cal Golden Bears. Cal survived their first elimination game with a 4-0 shutout to beat Omaha for the second time to eliminate the Mavericks.
The Sooners are looking to make it to the Super Regional round for the 15th tournament in a row. The 2020 tournament was cancelled due to the COVID-19 pandemic.
It’s been an incredible run for this young Sooners team, which has risen to the occasion during the postseason. Since the SEC tournament began, the Sooners are 4-0. In two NCAA Tournament games, Oklahoma has outscored their opponents 19-2.
Kasidi Pickering went 3-for-3 on Saturday with two home runs and six RBIs. She was the only Sooner to record multiple hits in the win. From the circle, Sam Landry picked up her 20th win of the season, scattering seven hits across four innings and allowing two runs. True freshman Audrey Lowry worked a 1-2-3 fifth inning to close out the win and extend her scoreless innings streak to 6 1/3 innings.
If the Sooners win their first matchup with Cal, Oklahoma will move on to face the winner of the Tuscaloosa regional final between Alabama and Virginia Tech. If Cal wins the first regional final, the Sooners will play the Bears in an elimination game right after.
Here’s how you can watch Oklahoma-Cal in the Norman Regional final.
What channel is Oklahoma-Boston on today?
TV Channel: ESPN+
Livestream: ESPN+
Watch Oklahoma vs. Cal live on ESPN+
Oklahoma-Cal time today
Date: Sunday, May 18, 2025
Start time: 1 p.m. CT, 3:30 p.m. CT for elimination game if OU loses game one.
Oklahoma Softball Schedule 2025
| Date | Opponent | Result |
|---|---|---|
| Feb. 6 | Cal State Northridge | W, 7-2 |
| Feb. 6 | at San Diego State | W, 11-6 (9 inn.) |
| Feb. 7 | California Baptist | W, 8-0 (5 inn.) |
| Feb. 7 | Cal State Fullerton | W, 13-3 |
| Feb. 8 | Loyola Marymount | W, 9-0 |
| Feb. 9 | at Long Beach State | W, 2-0 (11 inn.) |
| Feb. 15 | Hofstra | W, 8-0 (5 inn.) |
| Feb. 15 | at No. 23/24 Baylor | W, 9-1 (5 inn.) |
| Feb. 16 | Hofstra | W, 11-3 (5 inn.) |
| Feb. 16 | at No. 23/24 Baylor | W, 8-0 (5 inn.) |
| Feb. 22 | Tulsa | W, 8-0 (5 inn.) |
| Feb. 23 | Wichita State | W, 8-1 |
| Feb. 24 | Bowling Green | W, 8-5 (8 inn.) |
| Feb. 24 | Abilene Christian | W, 9-1 (5 inn.) |
| Feb. 28 | Marshall | W, 9-1 (5 inn.) |
| Feb. 28 | Kansas | W, 9-1 (6 inn.) |
| March 1 | Kansas | W, 8-0 (5 inn.) |
| March 1 | Marshall | W, 11-0 (5 inn.) |
| March 2 | Kansas City | W, 17-1 (5 inn.) |
| March 7 | No. 10/11 South Carolina | W, 10-9 |
| March 9 | No. 10/11 South Carolina | W, 10-9 |
| March 9 | No. 10/11 South Carolina | W, 2-1 |
| March 12 | at Tulsa | W, 10-2 (6 inn.) |
| March 15 | at No. 15/12 Arkansas | W, 7-0 |
| March 15 | at No. 15/12 Arkansas | W, 6-4 |
| March 16 | at No. 15/12 Arkansas | W, 10-7 |
| March 19 | East Texas A&M | W, 8-0 (5 inn.) |
| March 21 | at Missouri | W, 8-0 (5 inn.) |
| March 22 | at Missouri | L, 3-1 |
| March 23 | at Missouri | W, 5-1 |
| March 26 | at Wichita State | W, 19-16 |
| March 28 | No. 10/9 Tennessee | L, 5-2 |
| March 29 | No. 10/9 Tennessee | W, 4-1 |
| March 30 | No. 10/9 Tennessee | L, 5-3 |
| April 1 | at UT-Arlington | W, 13-2 (5 inn.) |
| April 4 | St. Thomas | W, 12-4 (5 inn.) |
| April 4 | UCF | W, 6-0 |
| April 5 | UCF | Cancelled |
| April 9 | Oklahoma State (Devon Park, OKC) | W, 11-3 (5 inn.) |
| April 12 | at Alabama | W, 5-1 |
| April 13 | at Alabama | L, 6-1 |
| April 14 | at Alabama | L, 2-1 |
| April 18 | Mississippi State (Devon Park, OKC) | W, 4-0 |
| April 19 | Mississippi State (Devon Park, OKC) | W, 6-5 |
| April 20 | Mississippi State (Devon Park, OKC) | W, 9-6 |
| April 25 | Texas Longhorns | W, 7-6 |
| April 26 | Texas Longhorns | W, 7-2 |
| April 27 | Texas Longhorns | W, 9-8 |
| May 1 | at Florida | W, 6-5 |
| May 2 | at Florida | L, 9-4 |
| May 3 | at Florida | L, 6-4 |
| May 6-10 | SEC Tournament | Athens, Ga. |
| May 8 | vs. LSU | W, 4-1 |
| May 9 | vs. Arkansas | W, 8-6 |
| May 10 | vs. Texas A&M | Canceled |
| May 16-18 | NCAA Regionals | |
| May 16 | vs. Boston | W, 8-0 (5 inn.) |
| May 17 | vs. Cal | W, 11-2 (5 inn.) |
| May 18 | vs. Cal | 1 p.m. CT |
| May 18 | vs. Cal | 3:30 p.m. CT* |
| May 22-24 | NCAA Super Regionals | |
| May 29-June 6 | Women’s College World Series | Oklahoma City, Okla. |
*If Necessary
We occasionally recommend interesting products and services. If you make a purchase by clicking one of the links, we may earn an affiliate fee. USA TODAY Network newsrooms operate independently, and this doesn’t influence our coverage.
Contact/Follow us @SoonersWire on X (formerly Twitter) and like our page on Facebook to follow ongoing coverage of Oklahoma news, notes and opinions. You can also follow John on X @john9williams.