Miami, FL
Rockets insider: Houston gets 'outsmarted' in loss to Heat
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
HOUSTON | Min | M-A | M-A | O-T | A | PF | PTS |
Smith Jr. | 32:11 | 3-13 | 3-3 | 3-6 | 0 | 3 | 10 |
Tate | 33:38 | 3-8 | 2-2 | 3-4 | 1 | 5 | 9 |
Sengun | 32:48 | 9-15 | 3-4 | 4-11 | 2 | 6 | 22 |
Ja.Green | 31:27 | 2-10 | 5-6 | 0-5 | 6 | 3 | 11 |
VanVleet | 39:11 | 10-22 | 5-5 | 2-5 | 7 | 2 | 32 |
Holiday | 22:34 | 2-6 | 3-3 | 0-4 | 1 | 2 | 8 |
Je.Green | 19:54 | 2-4 | 1-2 | 0-0 | 2 | 3 | 5 |
Whitmore | 17:14 | 5-8 | 0-0 | 1-6 | 0 | 4 | 11 |
Thompson | 11:03 | 1-2 | 3-3 | 0-2 | 1 | 3 | 5 |
Totals | 240:00 | 37-88 | 25-28 | 13-43 | 20 | 31 | 113 |
Percentages: FG .420, FT .893.
3-Point Goals: 14-41, .341 (VanVleet 7-14, Ja.Green 2-8, Sengun 1-2, Whitmore 1-2, Tate 1-4, Holiday 1-5, Smith Jr. 1-5, Je.Green 0-1).
Team Rebounds: 8. Team Turnovers: None.
Blocked Shots: 4 (VanVleet 2, Je.Green, Thompson).
Turnovers: 12 (Ja.Green 3, Sengun 3, Thompson 2, Je.Green, Smith Jr., VanVleet, Whitmore).
Steals: 7 (Sengun 3, Holiday, Tate, Thompson, Whitmore).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MIAMI | Min | M-A | M-A | O-T | A | PF | PTS |
Jaquez Jr. | 38:37 | 5-11 | 3-4 | 0-4 | 4 | 1 | 14 |
Jovic | 21:23 | 2-9 | 1-4 | 3-8 | 6 | 3 | 6 |
Adebayo | 31:38 | 9-12 | 4-7 | 1-12 | 3 | 4 | 22 |
Herro | 34:26 | 10-20 | 3-3 | 2-3 | 3 | 2 | 28 |
Lowry | 16:22 | 2-3 | 1-2 | 1-2 | 1 | 1 | 6 |
D.Robinson | 29:28 | 4-12 | 3-3 | 0-3 | 7 | 6 | 14 |
Richardson | 29:08 | 4-6 | 2-2 | 0-2 | 2 | 2 | 12 |
Love | 23:11 | 4-7 | 6-7 | 3-7 | 4 | 2 | 15 |
Highsmith | 15:47 | 1-2 | 0-0 | 0-3 | 0 | 0 | 3 |
Totals | 240:00 | 41-82 | 23-32 | 10-44 | 30 | 21 | 120 |
Percentages: FG .500, FT .719.
3-Point Goals: 15-36, .417 (Herro 5-10, D.Robinson 3-10, Richardson 2-3, Lowry 1-1, Highsmith 1-2, Jaquez Jr. 1-2, Love 1-3, Jovic 1-5).
Team Rebounds: 9. Team Turnovers: None.
Blocked Shots: 5 (Jovic 2, Lowry 2, Richardson).
Turnovers: 10 (Adebayo 3, Jaquez Jr. 2, Jovic 2, D.Robinson, Herro, Love).
Steals: 6 (Jovic 2, Adebayo, D.Robinson, Jaquez Jr., Love).
Technical Fouls: Herro, 2:08 third.
Houston | 27 | 32 | 23 | 31 | — | 113 |
Miami | 34 | 25 | 32 | 29 | — | 120 |
A_19,694 (19,600).