Louisiana
Vanderbilt 71, Louisiana Tech 63
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
VANDERBILT (8-1) | Min | M-A | M-A | O-T | A | PF | PTS |
Washington | 36 | 15-20 | 3-8 | 6-6 | 1 | 2 | 33 |
Cambridge | 40 | 2-12 | 3-4 | 4-10 | 5 | 1 | 7 |
Moore | 18 | 0-4 | 0-0 | 0-1 | 2 | 2 | 0 |
Oliver | 25 | 2-3 | 0-0 | 2-4 | 6 | 4 | 4 |
Pissott | 17 | 2-3 | 0-0 | 0-2 | 3 | 2 | 5 |
Pierre | 8 | 0-3 | 0-0 | 1-3 | 1 | 1 | 0 |
Allen | 7 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 |
Greene | 28 | 6-13 | 2-2 | 1-1 | 2 | 3 | 17 |
Makurat | 21 | 2-6 | 0-0 | 0-4 | 1 | 0 | 5 |
Team | 0 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 |
Totals | 200 | 29-65 | 8-14 | 16-34 | 22 | 16 | 71 |
Percentages: FG 44.615, FT .571.
3-Point Goals: 5-22, .227 (Greene 3-7, Pissott 1-2, Makurat 1-5, Cambridge 0-4, Moore 0-3, Allen 0-1)
Blocked Shots: 2 (Washington 2)
Turnovers: 15 (Washington 4, Moore 2, Oliver 2, Cambridge 1, Pissott 1, Pierre 1, Allen 1, Greene 1, Makurat 1, Team 1)
Advertisement
Article continues below this ad
Steals: 15 (Washington 8, Cambridge 3, Oliver 2, Allen 1, Greene 1)
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
LOUISIANA TECH (2-6) | Min | M-A | M-A | O-T | A | PF | PTS |
Roberson | 35 | 13-18 | 0-1 | 3-6 | 0 | 0 | 27 |
Wurm | 6 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 |
Bates | 38 | 4-10 | 3-3 | 0-2 | 3 | 1 | 13 |
Morris | 30 | 1-5 | 5-6 | 0-2 | 1 | 0 | 7 |
Nativi | 33 | 2-6 | 0-0 | 0-2 | 7 | 2 | 5 |
Angoi | 13 | 0-0 | 0-0 | 0-3 | 0 | 2 | 0 |
Thompson | 21 | 0-2 | 1-2 | 1-8 | 0 | 3 | 1 |
Bukvic | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Goetz | 6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 |
Lee | 14 | 3-5 | 2-2 | 1-2 | 2 | 2 | 8 |
Team | 0 | 0-0 | 0-0 | 4-6 | 0 | 0 | 0 |
Totals | 200 | 24-49 | 11-14 | 9-31 | 14 | 13 | 63 |
Percentages: FG 48.980, FT .786.
Advertisement
Article continues below this ad
3-Point Goals: 4-16, .250 (Bates 2-6, Roberson 1-2, Nativi 1-5, Morris 0-3)
Blocked Shots: 4 (Thompson 2, Wurm 1, Nativi 1)
Turnovers: 24 (Nativi 9, Wurm 4, Bates 3, Team 3, Morris 2, Angoi 1, Thompson 1, Bukvic 1)
Steals: 10 (Bates 4, Thompson 3, Roberson 1, Angoi 1, Lee 1)
Advertisement
Article continues below this ad
Louisiana Tech | 16 | 10 | 15 | 22 | — | 63 |
Vanderbilt | 19 | 11 | 24 | 17 | — | 71 |
Officials_Saif Esho, Pualani Spurlock-Welsh, Dee Kantner
Advertisement
Article continues below this ad