Georgia
Where is Georgia baseball ranked in USA TODAY Baseball Coaches top 25?
Georgia baseball stayed comfortable in the top five of the latest edition of the USA Today Baseball Coaches Poll that was released Monday.
The Bulldogs haven’t been any higher than their current No. 5 ranking, but with their 21-2 record, haven’t dropped out of the top 10 either. The steadiness comes after they toppled Kentucky 2-1 to open SEC play at Foley Field over the weekend. Georgia took game one 12-6 and game three 17-10, but the Wildcats split the series in game two with a 10-7 win.
Georgia is one of 11 SEC teams in the poll: Tennessee (1), LSU (2), Arkansas (3), Texas (7), Oklahoma (9), Florida (11), Alabama (12), Auburn (16), Ole Miss (18) and Vanderbilt (19).
The Bulldogs return to the diamond Friday through Sunday at Condron Family Ballpak in Gainesville, Fla., against the No. 11 Gators. Games are slated for 6:30 p.m. Friday, noon Saturday and 1 p.m. Sunday. There will be no midweek competition for Georgia baseball this week.
USA Today NCAA Baseball Coaches Poll Top 25
| Rank | Team | Record | PTS | 1st | Prev | Chg | Hi/Lo |
|---|---|---|---|---|---|---|---|
| 1 | Tennessee | 20-0 | 750 | 30 | 1 | – | 1/2 |
| 2 | LSU | 20-1 | 715 | 0 | 2 | – | 2/3 |
| 3 | Arkansas | 18-2 | 671 | 0 | 3 | – | 3/5 |
| 4 | Florida State | 18-1 | 653 | 0 | 4 | – | 4/6 |
| 5 | Georgia | 21-2 | 628 | 0 | 5 | – | 5/9 |
| 6 | Clemson | 19-2 | 588 | 0 | 6 | – | 6/11 |
| 7 | Texas | 17-1 | 555 | 0 | 9 | +2 | 7/14 |
| 8 | Oregon State | 15-3 | 506 | 0 | 11 | +3 | 7/11 |
| 9 | Oregon | 17-4 | 452 | 0 | 10 | +1 | 9/15 |
| 9 | Oklahoma | 17-2 | 452 | 0 | 12 | +3 | 9/25 |
| 11 | Florida | 16-5 | 442 | 0 | 7 | -4 | 6/11 |
| 12 | Alabama | 20-1 | 434 | 0 | 16 | +4 | 12/NR |
| 13 | Wake Forest | 18-3 | 388 | 0 | 13 | – | 13/16 |
| 14 | Stanford | 15-3 | 329 | 0 | 18 | +4 | 14/NR |
| 15 | North Carolina | 16-4 | 322 | 0 | 8 | -7 | 4/15 |
| 16 | Auburn | 16-4 | 217 | 0 | 23 | +7 | 16/NR |
| 17 | Dallas Baptist | 14-5 | 205 | 0 | 19 | +2 | 17/23 |
| 18 | Ole Miss | 15-4 | 188 | 0 | 15 | -3 | 15/NR |
| 19 | Vanderbilt | 15-5 | 173 | 0 | 14 | -5 | 12/19 |
| 20 | Louisville | 16-3 | 162 | 0 | NR | +14 | 20/NR |
| 21 | UC Santa Barbara | 15-4 | 152 | 0 | 17 | -4 | 15/22 |
| 22 | Virginia | 12-6 | 147 | 0 | 20 | -2 | 4/22 |
| 23 | Southern Miss | 14-6 | 124 | 0 | 25 | +2 | 22/NR |
| 24 | West Virginia | 16-1 | 120 | 0 | 24 | – | 24/NR |
| 25 | Coastal Carolina | 15-5 | 80 | 0 | NR | +2 | 25/NR |
Schools Dropped Out
No. 21 Texas A&M; No. 22 Troy
Others Receiving Votes
UC Irvine 55; Troy 38; Arizona 37; UCLA 30; Georgia Tech 29; Kansas 23; Kentucky 19; Hawaii 11; Western Kentucky 10; Oklahoma State 7; Kansas State 7; Florida Atlantic 7; Arizona State 7; UCF 6; Richmond 5; Texas A&M 2; Purdue 2; Texas-Rio Grande Valley 1; Southeastern Louisiana 1