Georgia
When does Georgia softball play this weekend? Time, TV schedule for Alabama series
Georgia softball is cutting the ribbon to open SEC conference play this weekend with No. 14/15 Alabama coming to town.
The three-game series will wrap a 10-game homestand for the Bulldogs, who are 21-3 on the season after sweeping the Bulldog Classic last weekend and in-state rival Georgia Tech on Wednesday. The Crimson Tide has already started their conference play campaign and are 1-2 after flopping to No. 13/13 Florida last weekend.
Georgia softball bumped to No. 5 in both the USA TODAY Sports Coaches Poll and the ESPN.com/USA Softball rankings that were released on March 11.
Here’s everything you need to know about Georgia softball versus Alabama, including time, TV and streaming info and more:
‘Ubuntu’: Why Georgia softball has adopted this African philosophy as 2024 team motto
What a gauntlet!: With loaded schedule, here are 10 matchups that will define Georgia softball’s season
Georgia softball start times vs. Alabama
Georgia has a three-game slate against Alabama to open the SEC schedule:
Date
Time (ET)
Friday, March 15
6 p.m.
Saturday, March 16
Noon
Sunday, March 17
Noon
What channel is Georgia vs. Alabama?
Streaming: Watch ESPN; SEC Network+ with Fubo (free trial)
Georgia softball’s series this weekend against Alabama will be streamable through Watch ESPN or SEC Network+. Fans looking to stream the games can go to the ESPN app or to Fubo, which offers a free trial.
Georgia softball 2024 schedule
Date & Time | Opponent | Location | Results |
---|---|---|---|
Feb. 9 (Red & Black Showcase) @ 3:30 p.m. | Murray State | Athens | W, 11-0 (5 inn.) |
Feb. 9 (Red & Black Showcase) @ 6 p.m. | South Dakota | Athens | W, 4-0 |
Feb. 10 (Red & Black Showcase) @ 1 p.m. | Murray State | Athens | W, 2-0 |
Feb. 10 (Red & Black Showcase) @ 3:30 p.m. | Purdue | Athens | W, 6-1 |
Feb. 11 (Red & Black Showcase) @ Noon | Purdue | Athens | W, 5-1 |
Feb. 15 (Shriners Children’s Clearwater Inv.) @ 1 p.m. | Wisconsin | Clearwater, Fla. | W, 7-6 (10 inn.) |
Feb. 16 (Shriners Children’s Clearwater Inv.) @ 1 p.m. | #6/8 Oklahoma State | Clearwater, Fla. | W, 7-4 |
Feb. 16 (Shriners Children’s Clearwater Inv.) @ 1 p.m. | #19/20 UCLA | Clearwater, Fla. | W, 7-2 |
Feb. 17 (Shriners Children’s Clearwater Inv.) @ 1 p.m. | #7/5 Florida State | Clearwater, Fla. | W, 20-10 (5 inn.) |
Feb. 17 (Shriners Children’s Clearwater Inv.) @ N/A | Minnesota | Clearwater, Fla. | Canceled |
Feb. 23 (Georgia Classic) @ 5:30 p.m. | #RV/21 Virginia Tech | Athens | L, 4-5 |
Feb. 24 (Georgia Classic) @ 12:30 p.m. | #RV/21 Virginia Tech | Athens | W, 7-5 |
Feb. 24 (Georgia Classic) @ 3 p.m. | Radford | Athens | W, 10-1 (6 inn.) |
Feb. 25 (Georgia Classic) @ 1 p.m. | Dartmouth | Athens | W, 8-1 |
Feb. 28 @ 5 p.m. | #8/9 Clemson | Athens | W, 2-1 (8 inn.) |
March 1 (DeMarini Inv.) @ 3 p.m. | #20/24 Cal | Palo Alto, Calif. | W, 4-2 |
March 1 (DeMarini Inv.) @ 5:30 p.m. | Boise State | Palo Alto, Calif. | W, 4-1 |
March 2 (DeMarini Inv.) @ 4:30 p.m. | #20/24 Cal | Palo Alto, Calif. | L, 2-7 |
March 2 (DeMarini Inv.) @ 7 p.m. | #11/10 Stanford | Palo Alto, Calif. | Canceled |
March 3 (DeMarini Inv.) @ 3 p.m. | #11/10 Stanford | Palo Alto, Calif. | L, 1-3 (9 inn.) |
March 8 (Bulldog Classic) @ 6 p.m. | Miami (OH) | Athens | W, 13-2 (5 inn.) |
March 9 (Bulldog Classic) @ 1 p.m. | Jacksonville State | Athens | W, 9-0 (5 inn.) |
March 9 (Bulldog Classic) @ 3:30 p.m. | Miami (OH) | Athens | W, 6-4 |
March 10 (Bulldog Classic) @ 1 p.m. | Jacksonville State | Athens | W, 8-6 |
March 10 (Bulldog Classic) @ 3:30 p.m. | Furman | Athens | W, 7-0 |
March 13 @ 6 p.m. | Georgia Tech | Athens | W, 6-3 |
March 15 @ 6 p.m. | #14/15 Alabama | Athens | |
March 16 @ Noon | #14/15 Alabama | Athens | |
March 17 @ Noon | #14/15 Alabama | Athens | |
March 20 @ 6 p.m. | Georgia Southern | Athens | |
March 22 @ 7 p.m. | Ole Miss | Oxford, Mo. | |
March 23 @ 4 p.m. | Ole Miss | Oxford, Mo. | |
March 24 @ 2 p.m. | Ole Miss | Oxford, Mo. | |
March 27 @ 6:30 p.m. | Kennesaw State | Kennesaw | |
March 30 @ Noon | Arkansas | Athens | |
March 31 @ Noon | Arkansas | Athens | |
April 1 @ 7 p.m. | Arkansas | Athens | |
April 3 @ 6 p.m. | Mercer | Athens | |
April 5 @ 6 p.m. | Tennessee | Knoxville, Tenn. | |
April 6 @ Noon | Tennessee | Knoxville, Tenn. | |
April 7 @ 11 a.m. | Tennessee | Knoxville, Tenn. | |
April 10 @ 6 p.m. | Georgia Southern | Athens | |
April 12 @ 6:30 p.m. | Kentucky | Lexington, Ky. | |
April 13 @ 2 p.m. | Kentucky | Lexington, Ky. | |
April 14 @ 2 p.m. | Kentucky | Lexington, Ky. | |
April 17 @ 6 p.m. | USC-Upstate | Athens | |
April 19 @ 6 p.m. | Missouri | Athens | |
April 20 @ Noon | Missouri | Athens | |
April 21 @ Noon | Missouri | Athens | |
April 26 @ 6 p.m. | Florida | Athens | |
April 27 @ 11 a.m. | Florida | Athens | |
April 28 @ Noon | Florida | Athens | |
May 3 @ 5 p.m. | Mississippi State | Starkville, Miss. | |
May 4 @ 1 p.m. | Mississippi State | Starkville, Miss. | |
May 5 @ Noon | Mississippi State | Starkville, Miss. | |
May 7-11 (SEC Tournament) | TBA | Auburn, Ala. | |
May 17-19 (NCAA Regionals) | TBA | Campus sites | |
May 24-26 (NCAA Super Regionals) | TBA | Campus sites | |
May 30-June 6 (Women’s College World Series) | TBA | Oklahoma City |
Sara Tidwell covers Athens-area high school sports and University of Georgia athletics for The Athens Banner-Herald. Contact her at stidwell@gannett.com and follow her @saramtidwell on Twitter.